Alex Brown #9 MF Bluffton

g 8
a 4
pts 20
gw 2
Recent Games
Oct 19 Franklin W, 3-0
Oct 22 at Manchester W, 1-0
Oct 25 at Rose-Hulman L, 3-0
Oct 29 Mt. St. Joseph W, 3-2
Nov 1 Mt. St. Joseph W, 2-0
Nov 5 at Transylvania L, 2-0
Statistics category Overall Conf
Games 19 9
Games started 18 8
Goals 8 2
Assists 4 2
Points 20 6
Shots 45 18
Shot Pct .178 .111
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at Mt. Vernon Naz.   - - - - - - - -
Aug 31 at Marietta L, 4-3 1 2 0 4 3 .667 0-0 0
Sep 3 Great Lakes Christian W, 7-2 1 2 1 5 7 .286 0-0 1
Sep 7 Asbury L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 10 at Trine T, 3-3 1 1 1 3 3 .333 0-0 0
Sep 13 at Alma L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 17 Wilmington (Ohio) L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 21 Wabash W, 5-1 1 1 0 2 1 1.000 0-0 1
Sep 24 at Heidelberg L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 27 at Transylvania L, 5-0 - 0 0 0 0 - 0-0 0
Oct 4 at Berea W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 8 Earlham W, 6-4 1 1 1 3 4 .250 0-0 0
Oct 11 Hanover L, 9-1 1 0 0 0 2 .000 0-0 0
Oct 15 at Anderson (Ind.) L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 19 Franklin W, 3-0 1 1 0 2 3 .333 0-0 0
Oct 22 at Manchester W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Rose-Hulman L, 3-0 1 0 0 0 0 - 0-0 0
Oct 29 Mt. St. Joseph W, 3-2 1 0 1 1 1 .000 0-0 0
Nov 1 Mt. St. Joseph W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 5 at Transylvania L, 2-0 1 0 0 0 1 .000 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 17 .06 .00 .11 .33 .167 .17 .500
2023-24 16 16 .06 .06 .19 .25 .250 .06 .250
2024-25 18 18 .17 .06 .39 1.06 .158 .61 .579
2025-26 19 18 .42 .21 1.05 2.37 .178 1.32 .556
Total 71 69 .18 .08 .45 1.04 .176 .56 .541
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 17 1 0 2 6 .167 3 .500 1 0 0-0 1
2023-24 16 16 1 1 3 4 .250 1 .250 2 1 0-0 0
2024-25 18 18 3 1 7 19 .158 11 .579 0 0 1-1 3
2025-26 19 18 8 4 20 45 .178 25 .556 2 0 0-0 2
Total 71 69 13 6 32 74 .176 40 .541 5 1 1-1 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .42 .21 1.05 2.37 .178 1.32 .556
Conference 9 8 .22 .22 .67 2.00 .111 1.11 .556
Exhibition - - - - - - - - -
 
-
Home 9 9 .56 .33 1.44 2.89 .192 1.78 .615
Away 10 9 .30 .10 .70 1.90 .158 .90 .474
Neutral - - - - - - - - -
 
-
Wins 8 8 .63 .38 1.63 3.00 .208 2.00 .667
Losses 10 9 .20 .00 .40 1.80 .111 .80 .444
 
-
August 1 1 2.00 .00 4.00 3.00 .667 2.00 .667
September 8 7 .50 .25 1.25 2.50 .200 1.25 .500
October 8 8 .25 .25 .75 2.25 .111 1.25 .556
November 2 2 .00 .00 .00 2.00 .000 1.50 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 8 4 20 45 .178 25 .556 2 0 0-0 2
Conference 9 8 2 2 6 18 .111 10 .556 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 5 3 13 26 .192 16 .615 0 0 0-0 2
Away 10 9 3 1 7 19 .158 9 .474 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 8 8 5 3 13 24 .208 16 .667 0 0 0-0 2
Losses 10 9 2 0 4 18 .111 8 .444 1 0 0-0 0
 
-
August 1 1 2 0 4 3 .667 2 .667 0 0 0-0 0
September 8 7 4 2 10 20 .200 10 .500 1 0 0-0 2
October 8 8 2 2 6 18 .111 10 .556 1 0 0-0 0
November 2 2 0 0 0 4 .000 3 .750 0 0 0-0 0