Bluffton at Mt. St. Joseph October 4, 2023
Box Score
Bluffton
Mt. St. Joseph
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Velasco-Urbina - gk | 0 | 0 | 0 | 0 | 66 |
| 99 - Zach Johnson - gk | 0 | 0 | 0 | 0 | 24 |
| 3 - Andrew Klepek - def | 0 | 0 | 0 | 0 | 16 |
| 4 - Garrett Heitkamp - def | 0 | 0 | 0 | 1 | 61 |
| 5 - Benjamin Davidson - mid | 1 | 0 | 0 | 0 | 47 |
| 6 - Alec Urbansky - mid | 1 | 1 | 1 | 0 | 23 |
| 7 - Andrew Ireland - mid | 2 | 1 | 0 | 0 | 67 |
| 8 - JJ Meyer - mid | 3 | 1 | 0 | 0 | 52 |
| 9 - Collin Scheid - mid | 1 | 1 | 1 | 0 | 90 |
| 10 - Jackson Clark - mid | 4 | 1 | 0 | 0 | 74 |
| 11 - Tarrel McRay - mid | 0 | 0 | 0 | 0 | 33 |
| 12 - Nick Spanu - mid | 0 | 0 | 0 | 0 | 29 |
| 15 - Joshua Tussing - mid | 1 | 0 | 0 | 0 | 17 |
| 17 - John Seliskar - mid | 1 | 0 | 0 | 0 | 30 |
| 18 - Luke Banschbach - mid | 0 | 0 | 0 | 0 | 74 |
| 24 - Aaron Stearns - def | 0 | 0 | 0 | 1 | 24 |
| 25 - Elijah Zimmerman - fwd | 3 | 2 | 0 | 0 | 59 |
| 27 - Andrew Phillips - def | 0 | 0 | 0 | 0 | 24 |
| 28 - Johan Munoz - mid | 0 | 0 | 0 | 0 | 5 |
| 29 - Leonardo Campos - mid | 6 | 2 | 0 | 0 | 71 |
| 31 - Alex Brown - mid | 0 | 0 | 0 | 0 | 66 |
| 33 - Ethan Schuh - mid | 3 | 0 | 0 | 0 | 38 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jackson Byrd - gk | 0 | 0 | 0 | 0 | 22 |
| 40 - Aaron Smith - gk | 0 | 0 | 0 | 0 | 68 |
| 2 - Michael Smith - mid | 0 | 0 | 0 | 0 | 90 |
| 3 - Devin Trusty - def | 0 | 0 | 0 | 0 | 34 |
| 4 - Gunnar Gramann - def | 0 | 0 | 0 | 0 | 85 |
| 7 - Killian Riley - fwd | 1 | 0 | 0 | 0 | 69 |
| 8 - Jesus Salinas - mid - Yellow card 64:00 | 0 | 0 | 0 | 0 | 48 |
| 10 - Luis Martinez Velez - mid | 0 | 0 | 0 | 3 | 80 |
| 11 - Joshua Budke - mid | 1 | 0 | 0 | 0 | 40 |
| 13 - Matthew Cleary - mid | 0 | 0 | 0 | 0 | 2 |
| 14 - Jacob Trusty - mid - Yellow card 47:54 | 1 | 1 | 1 | 0 | 45 |
| 15 - Ashton Benner - mid | 0 | 0 | 0 | 0 | 2 |
| 17 - Joseph Stark - def | 0 | 0 | 0 | 0 | 40 |
| 18 - Andre Wright - fwd | 0 | 0 | 0 | 0 | 5 |
| 20 - Michael Abel - fwd | 5 | 4 | 2 | 0 | 78 |
| 21 - Brennin Sanders - def | 0 | 0 | 0 | 1 | 46 |
| 23 - Riley Smith - fwd | 0 | 0 | 0 | 0 | 5 |
| 24 - Jason Hail - mid | 0 | 0 | 0 | 0 | 50 |
| 28 - Derek Rolfes - mid | 0 | 0 | 0 | 0 | 14 |
| 29 - Edward Kaake - mid | 0 | 0 | 0 | 0 | 2 |
| 31 - Andres Salinas-Barrera - mid - Yellow card 82:14 | 0 | 0 | 0 | 0 | 71 |
| 32 - Eric Slavey - fwd | 1 | 1 | 0 | 0 | 13 |
| 34 - Ethan Schmidt - mid | 1 | 0 | 0 | 0 | 40 |
| 36 - Christopher Sanchez-Romero - def | 0 | 0 | 0 | 0 | 15 |
| 39 - Omar Niang - mid | 1 | 1 | 1 | 0 | 26 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Velasco-Urbina (L, 0-1-0) | 6 | 4 | 2 | 65:55 | |
| 99 - Zach Johnson | 1 | 0 | 1 | 24:05 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Byrd | 1 | 1 | 0 | 22:54 | |
| 40 - Aaron Smith (W, 1-0-0) | 8 | 1 | 7 | 67:06 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. St. Joseph
1st
|
23:15 | Michael Abel (3) (Luis Martinez Velez) | 0 - 1 |
|
Bluffton
1st
|
30:21 | Collin Scheid (1) (Garrett Heitkamp) | 1 - 1 |
|
Mt. St. Joseph
2nd
|
51:54 | Michael Abel (3) (Brennin Sanders) | 1 - 2 |
|
Mt. St. Joseph
2nd
|
56:18 | Jacob Trusty (2) (Luis Martinez Velez) | 1 - 3 |
|
Mt. St. Joseph
2nd
|
62:28 | Omar Niang (1) (Luis Martinez Velez) | 1 - 4 |
|
Bluffton
2nd
|
89:43 | Alec Urbansky (1) (Aaron Stearns) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
47:54 | Yellow card - Jacob Trusty |
|
Bluffton
2nd
|
64:00 | Yellow card - Jesus Salinas |
|
Bluffton
2nd
|
82:14 | Yellow card - Andres Salinas-Barrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 14 | 12 | 26 |
| Mt. St. Joseph | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 2 | 3 |
| Mt. St. Joseph | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 3 | 6 |
| Mt. St. Joseph | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 7 | 10 |
| Mt. St. Joseph | 7 | 9 | 16 |
| Date/Time: | October 4, 2023 - 07:00 |
|---|---|
| Location: | Cincinnati |
| Stadium: | Schueler Field |
| Game Length: | 02:01 |
| Attendance: | 300 |
Play By Play
| 00:00 | Smith, Aaron at goalie for Mt. St. Joseph | ||
| 00:00 | Velasco-Urbina, Angel at goalie for Bluffton | ||
| 02:08 | Shot by BU Clark, Jackson, out left. | ||
| 03:18 | Shot by BU Meyer, JJ. | ||
| 06:07 | Shot by MSJ Abel, Michael, bottom center, saved by Velasco-Urbina, Angel. | ||
| 07:31 | Shot by MSJ Riley, Killian, out left. | ||
| 10:02 | Shot by BU Zimmerman, Elijah, bottom center, saved by Smith, Aaron. | ||
| 11:27 | Shot by BU Campos, Leonardo, bottom center, saved by Smith, Aaron. | ||
| 12:13 | Foul on Salinas-Barrera, Andres. | ||
| 12:46 | Shot by BU Clark, Jackson, top, saved by Smith, Aaron. | ||
| 13:45 | Foul on Salinas-Barrera, Andres. | ||
| 15:14 | Shot by BU Clark, Jackson. | ||
| 15:28 | Corner kick [15:28]. | ||
| 15:57 | Shot by BU Campos, Leonardo. | ||
| 16:07 | Shot by BU Ireland, Andrew, bottom left, saved by Smith, Aaron. | ||
| 16:32 | Shot by BU Davidson, Benjamin, out top left. | ||
| 18:17 | Foul on Trusty, Jacob. | ||
| 20:01 | Offside against Bluffton. | ||
| 20:42 | Foul on Riley, Killian. | ||
| 21:51 | Shot by BU Meyer, JJ, bottom left, saved by Smith, Aaron. | ||
| 22:38 | Foul on Brown, Alex. | ||
| 23:15 | Goal!GOAL by MSJ Abel, Michael Assist by Martinez Velez, Luis. ( 0 - 1 ) |
||
| 23:15 | Substitution!MSJ substitution: Budke, Joshua for Trusty, Jacob. | ||
| 23:15 | Substitution!MSJ substitution: Hail, Jason for Stark, Joseph. | ||
| 26:19 | Substitution!MSJ substitution: Schmidt, Ethan for Salinas, Jesus. | ||
| 29:15 | Foul on Schmidt, Ethan. | ||
| 29:59 | Corner kick [29:59]. | ||
| 30:21 | Goal!GOAL by BU Scheid, Collin Assist by Heitkamp, Garrett. ( 1 - 1 ) |
||
| 30:21 | Substitution!BU substitution: Schuh, Ethan for Davidson, Benjamin. | ||
| 30:21 | Substitution!BU substitution: McRay, Tarrel for Meyer, JJ. | ||
| 30:21 | Substitution!BU substitution: Seliskar, John for Campos, Leonardo. | ||
| 30:21 | Substitution!MSJ substitution: Rolfes, Derek for Salinas-Barrera, Andres. | ||
| 30:37 | Offside against Mt. St. Joseph. | ||
| 31:28 | Shot by BU Zimmerman, Elijah, out right. | ||
| 33:59 | Substitution!MSJ substitution: Sanders, Brennin for Trusty, Devin. | ||
| 35:25 | Foul on McRay, Tarrel. | ||
| 35:42 | Foul on Abel, Michael. | ||
| 37:04 | Substitution!MSJ substitution: Niang, Omar for Abel, Michael. | ||
| 37:04 | Substitution!BU substitution: Tussing, Joshua for Ireland, Andrew. | ||
| 37:04 | Substitution!BU substitution: Urbansky, Alec for Zimmerman, Elijah. | ||
| 38:41 | Shot by MSJ Schmidt, Ethan, out right. | ||
| 39:41 | Foul on Brown, Alex. | ||
| 42:10 | Corner kick [42:10]. | ||
| 42:43 | Shot by BU Clark, Jackson, out top. | ||
| 43:01 | Substitution!MSJ substitution: Slavey, Eric for Martinez Velez, Luis. | ||
| 44:59 | Shot by BU Schuh, Ethan, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #1 Velasco-Urbina, Angel, #4 Heitkamp, Garrett, #25 Zimmerman, Elijah, #5 Davidson, Benjamin, #29 Campos, Leonardo, #9 Scheid, Collin, #10 Clark, Jackson, #18 Banschbach, Luke, #8 Meyer, JJ, #7 Ireland, Andrew, #31 Brown, Alex. | ||
| 45:00 | FOR MSJ: , #40 Smith, Aaron, #2 Smith, Michael, #21 Sanders, Brennin, #4 Gramann, Gunnar, #7 Riley, Killian, #14 Trusty, Jacob, #20 Abel, Michael, #10 Martinez Velez, Luis, #24 Hail, Jason, #8 Salinas, Jesus, #31 Salinas-Barrera, Andres. | ||
| 45:00 | Substitution!MSJ substitution: Trusty, Jacob for Schmidt, Ethan. | ||
| 45:00 | Substitution!MSJ substitution: Abel, Michael for Slavey, Eric. | ||
| 45:00 | Substitution!MSJ substitution: Martinez Velez, Luis for Budke, Joshua. | ||
| 45:00 | Substitution!MSJ substitution: Salinas, Jesus for Niang, Omar. | ||
| 45:00 | Substitution!MSJ substitution: Salinas-Barrera, Andres for Rolfes, Derek. | ||
| 45:00 | Substitution!BU substitution: Zimmerman, Elijah for Schuh, Ethan. | ||
| 45:00 | Substitution!BU substitution: Davidson, Benjamin for Tussing, Joshua. | ||
| 45:00 | Substitution!BU substitution: Campos, Leonardo for McRay, Tarrel. | ||
| 45:00 | Substitution!BU substitution: Meyer, JJ for Urbansky, Alec. | ||
| 45:00 | Substitution!BU substitution: Ireland, Andrew for Seliskar, John. | ||
| 46:08 | Foul on Heitkamp, Garrett. | ||
| 46:58 | Shot by MSJ Abel, Michael, top right, saved by Velasco-Urbina, Angel. | ||
| 47:54 | Yellow card on MSJ Trusty, Jacob. | ||
| 50:13 | Shot by BU Campos, Leonardo, bottom center, saved by Smith, Aaron. | ||
| 50:19 | Shot by BU Meyer, JJ. | ||
| 50:23 | Shot by BU Ireland, Andrew, out left. | ||
| 51:18 | Corner kick [51:18]. | ||
| 51:54 | Goal!GOAL by MSJ Abel, Michael Assist by Sanders, Brennin. ( 1 - 2 ) |
||
| 52:50 | Shot by BU Campos, Leonardo, out top right. | ||
| 53:21 | Foul on Abel, Michael. | ||
| 54:03 | Substitution!MSJ substitution: Niang, Omar for Riley, Killian. | ||
| 55:14 | Shot by MSJ Abel, Michael, out left. | ||
| 56:06 | Foul on Campos, Leonardo. | ||
| 56:18 | Goal!GOAL by MSJ Trusty, Jacob Assist by Martinez Velez, Luis. ( 1 - 3 ) |
||
| 56:37 | Foul on Trusty, Jacob. | ||
| 59:31 | Shot by BU Zimmerman, Elijah, bottom left, saved by Smith, Aaron. | ||
| 60:30 | Substitution!BU substitution: Spanu, Nick for Heitkamp, Garrett. | ||
| 60:30 | Substitution!BU substitution: McRay, Tarrel for Davidson, Benjamin. | ||
| 62:28 | Goal!GOAL by MSJ Niang, Omar Assist by Martinez Velez, Luis. ( 1 - 4 ) |
||
| 63:08 | Corner kick [63:08]. | ||
| 64:00 | Yellow card on MSJ Salinas, Jesus. | ||
| 65:55 | Substitution!MSJ substitution: Budke, Joshua for Trusty, Jacob. | ||
| 65:55 | Substitution!MSJ substitution: Schmidt, Ethan for Salinas, Jesus. | ||
| 65:55 | Substitution!BU substitution: Johnson, Zach for Velasco-Urbina, Angel. | ||
| 65:55 | Substitution!BU substitution: Schuh, Ethan for Zimmerman, Elijah. | ||
| 65:55 | Substitution!BU substitution: Phillips, Andrew for Meyer, JJ. | ||
| 65:55 | Substitution!BU substitution: Stearns, Aaron for Brown, Alex. | ||
| 66:28 | Foul on Salinas-Barrera, Andres. | ||
| 67:06 | Substitution!MSJ substitution: Byrd, Jackson for Smith, Aaron. | ||
| 67:37 | Foul on Niang, Omar. | ||
| 69:27 | Foul on Ireland, Andrew. | ||
| 70:59 | Shot by BU Schuh, Ethan. | ||
| 73:50 | Substitution!MSJ substitution: Riley, Killian for Niang, Omar. | ||
| 73:50 | Substitution!MSJ substitution: Stark, Joseph for Hail, Jason. | ||
| 73:50 | Substitution!BU substitution: Klepek, Andrew for Clark, Jackson. | ||
| 73:50 | Substitution!BU substitution: Urbansky, Alec for Banschbach, Luke. | ||
| 73:50 | Substitution!BU substitution: Seliskar, John for Ireland, Andrew. | ||
| 73:56 | Foul on Riley, Killian. | ||
| 74:35 | Substitution!MSJ substitution: Sanchez-Romero, Christopher for Sanders, Brennin. | ||
| 75:06 | Foul on Seliskar, John. | ||
| 76:17 | Foul on Schmidt, Ethan. | ||
| 76:55 | Shot by BU Seliskar, John, out right. | ||
| 77:07 | Substitution!MSJ substitution: Slavey, Eric for Martinez Velez, Luis. | ||
| 79:12 | Shot by MSJ Budke, Joshua, out top. | ||
| 79:32 | Substitution!BU substitution: Tussing, Joshua for McRay, Tarrel. | ||
| 81:19 | Foul on Salinas-Barrera, Andres. | ||
| 81:36 | Shot by BU Campos, Leonardo. | ||
| 81:55 | Offside against Mt. St. Joseph. | ||
| 82:14 | Yellow card on MSJ Salinas-Barrera, Andres. | ||
| 82:28 | Foul on Spanu, Nick. | ||
| 83:29 | Foul on Salinas-Barrera, Andres. | ||
| 84:14 | Shot by BU Campos, Leonardo, out right. | ||
| 84:48 | Substitution!MSJ substitution: Sanders, Brennin for Gramann, Gunnar. | ||
| 84:48 | Substitution!MSJ substitution: Martinez Velez, Luis for Budke, Joshua. | ||
| 84:48 | Substitution!MSJ substitution: Wright, Andre for Abel, Michael. | ||
| 84:48 | Substitution!MSJ substitution: Smith, Riley for Salinas-Barrera, Andres. | ||
| 84:48 | Substitution!BU substitution: Munoz, Johan for Campos, Leonardo. | ||
| 85:21 | Corner kick [85:21]. | ||
| 85:34 | Shot by BU Tussing, Joshua. | ||
| 85:50 | Foul on Wright, Andre. | ||
| 86:42 | Corner kick [86:42]. | ||
| 87:57 | Substitution!MSJ substitution: Cleary, Matthew for Riley, Killian. | ||
| 87:57 | Substitution!MSJ substitution: Kaake, Edward for Martinez Velez, Luis. | ||
| 87:57 | Substitution!MSJ substitution: Benner, Ashton for Schmidt, Ethan. | ||
| 88:59 | Shot by MSJ Slavey, Eric, top, saved by Johnson, Zach. | ||
| 89:24 | Shot by BU Schuh, Ethan. | ||
| 89:43 | Goal!GOAL by BU Urbansky, Alec Assist by Stearns, Aaron. ( 2 - 4 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

