Bluffton at Wooster September 21, 2021
Box Score
Bluffton
Wooster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Steven Liptak - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Maxwell Kennedy - def - Yellow card 77:02 | 0 | 0 | 0 | 0 | 90 |
| 5 - Benjamin Davidson - mid | 0 | 0 | 0 | 0 | 62 |
| 6 - Grant Ingham - mid | 0 | 0 | 0 | 0 | 40 |
| 7 - Andrew Ireland - mid | 0 | 0 | 0 | 0 | 87 |
| 8 - JJ Meyer - mid | 0 | 0 | 0 | 0 | 35 |
| 9 - Dalton Taynor - fwd | 3 | 2 | 1 | 0 | 84 |
| 10 - Jackson Clark - mid | 0 | 0 | 0 | 0 | 26 |
| 14 - Dru Arrasmith - def | 0 | 0 | 0 | 0 | 87 |
| 15 - Maximilian Pierce - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Andrew Bowers - def | 0 | 0 | 0 | 0 | 3 |
| 18 - Elijah Grieser - mid | 0 | 0 | 0 | 0 | 60 |
| 19 - Britton Boyle - mid | 0 | 0 | 0 | 0 | 90 |
| 22 - Jacob Kiger - mid | 0 | 0 | 0 | 0 | 47 |
| 23 - Matthew Dennis - mid | 0 | 0 | 0 | 0 | 3 |
| 24 - Aaron Stearns - def | 0 | 0 | 0 | 0 | 6 |
| 25 - Elijah Zimmerman - fwd | 3 | 1 | 0 | 0 | 68 |
| 28 - Brandon DeCoursey - fwd | 0 | 0 | 0 | 0 | 22 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Hamilton Schattgen - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Jason Prather - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jack Whitehouse - def | 2 | 2 | 1 | 1 | 76 |
| 4 - Dani Halbing - def | 1 | 0 | 0 | 0 | 67 |
| 6 - Kyle Stringer - fwd | 2 | 1 | 0 | 0 | 57 |
| 7 - Moody Saadi - mid | 3 | 0 | 0 | 0 | 33 |
| 8 - Luca Napora - mid | 1 | 0 | 0 | 1 | 71 |
| 9 - Alex Pollitt - mid | 5 | 2 | 1 | 2 | 59 |
| 10 - Jack Giloth - mid | 3 | 0 | 0 | 0 | 55 |
| 11 - Max Hill - fwd | 3 | 2 | 2 | 0 | 51 |
| 12 - BJ Tally - def | 1 | 1 | 0 | 0 | 76 |
| 14 - Caleb King - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Jonny Swiatkowski - mid | 0 | 0 | 0 | 0 | 14 |
| 16 - Walker Johnson - mid | 0 | 0 | 0 | 0 | 19 |
| 17 - Dillon Wheeler - def | 0 | 0 | 0 | 0 | 14 |
| 20 - Louis Sehr - mid | 0 | 0 | 0 | 0 | 10 |
| 21 - Langston Hood - fwd | 2 | 0 | 0 | 0 | 10 |
| 23 - Vas Zestos - fwd | 0 | 0 | 0 | 0 | 11 |
| 24 - Jonathan Logan - fwd | 0 | 0 | 0 | 0 | 10 |
| 25 - Mason Garza - fwd | 2 | 0 | 0 | 0 | 29 |
| 26 - Max Wiley - mid | 3 | 1 | 0 | 0 | 62 |
| 27 - Colin Stoner - def | 1 | 0 | 0 | 0 | 28 |
| 29 - Miles Rochester - mid | 1 | 0 | 0 | 0 | 35 |
| 31 - Payton MacLean - def | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Liptak (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Hamilton Schattgen | 1 | 0 | 1 | 45:00 | |
| 1 - Jason Prather (W, 1-0-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wooster
1st
|
05:07 | Alex Pollitt (1) (Luca Napora) | 0 - 1 |
|
Bluffton
1st
|
12:23 | Dalton Taynor (7) (unassisted) - Off intercepted pass | 1 - 1 |
|
Wooster
1st
|
35:00 | Jack Whitehouse (1) (Alex Pollitt) - off corner. header. deflected off goalie | 1 - 2 |
|
Wooster
2nd
|
52:53 | Max Hill (4) (Alex Pollitt) - Shot by 9, goalie couldn't handle and rebounded by 11 | 1 - 3 |
|
Wooster
2nd
|
59:37 | Max Hill (4) (Jack Whitehouse) - Goalie couldn't handle and rebound | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wooster
2nd
|
77:02 | Yellow card - Maxwell Kennedy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 2 | 6 |
| Wooster | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 3 | 5 |
| Wooster | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 1 | 1 |
| Wooster | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 6 | 10 |
| Wooster | 7 | 3 | 10 |
| Date/Time: | September 21, 2021 - 05:00 |
|---|---|
| Location: | Wooster, Ohio |
| Stadium: | College of Wooster |
| Game Length: | 01:56 |
| Attendance: | 51 |
| Referee: | Vincent Ragone |
| Asst. Referee: | Roy Miller |
| Asst. Referee: | Ali Zolgharnain |
Play By Play
| 00:00 | Prather, Jason at goalie for Wooster | ||
| 00:00 | Liptak, Steven at goalie for Bluffton | ||
| 03:23 | Offside against Wooster. | ||
| 04:01 | Foul on Grieser, Elijah. | ||
| 05:07 | Goal!GOAL by WOO Pollitt, Alex Assist by Napora, Luca. ( 0 - 1 ) |
||
| 07:08 | Offside against Wooster. | ||
| 07:58 | Shot by WOO Giloth, Jack, out left. | ||
| 08:52 | Foul on Tally, BJ. | ||
| 12:23 | Goal!GOAL by BLU Taynor, Dalton. ( 1 - 1 ) |
||
| 14:24 | Shot by BLU Zimmerman, Elijah, out top. | ||
| 15:09 | Shot by WOO Giloth, Jack. | ||
| 15:37 | Foul on Kennedy, Maxwell. | ||
| 19:57 | Foul on Whitehouse, Jack. | ||
| 21:06 | Shot by BLU Taynor, Dalton, out right. | ||
| 21:49 | Shot by WOO Hill, Max, out right. | ||
| 22:05 | Substitution!BLU substitution: Davisdon, Benjamin for Kiger, Jacob. | ||
| 24:10 | Foul on Pollitt, Alex. | ||
| 25:22 | Shot by BLU Zimmerman, Elijah, bottom center, saved by Prather, Jason. | ||
| 27:05 | Foul on Kennedy, Maxwell. | ||
| 27:47 | Shot by WOO Pollitt, Alex, out top. | ||
| 29:23 | Foul on Hill, Max. | ||
| 30:48 | Shot by WOO Stringer, Kyle, bottom right, saved by Liptak, Steven. | ||
| 31:41 | Foul on Arrasmith, Dru. | ||
| 32:21 | Shot by WOO Giloth, Jack, out top. | ||
| 32:49 | Substitution!WOO substitution: Rochester, Miles for Stringer, Kyle. | ||
| 32:49 | Substitution!WOO substitution: Saadi, Moody for Giloth, Jack. | ||
| 32:49 | Substitution!BLU substitution: Meyer, JJ for Grieser, Elijah. | ||
| 33:03 | Shot by WOO Wiley, Max. | ||
| 34:16 | Substitution!WOO substitution: Hood, Langston for Hill, Max. | ||
| 34:39 | Corner kick [34:39]. | ||
| 35:00 | Goal!GOAL by WOO Whitehouse, Jack Assist by Pollitt, Alex. ( 1 - 2 ) |
||
| 35:00 | Substitution!WOO substitution: Logan, Jonathan for Pollitt, Alex. | ||
| 35:23 | Shot by WOO Hood, Langston, out right. | ||
| 36:31 | Foul on Saadi, Moody. | ||
| 37:50 | Foul on Hood, Langston. | ||
| 38:35 | Shot by WOO Wiley, Max, bottom left, saved by Liptak, Steven. | ||
| 39:12 | Substitution!WOO substitution: Johnson, Walker for Napora, Luca. | ||
| 39:12 | Substitution!WOO substitution: Stoner, Colin for Wiley, Max. | ||
| 39:12 | Substitution!BLU substitution: Clark, Jackson for Ingham, Grant. | ||
| 40:37 | Shot by WOO Hood, Langston, out left. | ||
| 40:51 | Substitution!BLU substitution: DeCoursey, Brandon for Zimmerman, Elijah. | ||
| 42:31 | Shot by WOO Halbing, Dani, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLU: , #1 Liptak, Steven, #2 Kennedy, Maxwell, #18 Grieser, Elijah, #7 Ireland, Andrew, #9 Taynor, Dalton, #14 Arrasmith, Dru, #15 Pierce, Maximilian, #25 Zimmerman, Elijah, #19 Boyle, Britton, #5 Davisdon, Benjamin, #22 Kiger, Jacob. | ||
| 45:00 | FOR WOO: , #01 Schattgen, Hamilton, #2 Whitehouse, Jack, #4 Halbing, Dani, #6 Stringer, Kyle, #8 Napora, Luca, #9 Pollitt, Alex, #10 Giloth, Jack, #11 Hill, Max, #12 Tally, BJ, #14 King, Caleb, #26 Wiley, Max. | ||
| 45:00 | Substitution!WOO substitution: Schattgen, Hamilton for Prather, Jason. | ||
| 45:00 | Substitution!WOO substitution: Stringer, Kyle for Rochester, Miles. | ||
| 45:00 | Substitution!WOO substitution: Napora, Luca for Johnson, Walker. | ||
| 45:00 | Substitution!WOO substitution: Pollitt, Alex for Logan, Jonathan. | ||
| 45:00 | Substitution!WOO substitution: Giloth, Jack for Saadi, Moody. | ||
| 45:00 | Substitution!WOO substitution: Hill, Max for Hood, Langston. | ||
| 45:00 | Substitution!WOO substitution: Wiley, Max for Stoner, Colin. | ||
| 45:00 | Substitution!BLU substitution: Grieser, Elijah for Clark, Jackson. | ||
| 45:00 | Substitution!BLU substitution: Zimmerman, Elijah for Meyer, JJ. | ||
| 45:00 | Substitution!BLU substitution: Kiger, Jacob for DeCoursey, Brandon. | ||
| 47:07 | Shot by BLU Zimmerman, Elijah, out left. | ||
| 48:33 | Shot by WOO Napora, Luca, out top right. | ||
| 50:10 | Shot by WOO Pollitt, Alex. | ||
| 50:15 | Corner kick [50:15]. | ||
| 52:50 | Shot by WOO Pollitt, Alex, bottom right, saved by Liptak, Steven. | ||
| 52:53 | Goal!GOAL by WOO Hill, Max Assist by Pollitt, Alex. ( 1 - 3 ) |
||
| 57:07 | Foul on Wiley, Max. | ||
| 58:03 | Shot by WOO Pollitt, Alex, out top. | ||
| 58:31 | Foul on Ireland, Andrew. | ||
| 58:53 | Shot by WOO Tally, BJ, bottom center, saved by Liptak, Steven. | ||
| 59:37 | Goal!GOAL by WOO Hill, Max Assist by Whitehouse, Jack. ( 1 - 4 ) |
||
| 59:39 | Foul on Davisdon, Benjamin. | ||
| 60:40 | Substitution!WOO substitution: Garza, Mason for Hill, Max. | ||
| 61:02 | Shot by WOO Wiley, Max, out right. | ||
| 61:48 | Shot by WOO Garza, Mason. | ||
| 62:15 | Corner kick [62:15]. | ||
| 62:37 | Shot by WOO Stringer, Kyle. | ||
| 64:08 | Offside against Wooster. | ||
| 66:18 | Substitution!WOO substitution: Rochester, Miles for Halbing, Dani. | ||
| 66:18 | Substitution!WOO substitution: Stoner, Colin for Giloth, Jack. | ||
| 66:18 | Substitution!WOO substitution: MacLean, Payton for Wiley, Max. | ||
| 66:18 | Substitution!BLU substitution: Meyer, JJ for Grieser, Elijah. | ||
| 66:18 | Substitution!BLU substitution: DeCoursey, Brandon for Zimmerman, Elijah. | ||
| 67:04 | Foul on Napora, Luca. | ||
| 68:15 | Shot by WOO Rochester, Miles, out top. | ||
| 68:47 | Substitution!WOO substitution: Saadi, Moody for Stringer, Kyle. | ||
| 68:47 | Substitution!WOO substitution: Sehr, Louis for Pollitt, Alex. | ||
| 68:47 | Substitution!BLU substitution: Clark, Jackson for Kiger, Jacob. | ||
| 69:10 | Corner kick [69:10]. | ||
| 70:23 | Foul on Rochester, Miles. | ||
| 70:52 | Corner kick [70:52]. | ||
| 71:20 | Shot by BLU Taynor, Dalton, top, saved by Schattgen, Hamilton. | ||
| 72:44 | Foul on Arrasmith, Dru. | ||
| 73:28 | Shot by WOO Whitehouse, Jack, bottom center, saved by Liptak, Steven. | ||
| 73:51 | Foul on Arrasmith, Dru. | ||
| 75:31 | Substitution!WOO substitution: Swiatkowski, Jonny for Whitehouse, Jack. | ||
| 75:31 | Substitution!WOO substitution: Johnson, Walker for Napora, Luca. | ||
| 75:31 | Substitution!WOO substitution: Wheeler, Dillon for Tally, BJ. | ||
| 77:02 | Yellow card on BLU Kennedy, Maxwell. | ||
| 78:31 | Shot by WOO Garza, Mason, out top right. | ||
| 78:58 | Substitution!WOO substitution: Zestos, Vas for Sehr, Louis. | ||
| 78:58 | Substitution!BLU substitution: Stearns, Aaron for Taynor, Dalton. | ||
| 79:09 | Shot by WOO Saadi, Moody, out top left. | ||
| 83:54 | Shot by WOO Saadi, Moody, out left. | ||
| 84:25 | Substitution!BLU substitution: Grieser, Elijah for Stearns, Aaron. | ||
| 84:25 | Substitution!BLU substitution: Zimmerman, Elijah for DeCoursey, Brandon. | ||
| 84:25 | Substitution!BLU substitution: Taynor, Dalton for Davisdon, Benjamin. | ||
| 86:37 | Substitution!BLU substitution: Dennis, Matthew for Ireland, Andrew. | ||
| 86:37 | Substitution!BLU substitution: Bowers, Andrew for Arrasmith, Dru. | ||
| 87:00 | Foul on Pierce, Maximilian. | ||
| 87:44 | Foul on Pierce, Maximilian. | ||
| 87:53 | Shot by WOO Stoner, Colin, out right. | ||
| 88:30 | Corner kick [88:30]. | ||
| 89:36 | Shot by WOO Saadi, Moody, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

