Bluffton at Wooster September 26, 2018
Box Score
Bluffton
Wooster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hunter Fleck - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Foster | 0 | 0 | 0 | 0 | 32 |
| 3 - Timothy Murphy | 0 | 0 | 0 | 0 | 79 |
| 4 - Eric Bender | 0 | 0 | 0 | 0 | 90 |
| 6 - Christian Parker | 0 | 0 | 0 | 0 | 23 |
| 7 - Nicholas Hoffman | 0 | 0 | 0 | 0 | 78 |
| 8 - Christian Zapata | 0 | 0 | 0 | 0 | 69 |
| 9 - Dalton Taynor | 1 | 1 | 1 | 0 | 66 |
| 10 - Igor Malaquias | 0 | 0 | 0 | 0 | 40 |
| 11 - Bishop Williamson | 0 | 0 | 0 | 0 | 11 |
| 12 - Colten McCabe | 0 | 0 | 0 | 0 | 21 |
| 13 - Trent Mast | 0 | 0 | 0 | 0 | 34 |
| 16 - Arin Slone | 0 | 0 | 0 | 0 | 90 |
| 17 - Dimitri Giakoumas | 0 | 0 | 0 | 0 | 1 |
| 20 - Patrick Spillman | 0 | 0 | 0 | 0 | 90 |
| 21 - Jackson Heffernan | 0 | 0 | 0 | 0 | 62 |
| 22 - Jacob Kiger | 0 | 0 | 0 | 0 | 50 |
| 28 - Jordan Pater | 0 | 0 | 0 | 0 | 64 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Will Collis - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Benjamin Freije - m/d | 0 | 0 | 0 | 0 | 58 |
| 3 - Zacharias Andreou | 1 | 0 | 0 | 0 | 45 |
| 5 - Connor Hawkins - m/d | 4 | 1 | 0 | 0 | 45 |
| 7 - Paulo Nunes | 2 | 1 | 1 | 0 | 34 |
| 8 - Alex Montalbano - d/m | 1 | 0 | 0 | 0 | 75 |
| 9 - Evan Lewandowski - m/f | 3 | 1 | 1 | 0 | 56 |
| 10 - Manny Burton - f/m | 0 | 0 | 0 | 0 | 54 |
| 11 - Andrew Klein | 1 | 0 | 0 | 0 | 25 |
| 12 - BJ Tally - d | 2 | 1 | 0 | 0 | 77 |
| 13 - Keegan King | 0 | 0 | 0 | 0 | 11 |
| 14 - Caleb King | 0 | 0 | 0 | 0 | 15 |
| 15 - Dani Halbing - d | 0 | 0 | 0 | 0 | 45 |
| 17 - Charlie Krus | 3 | 0 | 0 | 0 | 60 |
| 18 - Wilson Freije - m | 1 | 1 | 0 | 0 | 30 |
| 20 - Will Yakubik | 1 | 1 | 1 | 0 | 14 |
| 21 - Max Rochester - f | 1 | 0 | 0 | 0 | 66 |
| 23 - Jack Giloth | 1 | 1 | 1 | 0 | 11 |
| 26 - Bennett Anderson | 5 | 2 | 0 | 0 | 45 |
| 28 - Brent Pederson | 1 | 1 | 0 | 0 | 45 |
| 29 - Jack Whitehouse | 0 | 0 | 0 | 1 | 45 |
| 30 - Andreas Xenofontos | 1 | 0 | 0 | 1 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 10 | 4 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Fleck (L, 0-5) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Collis (W, 4-3-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wooster
1st
|
16:28 | Lewandowski, Evan (unassisted) - Hit off bottom of crossbar, ruled in | 0 - 1 |
|
Bluffton
2nd
|
51:34 | Taynor, Dalton (unassisted) | 1 - 1 |
|
Wooster
2nd
|
55:37 | Nunes, Paulo (Whitehouse, Jack) - Far lead cross from about 30 yards to fi | 1 - 2 |
|
Wooster
2nd
|
78:21 | Yakubik, Will (unassisted) | 1 - 3 |
|
Wooster
2nd
|
81:47 | Giloth, Jack (Xenofontos, Andreas) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 1 | 1 |
| Wooster | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 1 | 5 |
| Wooster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 0 | 0 |
| Wooster | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 6 | 9 |
| Wooster | 4 | 4 | 8 |
| Date/Time: | September 26, 2018 - 4:00 p.m |
|---|---|
| Location: | Wooster, OH |
| Stadium: | John P. Papp Stadium |
| Game Length: | 1:53 |
| Attendance: | 110 |
| Scorer: | M.Anderson |
Play By Play
| 0:00 | Collis, Will at goalie for College of Wooster. | ||
| 0:00 | Fleck, Hunter at goalie for Bluffton. | ||
| Foul on Bluffton. | |||
| 01:50 | Shot by College of Wooster Xenofontos, Andreas, Blocked. | ||
| 02:00 | Shot by College of Wooster Hawkins, Connor, Wide. | ||
| 04:19 | Offside against College of Wooster. | ||
| 04:55 | Shot by College of Wooster Tally, BJ, Save (by goalie) Fleck, Hunter. | ||
| 09:56 | Shot by College of Wooster Lewandowski, Evan, Blocked. | ||
| 14:19 | Shot by College of Wooster Hawkins, Connor, Wide. | ||
| 16:28 | Goal!GOAL by College of Wooster Lewandowski, Evan (FIRST GOAL), goal number 2 for season. *Hit off bottom of crossbar, ruled in ( 0 - 1 ) |
||
| Foul on College of Wooster. | |||
| Foul on College of Wooster. | |||
| Foul on College of Wooster. | |||
| 21:09 | Offside against College of Wooster. | ||
| Foul on College of Wooster. | |||
| 26:14 | Substitution!Bluffton substitution: Kiger, Jacob for Malaquias, Igor. | ||
| 26:17 | Substitution!Bluffton substitution: Mast, Trent for Hefferman, Jackson. | ||
| Foul on Bluffton. | |||
| 27:58 | Shot by College of Wooster Freije, Wilson, Save (by goalie) Fleck, Hunter. | ||
| 29:46 | Substitution!College of Wooster substitution: Krus, Charlie for Xenofontos, Andreas. | ||
| 29:51 | Substitution!College of Wooster substitution: Anderson, Bennett for Freije, Wilson. | ||
| 30:14 | Shot by College of Wooster Anderson, Bennett, Save (by goalie) Fleck, Hunter. | ||
| 33:15 | Shot by College of Wooster Anderson, Bennett, Save (by goalie) Fleck, Hunter. | ||
| 33:39 | Substitution!College of Wooster substitution: King, Keegan for Burton, Manny. | ||
| 33:39 | Substitution!Bluffton substitution: McCabe, Colten for Pater, Jordan. | ||
| 33:44 | Corner kick by College of Wooster Tally, BJ [33:44]. | ||
| 33:53 | Shot by College of Wooster Hawkins, Connor, Defensive Save by TEAM. | ||
| #16 prevented a goal | |||
| 34:03 | Shot by College of Wooster Anderson, Bennett, High. | ||
| 39:20 | Substitution!Bluffton substitution: Foster, Alex for Taynor, Dalton. | ||
| 39:23 | Substitution!Bluffton substitution: Parker, Christian for Zapata, Christian. | ||
| 39:25 | Substitution!Bluffton substitution: Williamson, Bishop for Hoffman, Nicholas. | ||
| Foul on Bluffton. | |||
| 40:54 | Shot by College of Wooster Anderson, Bennett, High. | ||
| 42:33 | Shot by College of Wooster Anderson, Bennett, Blocked. | ||
| 43:42 | Shot by College of Wooster Hawkins, Connor, Blocked. | ||
| 44:04 | Shot by College of Wooster Tally, BJ, Wide. | ||
| 44:08 | Substitution!Bluffton substitution: Giakoumas, Dimitri for Murphy, Timothy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Wooster: #1 Collis, Will, #3 Andreou, Zacharias, #7 Nunes, Paulo, #8 Montalbano, Alex, #11 Klein, Andrew, #12 Tally, BJ, #17 Krus, Charlie, #21 Rochester, Max, #26 Anderson, Bennett, #28 Pederson, Brent, #29 Whitehouse, Jack. | ||
| 45:00 | For Bluffton: #1 Fleck, Hunter, #3 Murphy, Timothy, #4 Bender, Eric, #7 Hoffman, Nicholas, #8 Zapata, Christian, #9 Taynor, Dalton, #16 Slone, Arin, #20 Spillman, Patrick, #21 Hefferman, Jackson, #22 Kiger, Jacob, #28 Pater, Jordan. | ||
| Foul on College of Wooster. | |||
| 48:40 | Corner kick by College of Wooster Rochester, Max [48:40]. | ||
| 48:52 | Header Shot by College of Wooster Pederson, Brent, Save (by goalie) Fleck, Hunter. | ||
| 49:58 | Corner kick by College of Wooster Tally, BJ [49:58]. | ||
| 50:11 | Header Shot by College of Wooster Andreou, Zacharias, Wide. | ||
| 51:34 | Goal!GOAL by Bluffton Taynor, Dalton, goal number 4 for season. * ( 1 - 1 ) |
||
| intercepted goalie's pass, beat a defender and scored from atop the ri | |||
| 52:35 | Shot by College of Wooster Rochester, Max, Wide. | ||
| 52:59 | Corner kick by College of Wooster Krus, Charlie [52:59]. | ||
| 53:05 | Header Shot by College of Wooster Montalbano, Alex, Wide. | ||
| 53:10 | Substitution!Bluffton substitution: Foster, Alex for Taynor, Dalton. | ||
| 54:12 | Substitution!Bluffton substitution: Parker, Christian for Zapata, Christian. | ||
| Foul on Bluffton. | |||
| 55:37 | Goal!GOAL by College of Wooster Nunes, Paulo, Assist by Whitehouse, Jack, goal number 1 for season. *Far lead cross from about 30 yards to find 7 in front of net ( 1 - 2 ) |
||
| 55:39 | Substitution!Bluffton substitution: Malaquias, Igor for Murphy, Timothy. | ||
| Foul on College of Wooster. | |||
| 60:35 | Substitution!Bluffton substitution: Mast, Trent for Pater, Jordan. | ||
| 65:30 | Substitution!Bluffton substitution: Murphy, Timothy for Hoffman, Nicholas. | ||
| 65:35 | Substitution!College of Wooster substitution: Yakubik, Will for Rochester, Max. | ||
| 66:31 | Shot by College of Wooster Nunes, Paulo, Blocked. | ||
| 67:42 | Shot by College of Wooster Klein, Andrew, Blocked. | ||
| Foul on Bluffton. | |||
| 69:47 | Substitution!Bluffton substitution: Zapata, Christian for Malaquias, Igor. | ||
| 69:54 | Substitution!Bluffton substitution: McCabe, Colten for Hefferman, Jackson. | ||
| 69:58 | Substitution!College of Wooster substitution: Burton, Manny for Klein, Andrew. | ||
| Foul on Bluffton. | |||
| 71:49 | Shot by College of Wooster Krus, Charlie, High. | ||
| 71:53 | Substitution!Bluffton substitution: Taynor, Dalton for Parker, Christian. | ||
| 72:01 | Substitution!Bluffton substitution: Hoffman, Nicholas for Kiger, Jacob. | ||
| Foul on Bluffton. | |||
| 75:14 | Substitution!College of Wooster substitution: Xenofontos, Andreas for Anderson, Bennett. | ||
| 75:19 | Substitution!College of Wooster substitution: King, Caleb for Montalbano, Alex. | ||
| 75:23 | Substitution!Bluffton substitution: Pater, Jordan for Mast, Trent. | ||
| 75:54 | Substitution!Bluffton substitution: Williamson, Bishop for Foster, Alex. | ||
| Foul on Bluffton. | |||
| 77:23 | Substitution!College of Wooster substitution: Freije, Benjamin for Tally, BJ. | ||
| 77:53 | Shot by College of Wooster Krus, Charlie, Wide. | ||
| 78:09 | Corner kick by College of Wooster Xenofontos, Andreas [78:09]. | ||
| 78:21 | Goal!GOAL by College of Wooster Yakubik, Will, goal number 2 for season. * ( 1 - 3 ) |
||
| 79:25 | Substitution!College of Wooster substitution: Lewandowski, Evan for Nunes, Paulo. | ||
| 79:25 | Substitution!College of Wooster substitution: Giloth, Jack for Yakubik, Will. | ||
| 79:25 | Substitution!Bluffton substitution: Hefferman, Jackson for McCabe, Colten. | ||
| 79:55 | Shot by College of Wooster Lewandowski, Evan, Wide. | ||
| Foul on Bluffton. | |||
| 81:47 | Goal!GOAL by College of Wooster Giloth, Jack, Assist by Xenofontos, Andreas, goal number 3 for season. * ( 1 - 4 ) |
||
| 81:47 | Substitution!Bluffton substitution: Kiger, Jacob for Williamson, Bishop. | ||
| Foul on College of Wooster. | |||
| Foul on College of Wooster. | |||
| 85:31 | Corner kick by College of Wooster Xenofontos, Andreas [85:31]. | ||
| 85:48 | Shot by College of Wooster Krus, Charlie, High. | ||
| 86:15 | Substitution!Bluffton substitution: Foster, Alex for Kiger, Jacob. | ||
| 87:15 | Offside against Bluffton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

