Bluffton at Transylvania October 24, 2015
Box Score
Bluffton
Transylvania
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Wagler - gk | 0 | 0 | 0 | 0 | 13 |
| 5 - John Eckenrode | 0 | 0 | 0 | 0 | 47 |
| 6 - Ryan Johnson-Evers - d | 1 | 0 | 0 | 0 | 88 |
| 7 - Appiah Adubofour - f | 0 | 0 | 0 | 0 | 22 |
| 9 - Blake Hershberger | 0 | 0 | 0 | 0 | 90 |
| 10 - Braxton Mullet - d - Yellow card 86:05 | 0 | 0 | 0 | 0 | 90 |
| 11 - Adrian Ramirez - d - Yellow card 83:08 | 0 | 0 | 0 | 0 | 90 |
| 12 - Jake Headings | 1 | 1 | 0 | 0 | 77 |
| 13 - Brandon Spradling | 0 | 0 | 0 | 0 | 58 |
| 14 - Blake Drewes - d | 0 | 0 | 0 | 0 | 38 |
| 15 - Michael Ralph - d | 1 | 0 | 0 | 0 | 90 |
| 17 - Dalton Feltman | 0 | 0 | 0 | 0 | 32 |
| 19 - Josh Carmack - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Nick Bondra - d | 0 | 0 | 0 | 0 | 57 |
| 23 - Austin Brown - Yellow card 41:45 | 0 | 0 | 0 | 0 | 52 |
| 31 - M. Hardman-Zimmerman - gk | 0 | 0 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cody Waltrip - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Riley Calhoon | 2 | 0 | 0 | 2 | 28 |
| 3 - Charlie Tancula | 0 | 0 | 0 | 0 | 7 |
| 4 - Jacob Gantt | 1 | 1 | 0 | 0 | 83 |
| 5 - Josh Morgan | 2 | 2 | 0 | 0 | 56 |
| 7 - Kevin Carroll | 4 | 1 | 1 | 0 | 45 |
| 9 - Nick Blackwell | 0 | 0 | 0 | 0 | 90 |
| 10 - Matt Melzer | 1 | 0 | 0 | 1 | 71 |
| 11 - Andrew Carter - Yellow card 83:08 | 0 | 0 | 0 | 0 | 7 |
| 12 - Tristan Thielmeier - d | 0 | 0 | 0 | 0 | 9 |
| 13 - Thomas Shellenberg | 0 | 0 | 0 | 0 | 33 |
| 14 - Tyler Joy-Brandon - f | 2 | 1 | 0 | 0 | 17 |
| 16 - Kent Maidens | 0 | 0 | 0 | 0 | 71 |
| 17 - Nick Favaro - d | 1 | 0 | 0 | 0 | 8 |
| 18 - Blake Chidester - f | 1 | 1 | 0 | 0 | 56 |
| 19 - Jacob Hill | 0 | 0 | 0 | 0 | 81 |
| 20 - Michael Ethington - d | 2 | 1 | 0 | 0 | 83 |
| 21 - Freddie Siegelman | 3 | 1 | 1 | 1 | 40 |
| 22 - Jonathan Rase | 3 | 2 | 2 | 0 | 56 |
| 23 - Tate Spivey | 1 | 1 | 1 | 0 | 90 |
| 28 - Seth Rucker | 2 | 1 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 5 | 4 | 1028 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Wagler (L, 0-1) | 2 | 0 | 2 | 12:36 | |
| 31 - M. Hardman-Zimmerman | 9 | 5 | 4 | 77:24 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Waltrip (W, 6-3-6) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Transylvania
2nd
|
53:36 | Tate Spivey (Matt Melzer) - * | 0 - 1 |
|
Transylvania
2nd
|
58:40 | Kevin Carroll (Riley Calhoon) - * | 0 - 2 |
|
Transylvania
2nd
|
74:40 | Jonathan Rase (Riley Calhoon) - * | 0 - 3 |
|
Transylvania
2nd
|
80:51 | Jonathan Rase (Freddie Siegelman) - * | 0 - 4 |
|
Transylvania
2nd
|
90:00 | Freddie Siegelman (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Transylvania
1st
|
41:45 | Yellow card - Austin Brown |
|
Transylvania
2nd
|
83:08 | Yellow card - Adrian Ramirez |
|
Transylvania
2nd
|
83:08 | Yellow card - Andrew Carter |
|
Transylvania
2nd
|
86:05 | Yellow card - Braxton Mullet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 0 | 3 |
| Transylvania | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 3 | 7 |
| Transylvania | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 1 | 2 |
| Transylvania | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 4 | 5 |
| Transylvania | 2 | 1 | 3 |
| Date/Time: | October 24, 2015 - 3:30 PM |
|---|---|
| Location: | Lexington, Ky. |
| Stadium: | Pat Deacon Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Chad Collins |
| Asst. Referee: | Victor Petroni |
| : | Neil Carrington |
| Scorer: | Shelby Dixon |
Play By Play
| 0:00 | Chris Wagler at goalie for Bluffton. | ||
| 0:00 | Cody Waltrip at goalie for Transylvania. | ||
| 0:56 | Offside against Transylvania. | ||
| 7:03 | Shot by Transylvania Jacob Gantt, Save (by goalie) Chris Wagler. | ||
| Foul on Transylvania. | |||
| 11:52 | Corner kick by Transylvania Riley Calhoon [11:52]. | ||
| 12:09 | Shot by Transylvania Tyler Joy-Brandon, Save (by goalie) Chris Wagler. | ||
| 12:36 | Substitution!Bluffton substitution: M. Hardman-Zimmerman for Chris Wagler. | ||
| 12:36 | M. Hardman-Zimmerman at goalie for Bluffton. | ||
| 12:36 | Shot by Bluffton Ryan Johnson-Evers, High. | ||
| 12:36 | Shot by Transylvania Tyler Joy-Brandon, High. | ||
| 12:36 | Shot by Transylvania Freddie Siegelman, Wide Left. | ||
| 12:36 | Corner kick by Bluffton John Eckenrode [12:36]. | ||
| 12:41 | Substitution!Bluffton substitution: Brandon Spradling for Dalton Feltman. | ||
| 12:41 | Substitution!Bluffton substitution: Jake Headings for Appiah Adubofour. | ||
| 12:41 | Substitution!Transylvania substitution: Josh Morgan for Freddie Siegelman. | ||
| 16:28 | Shot by Transylvania Blake Chidester, Save (by goalie) M. Hardman-Zimmerman. | ||
| 17:24 | Substitution!Transylvania substitution: Kevin Carroll for Tyler Joy-Brandon. | ||
| 18:26 | Shot by Bluffton Jake Headings, Save (by goalie) Cody Waltrip. | ||
| 19:16 | Shot by Bluffton Michael Ralph, Wide Right. | ||
| 19:27 | Substitution!Transylvania substitution: Kent Maidens for Riley Calhoon. | ||
| 19:27 | Substitution!Bluffton substitution: Nick Bondra for John Eckenrode. | ||
| 19:27 | Substitution!Bluffton substitution: Austin Brown for Blake Drewes. | ||
| Foul on Bluffton. | |||
| 28:28 | Substitution!Transylvania substitution: Jonathan Rase for Blake Chidester. | ||
| 31:12 | Shot by Transylvania Kevin Carroll, High. | ||
| 31:57 | Shot by Transylvania Kevin Carroll, Wide. | ||
| Foul on Transylvania. | |||
| 41:45 | Yellow card on Bluffton Austin Brown. | ||
| 41:51 | Shot by Transylvania Kevin Carroll, High. | ||
| 42:54 | Shot by Transylvania Matt Melzer, Wide Right. | ||
| 44:44 | Shot by Transylvania Michael Ethington, Save (by goalie) M. Hardman-Zimmerman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:12 | Shot by Transylvania Riley Calhoon, High. | ||
| 47:58 | Shot by Transylvania Michael Ethington, Wide. | ||
| Foul on Bluffton. | |||
| 49:28 | Shot by Transylvania Josh Morgan, Defensive Save by Braxton Mullet. | ||
| 49:51 | Corner kick by Transylvania Josh Morgan [49:51]. | ||
| Foul on Transylvania. | |||
| 53:36 | Goal!GOAL by Transylvania Tate Spivey (FIRST GOAL), Assist by Matt Melzer * ( 0 - 1 ) |
||
| 53:36 | Substitution!Bluffton substitution: Appiah Adubofour for Blake Drewes. | ||
| 54:30 | Shot by Transylvania Josh Morgan, Save (by goalie) M. Hardman-Zimmerman. | ||
| 57:18 | Substitution!Transylvania substitution: Thomas Shellenberg for Matthew Raskin. | ||
| 58:40 | Goal!GOAL by Transylvania Kevin Carroll, Assist by Riley Calhoon * ( 0 - 2 ) |
||
| Foul on Bluffton. | |||
| 62:35 | Substitution!Bluffton substitution: John Eckenrode for Dalton Feltman. | ||
| 62:35 | Substitution!Bluffton substitution: Austin Brown for Appiah Adubofour. | ||
| 62:35 | Substitution!Transylvania substitution: Blake Chidester for Kevin Carroll. | ||
| 62:35 | Substitution!Transylvania substitution: Freddie Siegelman for Riley Calhoon. | ||
| 64:14 | Corner kick by Transylvania Josh Morgan [64:14]. | ||
| 68:18 | Substitution!Transylvania substitution: Riley Calhoon for Josh Morgan. | ||
| 70:00 | Corner kick by Transylvania Riley Calhoon [70:00]. | ||
| 70:51 | Shot by Transylvania Nick Favaro, Wide Right. | ||
| 71:04 | Substitution!Bluffton substitution: Blake Drewes for Austin Brown. | ||
| 71:04 | Substitution!Transylvania substitution: Kent Maidens for Matt Melzer. | ||
| 71:04 | Substitution!Transylvania substitution: Jonathan Rase for Tyler Joy-Brandon. | ||
| 71:04 | Substitution!Bluffton substitution: Dalton Feltman for Brandon Spradling. | ||
| 74:40 | Goal!GOAL by Transylvania Jonathan Rase, Assist by Riley Calhoon * ( 0 - 3 ) |
||
| 74:46 | Substitution!Bluffton substitution: Jake Headings for Ryan Johnson-Evers. | ||
| 76:10 | Shot by Transylvania Riley Calhoon, Wide Right. | ||
| 76:23 | Substitution!Bluffton substitution: Ryan Johnson-Evers for Nick Bondra. | ||
| 76:23 | Substitution!Transylvania substitution: Andrew Carter for Riley Calhoon. | ||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| 80:51 | Goal!GOAL by Transylvania Jonathan Rase, Assist by Freddie Siegelman * ( 0 - 4 ) |
||
| 81:15 | Substitution!Transylvania substitution: Tristan Thielmeier for Jacob Hill. | ||
| 81:48 | Shot by Transylvania Jonathan Rase, Wide Left. | ||
| 82:30 | Substitution!Transylvania substitution: Nick Favaro for Michael Ethington. | ||
| 82:47 | Substitution!Transylvania substitution: Seth Rucker for Jacob Gantt. | ||
| 83:08 | Yellow card on Bluffton Adrian Ramirez. | ||
| 83:08 | Yellow card on Transylvania Andrew Carter. | ||
| 83:08 | Substitution!Transylvania substitution: Charlie Tancula for Andrew Carter. | ||
| 83:34 | Corner kick by Bluffton John Eckenrode [83:34]. | ||
| 83:59 | Substitution!Transylvania substitution: Thomas Shellenberg for Jonathan Rase. | ||
| 84:36 | Corner kick by Transylvania Thomas Shellenberg [84:36]. | ||
| 85:20 | Shot by Transylvania Freddie Siegelman, High. | ||
| 86:05 | Yellow card on Bluffton Braxton Mullet. | ||
| 86:05 | Shot by Transylvania Seth Rucker, Save (by goalie) M. Hardman-Zimmerman. | ||
| 86:05 | Corner kick by Transylvania Thomas Shellenberg [86:05]. | ||
| 86:43 | Shot by Transylvania Seth Rucker, Wide Right. | ||
| 90:00 | Goal!GOAL by Transylvania Freddie Siegelman * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

