Mount Union at Bluffton September 9, 2015
Box Score
Mount Union
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Lias - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Sutton | 1 | 0 | 0 | 0 | 85 |
| 3 - Mitchell Tiah - Yellow card 81:48 | 2 | 1 | 1 | 0 | 67 |
| 4 - Zach Kaplan | 0 | 0 | 0 | 0 | 5 |
| 5 - Carter Dunn | 3 | 1 | 0 | 1 | 77 |
| 6 - Ian Moorhead | 0 | 0 | 0 | 0 | 5 |
| 8 - Todd Cooper | 2 | 0 | 0 | 0 | 90 |
| 12 - Jesse Tinney - Yellow card 72:55 | 3 | 1 | 0 | 0 | 90 |
| 14 - Colton Harsh | 1 | 1 | 0 | 0 | 23 |
| 15 - Nik Newhart | 5 | 2 | 1 | 0 | 85 |
| 17 - Aaron Liezert | 1 | 1 | 1 | 0 | 90 |
| 18 - Joe Winiecki | 1 | 0 | 0 | 1 | 90 |
| 21 - Nathan Tirabassi | 0 | 0 | 0 | 0 | 14 |
| 23 - Brendan Luebbering | 0 | 0 | 0 | 0 | 90 |
| 24 - Stephen Dages | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nick Bondra | 0 | 0 | 0 | 0 | 49 |
| 3 - Alec Mast | 0 | 0 | 0 | 0 | 33 |
| 4 - Grant Stutzman - Yellow card 82:18 | 0 | 0 | 0 | 0 | 60 |
| 5 - John Eckenrode | 2 | 1 | 1 | 0 | 80 |
| 6 - Ryan Johnson-Evers | 1 | 1 | 0 | 0 | 90 |
| 7 - Appiah Adubofour | 0 | 0 | 0 | 0 | 33 |
| 10 - Braxton Mullet | 0 | 0 | 0 | 0 | 90 |
| 12 - Jake Headings | 0 | 0 | 0 | 0 | 70 |
| 13 - Brandon Spradling | 0 | 0 | 0 | 0 | 90 |
| 14 - Blake Drewes | 1 | 0 | 0 | 0 | 62 |
| 15 - Michael Ralph | 2 | 0 | 0 | 0 | 83 |
| 16 - Adam Knott | 0 | 0 | 0 | 0 | 7 |
| 17 - Dalton Feltman | 0 | 0 | 0 | 0 | 48 |
| 19 - Josh Carmack | 0 | 0 | 0 | 0 | 90 |
| 23 - Austin Brown | 1 | 1 | 0 | 0 | 16 |
| 31 - M. Hardman-Zimmerman - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Lias (W, 1-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - M. Hardman-Zimmerman (L, 0-3) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
2nd
|
48:15 | Aaron Liezert (1) (unassisted) | 1 - 0 |
|
Mount Union
2nd
|
50:53 | Mitchell Tiah (1) (Carter Dunn & Nick Sams) | 2 - 0 |
|
Mount Union
2nd
|
89:13 | Nik Newhart (1) (Joe Winiecki & Nick Sams) | 3 - 0 |
|
Bluffton
2nd
|
89:42 | John Eckenrode (2) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
72:55 | Yellow card - Jesse Tinney |
|
Bluffton
2nd
|
81:48 | Yellow card - Mitchell Tiah |
|
Bluffton
2nd
|
82:18 | Yellow card - Grant Stutzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 6 | 14 | 20 |
| Bluffton | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 0 | 2 | 2 |
| Bluffton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 3 | 2 | 5 |
| Bluffton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 7 | 6 | 13 |
| Bluffton | 5 | 10 | 15 |
| Date/Time: | September 9, 2015 - 5:15 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Terry Konz |
| Asst. Referee: | Vinh Trinh |
| : | Kevin Warren |
| Timekeeper: | Mount |
| Scorer: | Bruner |
Play By Play
| 0:00 | Dylan Lias at goalie for Mount Union. | ||
| 0:00 | M. Hardman-Zimmerman at goalie for Bluffton University. | ||
| Foul on Mount Union. | |||
| 03:47 | Offside against Mount Union. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 08:28 | Shot by Mount Union Mitchell Tiah, High. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 12:03 | Shot by Bluffton University Michael Ralph, Wide Left. | ||
| 12:41 | Shot by Mount Union Carter Dunn, Save (by goalie) M. Hardman-Zimmerman. | ||
| Foul on Mount Union. | |||
| 15:12 | Shot by Bluffton University Blake Drewes, Wide Left. | ||
| 16:56 | Corner kick by Mount Union Carter Dunn [16:56]. | ||
| 17:00 | Header Shot by Mount Union Stephen Dages, Wide Right. | ||
| 18:34 | Shot by Mount Union Todd Cooper, High. | ||
| 23:12 | Shot by Mount Union Carter Dunn, Hit Crossbar. | ||
| Foul on Mount Union. | |||
| 25:10 | Substitution!Bluffton University substitution: Appiah Adubofour for Blake Drewes. | ||
| 25:10 | Substitution!Bluffton University substitution: Dalton Feltman for Nick Bondra. | ||
| 25:10 | Substitution!Bluffton University substitution: Alec Mast for Grant Stutzman. | ||
| 26:45 | Offside against Mount Union. | ||
| 27:57 | Corner kick by Mount Union Jesse Tinney [27:57]. | ||
| 28:22 | Corner kick by Mount Union Jesse Tinney [28:22]. | ||
| 30:30 | Offside against Mount Union. | ||
| 31:41 | Offside against Mount Union. | ||
| 33:07 | Offside against Mount Union. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 37:12 | Shot by Mount Union Nik Newhart, Save (by goalie) M. Hardman-Zimmerman. | ||
| Foul on Mount Union. | |||
| 39:54 | Substitution!Mount Union substitution: Colton Harsh for Mitchell Tiah. | ||
| 39:54 | Substitution!Mount Union substitution: Zach Kaplan for Nik Newhart. | ||
| 39:54 | Substitution!Mount Union substitution: Ian Moorhead for Jacob Sutton. | ||
| 39:54 | Substitution!Bluffton University substitution: Austin Brown for Appiah Adubofour. | ||
| Foul on Mount Union. | |||
| 44:16 | Corner kick by Bluffton University Jake Headings [44:16]. | ||
| 44:47 | Corner kick by Bluffton University Jake Headings [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Union: #1 Dylan Lias, #2 Jacob Sutton, #3 Mitchell Tiah, #5 Carter Dunn, #8 Todd Cooper, #12 Jesse Tinney, #15 Nik Newhart, #17 Aaron Liezert, #18 Joe Winiecki, #23 Brendan Luebbering, #24 Stephen Dages. | ||
| 45:00 | For Bluffton University: #31 M. Hardman-Zimmerman, #2 Nick Bondra, #4 Grant Stutzman, #5 John Eckenrode, #6 Ryan Johnson-Evers, #10 Braxton Mullet, #12 Jake Headings, #13 Brandon Spradling, #14 Blake Drewes, #15 Michael Ralph, #19 Josh Carmack. | ||
| Foul on Mount Union. | |||
| 46:17 | Corner kick by Mount Union Jesse Tinney [46:17]. | ||
| Foul on Mount Union. | |||
| 47:33 | Shot by Mount Union Joe Winiecki, Wide Right. | ||
| Foul on Mount Union. | |||
| 48:15 | Goal!Mount Union Aaron Liezert PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| 48:53 | Shot by Bluffton University John Eckenrode, Wide Left. | ||
| Foul on Mount Union. | |||
| 50:53 | Goal!GOAL by Mount Union Mitchell Tiah, Assist by Carter Dunn, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Mount Union. | |||
| 54:36 | Shot by Mount Union Todd Cooper, Wide Left. | ||
| 55:50 | Shot by Mount Union Jesse Tinney, Blocked. | ||
| 56:05 | Substitution!Bluffton University substitution: Alec Mast for Grant Stutzman. | ||
| Foul on Mount Union. | |||
| 57:43 | Shot by Mount Union Jesse Tinney, High. | ||
| 57:51 | Substitution!Mount Union substitution: Colton Harsh for Mitchell Tiah. | ||
| 59:21 | Shot by Mount Union Nik Newhart, High. | ||
| 60:02 | Shot by Mount Union Carter Dunn, High. | ||
| 61:26 | Substitution!Bluffton University substitution: Appiah Adubofour for Blake Drewes. | ||
| 61:26 | Substitution!Bluffton University substitution: Dalton Feltman for Nick Bondra. | ||
| Foul on Mount Union. | |||
| 62:27 | Shot by Bluffton University Michael Ralph, High. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 66:04 | Substitution!Bluffton University substitution: Grant Stutzman for John Eckenrode. | ||
| 66:04 | Substitution!Mount Union substitution: Nathan Tirabassi for Carter Dunn. | ||
| 66:38 | Shot by Mount Union Jesse Tinney, Save (by goalie) M. Hardman-Zimmerman. | ||
| Foul on Mount Union. | |||
| 69:32 | Substitution!Bluffton University substitution: Blake Drewes for Jake Headings. | ||
| 69:32 | Substitution!Bluffton University substitution: Adam Knott for Alec Mast. | ||
| 70:48 | Corner kick by Mount Union Jesse Tinney [70:48]. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 72:55 | Yellow card on Mount Union Jesse Tinney. | ||
| 74:28 | Corner kick by Bluffton University Grant Stutzman [74:28]. | ||
| 75:24 | Shot by Bluffton University Ryan Johnson-Evers, Save (by goalie) Dylan Lias. | ||
| 76:01 | Shot by Mount Union Colton Harsh, Save (by goalie) M. Hardman-Zimmerman. | ||
| 76:12 | Substitution!Mount Union substitution: Mitchell Tiah for Colton Harsh. | ||
| 76:12 | Substitution!Bluffton University substitution: John Eckenrode for Adam Knott. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 79:19 | Shot by Mount Union Jacob Sutton, Wide Right. | ||
| 79:34 | Substitution!Bluffton University substitution: Austin Brown for Appiah Adubofour. | ||
| 79:34 | Substitution!Bluffton University substitution: Nick Bondra for Michael Ralph. | ||
| 79:34 | Substitution!Mount Union substitution: Carter Dunn for Nathan Tirabassi. | ||
| 81:48 | Yellow card on Mount Union Mitchell Tiah. | ||
| 82:18 | Yellow card on Bluffton University Grant Stutzman. | ||
| 86:27 | Shot by Mount Union Nik Newhart, High. | ||
| 86:40 | Substitution!Bluffton University substitution: Michael Ralph for Nick Bondra. | ||
| 87:33 | Shot by Mount Union Nik Newhart, High. | ||
| 89:13 | Goal!GOAL by Mount Union Nik Newhart, Assist by Joe Winiecki, goal number 1 for season. * ( 3 - 0 ) |
||
| 89:35 | Shot by Bluffton University Austin Brown, Save (by goalie) Dylan Lias. | ||
| Foul on Mount Union. | |||
| 89:42 | Goal!Bluffton University John Eckenrode PENALTY KICK GOAL, goal number 2 for season. ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

