Manchester at Bluffton October 17, 2012
Box Score
Manchester
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Grant Noakes - gk | 0 | 0 | 0 | 0 | 85 |
| 1 - Craig Thacker | 0 | 0 | 0 | 0 | 5 |
| 2 - Matt Servizzi - Yellow card 87:45 | 0 | 0 | 0 | 0 | 88 |
| 3 - Jacob Smith | 0 | 0 | 0 | 0 | 32 |
| 4 - Carson McFadden | 1 | 0 | 0 | 0 | 83 |
| 5 - Austin Finley | 1 | 1 | 0 | 0 | 42 |
| 6 - Cody Freels | 5 | 4 | 3 | 0 | 74 |
| 7 - Nicholas Balmoria | 0 | 0 | 0 | 0 | 46 |
| 9 - Brian Kautz | 0 | 0 | 0 | 0 | 10 |
| 10 - Dian Radev | 4 | 2 | 2 | 1 | 67 |
| 12 - Zac Hansen | 0 | 0 | 0 | 1 | 20 |
| 13 - Josh Collier | 0 | 0 | 0 | 0 | 78 |
| 14 - Loic Youth | 0 | 0 | 0 | 0 | 12 |
| 15 - Mark Zinzer | 1 | 0 | 0 | 0 | 30 |
| 16 - Nathan Sliger | 0 | 0 | 0 | 0 | 10 |
| 17 - Ellis Whitt | 0 | 0 | 0 | 1 | 24 |
| 19 - Andrew Gray | 1 | 0 | 0 | 1 | 64 |
| 20 - Matt Suderman | 0 | 0 | 0 | 0 | 90 |
| 21 - Bertin Gisagara | 1 | 1 | 1 | 0 | 27 |
| 22 - Connor Seavers - Yellow card 51:26 | 0 | 0 | 0 | 0 | 58 |
| 24 - Drew Vergonet | 0 | 0 | 0 | 0 | 46 |
| TOTALS | 14 | 8 | 6 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeff Yoder - gk | 0 | 0 | 0 | 0 | 67 |
| 3 - Jordan Andrews | 2 | 1 | 0 | 0 | 78 |
| 4 - Caleb Berlon | 0 | 0 | 0 | 0 | 80 |
| 5 - John Harbeck | 0 | 0 | 0 | 0 | 78 |
| 7 - John Eckenrode | 1 | 0 | 0 | 0 | 29 |
| 8 - Tyson Spence | 4 | 3 | 1 | 0 | 50 |
| 9 - Peter Carlson | 2 | 1 | 0 | 0 | 71 |
| 10 - Nate Byrum | 0 | 0 | 0 | 1 | 61 |
| 11 - Dylan Mathews | 2 | 2 | 0 | 0 | 58 |
| 12 - Jake Headings | 1 | 0 | 0 | 1 | 19 |
| 13 - Matthew May | 0 | 0 | 0 | 1 | 12 |
| 14 - Ben Knotts | 1 | 1 | 0 | 0 | 47 |
| 18 - T.j. Kline | 1 | 1 | 1 | 0 | 16 |
| 19 - Neil Mast | 0 | 0 | 0 | 0 | 7 |
| 20 - Jordan Wegner | 0 | 0 | 0 | 0 | 10 |
| 21 - K.c. Howard | 0 | 0 | 0 | 0 | 12 |
| 23 - Michael Ralph | 0 | 0 | 0 | 0 | 72 |
| 25 - Wes Corbin | 1 | 1 | 1 | 0 | 27 |
| 26 - Adrian Ramirez - Yellow card 68:46 | 0 | 0 | 0 | 0 | 83 |
| 6 - Ryan Johnson-Evers | 0 | 0 | 0 | 0 | 90 |
| 41 - Perry Andre | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grant Noakes (W, 5-11) | 9 | 2 | 7 | 84:55 | |
| 1 - Craig Thacker | 1 | 1 | 0 | 5:05 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Yoder (L, 2-11) | 5 | 4 | 1 | 66:59 | |
| 41 - Perry Andre | 2 | 2 | 0 | 23:01 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 6 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester
1st
|
32:05 | Dian Radev (4) (unassisted) - Penalty Kick | 1 - 0 |
|
Bluffton
1st
|
41:44 | Spence, Tyson (1) (Byrum, Nate) | 1 - 1 |
|
Manchester
1st
|
43:14 | Dian Radev (5) (unassisted) | 2 - 1 |
|
Manchester
2nd
|
51:56 | Cody Freels (3) (Andrew Gray) | 3 - 1 |
|
Manchester
2nd
|
62:33 | Cody Freels (4) (Dian Radev) | 4 - 1 |
|
Manchester
2nd
|
74:26 | Cody Freels (5) (Zac Hansen) | 5 - 1 |
|
Manchester
2nd
|
80:24 | Bertin Gisagara (1) (Ellis Whitt) | 6 - 1 |
|
Bluffton
2nd
|
82:59 | Kline, T.J. (1) (Headings, Jake) | 6 - 2 |
|
Bluffton
2nd
|
88:32 | Corbin, Wes (1) (May, Matthew) | 6 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
51:26 | Yellow card - Connor Seavers |
|
Bluffton
2nd
|
68:46 | Yellow card - Ramirez, Adrian |
|
Bluffton
2nd
|
87:45 | Yellow card - Matt Servizzi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 8 | 6 | 14 |
| Bluffton | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 7 | 0 | 7 |
| Bluffton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 5 | 3 | 8 |
| Bluffton | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 6 | 6 | 12 |
| Bluffton | 4 | 3 | 7 |
| Date/Time: | October 17, 2012 - 4 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 1:45 |
| Attendance: | 125 |
| Referee: | Jimm Swartz |
| Asst. Referee: | Jeffrey Bickley |
| : | Doug Rohrs |
| Timekeeper: | Suter |
| Scorer: | Stover |
Play By Play
| 00:00 | Grant Noakes at goalie for Manchester. | ||
| 00:00 | Yoder, Jeff at goalie for Bluffton University. | ||
| 00:15 | Shot by MUMS12 Cody Freels HIGH {shot from top of box}. | ||
| 01:46 | Corner kick by MUMS12 Dian Radev [01:46]. | ||
| 02:06 | Corner kick by MUMS12 Dian Radev [02:06]. | ||
| 02:18 | Header Shot by MUMS12 Andrew Gray WIDE LEFT {shot from in the box}. | ||
| 03:01 | Shot by BUMS12 Andrews, Jordan WIDE LEFT {shot from top of box}. | ||
| 06:50 | Corner kick by BUMS12 [06:50]. | ||
| 06:55 | Shot by MUMS12 Austin Finley, SAVE TEAM {shot from in the box}. | ||
| 09:43 | Corner kick by BUMS12 Knotts, Ben [09:43]. | ||
| 11:27 | Corner kick by MUMS12 Josh Collier [11:27]. | ||
| 17:03 | Shot by BUMS12 Mathews, Dylan, SAVE Grant Noakes {shot from in the box}. | ||
| 17:29 | Foul on Bluffton University Knotts, Ben. | ||
| 18:04 | Shot by BUMS12 Mathews, Dylan, SAVE Grant Noakes {shot from in the box}. | ||
| 18:33 | Offside against Manchester. | ||
| 19:38 | Shot by BUMS12 Carlson, Peter, SAVE Grant Noakes {shot from far right wing}. | ||
| 19:55 | Substitution!BUMS12 substitution: Spence, Tyson for Mathews, Dylan. | ||
| 20:08 | Corner kick by BUMS12 Knotts, Ben [20:08]. | ||
| 20:16 | Foul on Bluffton University Berlon, Caleb. | ||
| 21:47 | Shot by BUMS12 Carlson, Peter HIGH {shot from close right wing}. | ||
| 23:29 | Shot by BUMS12 Spence, Tyson, SAVE Grant Noakes {shot from top of box}. | ||
| 23:43 | Corner kick by BUMS12 Knotts, Ben [23:43]. | ||
| 23:53 | Header Shot by BUMS12 Eckenrode, John HIGH {shot from in the box}. | ||
| 24:23 | Corner kick by BUMS12 Knotts, Ben [24:23]. | ||
| 24:50 | Corner kick by BUMS12 Ramirez, Adrian [24:50]. | ||
| 24:58 | Substitution!MUMS12 substitution: Drew Vergonet for Nicholas Balmoria. | ||
| 25:45 | Shot by BUMS12 Knotts, Ben, SAVE Grant Noakes {shot from close left wing}. | ||
| 26:35 | Foul on Manchester Matt Servizzi. | ||
| 27:32 | Corner kick by BUMS12 Knotts, Ben [27:32]. | ||
| 27:54 | Shot by BUMS12 Spence, Tyson, SAVE Grant Noakes {shot from close right wing}. | ||
| 29:06 | Shot by MUMS12 Dian Radev WIDE RIGHT {shot from close left wing}. | ||
| 29:17 | Substitution!BUMS12 substitution: Byrum, Nate for Knotts, Ben. | ||
| 29:17 | Substitution!BUMS12 substitution: Kline, T.J. for Eckenrode, John. | ||
| 30:45 | Foul on Bluffton University Ralph, Michael. | ||
| 31:30 | Shot by MUMS12 Carson McFadden BLOCKED {shot from top of box}. | ||
| 31:44 | Corner kick by MUMS12 Dian Radev [31:44]. | ||
| 31:54 | Foul on Bluffton University Spence, Tyson. | ||
| 32:05 | MUMS12 Dian Radev PENALTY KICK GOAL, goal number 4 for season. | ||
| 32:22 | Substitution!MUMS12 substitution: Mark Zinzer for Austin Finley. | ||
| 37:01 | Foul on Manchester Connor Seavers. | ||
| 37:32 | Shot by BUMS12 Andrews, Jordan, SAVE Grant Noakes {shot from far left wing}. | ||
| 38:24 | Foul on Manchester Mark Zinzer. | ||
| 39:06 | Corner kick by BUMS12 Ramirez, Adrian [39:06]. | ||
| 39:16 | Substitution!MUMS12 substitution: Ellis Whitt for Andrew Gray. | ||
| 40:34 | Shot by MUMS12 Cody Freels, SAVE Yoder, Jeff. | ||
| 41:10 | Foul on Manchester Connor Seavers. | ||
| 41:44 | Goal!Header GOAL by BUMS12 Spence, Tyson {shot from in the box}, Assist by Byrum, Nate, goal number 1 for season. * ( 0 - 1 ) |
||
| 42:13 | Corner kick by MUMS12 Dian Radev [42:13]. | ||
| 42:22 | Foul on Manchester Drew Vergonet. | ||
| 43:14 | Goal!GOAL by MUMS12 Dian Radev {shot from in the box}, goal number 5 for season. * ( 2 - 1 ) |
||
| 43:50 | Shot by BUMS12 Spence, Tyson WIDE LEFT {shot from close left wing}. | ||
| 44:13 | Foul on Manchester Drew Vergonet. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUMS12: #1 Yoder, Jeff, #3 Andrews, Jordan, #4 Berlon, Caleb, #5 Harbeck, John, #8 Spence, Tyson, #9 Carlson, Peter, #10 Byrum, Nate, #11 Mathews, Dylan, #14 Knotts, Ben, #26 Ramirez, Adrian, #28 Johnson-Evers, Ryan. | ||
| 45:00 | For MUMS12: #0 Grant Noakes, #2 Matt Servizzi, #4 Carson McFadden, #5 Austin Finley, #6 Cody Freels, #7 Nicholas Balmoria, #10 Dian Radev, #13 Josh Collier, #19 Andrew Gray, #20 Matt Suderman, #22 Connor Seavers. | ||
| 46:36 | Corner kick by BUMS12 Knotts, Ben [46:36]. | ||
| 48:07 | Offside against Bluffton University. | ||
| 48:32 | Shot by MUMS12 Dian Radev WIDE LEFT {shot from close right wing}. | ||
| 50:04 | Corner kick by MUMS12 Josh Collier [50:04]. | ||
| 51:26 | Yellow card on MUMS12 Connor Seavers. | ||
| 51:56 | Goal!GOAL by MUMS12 Cody Freels {shot from close right wing}, Assist by Andrew Gray, goal number 3 for season. * ( 3 - 1 ) |
||
| 54:22 | Substitution!MUMS12 substitution: Drew Vergonet for Nicholas Balmoria. | ||
| 54:22 | Substitution!MUMS12 substitution: Mark Zinzer for Austin Finley. | ||
| 58:00 | Substitution!MUMS12 substitution: Jacob Smith for Connor Seavers. | ||
| 58:41 | Foul on Bluffton University. | ||
| 58:52 | Corner kick by MUMS12 Dian Radev [58:52]. | ||
| 60:02 | Foul on Manchester Andrew Gray. | ||
| 61:30 | Offside against Manchester. | ||
| 62:33 | Goal!GOAL by MUMS12 Cody Freels {shot from close right wing}, Assist by Dian Radev, goal number 4 for season. * ( 4 - 1 ) |
||
| 62:33 | Substitution!MUMS12 substitution: Bertin Gisagara for Cody Freels. | ||
| 62:33 | Substitution!BUMS12 substitution: Ralph, Michael for Knotts, Ben. | ||
| 62:33 | Substitution!BUMS12 substitution: Corbin, Wes for Mathews, Dylan. | ||
| 64:35 | Offside against Manchester. | ||
| 66:35 | Substitution!MUMS12 substitution: Cody Freels for Dian Radev. | ||
| 66:35 | Substitution!BUMS12 substitution: Andre, Perry for Yoder, Jeff. | ||
| 66:59 | Andre, Perry at goalie for Bluffton University. | ||
| 68:06 | Offside against Manchester. | ||
| 68:46 | Yellow card on BUMS12 Ramirez, Adrian. | ||
| 68:56 | Header Shot by MUMS12 Mark Zinzer WIDE LEFT {shot from in the box}. | ||
| 69:10 | Foul on Manchester Andrew Gray. | ||
| 69:49 | Substitution!BUMS12 substitution: Mathews, Dylan for Spence, Tyson. | ||
| 69:49 | Substitution!MUMS12 substitution: Zac Hansen for Andrew Gray. | ||
| 71:16 | Substitution!BUMS12 substitution: Headings, Jake for Carlson, Peter. | ||
| 71:16 | Substitution!MUMS12 substitution: Ellis Whitt for Mark Zinzer. | ||
| 72:50 | Foul on Bluffton University Ramirez, Adrian. | ||
| 73:02 | Offside against Manchester. | ||
| 74:26 | Goal!GOAL by MUMS12 Cody Freels {shot from in the box}, Assist by Zac Hansen, goal number 5 for season. * ( 5 - 1 ) |
||
| 75:42 | Foul on Manchester Bertin Gisagara. | ||
| 78:24 | Substitution!BUMS12 substitution: May, Matthew for Harbeck, John. | ||
| 78:24 | Substitution!BUMS12 substitution: Howard, K.C. for Andrews, Jordan. | ||
| 78:24 | Substitution!MUMS12 substitution: Nicholas Balmoria for Josh Collier. | ||
| 78:24 | Substitution!MUMS12 substitution: Loic Youth for Cody Freels. | ||
| 79:28 | Foul on Bluffton University. | ||
| 80:24 | Goal!GOAL by MUMS12 Bertin Gisagara {shot from in the box}, Assist by Ellis Whitt, goal number 1 for season. * ( 6 - 1 ) |
||
| 80:24 | Substitution!BUMS12 substitution: Wegner, Jordan for Berlon, Caleb. | ||
| 80:24 | Substitution!MUMS12 substitution: Nathan Sliger for Drew Vergonet. | ||
| 80:24 | Substitution!MUMS12 substitution: Brian Kautz for Carson McFadden. | ||
| 81:28 | Foul on Manchester Nathan Sliger. | ||
| 82:59 | Goal!GOAL by BUMS12 Kline, T.J. {shot from top of box}, Assist by Headings, Jake, goal number 1 for season. * ( 6 - 2 ) |
||
| 82:59 | Substitution!BUMS12 substitution: Mast, Neil for Ramirez, Adrian. | ||
| 83:42 | Foul on Manchester Jacob Smith. | ||
| 84:35 | Shot by BUMS12 Headings, Jake WIDE RIGHT {shot from top of box}. | ||
| 84:44 | Substitution!MUMS12 substitution: Craig Thacker for Grant Noakes. | ||
| 84:55 | Craig Thacker at goalie for Manchester. | ||
| 86:27 | Corner kick by MUMS12 Ellis Whitt [86:27]. | ||
| 87:45 | Yellow card on MUMS12 Matt Servizzi. | ||
| 87:45 | Substitution!MUMS12 substitution: Carson McFadden for Matt Servizzi. | ||
| 88:32 | Goal!GOAL by BUMS12 Corbin, Wes {shot from close right wing}, Assist by May, Matthew, goal number 1 for season. * ( 6 - 3 ) |
||
| 89:13 | Foul on Manchester Zac Hansen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

