Thiel at Bluffton September 19, 2009
Box Score
Thiel
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tom Lange | 0 | 0 | 0 | 0 | 45 |
| 1 - David Rafle - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Andrew Dyson | 1 | 1 | 0 | 0 | 42 |
| 5 - Sawan Amoah - Yellow card 12:56 | 1 | 1 | 0 | 0 | 90 |
| 6 - Hayes Smith | 3 | 2 | 0 | 0 | 74 |
| 7 - Carol Bampoe | 0 | 0 | 0 | 0 | 8 |
| 8 - Savian Rosario - Yellow card 23:10 | 0 | 0 | 0 | 0 | 56 |
| 10 - Cody Teiman | 0 | 0 | 0 | 0 | 18 |
| 11 - Cory Borland | 1 | 0 | 0 | 0 | 59 |
| 12 - Bob Crislip | 0 | 0 | 0 | 0 | 61 |
| 15 - Darren McAninch | 0 | 0 | 0 | 0 | 3 |
| 16 - Chris Schuller | 0 | 0 | 0 | 0 | 90 |
| 17 - Dale Grimm | 1 | 1 | 0 | 0 | 90 |
| 18 - Jamaal Simmons | 0 | 0 | 0 | 0 | 52 |
| 19 - Douglas Spingola | 0 | 0 | 0 | 0 | 31 |
| 20 - Matthew Tharp - Yellow card 14:08 | 0 | 0 | 0 | 0 | 16 |
| 23 - Andrew Edwards | 2 | 2 | 0 | 0 | 63 |
| 24 - Stephen Melfi | 0 | 0 | 0 | 0 | 65 |
| 25 - Naoki Osawa | 0 | 0 | 0 | 0 | 8 |
| 28 - Deighton Williams | 0 | 0 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brian Good - gk | 0 | 0 | 0 | 0 | 65 |
| 00 - Dan Saville | 0 | 0 | 0 | 0 | 25 |
| 2 - Louie Cancasci | 2 | 1 | 1 | 0 | 35 |
| 3 - Steve Rucki | 2 | 1 | 0 | 0 | 53 |
| 5 - Ivan Mast | 0 | 0 | 0 | 0 | 64 |
| 1 - Maax Hesson | 0 | 0 | 0 | 0 | 21 |
| 6 - Nick Evans | 0 | 0 | 0 | 0 | 75 |
| 7 - Seth Hertenstein | 0 | 0 | 0 | 0 | 37 |
| 8 - Andrew Johnson | 0 | 0 | 0 | 1 | 29 |
| 9 - Kelly Barnes | 0 | 0 | 0 | 0 | 41 |
| 10 - Clint Clark | 2 | 0 | 0 | 0 | 16 |
| 23 - Spencer Schlepp | 0 | 0 | 0 | 0 | 5 |
| 12 - Michael Timpe | 2 | 2 | 2 | 0 | 84 |
| 13 - Brandon Kindell | 0 | 0 | 0 | 0 | 90 |
| 14 - Jason Hudson | 1 | 1 | 1 | 0 | 34 |
| 15 - Daniel Tinch | 1 | 0 | 0 | 0 | 58 |
| 17 - Dillan Shumaker | 0 | 0 | 0 | 0 | 10 |
| 18 - Nolan Phelps | 1 | 0 | 0 | 1 | 74 |
| 19 - Noah Passage | 0 | 0 | 0 | 0 | 72 |
| 21 - Jacob Graham | 0 | 0 | 0 | 0 | 85 |
| 22 - Robert Johnson | 0 | 0 | 0 | 0 | 26 |
| 11 - Matthew May | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 4 | 2 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Lange | 1 | 1 | 0 | 45:00 | |
| 1 - David Rafle (L, 0-1-0) | 4 | 3 | 1 | 45:00 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Good (W, 1-4-1) | 6 | 0 | 6 | 64:43 | |
| 00 - Dan Saville | 1 | 0 | 1 | 25:17 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
38:10 | Timpe, Michael (unassisted) | 0 - 1 |
|
Bluffton
1st
|
34:47 | Timpe, Michael (2) (Phelps, Nolan) | 0 - 2 |
|
Bluffton
1st
|
15:06 | Hudson, Jason (Johnson, Andrew) | 0 - 3 |
|
Bluffton
2nd
|
31:45 | Cancasci, Louie (1) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
23:10 | Yellow card - Savian Rosario |
|
Bluffton
2nd
|
14:08 | Yellow card - Matthew Tharp |
|
Bluffton
2nd
|
12:56 | Yellow card - Sawan Amoah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 5 | 4 | 9 |
| Bluffton | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 1 | 0 | 1 |
| Bluffton | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 2 | 1 | 3 |
| Bluffton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 4 | 6 | 10 |
| Bluffton | 7 | 6 | 13 |
| Date/Time: | September 19, 2009 - 4 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Todd Simon |
| Asst. Referee: | Dan Mcquire |
| Alt. Official: | Don Morse |
| Timekeeper: | David Juarez |
| Scorer: | Brandy Bidlack |
Play By Play
| 00:00 | David Rafle at goalie for THIEL. | ||
| 00:00 | Good, Brian at goalie for BU. | ||
| 02:53 | Foul on BU Evans, Nick. | ||
| 03:30 | Header Shot by THIEL Cory Borland WIDE RIGHT {shot from top of box}. | ||
| 03:54 | Foul on THIEL Bob Crislip. | ||
| 06:12 | Foul on BU Tinch, Daniel. | ||
| 06:50 | Goal!GOAL by BU Timpe, Michael (FIRST GOAL) {shot from far right wing}. ( 0 - 1 ) |
||
| * | |||
| 08:34 | Shot by BU Rucki, Steve, SAVE David Rafle {shot from close left wing}. | ||
| 08:48 | Foul on THIEL Stephen Melfi. | ||
| 10:13 | Goal!GOAL by BU Timpe, Michael {shot from in the box}, Assist by Phelps, Nolan, goal number 2 for season. ( 0 - 2 ) |
||
| * | |||
| 12:22 | Shot by BU Cancasci, Louie WIDE LEFT {shot from close left wing}. | ||
| 14:08 | Offside against BU. | ||
| 14:50 | Foul on BU Mast, Ivan. | ||
| 15:54 | Shot by BU Clark, Clint HIGH {shot from in the box}. | ||
| Substitution!THIEL substitution: Deighton Williams for Bob Crislip. | |||
| 16:53 | Foul on THIEL Andrew Dyson. | ||
| Substitution!THIEL substitution: Savian Rosario for Andrew Edwards. | |||
| Substitution!THIEL substitution: Jamaal Simmons for Cody Teiman. | |||
| Substitution!BU substitution: Johnson, Andrew for Cancasci, Louie. | |||
| 24:08 | Foul on BU Phelps, Nolan. | ||
| 26:23 | Corner kick by THIEL Stephen Melfi. | ||
| Substitution!BU substitution: Hudson, Jason for Passage, Noah. | |||
| 27:37 | Offside against THIEL. | ||
| 28:04 | Foul on BU Evans, Nick. | ||
| 28:50 | [28:50] Foul on BU Tinch, Daniel. | ||
| 29:15 | Shot by THIEL Sawan Amoah, SAVE Good, Brian {shot from top of box}. | ||
| 29:54 | Goal!GOAL by BU Hudson, Jason {shot from in the box}, Assist by Johnson, Andrew. ( 0 - 3 ) |
||
| * | |||
| Substitution!BU substitution: Barnes, Kelly for Evans, Nick. | |||
| 31:09 | Shot by THIEL Andrew Dyson, SAVE Good, Brian {shot from far left wing}. | ||
| 32:20 | Offside against THIEL. | ||
| Substitution!BU substitution: Hertenstein, Seth for Tinch, Daniel. | |||
| 34:28 | Shot by BU Phelps, Nolan WIDE RIGHT {shot from in the box}. | ||
| Substitution!BU substitution: Johnson, Robert for Rucki, Steve. | |||
| 35:38 | Shot by THIEL Hayes Smith, SAVE Good, Brian {shot from top of box}. | ||
| 37:15 | Corner kick by BU Timpe, Michael. | ||
| 38:34 | Shot by THIEL Hayes Smith, SAVE Good, Brian {shot from top of box}. | ||
| 38:55 | Foul on THIEL Sawan Amoah. | ||
| Substitution!BU substitution: Schlepp, Spencer for Johnson, Andrew. | |||
| 39:50 | Corner kick by BU Timpe, Michael. | ||
| 40:35 | Corner kick by THIEL Savian Rosario. | ||
| Substitution!THIEL substitution: Darren McAninch for Andrew Dyson. | |||
| 42:14 | Foul on BU Timpe, Michael. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For THIEL: #24 Stephen Melfi, #6 Hayes Smith, #16 Chris Schuller, #8 Savian Rosario, #5 Sawan Amoah, #28 Deighton Williams, #12 Bob Crislip, #23 Andrew Edwards, #11 Cory Borland, #17 Dale Grimm, #0 Tom Lange. | |||
| For BU: #18 Phelps, Nolan, #15 Tinch, Daniel, #21 Graham, Jacob, #6 Evans, Nick, #12 Timpe, Michael, #20 Passage, Noah, #4 Mast, Ivan, #3 Rucki, Steve, #2 Cancasci, Louie, #13 Kindell, Brandon, #0 Good, Brian. | |||
| 45:30 | Foul on BU Phelps, Nolan. | ||
| 45:00 | Good, Brian at goalie for BU. | ||
| 45:00 | Tom Lange at goalie for THIEL. | ||
| 47:50 | Offside against BU. | ||
| 50:54 | Foul on THIEL. | ||
| 52:42 | Foul on BU Kindell, Brandon. | ||
| 55:46 | Corner kick by BU Phelps, Nolan. | ||
| 57:36 | Shot by BU Tinch, Daniel HIT POST {shot from far right wing}. | ||
| 58:15 | Goal!GOAL by BU Cancasci, Louie {shot from top of box}, goal number 1 for season. ( 0 - 4 ) |
||
| * | |||
| Substitution!BU substitution: Johnson, Andrew for Cancasci, Louie. | |||
| Substitution!THIEL substitution: Douglas Spingola for Cory Borland. | |||
| 58:56 | Shot by THIEL Andrew Edwards, SAVE Good, Brian {shot from close right wing}. | ||
| 60:14 | Shot by THIEL Dale Grimm, SAVE Good, Brian {shot from close left wing}. | ||
| 61:03 | Shot by BU Rucki, Steve HIGH {shot from top of box}. | ||
| 61:37 | Foul on BU Johnson, Andrew. | ||
| 61:57 | Shot by THIEL Hayes Smith HIGH {shot from top of box}. | ||
| 62:20 | Foul on THIEL Hayes Smith. | ||
| Substitution!BU substitution: Barnes, Kelly for Mast, Ivan. | |||
| Substitution!BU substitution: Hudson, Jason for Timpe, Michael. | |||
| Substitution!BU substitution: Johnson, Robert for Rucki, Steve. | |||
| Substitution!BU substitution: Saville, Dan for Good, Brian. | |||
| 64:43 | Saville, Dan at goalie for BU. | ||
| Substitution!THIEL substitution: Jamaal Simmons for Stephen Melfi. | |||
| Substitution!BU substitution: Hertenstein, Seth for Graham, Jacob. | |||
| 65:20 | Foul on THIEL Douglas Spingola. | ||
| 66:50 | Yellow card on THIEL Savian Rosario. | ||
| Substitution!BU substitution: Hesson, Maax for Johnson, Andrew. | |||
| Substitution!BU substitution: Graham, Jacob for Tinch, Daniel. | |||
| Substitution!BU substitution: Timpe, Michael for Cancasci, Louie. | |||
| 73:01 | Foul on THIEL Sawan Amoah. | ||
| Substitution!BU substitution: Clark, Clint for Phelps, Nolan. | |||
| Substitution!THIEL substitution: Matthew Tharp for Hayes Smith. | |||
| Substitution!THIEL substitution: Carol Bampoe for Savian Rosario. | |||
| 75:26 | Foul on BU Johnson, Robert. | ||
| 75:52 | Yellow card on THIEL Matthew Tharp. | ||
| 77:04 | Yellow card on THIEL Sawan Amoah. | ||
| 77:30 | Foul on BU. | ||
| Substitution!BU substitution: Shumaker, Dillan for Johnson, Robert. | |||
| Substitution!BU substitution: May, Matthew for Hudson, Jason. | |||
| 79:57 | Foul on THIEL Dale Grimm. | ||
| 80:07 | Shot by BU Clark, Clint HIGH {shot from top of box}. | ||
| 80:21 | Foul on BU Shumaker, Dillan. | ||
| Substitution!THIEL substitution: Naoki Osawa for Carol Bampoe. | |||
| 86:33 | Corner kick by THIEL Dale Grimm. | ||
| 87:07 | Foul on THIEL. | ||
| 89:14 | Header Shot by THIEL Andrew Edwards, SAVE Saville, Dan {shot from in the box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

