Bluffton at Huntington September 12, 2009
Box Score
Bluffton
Huntington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brian Good - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Louie Cancasci | 0 | 0 | 0 | 0 | 0 |
| 3 - Steve Rucki | 1 | 1 | 0 | 0 | 0 |
| 1 - Maax Hesson | 0 | 0 | 0 | 0 | 0 |
| 5 - Ivan Mast | 0 | 0 | 0 | 0 | 0 |
| 7 - Seth Hertenstein | 0 | 0 | 0 | 0 | 0 |
| 8 - Andrew Johnson | 0 | 0 | 0 | 0 | 0 |
| 9 - Kelly Barnes | 0 | 0 | 0 | 0 | 0 |
| 11 - Matthew May | 0 | 0 | 0 | 0 | 0 |
| 12 - Michael Timpe | 1 | 1 | 0 | 0 | 0 |
| 13 - Brandon Kindell | 0 | 0 | 0 | 0 | 0 |
| 14 - Jason Hudson | 1 | 1 | 0 | 0 | 0 |
| 15 - Daniel Tinch | 1 | 0 | 0 | 0 | 0 |
| 16 - Nick Schlabach | 0 | 0 | 0 | 0 | 0 |
| 17 - Dillan Shumaker | 0 | 0 | 0 | 0 | 0 |
| 18 - Nolan Phelps | 1 | 0 | 0 | 0 | 0 |
| 21 - Jacob Graham | 0 | 0 | 0 | 0 | 0 |
| 22 - Robert Johnson | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Keske, Kevin - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Harmsen, Nick | 0 | 0 | 0 | 0 | 0 |
| 3 - Zeman, Taylor | 3 | 2 | 0 | 1 | 0 |
| 4 - Sanders, Kurt | 0 | 0 | 0 | 0 | 0 |
| 5 - Boyd, Jared | 1 | 0 | 0 | 0 | 0 |
| 6 - Halim, George | 3 | 2 | 2 | 0 | 0 |
| 7 - Kunze, Brad | 3 | 2 | 0 | 0 | 0 |
| 8 - Shafer, Dustin | 0 | 0 | 0 | 0 | 0 |
| 9 - McKay, Steven | 2 | 1 | 0 | 1 | 0 |
| 11 - McLaughlin, Adam | 2 | 2 | 0 | 0 | 0 |
| 12 - Janson, Abe - Yellow card 31:59 | 0 | 0 | 0 | 0 | 0 |
| 13 - Ressler, Derek | 0 | 0 | 0 | 0 | 0 |
| 14 - Van Wagoner, Kyle | 0 | 0 | 0 | 0 | 0 |
| 15 - Schenkel, Austin | 0 | 0 | 0 | 0 | 0 |
| 16 - Beal, Isaac | 0 | 0 | 0 | 0 | 0 |
| 20 - Martinez, Marvin | 1 | 1 | 1 | 0 | 0 |
| 21 - Brown, Justin | 0 | 0 | 0 | 1 | 0 |
| 23 - Bjorndal, Eric | 0 | 0 | 0 | 0 | 0 |
| 24 - Holliday, James - Yellow card 46:41 | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Good (L, 0-3-1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keske, Kevin | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington
1st
|
34:54 | Martinez, Marvin (Brown, Justin) | 0 - 1 |
|
Huntington
1st
|
51:30 | Halim, George (McKay, Steven) | 0 - 2 |
|
Huntington
1st
|
53:56 | Halim, George (Boyd, Jared) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington
1st
|
31:59 | Yellow card - Janson, Abe |
|
Huntington
1st
|
46:41 | Yellow card - Holliday, James |
|
Huntington
1st
|
51:54 | Yellow card - Rucki, Steve |
|
Huntington
1st
|
54:56 | Yellow card - Schlabach, Nick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 3 | 5 |
| Huntington | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 5 | 3 | 8 |
| Huntington | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 2 | 2 |
| Huntington | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 6 | 9 |
| Huntington | 6 | 9 | 15 |
| Date/Time: | September 12, 2009 - 2:30 PM |
|---|---|
| Location: | Huntington, Indiana |
| Game Length: | 4:30 pm |
| Attendance: | 0 |

