Bluffton at Goshen September 2, 2009
Box Score
Bluffton
Goshen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brian Good - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Louie Cancasci | 0 | 0 | 0 | 0 | 0 |
| 3 - Steve Rucki | 1 | 0 | 0 | 0 | 0 |
| 7 - Seth Hertenstein | 1 | 1 | 1 | 0 | 0 |
| 8 - Andrew Johnson | 0 | 0 | 0 | 0 | 0 |
| 12 - Michael Timpe | 0 | 0 | 0 | 0 | 0 |
| 13 - Brandon Kindell | 0 | 0 | 0 | 0 | 0 |
| 14 - Jason Hudson | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Tinch | 0 | 0 | 0 | 0 | 0 |
| 16 - Nick Schlabach | 0 | 0 | 0 | 0 | 0 |
| 18 - Nolan Phelps | 1 | 0 | 0 | 0 | 0 |
| 19 - Noah Passage | 0 | 0 | 0 | 0 | 0 |
| 21 - Jacob Graham | 2 | 1 | 0 | 0 | 0 |
| 22 - Robert Johnson | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Troyer, Ryan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Caskey, Alex - Yellow card 79:00 | 1 | 0 | 0 | 0 | 0 |
| 3 - Brubaker, Martin | 0 | 0 | 0 | 0 | 0 |
| 4 - Johnson, Anthony | 2 | 0 | 0 | 0 | 0 |
| 6 - De Leon, Juan Diaz | 3 | 3 | 0 | 0 | 0 |
| 7 - Wilkinson, Scott | 7 | 3 | 0 | 0 | 0 |
| 8 - Tamrat, John | 1 | 1 | 0 | 0 | 0 |
| 9 - Miller, Jake | 0 | 0 | 0 | 0 | 0 |
| 10 - Woodworth, Luke | 2 | 2 | 1 | 0 | 0 |
| 11 - Chaponniere, Alain | 1 | 1 | 0 | 0 | 0 |
| 14 - Good, Nick | 3 | 1 | 0 | 0 | 0 |
| 16 - Eigsti, Rick | 1 | 0 | 0 | 0 | 0 |
| 17 - Histand, Conner - Yellow card 57:00 | 2 | 1 | 0 | 0 | 0 |
| 19 - Hershberger, Mark | 0 | 0 | 0 | 0 | 0 |
| 20 - Thiessen, Greg | 1 | 0 | 0 | 0 | 0 |
| 21 - Martin, Dan | 2 | 2 | 0 | 0 | 0 |
| 23 - Delp, Jordan | 0 | 0 | 0 | 0 | 0 |
| 24 - Stoltzfus, Reuben | 0 | 0 | 0 | 0 | 0 |
| 25 - Shenk, David | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Good (T, 0-0-1) | 15 | 1 | 14 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Troyer, Ryan | 2 | 1 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
35:21 | Woodworth, Luke (unassisted) | 0 - 1 |
|
Bluffton
1st
|
82:56 | Hertenstein, Seth (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
19:56 | Yellow card - Rucki, Steve |
|
Bluffton
1st
|
57:00 | Red card - Rucki, Steve |
|
Bluffton
1st
|
57:00 | Yellow card - Histand, Conner |
|
Bluffton
1st
|
75:00 | Yellow card - Tinch, Daniel |
|
Bluffton
1st
|
79:00 | Yellow card - Caskey, Alex |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 3 | 2 | 0 | 0 | 5 |
| Goshen | 4 | 16 | 3 | 4 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 4 | 7 | 2 | 1 | 14 |
| Goshen | 1 | 0 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 0 | 2 | 0 | 0 | 2 |
| Goshen | 3 | 6 | 2 | 0 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 5 | 5 | 2 | 0 | 12 |
| Goshen | 4 | 6 | 2 | 2 | 14 |
| Date/Time: | September 2, 2009 - 7 PM |
|---|---|
| Location: | Goshen, Indiana |
| Game Length: | 2:00 |
| Attendance: | 0 |

