2008-09 Soccer Statistics - Bluffton
Games
2
Goals
5
Goals-per game
2.50
Shot %
.192
Shots-per game
13.0
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8-1 (.500) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Won 1 |
| Home | 4-5 |
| Away | 2-3-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Rose-Hulman | L, 5-2 |
| Oct 14 | at Defiance | W, 3-1 |
| Oct 18 | Franklin | W, 1-0 |
| Oct 21 | Manchester | L, 3-2 |
| Oct 25 | at Hanover | L, 2-1 |
| Nov 1 | Transylvania | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Shots | 26 | 26 | ||
| Goals scored | 5 | 5 | ||
| Shot percentage | .192 | .192 | ||
| Shots-per game | 13.0 | 13.0 | ||
| Shots on goal | 11 | 11 | ||
| SOG percentage | .423 | .423 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 9 | 9 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 100 | 100 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Brian Good | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Louis Cancasci | JR | MF | - | - | - | - | - | - | - | - | - |
| 3 | Steve Rucki | FR | D | - | - | - | - | - | - | - | - | - |
| 4 | Ryan Nollen | FR | D | - | - | - | - | - | - | - | - | - |
| 5 | Nate Flath | SR | M | - | - | - | - | - | - | - | - | - |
| 6 | Nick Evans | SO | D | - | - | - | - | - | - | - | - | - |
| 7 | Seth Hertenstein | FR | D | - | - | - | - | - | - | - | - | - |
| 8 | Andrew Johnson | SO | D | - | - | - | - | - | - | - | - | - |
| 9 | Kelly Barnes | FR | D | - | - | - | - | - | - | - | - | - |
| 10 | Tyler Chapman | SR | F | - | - | - | - | - | - | - | - | - |
| 11 | Justin Ryerson | FR | F | - | - | - | - | - | - | - | - | - |
| 12 | Michael Timpe | SO | D | - | - | - | - | - | - | - | - | - |
| 13 | Brandon Kindell | JR | F | - | - | - | - | - | - | - | - | - |
| 14 | Jason Hudson | SO | F | - | - | - | - | - | - | - | - | - |
| 15 | Daniel Tinch | JR | M | - | - | - | - | - | - | - | - | - |
| 16 | Nick Schlabach | FR | D | - | - | - | - | - | - | - | - | - |
| 17 | Dillan Shumaker | SO | D | - | - | - | - | - | - | - | - | - |
| 18 | Nolan Miller | SR | M | - | - | - | - | - | - | - | - | - |
| 21 | Jacob Graham | SO | F | - | - | - | - | - | - | - | - | - |
| 22 | Robert Johnson | JR | M | - | - | - | - | - | - | - | - | - |
| 23 | Shawn Yoder | FR | M | - | - | - | - | - | - | - | - | - |
| 24 | Jason Kerns | SR | D | - | - | - | - | - | - | - | - | - |
| 25 | Thomas Gresh | FR | M | - | - | - | - | - | - | - | - | - |
| Jacob Alexander | FR | M | - | - | - | - | - | - | - | - | - | |
| Tyler Johnson | FR | - | - | - | - | - | - | - | - | - | ||
| Pascual Maldonado | SO | GK | - | - | - | - | - | - | - | - | - | |
| Derrick Scovanner | SO | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 2 | 2.50 | 1.50 | 6.50 | 13.00 | .192 | 5.50 | .423 | |||
| Opponent | 2 | 2 | 2.50 | 1.50 | 7.50 | 17.50 | .171 | 9.00 | .514 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Brian Good | SO | GK | - | - | 0:00 | - | - | - | - |
| Pascual Maldonado | SO | GK | - | - | 0:00 | - | - | - | - | |
| Derrick Scovanner | SO | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 2 | 2 | 90:00 | 3.00 | 3.00 | 6.00 | .667 | |||
| Opponent | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Brian Good | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Louis Cancasci | JR | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Steve Rucki | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Ryan Nollen | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Nate Flath | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Nick Evans | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Seth Hertenstein | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Andrew Johnson | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Kelly Barnes | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Tyler Chapman | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Justin Ryerson | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Michael Timpe | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brandon Kindell | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jason Hudson | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Daniel Tinch | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Nick Schlabach | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Dillan Shumaker | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Nolan Miller | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jacob Graham | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Robert Johnson | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Shawn Yoder | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Jason Kerns | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Thomas Gresh | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Jacob Alexander | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Tyler Johnson | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Pascual Maldonado | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Derrick Scovanner | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 2 | 2 | 5 | 3 | 13 | 26 | .192 | 11 | .423 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 6 | 3 | 15 | 35 | .171 | 18 | .514 | 1 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Brian Good | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Pascual Maldonado | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Derrick Scovanner | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 2 | 2 | 180:00 | 6 | 3.00 | 12 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 1 | 1 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Brian Good | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Louis Cancasci | JR | MF | - | - | - | - | - | - | - | - | - |
| 3 | Steve Rucki | FR | D | - | - | - | - | - | - | - | - | - |
| 4 | Ryan Nollen | FR | D | - | - | - | - | - | - | - | - | - |
| 5 | Nate Flath | SR | M | - | - | - | - | - | - | - | - | - |
| 6 | Nick Evans | SO | D | - | - | - | - | - | - | - | - | - |
| 7 | Seth Hertenstein | FR | D | - | - | - | - | - | - | - | - | - |
| 8 | Andrew Johnson | SO | D | - | - | - | - | - | - | - | - | - |
| 9 | Kelly Barnes | FR | D | - | - | - | - | - | - | - | - | - |
| 10 | Tyler Chapman | SR | F | - | - | - | - | - | - | - | - | - |
| 11 | Justin Ryerson | FR | F | - | - | - | - | - | - | - | - | - |
| 12 | Michael Timpe | SO | D | - | - | - | - | - | - | - | - | - |
| 13 | Brandon Kindell | JR | F | - | - | - | - | - | - | - | - | - |
| 14 | Jason Hudson | SO | F | - | - | - | - | - | - | - | - | - |
| 15 | Daniel Tinch | JR | M | - | - | - | - | - | - | - | - | - |
| 16 | Nick Schlabach | FR | D | - | - | - | - | - | - | - | - | - |
| 17 | Dillan Shumaker | SO | D | - | - | - | - | - | - | - | - | - |
| 18 | Nolan Miller | SR | M | - | - | - | - | - | - | - | - | - |
| 21 | Jacob Graham | SO | F | - | - | - | - | - | - | - | - | - |
| 22 | Robert Johnson | JR | M | - | - | - | - | - | - | - | - | - |
| 23 | Shawn Yoder | FR | M | - | - | - | - | - | - | - | - | - |
| 24 | Jason Kerns | SR | D | - | - | - | - | - | - | - | - | - |
| 25 | Thomas Gresh | FR | M | - | - | - | - | - | - | - | - | - |
| Jacob Alexander | FR | M | - | - | - | - | - | - | - | - | - | |
| Tyler Johnson | FR | - | - | - | - | - | - | - | - | - | ||
| Pascual Maldonado | SO | GK | - | - | - | - | - | - | - | - | - | |
| Derrick Scovanner | SO | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 2 | 2.50 | 1.50 | 6.50 | 13.00 | .192 | 5.50 | .423 | |||
| Opponent | 2 | 2 | 2.50 | 1.50 | 7.50 | 17.50 | .171 | 9.00 | .514 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Brian Good | SO | GK | - | - | 0:00 | - | - | - | - |
| Pascual Maldonado | SO | GK | - | - | 0:00 | - | - | - | - | |
| Derrick Scovanner | SO | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 2 | 2 | 90:00 | 3.00 | 3.00 | 6.00 | .667 | |||
| Opponent | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Brian Good | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Louis Cancasci | JR | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Steve Rucki | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Ryan Nollen | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Nate Flath | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Nick Evans | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Seth Hertenstein | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Andrew Johnson | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Kelly Barnes | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Tyler Chapman | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Justin Ryerson | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Michael Timpe | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brandon Kindell | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jason Hudson | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Daniel Tinch | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Nick Schlabach | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Dillan Shumaker | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Nolan Miller | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jacob Graham | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Robert Johnson | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Shawn Yoder | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Jason Kerns | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Thomas Gresh | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Jacob Alexander | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Tyler Johnson | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Pascual Maldonado | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Derrick Scovanner | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 2 | 2 | 5 | 3 | 13 | 26 | .192 | 11 | .423 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 6 | 3 | 15 | 35 | .171 | 18 | .514 | 1 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Brian Good | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Pascual Maldonado | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Derrick Scovanner | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 2 | 2 | 180:00 | 6 | 3.00 | 12 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Moody Bible | W, 4-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Grace (Ind.) | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Huntington | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Rochester (Mich.) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 17 | Shawnee St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Thiel | L, 5-1 | - | - | - | - | - | - | - |
| Sep 23 | Taylor-Ft. Wayne | W, 10-1 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. St. Joseph | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Mount Union | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Anderson (Ind.) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | Pikeville | W, 9-1 | - | - | - | - | - | - | - |
| Oct 11 | Rose-Hulman | L, 5-2 | 1 | 10 | .200 | 7 | 2 | 3 | 0 |
| Oct 14 | at Defiance | W, 3-1 | 2 | 16 | .188 | 5 | 7 | 0 | 0 |
| Oct 18 | Franklin | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | Manchester | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Hanover | L, 2-1 | - | - | - | - | - | - | - |
| Nov 1 | Transylvania | W, 2-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 26 | 5 | 2.50 | 3 | 13 | 6 | 3.00 | .192 | 13.0 | 9 | 12 | 0 | 0 | 0 |
| Conference | 2 | 26 | 5 | 2.50 | 3 | 13 | 6 | 3.00 | .192 | 13.0 | 9 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 10 | 2 | 2.00 | 1 | 5 | 5 | 5.00 | .200 | 10.0 | 2 | 7 | 0 | 0 | 0 |
| Away | 1 | 16 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .188 | 16.0 | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 16 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .188 | 16.0 | 7 | 5 | 0 | 0 | 0 |
| Losses | 1 | 10 | 2 | 2.00 | 1 | 5 | 5 | 5.00 | .200 | 10.0 | 2 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 26 | 5 | 2.50 | 3 | 13 | 6 | 3.00 | .192 | 13.0 | 9 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | vs. Moody Bible | 4-1 Win | - |
| Aug 30 | vs. Grace (Ind.) | 2-1 Win | - |
| Sep 6 | Huntington | 2-3 Loss | - |
| Sep 13 | at Rochester (Mich.) | 0-0 Tie | - |
| Sep 17 | Shawnee St. | 1-3 Loss | - |
| Sep 20 | at Thiel | 1-5 Loss | - |
| Sep 23 | Taylor-Ft. Wayne | 10-1 Win | - |
| Sep 27 | at Mt. St. Joseph | 3-2 Win | - |
| Sep 30 | Mount Union | 1-2 Loss | - |
| Oct 4 | at Anderson (Ind.) | 0-1 Loss | - |
| Oct 6 | Pikeville | 9-1 Win | - |
| Oct 11 | Rose-Hulman | L, 5-2 | 100 |
| Oct 14 | at Defiance | W, 3-1 | 100 |
| Oct 18 | Franklin | 1-0 Win | - |
| Oct 21 | Manchester | 2-3 Loss | - |
| Oct 25 | at Hanover | 1-2 Loss | - |
| Nov 1 | Transylvania | 2-1 Win | - |