Rose-Hulman at Bluffton
Box Score
Rose-Hulman
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isaac Heyveld - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Paul Bouagnon | 2 | 1 | 0 | 0 | 37 |
| 3 - Clint Vatterrodt | 5 | 4 | 2 | 0 | 70 |
| 4 - John Hollingshead | 0 | 0 | 0 | 0 | 90 |
| 5 - Brad Holland | 1 | 1 | 1 | 0 | 21 |
| 6 - Phil Meyer | 1 | 0 | 0 | 0 | 63 |
| 8 - Nate Becker | 0 | 0 | 0 | 0 | 90 |
| 9 - Trevor Miller | 0 | 0 | 0 | 0 | 90 |
| 11 - Logan Peak | 1 | 1 | 0 | 0 | 35 |
| 12 - Eric Myers | 2 | 1 | 0 | 0 | 90 |
| 14 - Eric Fiedeldey | 0 | 0 | 0 | 0 | 6 |
| 15 - Nick Race | 1 | 1 | 1 | 0 | 19 |
| 16 - Mitch Buffington | 1 | 0 | 0 | 0 | 50 |
| 17 - Rhys Evans | 2 | 1 | 1 | 1 | 38 |
| 18 - Will Terrill | 4 | 1 | 0 | 0 | 41 |
| 19 - Joe Salisbury | 1 | 1 | 0 | 1 | 75 |
| 21 - Tim Hollingshead | 0 | 0 | 0 | 0 | 24 |
| 23 - Kyle Chmielewski | 0 | 0 | 0 | 0 | 15 |
| 25 - Brian Fulmer | 1 | 0 | 0 | 0 | 36 |
| 26 - Aaron Stoermann | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 5 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dan Saville - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Louis Cancasci - Yellow card 51:16 | 0 | 0 | 0 | 0 | 63 |
| 3 - Steve Rucki | 2 | 2 | 2 | 0 | 71 |
| 4 - Ryan Nollen | 1 | 1 | 0 | 0 | 10 |
| 5 - Nate Flath | 3 | 1 | 0 | 1 | 86 |
| 6 - Nick Evans | 0 | 0 | 0 | 0 | 64 |
| 7 - Seth Hertenstein | 0 | 0 | 0 | 0 | 33 |
| 10 - Tyler Chapman - Yellow card 64:42 | 0 | 0 | 0 | 0 | 23 |
| 11 - Justin Ryerson | 1 | 0 | 0 | 0 | 70 |
| 12 - Michael Timpe | 1 | 0 | 0 | 0 | 68 |
| 13 - Brandon Kindell | 0 | 0 | 0 | 0 | 52 |
| 14 - Jason Hudson | 1 | 0 | 0 | 0 | 27 |
| 15 - Daniel Tinch - Yellow card 51:55 | 0 | 0 | 0 | 0 | 84 |
| 16 - Nick Schlabach | 0 | 0 | 0 | 0 | 50 |
| 18 - Nolan Miller | 0 | 0 | 0 | 0 | 90 |
| 21 - Jacob Graham | 1 | 0 | 0 | 0 | 73 |
| 23 - Shawn Yoder | 0 | 0 | 0 | 0 | 22 |
| 24 - Jason Kerns | 0 | 0 | 0 | 0 | 14 |
| TOTALS | 10 | 4 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Heyveld (W, 8-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dan Saville (L, 2-2) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
15:56 | Vatterrodt, Clint (4) (Evans, Rhys) | 1 - 0 |
|
Bluffton
1st
|
21:36 | Rucki, Steve (6) (Flath, Nate) | 1 - 1 |
|
Rose-Hulman
2nd
|
51:35 | Evans, Rhys (unassisted) | 2 - 1 |
|
Rose-Hulman
2nd
|
62:26 | Vatterrodt, Clint (5) (Salisbury, Joe) | 3 - 1 |
|
Bluffton
2nd
|
63:08 | Rucki, Steve (7) (unassisted) | 3 - 2 |
|
Rose-Hulman
2nd
|
69:26 | Holland, Brad (1) (unassisted) | 4 - 2 |
|
Rose-Hulman
2nd
|
72:50 | Race, Nick (1) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman
2nd
|
51:16 | Yellow card - Cancasci, Louie |
|
Rose-Hulman
2nd
|
51:55 | Yellow card - Tinch, Daniel |
|
Rose-Hulman
2nd
|
64:42 | Yellow card - Chapman, Tyler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 7 | 15 | 22 |
| Bluffton | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 0 | 2 | 2 |
| Bluffton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 1 | 2 | 3 |
| Bluffton | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 4 | 10 | 14 |
| Bluffton | 9 | 3 | 12 |
| Location: | Bluffton, Ohio |
|---|---|
| Stadium: | Sears Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Michael Heath |
| Asst. Referee: | Jeff Bickley |
| : | Robert Hope |
| Timekeeper: | Austin Gray |
| Scorer: | Shannon Ramer |
Play By Play
| 0:00 | Heyveld, Isaac at goalie for Rose-Hulman. | ||
| 0:00 | Saville, Dan at goalie for Bluffton. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 10:04 | Header Shot by Rose-Hulman Vatterrodt, Clint, Wide Right. | ||
| 14:02 | Shot by Rose-Hulman Evans, Rhys, Wide Right. | ||
| 15:56 | Goal!GOAL by Rose-Hulman Vatterrodt, Clint (FIRST GOAL), Assist by Evans, Rhys, goal number 4 for season. * ( 1 - 0 ) |
||
| Foul on Rose-Hulman. | |||
| 16:19 | Substitution!Bluffton substitution: Evans, Nick for Schlabach, Nick. | ||
| 17:10 | Shot by Bluffton Flath, Nate, High. | ||
| Foul on Rose-Hulman. | |||
| 18:33 | Header Shot by Bluffton Graham, Jacob, High. | ||
| Foul on Rose-Hulman. | |||
| 20:49 | Shot by Bluffton Ryerson, Justin, Wide Right. | ||
| 21:36 | Goal!GOAL by Bluffton Rucki, Steve, Assist by Flath, Nate, goal number 6 for season. * ( 1 - 1 ) |
||
| 21:58 | Shot by Bluffton Flath, Nate, Wide Left. | ||
| Foul on Rose-Hulman. | |||
| 24:20 | Substitution!Rose-Hulman substitution: Bouagnon, Paul for Hollingshead, Tim. | ||
| 24:20 | Substitution!Rose-Hulman substitution: Terrill, Will for Evans, Rhys. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 29:52 | Substitution!Bluffton substitution: Hudson, Jason for Cancasci, Louie. | ||
| 31:57 | Substitution!Bluffton substitution: Hertenstein, Seth for Graham, Jacob. | ||
| 32:48 | Substitution!Rose-Hulman substitution: Peak, Logan for Meyer, Phil. | ||
| 32:48 | Substitution!Bluffton substitution: Chapman, Tyler for Rucki, Steve. | ||
| 33:34 | Corner kick by Rose-Hulman Buffington, Mitch [33:34]. | ||
| 34:52 | Substitution!Bluffton substitution: Yoder, Shawn for Timpe, Michael. | ||
| 34:52 | Substitution!Rose-Hulman substitution: Fulmer, Brian for Buffington, Mitch. | ||
| 35:41 | Shot by Bluffton Hudson, Jason, Wide Left. | ||
| 36:10 | Shot by Rose-Hulman Salisbury, Joe, Save (by goalie) Saville, Dan. | ||
| Foul on Rose-Hulman. | |||
| 40:19 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Saville, Dan. | ||
| Foul on Rose-Hulman. | |||
| 42:36 | Shot by Rose-Hulman Terrill, Will, Wide Right. | ||
| Foul on Rose-Hulman. | |||
| 44:21 | Header Shot by Rose-Hulman Terrill, Will, Save (by goalie) Saville, Dan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluffton: #2 Cancasci, Louie, #3 Rucki, Steve, #5 Flath, Nate, #6 Evans, Nick, #11 Ryerson, Justin, #12 Timpe, Michael, #13 Kindell, Brandon, #15 Tinch, Daniel, #18 Phelps, Nolan, #21 Graham, Jacob, #00 Saville, Dan. | ||
| 45:00 | For Rose-Hulman: #1 Heyveld, Isaac, #3 Vatterrodt, Clint, #4 Hollingshead, John, #6 Meyer, Phil, #9 Miller, Trevor, #8 Becker, Nate, #12 Myers, Eric, #17 Evans, Rhys, #19 Salisbury, Joe, #2 Bouagnon, Paul, #25 Fulmer, Brian. | ||
| 45:39 | Corner kick by Rose-Hulman Myers, Eric [45:39]. | ||
| 47:13 | Shot by Rose-Hulman Meyer, Phil, Wide Right. | ||
| Foul on Rose-Hulman. | |||
| 49:06 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Saville, Dan. | ||
| 50:59 | Shot by Rose-Hulman Bouagnon, Paul, Wide Right. | ||
| 51:16 | Yellow card on Bluffton Cancasci, Louie. | ||
| 51:34 | Substitution!Bluffton substitution: Schlabach, Nick for Kindell, Brandon. | ||
| Foul on Rose-Hulman. | |||
| 51:35 | Goal!Rose-Hulman Evans, Rhys PENALTY KICK GOAL ( 2 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| 51:55 | Yellow card on Bluffton Tinch, Daniel. | ||
| 52:00 | Shot by Bluffton Timpe, Michael, Wide Left. | ||
| Foul on Rose-Hulman. | |||
| 54:53 | Shot by Rose-Hulman Fulmer, Brian, High. | ||
| Foul on Rose-Hulman. | |||
| 56:27 | Shot by Rose-Hulman Bouagnon, Paul, Save (by goalie) Saville, Dan. | ||
| 57:00 | Substitution!Bluffton substitution: Hertenstein, Seth for Tinch, Daniel. | ||
| 58:39 | Substitution!Rose-Hulman substitution: Holland, Brad for Evans, Rhys. | ||
| 59:08 | Corner kick by Rose-Hulman Myers, Eric [59:08]. | ||
| 59:37 | Shot by Rose-Hulman Myers, Eric, Save (by goalie) Saville, Dan. | ||
| 60:42 | Substitution!Bluffton substitution: Hudson, Jason for Timpe, Michael. | ||
| 61:29 | Substitution!Bluffton substitution: Yoder, Shawn for Cancasci, Louie. | ||
| 61:29 | Substitution!Rose-Hulman substitution: Peak, Logan for Bouagnon, Paul. | ||
| 62:26 | Goal!GOAL by Rose-Hulman Vatterrodt, Clint, Assist by Salisbury, Joe, goal number 5 for season. * ( 3 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| 63:13 | Substitution!Bluffton substitution: Tinch, Daniel for Ryerson, Justin. | ||
| 63:08 | Goal!GOAL by Bluffton Rucki, Steve, goal number 7 for season. * ( 3 - 2 ) |
||
| Foul on Rose-Hulman. | |||
| 64:06 | Substitution!Bluffton substitution: Chapman, Tyler for Rucki, Steve. | ||
| 64:42 | Yellow card on Bluffton Chapman, Tyler. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 69:26 | Goal!GOAL by Rose-Hulman Holland, Brad, goal number 1 for season. * ( 4 - 2 ) |
||
| 69:34 | Substitution!Rose-Hulman substitution: Terrill, Will for Vatterrodt, Clint. | ||
| 70:01 | Shot by Bluffton Flath, Nate, Save (by goalie) Heyveld, Isaac. | ||
| 71:11 | Substitution!Bluffton substitution: Rucki, Steve for Flath, Nate. | ||
| 71:11 | Substitution!Rose-Hulman substitution: Race, Nick for Fulmer, Brian. | ||
| 71:47 | Shot by Rose-Hulman Terrill, Will, Hit Post. | ||
| Foul on Rose-Hulman. | |||
| 72:50 | Shot by Rose-Hulman Myers, Eric, Hit Crossbar. | ||
| 72:50 | Goal!GOAL by Rose-Hulman Race, Nick, goal number 1 for season. * ( 5 - 2 ) |
||
| 72:55 | Substitution!Bluffton substitution: Cancasci, Louie for Yoder, Shawn. | ||
| 72:55 | Substitution!Bluffton substitution: Timpe, Michael for Hudson, Jason. | ||
| 72:55 | Substitution!Bluffton substitution: Ryerson, Justin for Graham, Jacob. | ||
| Foul on Rose-Hulman. | |||
| 74:44 | Substitution!Rose-Hulman substitution: Chmielewski, Kyle for Meyer, Phil. | ||
| 75:20 | Substitution!Rose-Hulman substitution: Buffington, Mitch for Salisbury, Joe. | ||
| 75:20 | Substitution!Bluffton substitution: Flath, Nate for Chapman, Tyler. | ||
| 75:49 | Substitution!Bluffton substitution: Kerns, Jason for Evans, Nick. | ||
| 77:09 | Shot by Rose-Hulman Terrill, Will, High. | ||
| 77:17 | Substitution!Bluffton substitution: Graham, Jacob for Hertenstein, Seth. | ||
| 78:36 | Corner kick by Bluffton Timpe, Michael [78:36]. | ||
| 79:58 | Substitution!Bluffton substitution: Nollen, Ryan for Ryerson, Justin. | ||
| 79:58 | Substitution!Rose-Hulman substitution: Stoermann, Aaron for Holland, Brad. | ||
| 82:29 | Shot by Rose-Hulman Peak, Logan, Save (by goalie) Saville, Dan. | ||
| 83:22 | Corner kick by Bluffton Flath, Nate [83:22]. | ||
| 84:23 | Substitution!Rose-Hulman substitution: Fiedeldey, Eric for Peak, Logan. | ||
| 84:52 | Shot by Rose-Hulman Buffington, Mitch, High. | ||
| 85:01 | Substitution!Bluffton substitution: Evans, Nick for Schlabach, Nick. | ||
| 88:11 | Offside against Rose-Hulman. | ||
| Foul on Rose-Hulman. | |||
| 88:54 | Header Shot by Bluffton Nollen, Ryan, Save (by goalie) Heyveld, Isaac. | ||
| Foul on Rose-Hulman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

