2025-26 Bluffton University Men
3/29-30/2026 -- Snowball's Chance Inv.
Tiffin, Ohio
Dates: 3/29-30/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Heidelberg | 309 | 314 | 623 | +47 | |
| 2 | Ohio Northern | 317 | 319 | 636 | +60 | |
| 3 | Tiffin | 329 | 310 | 639 | +63 | |
| 4 | Bluffton | 335 | 324 | 659 | +83 | |
| 5 | Bluffton University Men 'B' | 350 | 345 | 695 | +119 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Josh Ferdon | Heidelberg | 76 | 75 | 151 | +7 | |
| 2 | Noah Miles | Ohio Northern | 76 | 76 | 152 | +8 | |
| t | 3 | Evan Dennison | Ohio Northern | 79 | 75 | 154 | +10 |
| t | 3 | Christien Westcott | Tiffin | 79 | 75 | 154 | +10 |
| 5 | Matthew Peter | Heidelberg | 75 | 80 | 155 | +11 | |
| t | 6 | Lance Frankart | Heidelberg | 81 | 76 | 157 | +13 |
| t | 6 | James Johnston | Heidelberg | 78 | 79 | 157 | +13 |
| 8 | Aaron Gerber | Bluffton | 83 | 76 | 159 | +15 | |
| t | 9 | Carson Brubaker | Bluffton University Men 'B' | 81 | 79 | 160 | +16 |
| t | 9 | Carson Brubaker | Bluffton | 81 | 79 | 160 | +16 |
| t | 9 | Emerson Grassbaugh | Heidelberg | 80 | 80 | 160 | +16 |
| t | 9 | Austin Hammond | Tiffin | 83 | 77 | 160 | +16 |
| t | 13 | Mason Bartholomy | Tiffin | 82 | 79 | 161 | +17 |
| t | 13 | Thomas Bernardo | Ohio Northern | 81 | 80 | 161 | +17 |
| t | 13 | Alex Diesel | Ohio Northern | 77 | 84 | 161 | +17 |
| t | 13 | Cael Dowdell | Heidelberg | 81 | 80 | 161 | +17 |
| t | 13 | Nate Kelly | Heidelberg | 82 | 79 | 161 | +17 |
| 18 | Max Schneckenburger | Heidelberg | 87 | 75 | 162 | +18 | |
| t | 19 | Zander Wannemacher | Tiffin | 81 | 82 | 163 | +19 |
| t | 19 | Jack Wyant | Bluffton | 82 | 81 | 163 | +19 |
| 21 | Devon Starcher | Tiffin | 85 | 79 | 164 | +20 | |
| t | 22 | Tyler Colson | Ohio Northern | 80 | 85 | 165 | +21 |
| t | 22 | Mason Smith | Ohio Northern | 76 | 89 | 165 | +21 |
| t | 24 | Rory Conway | Ohio Northern | 84 | 82 | 166 | +22 |
| t | 24 | Logan Niese | Heidelberg | 82 | 84 | 166 | +22 |
| t | 26 | Noah Macke | Bluffton | 81 | 87 | 168 | +24 |
| t | 26 | Ryan Mead | Tiffin | 88 | 80 | 168 | +24 |
| t | 28 | Gavin Ferguson | Bluffton University Men 'B' | 86 | 83 | 169 | +25 |
| t | 28 | Gavin Ferguson | Bluffton | 86 | 83 | 169 | +25 |
| t | 30 | Ty Keinath | Ohio Northern | 86 | 84 | 170 | +26 |
| t | 30 | Drake Sommer | Bluffton | 89 | 81 | 170 | +26 |
| t | 30 | Jaxon Woods | Ohio Northern | 85 | 85 | 170 | +26 |
| t | 33 | Brayton Hindall | Heidelberg | 85 | 86 | 171 | +27 |
| t | 33 | Jack Reinhart | Heidelberg | 92 | 79 | 171 | +27 |
| t | 35 | Andrew Combs | Tiffin | 86 | 87 | 173 | +29 |
| t | 35 | Colton Hass | Heidelberg | 89 | 84 | 173 | +29 |
| t | 37 | Matt Owen | Bluffton | 87 | 87 | 174 | +30 |
| t | 37 | Matt Owen | Bluffton University Men 'B' | 87 | 87 | 174 | +30 |
| 39 | Jackson Eichler | Bluffton | 89 | 86 | 175 | +31 | |
| 40 | Brady Bosma | Heidelberg | 89 | 87 | 176 | +32 | |
| 41 | Rusty Oddo | Heidelberg | 88 | 89 | 177 | +33 | |
| 42 | Colin Jennings | Heidelberg | 87 | 94 | 181 | +37 | |
| t | 43 | Austin Hammond | Heidelberg | 91 | 93 | 184 | +40 |
| t | 43 | Garrett Wahl | Heidelberg | 94 | 90 | 184 | +40 |
| 45 | Bruce Dillinger | Ohio Northern | 92 | 95 | 187 | +43 | |
| t | 46 | Sergio Muniz | Bluffton University Men 'B' | 96 | 96 | 192 | +48 |
| t | 46 | Sergio Muniz | Bluffton | 96 | 96 | 192 | +48 |
| t | 46 | Rob Myers | Ohio Northern | 94 | 98 | 192 | +48 |
| 49 | Evan Kindred | Bluffton | 100 | 96 | 196 | +52 | |
| 50 | Matthew Kittle | Heidelberg | 105 | 92 | 197 | +53 | |
| t | 51 | Kaden McWatters | Bluffton University Men 'B' | 102 | 96 | 198 | +54 |
| t | 51 | Kaden McWatters | Bluffton | 102 | 96 | 198 | +54 |
| 53 | Eli Schwemley | Ohio Northern | 123 | 109 | 232 | +88 | |
|
Team-by-Team Results |
3/29-30/2026 -- Snowball's Chance Inv.
Mohawk Golf & Country Club -- Tiffin, Ohio
Par 72, 6810 yards -- 5 teams, 53 players
| Bluffton | 335 | 324 | 659 | +83 | 4th |
| Aaron Gerber | 83 | 76 | 159 | +15 | 8th |
| Carson Brubaker# | 81 | 79 | 160 | +16 | t-9th |
| Jack Wyant | 82 | 81 | 163 | +19 | t-19th |
| Noah Macke | 81 | 87 | 168 | +24 | t-26th |
| Gavin Ferguson# | 86 | 83 | 169 | +25 | t-28th |
| Drake Sommer | 89 | 81 | 170 | +26 | t-30th |
| Matt Owen# | 87 | 87 | 174 | +30 | t-37th |
| Jackson Eichler | 89 | 86 | 175 | +31 | 39th |
| Sergio Muniz# | 96 | 96 | 192 | +48 | t-46th |
| Evan Kindred# | 100 | 96 | 196 | +52 | 49th |
| Kaden McWatters# | 102 | 96 | 198 | +54 | t-51st |
| Bluffton University Men 'B' | 350 | 345 | 695 | +119 | 5th |
| Carson Brubaker | 81 | 79 | 160 | +16 | t-9th |
| Gavin Ferguson | 86 | 83 | 169 | +25 | t-28th |
| Matt Owen | 87 | 87 | 174 | +30 | t-37th |
| Sergio Muniz | 96 | 96 | 192 | +48 | t-46th |
| Kaden McWatters | 102 | 96 | 198 | +54 | t-51st |
| Heidelberg | 309 | 314 | 623 | +47 | 1st |
| Josh Ferdon | 76 | 75 | 151 | +7 | 1st |
| Matthew Peter | 75 | 80 | 155 | +11 | 5th |
| Lance Frankart# | 81 | 76 | 157 | +13 | t-6th |
| James Johnston | 78 | 79 | 157 | +13 | t-6th |
| Emerson Grassbaugh | 80 | 80 | 160 | +16 | t-9th |
| Cael Dowdell# | 81 | 80 | 161 | +17 | t-13th |
| Nate Kelly# | 82 | 79 | 161 | +17 | t-13th |
| Max Schneckenburger# | 87 | 75 | 162 | +18 | 18th |
| Logan Niese | 82 | 84 | 166 | +22 | t-24th |
| Brayton Hindall# | 85 | 86 | 171 | +27 | t-33rd |
| Jack Reinhart# | 92 | 79 | 171 | +27 | t-33rd |
| Colton Hass# | 89 | 84 | 173 | +29 | t-35th |
| Brady Bosma# | 89 | 87 | 176 | +32 | 40th |
| Rusty Oddo# | 88 | 89 | 177 | +33 | 41st |
| Colin Jennings# | 87 | 94 | 181 | +37 | 42nd |
| Austin Hammond# | 91 | 93 | 184 | +40 | t-43rd |
| Garrett Wahl# | 94 | 90 | 184 | +40 | t-43rd |
| Matthew Kittle# | 105 | 92 | 197 | +53 | 50th |
| Ohio Northern | 317 | 319 | 636 | +60 | 2nd |
| Noah Miles | 76 | 76 | 152 | +8 | 2nd |
| Evan Dennison | 79 | 75 | 154 | +10 | t-3rd |
| Thomas Bernardo# | 81 | 80 | 161 | +17 | t-13th |
| Alex Diesel | 77 | 84 | 161 | +17 | t-13th |
| Tyler Colson# | 80 | 85 | 165 | +21 | t-22nd |
| Mason Smith# | 76 | 89 | 165 | +21 | t-22nd |
| Rory Conway# | 84 | 82 | 166 | +22 | t-24th |
| Ty Keinath | 86 | 84 | 170 | +26 | t-30th |
| Jaxon Woods | 85 | 85 | 170 | +26 | t-30th |
| Bruce Dillinger# | 92 | 95 | 187 | +43 | 45th |
| Rob Myers# | 94 | 98 | 192 | +48 | t-46th |
| Eli Schwemley# | 123 | 109 | 232 | +88 | 53rd |
| Tiffin | 329 | 310 | 639 | +63 | 3rd |
| Christien Westcott | 79 | 75 | 154 | +10 | t-3rd |
| Austin Hammond | 83 | 77 | 160 | +16 | t-9th |
| Mason Bartholomy | 82 | 79 | 161 | +17 | t-13th |
| Zander Wannemacher# | 81 | 82 | 163 | +19 | t-19th |
| Devon Starcher | 85 | 79 | 164 | +20 | 21st |
| Ryan Mead# | 88 | 80 | 168 | +24 | t-26th |
| Andrew Combs | 86 | 87 | 173 | +29 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Snowball's Chance Inv. Mohawk Golf & Country Club Tiffin, Ohio Dates: 3/29-30/2026 Par 72, 6810 yards Fin. Top 20 teams Scores Total Par 1 Heidelberg..................... 309 314 623 +47 2 Ohio Northern.................. 317 319 636 +60 3 Tiffin......................... 329 310 639 +63 4 Bluffton....................... 335 324 659 +83 5 Bluffton University Men 'B'.... 350 345 695 +119 Fin. Top 20 Players Team Scores Total Par 1 Josh Ferdon.......... Heidelberg..................... 76 75 151 +7 2 Noah Miles........... Ohio Northern.................. 76 76 152 +8 t 3 Evan Dennison........ Ohio Northern.................. 79 75 154 +10 t 3 Christien Westcott... Tiffin......................... 79 75 154 +10 5 Matthew Peter........ Heidelberg..................... 75 80 155 +11 t 6 Lance Frankart....... Heidelberg..................... 81 76 157 +13 t 6 James Johnston....... Heidelberg..................... 78 79 157 +13 8 Aaron Gerber......... Bluffton....................... 83 76 159 +15 t 9 Carson Brubaker...... Bluffton University Men 'B'.... 81 79 160 +16 t 9 Carson Brubaker...... Bluffton....................... 81 79 160 +16 t 9 Emerson Grassbaugh... Heidelberg..................... 80 80 160 +16 t 9 Austin Hammond....... Tiffin......................... 83 77 160 +16 t 13 Mason Bartholomy..... Tiffin......................... 82 79 161 +17 t 13 Thomas Bernardo...... Ohio Northern.................. 81 80 161 +17 t 13 Alex Diesel.......... Ohio Northern.................. 77 84 161 +17 t 13 Cael Dowdell......... Heidelberg..................... 81 80 161 +17 t 13 Nate Kelly........... Heidelberg..................... 82 79 161 +17 18 Max Schneckenburger.. Heidelberg..................... 87 75 162 +18 t 19 Zander Wannemacher... Tiffin......................... 81 82 163 +19 t 19 Jack Wyant........... Bluffton....................... 82 81 163 +19