2025-26 Bluffton University Men
5/1-3/2026 -- 2026 HCAC Men's Golf Championship
Richmond, Ky.
Dates: 5/1-3/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Transylvania University | 293 | 284 | 290 | 867 | +3 | |
| 2 | Franklin College | 309 | 295 | 306 | 910 | +46 | |
| 3 | Anderson University | 309 | 311 | 302 | 922 | +58 | |
| 4 | Mount St. Joseph | 315 | 308 | 303 | 926 | +62 | |
| 5 | Rose-Hulman | 316 | 300 | 315 | 931 | +67 | |
| 6 | Hanover College | 314 | 310 | 316 | 940 | +76 | |
| 7 | Bluffton University Men | 319 | 323 | 312 | 954 | +90 | |
| 8 | Earlham College | 334 | 347 | 319 | 1000 | +136 | |
| 9 | Berea College | 387 | 347 | 367 | 1101 | +237 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ryan Beerheide | Rose-Hulman | 74 | 69 | 65 | 208 | -8 | |
| 2 | Andy Steed | Transylvania University | 72 | 69 | 71 | 212 | -4 | |
| 3 | William Carr | Transylvania University | 73 | 72 | 71 | 216 | E | |
| 4 | Carter Stried | Mount St. Joseph | 78 | 71 | 72 | 221 | +5 | |
| t | 5 | Tom Buchert | Transylvania University | 73 | 73 | 77 | 223 | +7 |
| t | 5 | Luke LeBourdais | Anderson University | 74 | 75 | 74 | 223 | +7 |
| t | 5 | Ty Ruttinger | Transylvania University | 82 | 70 | 71 | 223 | +7 |
| 8 | Aaron Gerber | Bluffton University Men | 74 | 74 | 77 | 225 | +9 | |
| 9 | Caden Perkins | Mount St. Joseph | 75 | 76 | 76 | 227 | +11 | |
| 10 | Jake Garrison | Franklin College | 74 | 80 | 75 | 229 | +13 | |
| t | 11 | Connor Calhoun | Transylvania University | 75 | 78 | 77 | 230 | +14 |
| t | 11 | Hunter Riggs | Franklin College | 81 | 73 | 76 | 230 | +14 |
| t | 11 | Carter Wooddell | Anderson University | 75 | 75 | 80 | 230 | +14 |
| t | 11 | Tyler Young | Franklin College | 81 | 72 | 77 | 230 | +14 |
| t | 15 | Owen King | Rose-Hulman | 74 | 76 | 81 | 231 | +15 |
| t | 15 | Nick Stewart | Franklin College | 76 | 77 | 78 | 231 | +15 |
| t | 17 | Jacob Knapp | Hanover College | 77 | 77 | 78 | 232 | +16 |
| t | 17 | Angel Soria | Franklin College | 78 | 73 | 81 | 232 | +16 |
| 19 | Ty Huber | Mount St. Joseph | 79 | 78 | 78 | 235 | +19 | |
| t | 20 | Brock Bredehoft | Hanover College | 82 | 76 | 78 | 236 | +20 |
| t | 20 | Owen Mockabee | Anderson University | 86 | 80 | 70 | 236 | +20 |
| t | 22 | Trent Nelson | Anderson University | 79 | 81 | 78 | 238 | +22 |
| t | 22 | Andrew Roach | Hanover College | 75 | 81 | 82 | 238 | +22 |
| 24 | Benjamin Parsons | Berea College | 85 | 78 | 77 | 240 | +24 | |
| 25 | Carson Brubaker | Bluffton University Men | 82 | 83 | 77 | 242 | +26 | |
| t | 26 | Jackson Beam | Hanover College | 80 | 85 | 78 | 243 | +27 |
| t | 26 | Ben Brander | Rose-Hulman | 80 | 76 | 87 | 243 | +27 |
| t | 26 | Drake Sommer | Bluffton University Men | 80 | 87 | 76 | 243 | +27 |
| 29 | Milan Nettl | Earlham College | 82 | 82 | 80 | 244 | +28 | |
| 30 | Ethan Moorman | Mount St. Joseph | 86 | 83 | 77 | 246 | +30 | |
| 31 | John Mercer | Anderson University | 81 | 81 | 86 | 248 | +32 | |
| 32 | Nate Benson | Rose-Hulman | 88 | 79 | 82 | 249 | +33 | |
| 33 | Alex Wright | Hanover College | 89 | 76 | 85 | 250 | +34 | |
| t | 34 | Seth Hegemier | Mount St. Joseph | 83 | 86 | 84 | 253 | +37 |
| t | 34 | Jack Wyant | Bluffton University Men | 83 | 88 | 82 | 253 | +37 |
| 36 | Aditya Reddy | Rose-Hulman | 88 | 80 | 89 | 257 | +41 | |
| 37 | Hayden Chalfant | Earlham College | 94 | 86 | 78 | 258 | +42 | |
| 38 | Noah Macke | Bluffton University Men | 93 | 79 | 89 | 261 | +45 | |
| 39 | Kyle Moore | Earlham College | 88 | 87 | 87 | 262 | +46 | |
| 40 | Ethan Upton | Earlham College | 87 | 92 | 84 | 263 | +47 | |
| 41 | Ezra Smith | Berea College | 95 | 85 | 97 | 277 | +61 | |
| 42 | Wyatt Clark | Berea College | 99 | 94 | 96 | 289 | +73 | |
| t | 43 | Dylan Howard | Berea College | 108 | 92 | 98 | 298 | +82 |
| t | 43 | Zach Hudson | Berea College | 109 | 92 | 97 | 298 | +82 |
| Arthur Del Bourgo | Earlham College | 77 | dnc | 77 | DNF | |||
|
Team-by-Team Results |
5/1-3/2026 -- 2026 HCAC Men's Golf Championship
Boone's Trace National Golf Club -- Richmond, Ky.
Par 72, 6732 yards -- 9 teams, 45 players
| Anderson University | 309 | 311 | 302 | 922 | +58 | 3rd |
| Luke LeBourdais | 74 | 75 | 74 | 223 | +7 | t-5th |
| Carter Wooddell | 75 | 75 | 80 | 230 | +14 | t-11th |
| Owen Mockabee | 86 | 80 | 70 | 236 | +20 | t-20th |
| Trent Nelson | 79 | 81 | 78 | 238 | +22 | t-22nd |
| John Mercer | 81 | 81 | 86 | 248 | +32 | 31st |
| Berea College | 387 | 347 | 367 | 1101 | +237 | 9th |
| Benjamin Parsons | 85 | 78 | 77 | 240 | +24 | 24th |
| Ezra Smith | 95 | 85 | 97 | 277 | +61 | 41st |
| Wyatt Clark | 99 | 94 | 96 | 289 | +73 | 42nd |
| Dylan Howard | 108 | 92 | 98 | 298 | +82 | t-43rd |
| Zach Hudson | 109 | 92 | 97 | 298 | +82 | t-43rd |
| Bluffton University Men | 319 | 323 | 312 | 954 | +90 | 7th |
| Aaron Gerber | 74 | 74 | 77 | 225 | +9 | 8th |
| Carson Brubaker | 82 | 83 | 77 | 242 | +26 | 25th |
| Drake Sommer | 80 | 87 | 76 | 243 | +27 | t-26th |
| Jack Wyant | 83 | 88 | 82 | 253 | +37 | t-34th |
| Noah Macke | 93 | 79 | 89 | 261 | +45 | 38th |
| Earlham College | 334 | 347 | 319 | 1000 | +136 | 8th |
| Milan Nettl | 82 | 82 | 80 | 244 | +28 | 29th |
| Hayden Chalfant | 94 | 86 | 78 | 258 | +42 | 37th |
| Kyle Moore | 88 | 87 | 87 | 262 | +46 | 39th |
| Ethan Upton | 87 | 92 | 84 | 263 | +47 | 40th |
| Arthur Del Bourgo | 77 | dnc | 77 | 154 |
| Franklin College | 309 | 295 | 306 | 910 | +46 | 2nd |
| Jake Garrison | 74 | 80 | 75 | 229 | +13 | 10th |
| Hunter Riggs | 81 | 73 | 76 | 230 | +14 | t-11th |
| Tyler Young | 81 | 72 | 77 | 230 | +14 | t-11th |
| Nick Stewart | 76 | 77 | 78 | 231 | +15 | t-15th |
| Angel Soria | 78 | 73 | 81 | 232 | +16 | t-17th |
| Hanover College | 314 | 310 | 316 | 940 | +76 | 6th |
| Jacob Knapp | 77 | 77 | 78 | 232 | +16 | t-17th |
| Brock Bredehoft | 82 | 76 | 78 | 236 | +20 | t-20th |
| Andrew Roach | 75 | 81 | 82 | 238 | +22 | t-22nd |
| Jackson Beam | 80 | 85 | 78 | 243 | +27 | t-26th |
| Alex Wright | 89 | 76 | 85 | 250 | +34 | 33rd |
| Mount St. Joseph | 315 | 308 | 303 | 926 | +62 | 4th |
| Carter Stried | 78 | 71 | 72 | 221 | +5 | 4th |
| Caden Perkins | 75 | 76 | 76 | 227 | +11 | 9th |
| Ty Huber | 79 | 78 | 78 | 235 | +19 | 19th |
| Ethan Moorman | 86 | 83 | 77 | 246 | +30 | 30th |
| Seth Hegemier | 83 | 86 | 84 | 253 | +37 | t-34th |
| Rose-Hulman | 316 | 300 | 315 | 931 | +67 | 5th |
| Ryan Beerheide | 74 | 69 | 65 | 208 | -8 | 1st |
| Owen King | 74 | 76 | 81 | 231 | +15 | t-15th |
| Ben Brander | 80 | 76 | 87 | 243 | +27 | t-26th |
| Nate Benson | 88 | 79 | 82 | 249 | +33 | 32nd |
| Aditya Reddy | 88 | 80 | 89 | 257 | +41 | 36th |
| Transylvania University | 293 | 284 | 290 | 867 | +3 | 1st |
| Andy Steed | 72 | 69 | 71 | 212 | -4 | 2nd |
| William Carr | 73 | 72 | 71 | 216 | E | 3rd |
| Tom Buchert | 73 | 73 | 77 | 223 | +7 | t-5th |
| Ty Ruttinger | 82 | 70 | 71 | 223 | +7 | t-5th |
| Connor Calhoun | 75 | 78 | 77 | 230 | +14 | t-11th |
# Indicates individual player
|
AP-Style Tournament Results |
2026 HCAC Men's Golf Championship Boone's Trace National Golf Club Richmond, Ky. Dates: 5/1-3/2026 Par 72, 6732 yards Fin. Top 20 teams Scores Total Par 1 Transylvania University........ 293 284 290 867 +3 2 Franklin College............... 309 295 306 910 +46 3 Anderson University............ 309 311 302 922 +58 4 Mount St. Joseph............... 315 308 303 926 +62 5 Rose-Hulman.................... 316 300 315 931 +67 6 Hanover College................ 314 310 316 940 +76 7 Bluffton University Men........ 319 323 312 954 +90 8 Earlham College................ 334 347 319 1000 +136 9 Berea College.................. 387 347 367 1101 +237 Fin. Top 20 Players Team Scores Total Par 1 Ryan Beerheide....... Rose-Hulman.................... 74 69 65 208 -8 2 Andy Steed........... Transylvania University........ 72 69 71 212 -4 3 William Carr......... Transylvania University........ 73 72 71 216 E 4 Carter Stried........ Mount St. Joseph............... 78 71 72 221 +5 t 5 Tom Buchert.......... Transylvania University........ 73 73 77 223 +7 t 5 Luke LeBourdais...... Anderson University............ 74 75 74 223 +7 t 5 Ty Ruttinger......... Transylvania University........ 82 70 71 223 +7 8 Aaron Gerber......... Bluffton University Men........ 74 74 77 225 +9 9 Caden Perkins........ Mount St. Joseph............... 75 76 76 227 +11 10 Jake Garrison........ Franklin College............... 74 80 75 229 +13 t 11 Connor Calhoun....... Transylvania University........ 75 78 77 230 +14 t 11 Hunter Riggs......... Franklin College............... 81 73 76 230 +14 t 11 Carter Wooddell...... Anderson University............ 75 75 80 230 +14 t 11 Tyler Young.......... Franklin College............... 81 72 77 230 +14 t 15 Owen King............ Rose-Hulman.................... 74 76 81 231 +15 t 15 Nick Stewart......... Franklin College............... 76 77 78 231 +15 t 17 Jacob Knapp.......... Hanover College................ 77 77 78 232 +16 t 17 Angel Soria.......... Franklin College............... 78 73 81 232 +16 19 Ty Huber............. Mount St. Joseph............... 79 78 78 235 +19 t 20 Brock Bredehoft...... Hanover College................ 82 76 78 236 +20 t 20 Owen Mockabee........ Anderson University............ 86 80 70 236 +20