|
Bluffton at Franklin - Franklin, Indiana 11/08/2025 - 01:30 PM |
|
|
Bluffton
57 |
Franklin
59 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|---|
| Bluffton (5-4, 3-3) | 7 | 16 | 12 | 14 | 0 | 8 | 0 | 57 |
| Franklin (5-4, 3-2) | 7 | 14 | 21 | 7 | 0 | 8 | 2 | 59 |
| Franklin, Indiana | Faught Stadium | ||||||||
| Prd | Time | Scoring Summary | Bluffton - Franklin |
|---|---|---|---|
| 1 | 11:34 | Franklin - Shotgun Kmiecik,Marshall pass complete short right to Mohr,Jace caught at BLU14, for 14 yards to the BLU00 TOUCHDOWN, clock 11:34, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:32 | Bluffton - Shotgun Brockington,Damien rush middle for 32 yards gain to the FRA00 TOUCHDOWN, clock 07:32, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:31 |
Bluffton
-
Michael,Drew 19 yd field goal.
Drive: 12 plays, 60 yards in 07:01. |
10 - 7 |
| 2 | 10:15 | Franklin - Shotgun Kmiecik,Marshall rush middle for 5 yards gain to the BLU00 TOUCHDOWN, clock 10:15. (Kick). | 10 - 14 |
| 2 | 04:27 | Franklin - Shotgun Kmiecik,Marshall pass complete short middle to Mohr,Jace caught at BLU00, for 13 yards to the BLU00 TOUCHDOWN, clock 04:27, 1ST DOWN. (Kick). | 10 - 21 |
| 2 | 01:13 | Bluffton - Shotgun Hudson,Jaivon rush middle for 2 yards gain to the FRA00 TOUCHDOWN, clock 01:13. (Kick). | 17 - 21 |
| 2 | 00:07 | Bluffton - Clark,Tywuan pass complete deep left to Wyckoff,Jashawn caught at FRA00, for 33 yards to the FRA00 TOUCHDOWN, clock 00:07, 1ST DOWN. | 23 - 21 |
| 3 | 12:55 | Franklin - Shotgun Kmiecik,Marshall pass complete short left to Lee,Jeremy caught at BLU00, for 18 yards to the BLU00 TOUCHDOWN, clock 12:55, 1ST DOWN. | 23 - 27 |
| 3 | 12:55 | Bluffton - 0 yd extra point return. | 25 - 27 |
| 3 | 09:45 | Franklin - Shotgun Winkles,Trevor rush right for 2 yards gain to the BLU00 TOUCHDOWN, clock 09:45. (Kick). | 25 - 34 |
| 3 | 07:38 | Bluffton - No Huddle-Shotgun Brockington,Damien rush middle for 1 yard gain to the FRA00 TOUCHDOWN, clock 07:38. (Kick). | 32 - 34 |
| 3 | 04:30 |
Bluffton
-
Michael,Drew 27 yd field goal.
Drive: 6 plays, 35 yards in 02:24. |
35 - 34 |
| 3 | 02:32 | Franklin - Shotgun Kmiecik,Marshall pass complete deep left to Fonda,Jordan caught at BLU00, for 20 yards to the BLU00 TOUCHDOWN, clock 02:32, 1ST DOWN. (Pass). | 35 - 42 |
| 4 | 14:38 | Bluffton - No Huddle-Shotgun Clark,Tywuan pass complete short middle to Wyckoff,Jashawn caught at FRA00, for 11 yards to the FRA00 TOUCHDOWN, clock 14:38, 1ST DOWN. | 41 - 42 |
| 4 | 12:31 | Franklin - Shotgun Kmiecik,Marshall pass complete short left to Fonda,Jordan caught at BLU00, for 13 yards to the BLU00 TOUCHDOWN, clock 12:31, 1ST DOWN. (Kick). | 41 - 49 |
| 4 | 06:47 | Bluffton - No Huddle-Shotgun Brockington,Damien rush right for 11 yards gain to the FRA00 TOUCHDOWN, clock 06:47, 1ST DOWN. (Pass). | 49 - 49 |
| 2OT | 00:00 | Bluffton - No Huddle-Shotgun Clark,Tywuan pass complete deep left to Payne,Niegel caught at FRA00, for 27 yards to the FRA00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Pass). | 57 - 49 |
| 2OT | 00:00 | Franklin - No Huddle-Shotgun Kmiecik,Marshall pass complete short right to Mohr,Jace caught at BLU00, for 14 yards to the BLU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Pass). | 57 - 57 |
| Bluffton | Statistics | Franklin |
|---|---|---|
| 32 | FIRST DOWNS | 28 |
| 15 15 2 |
Passing Rushing Penalty |
19 6 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 613 | TOTAL OFFENSE | 519 |
| 84 7.3 |
Total Offensive Plays Average gain per play |
60 8.6 |
| 280 | NET YARDS PASSING | 429 |
| 18-33 8.5 2-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-42 10.2 2-10 2 |
| 333 | NET YARDS RUSHING | 90 |
| 51 6.5 |
Rushing Attempts Average gain per rush |
18 5.0 |
| 1-40 | PUNTS: Number-Yards | 1-37 |
| 40.0 | Average | 37.0 |
| 140 | TOTAL RETURN YARDS | 73 |
| 1-0 6-137 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-73 0-0 |
| 7-64 | PENALTIES: Number-Yards | 2-26 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-10 | SACKS: Number-Yards | 2-21 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0-0 |
| 38:36 | TIME OF POSSESSION | 21:24 |
Bluffton | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Devin Hogan | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mason Brandon | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 23 | Jaydon McBreen | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8 | Travion Curry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Maxwell Moore | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aaron Carmack-Lovett | 1 | 3 | 4 | 1 - 3 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nolan Mills | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 28 | Brandon Resnover | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Savon Gatlin | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Ryan Bourke | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Deontai Gholson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Drevantez Gilead | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Dh'mari Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Demari Bailey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Colin Burba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Caron Pennington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Lukas Gehrett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Kendall Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Drew Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Damien Brockington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Niegel Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaylen Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 24 | Jaivon Hudson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jashawn Wyckoff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 51 | 2 - 10 | 3 - 11 | 0 | 0-0 | 2-3 | 4 | 0 | 0 | |
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Drew Servies | 6 | 4 | 10 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Haidyn Bulmer | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 45 | Haden Durnil | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Michael Loehmer | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Devonte Brown | 3 | 3 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Brayden Baker | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ethan Hochstetler | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Carter Edney | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brayden Wilkins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Max Malone | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8A | Dyreese Elliott | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 48 | Nash Stroud | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9A | Devlin McGee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Kaden Patton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jake Ehrgott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jace Mohr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Amari Gittings | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ian Williamson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Aiden Hoelscher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jacob Joiner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jeremy Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Marshall Kmiecik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jordan Fonda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 32 | Trevor Winkles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Charlie Overton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 30 | 73 | 2 - 21 | 3 - 22 | 1 | 1-0 | 0-0 | 5 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Franklin, Indiana Stadium: Faught Stadium Attendance: 1687 Weather: Sunny |
Referee: Ferguson,Jason Umpire: Bauer,Cody Head Linesman: Huckstep,Jeremy Line Judge: Dizney,John Back Judge: Reuss,Chrissy Field Judge: Hunt,Kyle Side Judge: Barr,Ryan |