|
Bluffton at Rose-Hulman - , 10/25/2025 - 01:59 PM |
|
|
Bluffton
30 |
Rose-Hulman
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Bluffton (5-2, 3-1) | 7 | 10 | 0 | 7 | 0 | 6 | 30 |
| Rose-Hulman (1-6, 1-2) | 7 | 3 | 3 | 11 | 0 | 3 | 27 |
| , | Cook Stadium at Phil Brown Field | |||||||
| Prd | Time | Scoring Summary | Bluffton - Rose-Hulman |
|---|---|---|---|
| 1 | 05:24 | Bluffton - No Huddle-Shotgun Clark,Tywuan pass complete deep left to Hower,Braydon caught at RHIT00, for 34 yards to the RHIT00 TOUCHDOWN, clock 05:24, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 01:33 | Rose-Hulman - No Huddle-Shotgun Yue,Adam pass complete short left to Porter,Austin caught at BU 07, for 4 yards to the BU 00 TOUCHDOWN, clock 01:33. (Kick). | 7 - 7 |
| 2 | 09:32 | Bluffton - No Huddle-Shotgun Hudson,Jaivon rush middle for 1 yard gain to the RHIT00 TOUCHDOWN, clock 09:32. (Kick). | 14 - 7 |
| 2 | 02:25 |
Bluffton
-
Michael,Drew 26 yd field goal.
Drive: 9 plays, 51 yards in 05:28. |
17 - 7 |
| 2 | 00:14 |
Rose-Hulman
-
Saguto,Trevor 28 yd field goal.
Drive: 13 plays, 63 yards in 02:07. |
17 - 10 |
| 3 | 07:11 |
Rose-Hulman
-
Saguto,Trevor 28 yd field goal.
Drive: 16 plays, 68 yards in 07:41. |
17 - 13 |
| 4 | 08:28 | Bluffton - No Huddle-Shotgun Banks,Jamarrion rush left for 7 yards gain to the RHIT00 TOUCHDOWN, clock 08:28. (Kick). | 24 - 13 |
| 4 | 01:40 | Rose-Hulman - No Huddle-Shotgun Yue,Adam pass complete short middle to Cody,Avery caught at BU 02, for 12 yards to the BU 00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Pass). | 24 - 21 |
| 4 | 00:20 |
Rose-Hulman
-
Saguto,Trevor 31 yd field goal.
Drive: 10 plays, 39 yards in 01:19. |
24 - 24 |
| 2OT | 00:00 |
Rose-Hulman
-
Saguto,Trevor 36 yd field goal.
Drive: 4 plays, 6 yards in 00:00. |
24 - 27 |
| 2OT | 00:00 | Bluffton - No Huddle-Shotgun Clark,Tywuan pass complete deep right to Payne,Niegel caught at RHIT00, for 25 yards to the RHIT00 TOUCHDOWN, clock 00:00, 1ST DOWN. | 30 - 27 |
| Bluffton | Statistics | Rose-Hulman |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 8 11 1 |
Passing Rushing Penalty |
11 12 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 424 | TOTAL OFFENSE | 388 |
| 65 6.5 |
Total Offensive Plays Average gain per play |
85 4.6 |
| 212 | NET YARDS PASSING | 174 |
| 12-17 12.5 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39 4.5 1-7 0 |
| 212 | NET YARDS RUSHING | 214 |
| 48 4.4 |
Rushing Attempts Average gain per rush |
46 4.7 |
| 1-52 | PUNTS: Number-Yards | 3-130 |
| 52.0 | Average | 43.3 |
| 88 | TOTAL RETURN YARDS | 85 |
| 1-7 4-81 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-85 0-0 |
| 6-51 | PENALTIES: Number-Yards | 7-51 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:21 | TIME OF POSSESSION | 26:39 |
Bluffton | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Travion Curry | 7 | 5 | 12 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | Devin Hogan | 5 | 6 | 11 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Kyni Brantley | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Tre Stribling | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mason Brandon | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaydon McBreen | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Brandon Resnover | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nolan Mills | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 97 | Gabriel Cavazos | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Dh'mari Wright | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 55 | Hassan Hill | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Maxwell Moore | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Aaron Carmack-Lovett | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Ryan Bourke | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3 | Deontai Gholson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Alex Briggs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Caron Pennington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Tony Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Frank Perez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jamontae Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Payton Barbosa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Niegel Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jamarrion Banks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jaivon Hudson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Braydon Hower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Drew Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 42 | 87 | 1 - 7 | 2 - 9 | 2 | 1-0 | 0-0 | 7 | 0 | 6 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Rudy Griffing | 8 | 6 | 14 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Wyatt Bell | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Austin Hastings | 0 | 9 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gabe Adams | 2 | 6 | 8 | 1 - 1 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 32 | Grant Cochonour | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaxon Naviaux | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Antonio Barnes | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Joseph Coveliers | 2 | 2 | 4 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marshall Koch | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Augustus Shryock | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Gass | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Tristan Stephens | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Connor Johansen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Gavin Gros | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | William Pitchford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Hunter Kauffman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Joseph Culotta | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jay Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Austin Porter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9C | Avery Cody | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Trevor Saguto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 44 | 80 | 1 - 1 | 5 - 12 | 0 | 0-0 | 0-0 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Cook Stadium at Phil Brown Field Attendance: 1456 Weather: Sunny |
Referee: Barnett,Scott |