|
Bluffton at Anderson (Ind.) - Lapel, Indiana 10/11/2025 - 01:31 PM |
|
|
Bluffton
49 |
Anderson (Ind.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (4-1, 2-0) | 7 | 21 | 14 | 7 | 49 |
| Anderson (Ind.) (1-4, 0-2) | 0 | 0 | 0 | 7 | 7 |
| Lapel, Indiana | Lapel High School | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BLU35 | Bluffton wins toss and defers; AND will receive; BLU will defend South end-zone. |
| 1st and 10 at BLU35 | Start of 1st quarter, clock 15:00. |
| Michael,Drew kickoff 61 yards to the AU04 O'Brien,Justice return 18 yards to the AU22 (Jones Jr.,Robert; Roberts,Nikia). | |
| Anderson (Ind.) at 14:53 | |
|---|---|
| 1st and 10 at AND22 | Anderson (IN) drive start at 14:53. |
| 1st and 10 at AND22 | Shotgun Brookbank,Carson pass complete short middle to Johnson,Deitric caught at AU28, for 10 yards to the AU32 (Curry,Travion; McBreen,Jaydon), 1ST DOWN. |
| 1st and 10 at AND32 | Shotgun Rabb,Albert rush middle for 0 yards to the AU32 (Carmack-Lovett,Aaron). |
| 2nd and 10 at AND32 | Shotgun Brookbank,Carson rush middle for 9 yards gain to the AU41 (Resnover,Brandon). |
| 3rd and 1 at AND41 | PENALTY BU Offside (Brantley,Kyni) 5 yards from AU41 to AU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at AND46 | Shotgun Brookbank,Carson pass incomplete short right to Yoder,Preston thrown to BU48 broken up by Resnover,Brandon. |
| 2nd and 10 at AND46 | Shotgun Navarre,Aiden rush right for 6 yards gain to the BU48 (Brantley,Kyni). |
| 3rd and 4 at BLU48 | Shotgun Brookbank,Carson pass incomplete short middle to Dunson,Adam thrown to BU47. |
| 4th and 4 at BLU48 | Shotgun Brookbank,Carson pass incomplete short left to Rabb,Albert thrown to BU41 QB hurried by Bourke,Ryan, TURNOVER ON DOWNS. |
| 7 plays, 30 yards, 03:13 elapsed | |
| Bluffton at 11:40 | |
| 1st and 10 at BLU48 | Bluffton drive start at 11:40. |
| 1st and 10 at AND3 | Timeout Bluffton, clock 11:40. |
| 1st and 10 at BLU48 | Shotgun Clark,Tywuan pass complete deep middle to Wyckoff,Jashawn caught at AU08, for 52 yards to the AU00 TOUCHDOWN, clock 11:34, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Morris,Bobby, LS: Milburn,Devyn). | |
| Bluffton 7, Anderson (Ind.) 0 | |
| 1 plays, 52 yards, 00:06 elapsed | |
| Michael,Drew kickoff 47 yards to the AU18 O'Brien,Justice return 11 yards to the AU29 (Hogan,Devin). | |
| Anderson (Ind.) at 11:28 | |
| 1st and 10 at AND29 | Anderson (IN) drive start at 11:28. |
| 1st and 10 at AND29 | Shotgun Brookbank,Carson pass complete short middle to DiRuzza,Eli caught at AU41, for 12 yards to the AU41 (Brandon,Mason) PENALTY AU Holding (Johnson,Deitric) 10 yards from AU29 to AU19. NO PLAY. |
| 1st and 20 at AND19 | Shotgun Brookbank,Carson rush middle for 1 yard loss to the AU18, End Of Play. |
| 2nd and 21 at AND18 | Shotgun Brookbank,Carson pass incomplete short left to Yoder,Preston thrown to AU28 broken up by Mills,Nolan. |
| 3rd and 21 at AND18 | Shotgun Brookbank,Carson pass incomplete short right to Rhodes,Isaiah thrown to AU28. |
| 4th and 21 at AND18 | Anderson,Landen punt 36 yards to the BU46. |
| 3 plays, -11 yards, 01:26 elapsed | |
| Bluffton at 10:02 | |
| 1st and 10 at BLU46 | Bluffton drive start at 10:02. |
| 1st and 10 at BLU46 | No Huddle-Shotgun Clark,Tywuan rush left for 9 yards gain to the AU45 (Billups Jr.,Travis). |
| 2nd and 1 at AND45 | Shotgun Banks,Jamarrion rush middle for 1 yard gain to the AU44 (Hayes,Jaylen), 1ST DOWN. |
| 1st and 10 at AND44 | Shotgun Clark,Tywuan pass incomplete short right to Paige,Cameron thrown to AU25 QB hurried by Reners,Gavin. |
| 2nd and 10 at AND44 | Shotgun Clark,Tywuan rush right for 14 yards gain to the AU30, out of bounds at AU30, 1ST DOWN. |
| 1st and 10 at AND30 | Shotgun Banks,Jamarrion rush right for 8 yards gain to the AU22, out of bounds at AU22 PENALTY BU Holding (Guardado,Kevin) 10 yards from AU30 to AU40. NO PLAY. |
| 1st and 20 at AND40 | PENALTY BU False Start (Wyckoff,Jashawn) 5 yards from AU40 to AU45. NO PLAY. |
| 1st and 25 at AND45 | Shotgun Clark,Tywuan pass incomplete short right to Wyckoff,Jashawn thrown to AU30. |
| 2nd and 25 at AND45 | Shotgun Hudson,Jaivon rush left for 3 yards gain to the AU42 (Simpson,Jake), out of bounds. |
| 3rd and 22 at AND42 | Shotgun Clark,Tywuan sacked for loss of 1 yard to the AU43 (Hayworth-Dupree,Johnathen, Reners,Gavin). |
| 4th and 23 at AND43 | Michael,Drew punt 26 yards to the AU17 fair catch by Trent,Noah at AU17. |
| 7 plays, 11 yards, 04:23 elapsed | |
| Anderson (Ind.) at 05:39 | |
| 1st and 10 at AND17 | Anderson (IN) drive start at 05:39. |
| 1st and 10 at AND17 | Shotgun Brookbank,Carson pass incomplete deep left to Yoder,Preston thrown to AU50. |
| 2nd and 10 at AND17 | Shotgun Navarre,Aiden rush right for 1 yard loss to the AU16 (Gehrett,Lukas; Gatlin,Savon). |
| 3rd and 11 at AND16 | Shotgun Brookbank,Carson sacked for loss of 4 yards to the AU12 (Gatlin,Savon), fumble by Brookbank,Carson recovered by AU Navarre,Aiden at AU12, End Of Play. |
| 4th and 15 at AND12 | Anderson,Zachary punt 13 yards to the AU25, out of bounds at AU25. |
| 3 plays, -5 yards, 01:31 elapsed | |
| Bluffton at 04:08 | |
| 1st and 10 at AND25 | Bluffton drive start at 04:08. |
| 1st and 10 at AND25 | Shotgun Brockington,Damien rush middle for 2 yards gain to the AU23 (Hayworth-Dupree,Johnathen). |
| 2nd and 8 at AND23 | Shotgun Clark,Tywuan pass complete short right to Paige,Cameron caught at AU18, for 5 yards to the AU18 (Holeman,Jayden). |
| 3rd and 3 at AND18 | Shotgun Brockington,Damien rush middle for 4 yards gain to the AU14 (Traywick,LeGremany), 1ST DOWN. |
| 1st and 10 at AND14 | Timeout Bluffton, clock 01:58. |
| 1st and 10 at AND14 | Shotgun Hudson,Jaivon rush middle for 4 yards gain to the AU10 (Reners,Gavin). |
| 2nd and 6 at AND10 | Shotgun Brockington,Damien rush middle for 3 yards gain to the AU07 (Hayworth-Dupree,Johnathen; Watkins,Kurtis). |
| 3rd and 3 at AND7 | Timeout Bluffton, clock 00:33. |
| 3rd and 3 at AND7 | Shotgun Banks,Jamarrion rush middle for 6 yards gain to the AU01 (Hernandez,Damian), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 1 at AND1 | Start of 2nd quarter, clock 15:00. |
| 1st and 1 at AND1 | No Huddle-Shotgun Clark,Tywuan rush middle for 0 yards to the AU01 (Cooley,DeMarco). |
| 2nd and 1 at AND1 | No Huddle-Shotgun Banks,Jamarrion rush middle for 1 yard gain to the AU00 TOUCHDOWN, clock 14:13. |
| Michael,Drew kick attempt good (H: Morris,Bobby, LS: Milburn,Devyn). | |
| Bluffton 14, Anderson (Ind.) 0 | |
| 8 plays, 25 yards, 04:55 elapsed | |
| Michael,Drew kickoff 65 yards to the AU00, Touchback. | |
| Anderson (Ind.) at 14:13 | |
| 1st and 10 at AND25 | Anderson (IN) drive start at 14:13. |
| 1st and 10 at AND25 | Shotgun Brookbank,Carson pass incomplete short right to Dunson,Adam thrown to AU40. |
| 2nd and 10 at AND25 | Shotgun Brookbank,Carson pass incomplete short middle to Johnson,Deitric thrown to AU34 broken up by McBreen,Jaydon QB hurried by Cavazos,Gabriel. |
| 3rd and 10 at AND25 | Shotgun Brookbank,Carson pass incomplete deep left to Dunson,Adam thrown to BU45 broken up by Brantley,Kyni. |
| 4th and 10 at AND25 | Anderson,Landen punt 38 yards to the BU37, out of bounds at BU37. |
| 3 plays, 0 yards, 01:07 elapsed | |
| Bluffton at 13:06 | |
| 1st and 10 at BLU37 | Bluffton drive start at 13:06. |
| 1st and 10 at BLU37 | No Huddle-Shotgun Clark,Tywuan pass incomplete short left thrown to BU39 broken up by Crawford,Kam. |
| 2nd and 10 at BLU37 | No Huddle-Shotgun Banks,Jamarrion rush right for 5 yards gain to the BU42 (Simpson,Jake; Hayworth-Dupree,Johnathen). |
| 3rd and 5 at BLU42 | No Huddle-Shotgun Clark,Tywuan pass complete short left to Banks,Jamarrion caught at BU41, for 2 yards to the BU44 (Myers,Alex). |
| 4th and 3 at BLU44 | Michael,Drew punt 38 yards to the AU18 Trent,Noah return 1 yard to the AU19 (Arndt,Jacob). |
| 3 plays, 7 yards, 01:43 elapsed | |
| Anderson (Ind.) at 11:23 | |
| 1st and 10 at AND19 | Anderson (IN) drive start at 11:23. |
| 1st and 10 at AND19 | Shotgun Rabb,Albert rush middle for 9 yards gain to the AU28 (McBreen,Jaydon). |
| 2nd and 1 at AND28 | Shotgun Rabb,Albert rush middle for 1 yard gain to the AU29 (Bourke,Ryan), 1ST DOWN. |
| 1st and 10 at AND29 | Shotgun Rabb,Albert rush middle for 3 yards gain to the AU32 (Brandon,Mason; Gehrett,Lukas). |
| 2nd and 7 at AND32 | Shotgun Navarre,Aiden rush middle for 2 yards gain to the AU34, End Of Play. |
| 3rd and 5 at AND34 | Shotgun Brookbank,Carson pass incomplete short right to Rhodes,Isaiah thrown to AU35 broken up by Hogan,Devin. |
| 4th and 5 at AND34 | Anderson,Landen punt 28 yards to the BU38 fair catch by Cummings,Treavon at BU38. |
| 5 plays, 15 yards, 02:23 elapsed | |
| Bluffton at 09:00 | |
| 1st and 10 at BLU38 | Bluffton drive start at 09:00. |
| 1st and 10 at BLU38 | No Huddle-Shotgun Hudson,Jaivon rush middle for 16 yards gain to the AU46 (Billups Jr.,Travis), 1ST DOWN. |
| 1st and 10 at AND46 | No Huddle-Shotgun Clark,Tywuan pass incomplete short left thrown to AU46 QB hurried by Watkins,Kurtis. |
| 2nd and 10 at AND46 | No Huddle-Shotgun Clark,Tywuan rush right for 1 yard gain to the AU45, out of bounds at AU45 PENALTY BU Holding (Meridth,Michael) 10 yards from AU46 to BU44. NO PLAY. |
| 2nd and 20 at BLU44 | No Huddle-Shotgun Hudson,Jaivon rush middle for 3 yards gain to the BU47 (Reners,Gavin; Hayes,Jaylen). |
| 3rd and 17 at BLU47 | No Huddle-Shotgun Clark,Tywuan pass complete deep left to Payne,Niegel caught at AU12, for 53 yards to the AU00 TOUCHDOWN, clock 06:56, 1ST DOWN. |
| 1st and 10 at AND3 | PENALTY BU False Start (Susko,John) 5 yards from AU03 to AU08. NO PLAY. |
| Michael,Drew kick attempt good (H: Morris,Bobby, LS: Milburn,Devyn). | |
| Bluffton 21, Anderson (Ind.) 0 | |
| 4 plays, 62 yards, 02:04 elapsed | |
| 1st and 10 at BLU35 | Michael,Drew kickoff 63 yards to the AU02 O'Brien,Justice return 32 yards to the AU34 (Gatlin,Savon), out of bounds PENALTY BU Face Mask (Gatlin,Savon) 15 yards from AU34 to AU49. |
| 1st and 10 at BLU35 | AND ball on AND49. |
| Anderson (Ind.) at 06:49 | |
| 1st and 10 at AND49 | Anderson (IN) drive start at 06:49. |
| 1st and 10 at AND49 | Shotgun Brookbank,Carson rush left for 1 yard loss to the AU48 (Curry,Travion) PENALTY BU Personal Foul (Cavazos,Gabriel) 15 yards from AU48 to BU37, 1ST DOWN. |
| 1st and 10 at BLU37 | Shotgun Brookbank,Carson pass complete short middle to Dunson,Adam caught at BU26, for 11 yards to the BU26 QB hurried by Gatlin,Savon (Brantley,Kyni), 1ST DOWN. |
| 1st and 10 at BLU26 | Shotgun Rabb,Albert rush middle for 3 yards gain to the BU23 (Carmack-Lovett,Aaron; Wright,Dh'mari). |
| 2nd and 7 at BLU23 | Shotgun Brookbank,Carson pass incomplete short left to Johnson,Deitric thrown to BU13. |
| 3rd and 7 at BLU23 | Shotgun Brookbank,Carson pass complete short right to Dunson,Adam caught at BU21, for 4 yards to the BU19, out of bounds at BU19. |
| 4th and 3 at BLU19 | Timeout Anderson (IN), clock 04:22. |
| 4th and 3 at BLU19 | Shotgun Brookbank,Carson pass incomplete short left to Johnson,Deitric thrown to BU18, TURNOVER ON DOWNS. |
| 6 plays, 32 yards, 02:33 elapsed | |
| Bluffton at 04:16 | |
| 1st and 10 at BLU19 | Bluffton drive start at 04:16. |
| 1st and 10 at BLU19 | No Huddle-Shotgun Clark,Tywuan sacked for loss of 3 yards to the BU16 (Reners,Gavin). |
| 2nd and 13 at BLU16 | No Huddle-Shotgun Clark,Tywuan rush right for 6 yards gain to the BU22 (Simpson,Jake; Reners,Gavin). |
| 3rd and 7 at BLU22 | No Huddle-Shotgun Morris,Bobby rush middle for 3 yards loss to the BU19 (Hayworth-Dupree,Johnathen; Cooley,DeMarco). |
| 4th and 10 at BLU19 | Michael,Drew punt 64 yards to the AU17 Trent,Noah return 13 yards to the AU30, out of bounds at AU30. |
| 3 plays, 0 yards, 01:35 elapsed | |
| Anderson (Ind.) at 02:41 | |
| 1st and 10 at AND30 | Anderson (IN) drive start at 02:41. |
| 1st and 10 at AND30 | Shotgun Rabb,Albert rush middle for 16 yards gain to the AU46 (Curry,Travion; Moore,Maxwell), 1ST DOWN. |
| 1st and 10 at AND46 | Shotgun Rabb,Albert rush left for 2 yards gain to the AU48 (Hogan,Devin; Gatlin,Savon). |
| 2nd and 8 at AND48 | Timeout Other, clock 02:00. |
| 2nd and 8 at AND48 | Shotgun Rabb,Albert rush middle for 10 yards gain to the BU42 (Brandon,Mason; McBreen,Jaydon), 1ST DOWN. |
| 1st and 10 at BLU42 | Shotgun Brookbank,Carson pass complete short left to Dunson,Adam caught at BU32, for 10 yards to the BU32, out of bounds at BU32, 1ST DOWN. |
| 1st and 10 at BLU32 | Shotgun Brookbank,Carson pass intercepted by Moore,Maxwell at BU26 Moore,Maxwell return 44 yards to the AU30 (Dunson,Adam). |
| 5 plays, 38 yards, 01:20 elapsed | |
| Bluffton at 01:21 | |
| 1st and 10 at AND30 | Bluffton drive start at 01:21. |
| 1st and 10 at AND30 | No Huddle-Shotgun Clark,Tywuan pass complete deep middle to Wyckoff,Jashawn caught at AU00, for 30 yards to the AU00 TOUCHDOWN, clock 01:11, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Morris,Bobby, LS: Milburn,Devyn). | |
| Bluffton 28, Anderson (Ind.) 0 | |
| 1 plays, 30 yards, 00:10 elapsed | |
| Michael,Drew kickoff 58 yards to the AU07 O'Brien,Justice return 12 yards to the AU19 (Stribling,Tre). | |
| Anderson (Ind.) at 01:04 | |
| 1st and 10 at AND19 | Anderson (IN) drive start at 01:04. |
| 1st and 10 at AND19 | Shotgun Brookbank,Carson pass complete short right to Rhodes,Isaiah caught at AU19, for 0 yards to the AU19 (Brandon,Mason). |
| 2nd and 10 at AND19 | Shotgun Rabb,Albert rush middle for 0 yards to the AU19 (Moore,Maxwell). |
| 3rd and 10 at AND19 | End of game, clock 00:00. |
| 2 plays, 0 yards, 01:04 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at AND35 | BLU will receive; AND will defend South end-zone. |
| 1st and 10 at AND35 | Start of 3rd quarter, clock 15:00. |
| Layton,Corey kickoff 50 yards to the BU15 Cummings,Treavon return 15 yards to the BU30 (Brooks,Javon). | |
| Bluffton at 14:56 | |
| 1st and 10 at BLU30 | Bluffton drive start at 14:56. |
| 1st and 10 at BLU30 | No Huddle-Shotgun Banks,Jamarrion rush left for 4 yards loss to the BU26 (Watkins,Kurtis). |
| 2nd and 14 at BLU26 | No Huddle-Shotgun Clark,Tywuan pass complete short right to Paige,Cameron caught at BU29, for 3 yards to the BU29 (Myers,Alex). |
| 3rd and 11 at BLU29 | No Huddle-Shotgun Clark,Tywuan pass complete short right to Wyckoff,Jashawn caught at BU38, for 71 yards to the AU00 TOUCHDOWN, clock 13:15, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Morris,Bobby, LS: Milburn,Devyn). | |
| Bluffton 35, Anderson (Ind.) 0 | |
| 3 plays, 70 yards, 01:41 elapsed | |
| Michael,Drew kickoff 61 yards to the AU04 Navarre,Aiden return 28 yards to the AU32 (Stribling,Tre). | |
| Anderson (Ind.) at 13:09 | |
| 1st and 10 at AND32 | Anderson (IN) drive start at 13:09. |
| 1st and 10 at AND32 | Shotgun Rabb,Albert rush middle for 18 yards gain to the AU50 (Brantley,Kyni), 1ST DOWN. |
| 1st and 10 at BLU50 | Shotgun Rabb,Albert rush middle for 0 yards to the BU50 (Bourke,Ryan). |
| 2nd and 10 at BLU50 | Shotgun Brookbank,Carson sacked for loss of 3 yards to the AU47 (Moore,Maxwell). |
| 3rd and 13 at AND47 | Shotgun Brookbank,Carson sacked for loss of 6 yards to the AU41 (Moore,Maxwell). |
| 4th and 19 at AND41 | Anderson,Landen punt 28 yards to the BU31 fair catch by Cummings,Treavon at BU31. |
| 4 plays, 9 yards, 02:49 elapsed | |
| Bluffton at 10:20 | |
| 1st and 10 at BLU31 | Bluffton drive start at 10:20. |
| 1st and 10 at BLU31 | No Huddle-Shotgun Brockington,Damien rush middle for 21 yards gain to the AU48 (Watkins,Kurtis; Clemons,Brehdyn), 1ST DOWN. |
| 1st and 10 at AND48 | No Huddle-Shotgun Brockington,Damien rush middle for 2 yards loss to the AU50 (Hayes,Jaylen). |
| 2nd and 12 at BLU50 | No Huddle-Shotgun Clark,Tywuan pass incomplete short right to Brockington,Damien thrown to AU49. |
| 3rd and 12 at BLU50 | No Huddle-Shotgun Clark,Tywuan pass incomplete deep left to Wyckoff,Jashawn thrown to AU15 PENALTY AU Pass Interference (Mongengo,Elie) 15 yards from BU50 to AU35, 1ST DOWN. NO PLAY. |
| 1st and 10 at AND35 | No Huddle-Shotgun Clark,Tywuan pass complete short left to Brockington,Damien caught at AU31, for 9 yards to the AU26 (Reners,Gavin), out of bounds. |
| 2nd and 1 at AND26 | No Huddle-Shotgun Brockington,Damien rush middle for 1 yard gain to the AU25 (Simpson,Jake; Reed,Antonio), 1ST DOWN. |
| 1st and 10 at AND25 | No Huddle-Shotgun Clark,Tywuan pass incomplete deep left to Wyckoff,Jashawn thrown to AU05 QB hurried by Hayes,Jaylen. |
| 2nd and 10 at AND25 | No Huddle-Shotgun Clark,Tywuan rush middle for 25 yards gain to the AU00 TOUCHDOWN, clock 06:46, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Morris,Bobby, LS: Milburn,Devyn). | |
| Bluffton 42, Anderson (Ind.) 0 | |
| 7 plays, 69 yards, 03:34 elapsed | |
| Michael,Drew kickoff 62 yards to the AU03 O'Brien,Justice return 21 yards to the AU24 (Gilead,Drevantez). | |
| Anderson (Ind.) at 06:36 | |
| 1st and 10 at AND24 | Anderson (IN) drive start at 06:36. |
| 1st and 10 at AND24 | Shotgun Brookbank,Carson pass complete short left to Rhodes,Isaiah caught at AU30, for 6 yards to the AU30 (Brantley,Kyni). |
| 2nd and 4 at AND30 | Shotgun Eastgate,Cody rush middle for 1 yard gain to the AU31 (Bourke,Ryan). |
| 3rd and 3 at AND31 | Shotgun Brookbank,Carson pass incomplete short right to Rabb,Albert thrown to AU40 broken up by Brandon,Mason. |
| 4th and 3 at AND31 | Anderson,Landen pass complete short right to Watkins,Kurtis caught at AU30, for 0 yards to the AU31 (Smith,Tony), TURNOVER ON DOWNS. |
| 4 plays, 7 yards, 01:35 elapsed | |
| Bluffton at 05:01 | |
| 1st and 10 at AND31 | Bluffton drive start at 05:01. |
| 1st and 10 at AND31 | No Huddle-Shotgun Hudson,Jaivon rush middle for 0 yards to the AU31 (Cooley,DeMarco). |
| 2nd and 10 at AND31 | No Huddle-Shotgun Hudson,Jaivon rush middle for 3 yards gain to the AU28 (Hayworth-Dupree,Johnathen). |
| 3rd and 7 at AND28 | Shotgun Hudson,Jaivon rush middle for 0 yards to the AU28 (Simpson,Jake). |
| 4th and 7 at AND28 | Shotgun Clark,Tywuan pass incomplete deep left to Wyckoff,Jashawn thrown to AU07 QB hurried by Hayes,Jaylen, TURNOVER ON DOWNS. |
| 4 plays, 3 yards, 02:23 elapsed | |
| Anderson (Ind.) at 02:38 | |
| 1st and 10 at AND28 | Anderson (IN) drive start at 02:38. |
| 1st and 10 at AND28 | Shotgun Brookbank,Carson pass incomplete short left to Johnson,Deitric thrown to AU29 QB hurried by Gatlin,Savon. |
| 2nd and 10 at AND28 | Shotgun Brookbank,Carson pass complete short left to Johnson,Deitric caught at AU35, for 11 yards to the AU39 (Brandon,Mason; Hogan,Devin), 1ST DOWN. |
| 1st and 10 at AND39 | Shotgun Rabb,Albert rush middle for 0 yards to the AU39 (Gatlin,Savon). |
| 2nd and 10 at AND39 | Shotgun Rabb,Albert rush left for 1 yard gain to the AU40 (Hogan,Devin). |
| 3rd and 9 at AND40 | Shotgun Brookbank,Carson pass complete short middle to Johnson,Deitric caught at BU48, for 12 yards to the BU48 (Stribling,Tre; Brandon,Mason), 1ST DOWN. |
| 1st and 10 at BLU48 | Shotgun Brookbank,Carson pass complete short left to Yoder,Preston caught at BU36, for 12 yards to the BU36, End Of Play, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at BLU36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BLU36 | Shotgun Rabb,Albert rush left for 1 yard gain to the BU35 (Stribling,Tre; Hogan,Devin). |
| 2nd and 9 at BLU35 | Shotgun Brookbank,Carson pass incomplete short left to Yoder,Preston thrown to BU32. |
| 3rd and 9 at BLU35 | Shotgun Brookbank,Carson pass incomplete short left to Yoder,Preston thrown to BU21. |
| 4th and 9 at BLU35 | Timeout Anderson (IN), clock 14:10. |
| 4th and 9 at BLU35 | Shotgun Brookbank,Carson rush left for 6 yards gain to the BU29 (Gatlin,Savon), TURNOVER ON DOWNS. |
| 10 plays, 43 yards, 03:38 elapsed | |
| Bluffton at 14:00 | |
| 1st and 10 at BLU29 | Bluffton drive start at 14:00. |
| 1st and 10 at BLU29 | Shotgun Banks,Jamarrion rush middle for 5 yards gain to the BU34 (Simpson,Jake). |
| 2nd and 5 at BLU34 | Shotgun Banks,Jamarrion rush middle for 2 yards loss to the BU32 (Cooley,DeMarco; Simpson,Jake). |
| 3rd and 7 at BLU32 | Shotgun Morris,Bobby pass complete short left to Paige,Cameron caught at BU38, for 8 yards to the BU40 (Traywick,LeGremany), 1ST DOWN. |
| 1st and 10 at BLU40 | Shotgun Banks,Jamarrion rush middle for 1 yard gain to the BU41 (Hayes,Jaylen). |
| 2nd and 9 at BLU41 | Shotgun Banks,Jamarrion rush right for 1 yard gain to the BU42 (Prioleau,Zaire). |
| 3rd and 8 at BLU42 | Shotgun Hudson,Jaivon rush left for 58 yards gain to the AU00 TOUCHDOWN, clock 09:56, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Morris,Bobby, LS: Milburn,Devyn). | |
| Bluffton 49, Anderson (Ind.) 0 | |
| 6 plays, 71 yards, 04:04 elapsed | |
| Michael,Drew kickoff 56 yards to the AU09 Navarre,Aiden return 20 yards to the AU29 (Stribling,Tre). | |
| Anderson (Ind.) at 09:48 | |
| 1st and 10 at AND29 | Anderson (IN) drive start at 09:48. |
| 1st and 10 at AND29 | Shotgun Eastgate,Cody pass complete short left to Humphreys,Troy caught at AU37, for 8 yards to the AU37, out of bounds at AU37. |
| 2nd and 2 at AND37 | Shotgun Eastgate,Cody pass complete short middle to Navarre,Aiden caught at AU40, for 6 yards to the AU43 (Perez,Frank), 1ST DOWN. |
| 1st and 10 at AND43 | Shotgun Eastgate,Cody rush right for 9 yards gain to the BU48 (Booker,Ishmael). |
| 2nd and 1 at BLU48 | Shotgun Eastgate,Cody pass incomplete short right to Yoder,Preston thrown to BU40 broken up by Booker,Ishmael. |
| 3rd and 1 at BLU48 | Shotgun Eastgate,Cody pass incomplete short middle to Johnson,Deitric thrown to BU33. |
| 4th and 1 at BLU48 | Timeout Anderson (IN), clock 08:22. |
| 4th and 1 at BLU48 | Shotgun Eastgate,Cody rush middle for 5 yards gain to the BU43 (Gilead,Drevantez; Perez,Frank), 1ST DOWN. |
| 1st and 10 at BLU43 | Shotgun Brookbank,Carson pass complete short right to Yoder,Preston caught at BU32, for 15 yards to the BU28, End Of Play, 1ST DOWN. |
| 1st and 10 at BLU28 | Shotgun Eastgate,Cody rush left for 9 yards gain to the BU19 (Carter Jr.,Andre). |
| 2nd and 1 at BLU19 | Shotgun Eastgate,Cody pass incomplete short left to Yoder,Preston thrown to BU00 broken up by Hower,Braydon PENALTY BU Offside (Hoffman,Jonathan) 5 yards from BU19 to BU14, 1ST DOWN. NO PLAY. |
| 1st and 10 at BLU14 | Shotgun Eastgate,Cody pass incomplete short middle to Johnson,Deitric thrown to BU00. |
| 2nd and 10 at BLU14 | Shotgun Eastgate,Cody pass complete short right to Humphreys,Troy caught at BU22, for 2 yards loss to the BU16 (Jones Jr.,Robert; Gilead,Drevantez). |
| 3rd and 12 at BLU16 | Shotgun Eastgate,Cody pass incomplete short middle to Yoder,Preston thrown to BU04 broken up by Bailey,Demari. |
| 4th and 12 at BLU16 | Timeout Anderson (IN), clock 05:49. |
| 4th and 12 at BLU16 | Shotgun Eastgate,Cody pass complete short middle to Yoder,Preston caught at BU00, for 16 yards to the BU00 TOUCHDOWN, clock 05:44, 1ST DOWN. |
| Layton,Corey kick attempt good (H: Anderson,Zachary, LS: Spence,Damani). | |
| Bluffton 49, Anderson (Ind.) 7 | |
| 12 plays, 71 yards, 04:04 elapsed | |
| Anderson,Zachary onside kickoff 24 yards to the BU41 muffed by Cavazos,Gabriel at BU41 recovered by BU Hudson,Jaivon at BU30 Hudson,Jaivon return 0 yards to the BU30 (Clemons,Brehdyn). | |
| Bluffton at 05:41 | |
| 1st and 10 at BLU30 | Bluffton drive start at 05:41. |
| 1st and 10 at BLU30 | Shotgun Hudson,Jaivon rush middle for 0 yards to the BU30 (Reners,Gavin). |
| 2nd and 10 at BLU30 | Shotgun Hudson,Jaivon rush left for 14 yards gain to the BU44 (Matthews,Gerald; Reners,Gavin), 1ST DOWN. |
| 1st and 10 at BLU44 | Shotgun Hudson,Jaivon rush middle for 2 yards gain to the BU46 (Lewis,Eli). |
| 2nd and 8 at BLU46 | Shotgun Hudson,Jaivon rush right for 9 yards gain to the AU45 (Simpson,Jake), 1ST DOWN. |
| 1st and 10 at AND45 | Shotgun Banks,Jamarrion rush right for 45 yards gain to the AU00 TOUCHDOWN nullified by penalty, clock 02:00 PENALTY BU Holding offsetting AU Illegal Block in Back offsetting. NO PLAY. |
| 1st and 10 at AND45 | Shotgun Banks,Jamarrion rush middle for 1 yard loss to the AU46 (Williams,Matthew). |
| 2nd and 11 at AND46 | Kneel down by Morris,Bobby at AU48 for loss of 2 yards. |
| 3rd and 13 at AND48 | Kneel down by Morris,Bobby at AU50 for loss of 2 yards. |
| 4th and 15 at AND50 | End of game, clock 00:00. |
| 7 plays, 20 yards, 05:41 elapsed | |
| back to top | |