|
Kenyon at Bluffton - Bluffton, Ohio 9/6/2025 - 7:00 PM |
|
|
Kenyon
17 |
Bluffton
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (0-1) | 3 | 14 | 0 | 0 | 17 |
| Bluffton (1-0) | 0 | 3 | 10 | 7 | 20 |
| Bluffton, Ohio | Salzman Stadium | |||||
| Prd | Time | Scoring Summary | Kenyon - Bluffton |
|---|---|---|---|
| 1 | 02:11 |
Kenyon
-
Tyler Bell 31 yd field goal.
Drive: 10 plays, 68 yards in 6:13. |
3 - 0 |
| 2 | 11:09 | Kenyon - Ryan Dean pass complete to Luca Rumberg for 24 yards to the BLUFFTON00, TOUCHDOWN, clock 11:09, PENALTY BLUFFTON roughing the passer declined. (Tyler Bell kick is good). | 10 - 0 |
| 2 | 06:23 |
Bluffton
-
Colton Yugovich 44 yd field goal.
Drive: 6 plays, 48 yards in 4:46. |
10 - 3 |
| 2 | 02:06 | Kenyon - Ryan Dean pass complete to Tyler Gladden for 38 yards to the BLUFFTON00, TOUCHDOWN, clock 02:06. (Tyler Bell kick is good). | 17 - 3 |
| 3 | 09:56 |
Bluffton
-
Colton Yugovich 35 yd field goal.
Drive: 8 plays, 48 yards in 4:06. |
17 - 6 |
| 3 | 06:38 | Bluffton - Tywuan Clark rush for 1 yard to the KENYON00, TOUCHDOWN, clock 06:38. (Colton Yugovich kick is good). | 17 - 13 |
| 4 | 00:11 | Bluffton - Tywuan Clark pass complete to Jaivon Hudson for 6 yards to the KENYON00, TOUCHDOWN, clock 00:11. (Colton Yugovich kick is good). | 17 - 20 |
| Kenyon | Statistics | Bluffton |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 12 4 2 |
Passing Rushing Penalty |
11 5 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 340 | TOTAL OFFENSE | 286 |
| 55 6.2 |
Total Offensive Plays Average gain per play |
65 4.4 |
| 283 | NET YARDS PASSING | 261 |
| 20-32 8.8 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 8.7 6-39 1 |
| 57 | NET YARDS RUSHING | 25 |
| 23 2.5 |
Rushing Attempts Average gain per rush |
35 0.7 |
| 1-37 | PUNTS: Number-Yards | 4-143 |
| 37.0 | Average | 35.8 |
| 42 | TOTAL RETURN YARDS | 39 |
| 1-8 3-27 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-39 1-0 |
| 7-41 | PENALTIES: Number-Yards | 10-90 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-39 | SACKS: Number-Yards | 3-23 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:55 | TIME OF POSSESSION | 35:05 |
Kenyon | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Andrew Cooney | 5 | 4 | 9 | - | 1.5 - 3 | - | - | ||||
| 28 | Michael Kerr | 5 | 2 | 7 | - | - | - | - | ||||
| 66 | Tanner Smith | 4 | 3 | 7 | 2.5 - 14 | 2.5 - 14 | - | - | 1 | |||
| 21 | J'Sun Gardner | 6 | 0 | 6 | - | 1 - 6 | - | - | 2 | |||
| 54 | Sam Finnerty | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Jared Hancock | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | 1 | |||
| 2 | Jackson Belyn | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Matthew Cooney | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 32 | Trey Blazevich | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 47 | Alex Knight | 3 | 0 | 3 | 2 - 16 | 3 - 20 | - | - | 1 | |||
| 11 | Matthew Ehrenreich | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 0 | Dominic Simpson | 0 | 1 | 1 | - | - | - | 1-7 | ||||
| 9 | Anthony Lara | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Andrew Pohlman | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Aidan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Hunter Fike | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Nick Chavka | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jaqori Baker | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 41 | 18 | 59 | 6 - 39 | 12 - 56 | 0-0 | 1-7 | 3 | 4 | |||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Brandon Resnover | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 23 | Jaydon McBreen | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 7 | Devin Hogan | 5 | 0 | 5 | 2 - 19 | 4 - 25 | - | - | ||||
| 1 | Mason Brandon | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8 | Travion Curry | 4 | 0 | 4 | - | 1 - 2 | 1 | - | - | |||
| 2 | Kyni Brantley | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Zach Rhynes | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Gabriel Cavazos | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Tre Stribling | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 13 | Nolan Mills | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 61 | Cael Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Lukas Gehrett | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 90 | Savon Gatlin | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 93 | Maxwell Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 8 | 45 | 3 - 23 | 7 - 33 | 2 | 1-0 | 1-0 | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 600 Weather: Moderate and windy |
Referee: Guillory Umpire: Jackson Jr. Head Linesman: Alie Line Judge: Rascoe Back Judge: O'Conner Field Judge: Willey Side Judge: Distel Center Judge: Heaston Scorekeeper: Bill Hanefeld |