|
Rose-Hulman at Bluffton - Bluffton, Ohio 10/26/2024 - 12:00 PM |
|
|
Rose-Hulman
52 |
Bluffton
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rose-Hulman (3-4, 2-1) | 14 | 21 | 7 | 10 | 52 |
| Bluffton (2-5, 2-2) | 0 | 3 | 7 | 0 | 10 |
| Bluffton, Ohio | Alumni Field | |||||
| Prd | Time | Scoring Summary | Rose-Hulman - Bluffton |
|---|---|---|---|
| 1 | 06:16 | Rose-Hulman - Rick Easterwood pass complete to Daniel Huery for 33 yards to the BLUFFTON00, TOUCHDOWN, clock 06:16. (Kyle Rehberg kick is good). | 7 - 0 |
| 1 | 02:10 | Rose-Hulman - Evan Unruh pass intercepted by Marshall Koch at the BLUFFTON28, Marshall Koch return 28 yards to the BLUFFTON00, TOUCHDOWN, clock 02:10. (Kyle Rehberg kick is good). | 14 - 0 |
| 2 | 12:08 |
Bluffton
-
Drew Michael 31 yd field goal.
Drive: 12 plays, 61 yards in 5:02. |
14 - 3 |
| 2 | 06:44 | Rose-Hulman - Jay Smith rush for 7 yards to the BLUFFTON00, TOUCHDOWN, clock 06:44. (Kyle Rehberg kick is good). | 21 - 3 |
| 2 | 02:34 | Rose-Hulman - Jay Smith rush for 8 yards to the BLUFFTON00, TOUCHDOWN, clock 02:34. (Kyle Rehberg kick is good). | 28 - 3 |
| 2 | 00:24 | Rose-Hulman - Jay Smith rush for 3 yards to the BLUFFTON00, TOUCHDOWN, clock 00:24. (Kyle Rehberg kick is good). | 35 - 3 |
| 3 | 09:15 | Rose-Hulman - Jay Smith rush for 17 yards to the BLUFFTON00, TOUCHDOWN, clock 09:15. (Kyle Rehberg kick is good). | 42 - 3 |
| 3 | 03:52 | Bluffton - Evan Unruh pass complete to Connor Cannon for 4 yards to the RHIT00, TOUCHDOWN, clock 03:52. (Drew Michael kick is good). | 42 - 10 |
| 4 | 11:48 | Rose-Hulman - Jay Smith rush for 3 yards to the BLUFFTON00, TOUCHDOWN, clock 11:48. (Kyle Rehberg kick is good). | 49 - 10 |
| 4 | 04:31 |
Rose-Hulman
-
Kyle Rehberg 24 yd field goal.
Drive: 5 plays, 11 yards in 3:37. |
52 - 10 |
| Rose-Hulman | Statistics | Bluffton |
|---|---|---|
| 27 | FIRST DOWNS | 15 |
| 5 22 0 |
Passing Rushing Penalty |
7 7 1 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 417 | TOTAL OFFENSE | 212 |
| 75 5.6 |
Total Offensive Plays Average gain per play |
57 3.7 |
| 121 | NET YARDS PASSING | 90 |
| 12-17 7.1 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20 4.5 1-4 2 |
| 296 | NET YARDS RUSHING | 122 |
| 58 5.1 |
Rushing Attempts Average gain per rush |
37 3.3 |
| 2-110 | PUNTS: Number-Yards | 4-114 |
| 55.0 | Average | 28.5 |
| 120 | TOTAL RETURN YARDS | 20 |
| 2-44 2-48 2-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-20 0 0 |
| 4-35 | PENALTIES: Number-Yards | 2-12 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 1-5 |
| 2-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:50 | TIME OF POSSESSION | 25:10 |
Rose-Hulman | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Adam Field | 5 | 2 | 7 | - | - | - | - | ||||
| 21 | Marshall Koch | 5 | 2 | 7 | 1 - 4 | 1 - 4 | - | 1-28 | 1 | |||
| 40 | Austin Hastings | 5 | 2 | 7 | - | - | - | - | ||||
| 46 | Jack LeCrone | 3 | 2 | 5 | - | - | - | - | ||||
| 98 | Ethan Swanner | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Antonio Barnes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Gabe Adams | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 63 | Kayden Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Augustus Shryock | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Ryan Schmidt | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Cameron Dorsey | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Wyatt Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Michael Noack | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Eli Silva | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Connor Johansen | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Joseph Coveliers | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Gavin Gros | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 17 | Jaxon Naviaux | - | - | - | 1-0 | |||||||
| TOTALS | 36 | 18 | 54 | 1 - 4 | 2 - 6 | 1-0 | 2-28 | 3 | ||||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Travion Curry | 11 | 2 | 13 | - | - | - | - | ||||
| 2 | Nick Perry | 8 | 4 | 12 | - | - | 1 | - | - | 1 | ||
| 22 | Kenan Ivery | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Jaydon McBreen | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Dominic Barry | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Zach Rhynes | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Mason Brandon | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Maxwell Moore | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 0 | Dominic Appiagyei | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1 | Marvus McWright | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 77 | Collin Hoehn | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Andrew Matthews | 2 | 0 | 2 | - | - | - | - | ||||
| 9B | Ryan Bourke | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Tre Stribling | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Drevantez Gilead | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Delainta Crawford | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Kaden Zimmer | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Gabriel Cavazos | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Devin Hogan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Jacob Arndt | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Donte Kennedy | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 18 | Chris Mclaurin | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Hunter Newberry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 24 | 80 | 1 - 5 | 3 - 11 | 1 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Alumni Field Attendance: 500 Weather: Sunny and cool |
Referee: Jim Lytle Umpire: Chad Harshman Head Linesman: Brian Coryell Line Judge: James Rascoe Back Judge: Matt Alexander Field Judge: Derek Carroll Side Judge: Aaron Utz Center Judge: James Payne Scorekeeper: Bill Hanefeld |