|
Bluffton at Manchester - , 10/12/2024 - 01:32 PM |
|
|
Bluffton
42 |
Manchester
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (2-3, 2-0) | 21 | 7 | 7 | 7 | 42 |
| Manchester (0-5, 0-1) | 0 | 3 | 7 | 0 | 10 |
| , | Spartan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MAN35 | Manchester wins toss and defers; BLU will receive; MAN will defend South end-zone. |
| 1st and 10 at MAN35 | Start of 1st quarter, clock 15:00. |
| Beachy,Aiden onside kickoff 46 yards to the BLU19. | |
| Manchester at 15:00 | |
|---|---|
| 1st and 10 at BLU19 | Manchester drive start at 15:00. |
| 1st and 10 at BLU19 | Shotgun Wadlington,Albert rush middle for 2 yards gain to the BLU17 (Rhynes,Zach). |
| 2nd and 8 at BLU17 | Shotgun Romero,Andrew pass intercepted by Whobrey,Nolan at BLU00, Touchback. |
| 2 plays, 2 yards, 00:57 elapsed | |
| Bluffton at 14:03 | |
| 1st and 10 at BLU20 | Bluffton drive start at 14:03. |
| 1st and 10 at BLU20 | Shotgun Stoner,Kainan rush middle for 3 yards gain to the BLU23 (Haiflich,Blake). |
| 2nd and 7 at BLU23 | Shotgun Unruh,Evan pass incomplete deep left to Cullars,Jacquez thrown to MAN40. |
| 3rd and 7 at BLU23 | Shotgun Unruh,Evan pass incomplete short middle to Beringer,Ethan thrown to BLU35. |
| 4th and 7 at BLU23 | Michael,Drew punt 47 yards to the MAN30 Monroe,Kenneth return for loss of 3 yards to the MAN27 (Arndt,Jacob). |
| 3 plays, 3 yards, 00:48 elapsed | |
| Manchester at 13:15 | |
| 1st and 10 at MAN27 | Manchester drive start at 13:15. |
| 1st and 10 at MAN27 | Shotgun Wadlington,Albert rush right for 1 yard loss to the MAN26 (Moore,Maxwell). |
| 2nd and 11 at MAN26 | PENALTY MAN False Start (Ellis,Austin) 5 yards from MAN26 to MAN21. NO PLAY. |
| 2nd and 16 at MAN21 | Shotgun Romero,Andrew pass complete short left to Wadlington,Albert caught at MAN16, for 5 yards loss to the MAN16 (Appiagyei,Dominic). |
| 3rd and 21 at MAN16 | Shotgun Romero,Andrew pass complete short left to Paredes,Aiden caught at MAN17, for 1 yard to the MAN17 (Whobrey,Nolan). |
| 4th and 20 at MAN17 | Estrada,Angel punt 41 yards to the BLU42 Beringer,Ethan return 0 yards to the BLU42. |
| 3 plays, -10 yards, 02:28 elapsed | |
| Bluffton at 10:47 | |
| 1st and 10 at BLU42 | Bluffton drive start at 10:47. |
| 1st and 10 at BLU42 | Shotgun Unruh,Evan pass incomplete short to Payne,Niegel thrown to BLU42. |
| 2nd and 10 at BLU42 | Shotgun Unruh,Evan pass complete short middle to Payne,Niegel caught at BLU49, for 7 yards to the BLU49, End Of Play. |
| 3rd and 3 at BLU49 | Shotgun Stoner,Kainan rush middle for 10 yards gain to the MAN41 (McCoy,Mikah), 1ST DOWN. |
| 1st and 10 at MAN41 | Shotgun Unruh,Evan rush right for 9 yards gain to the MAN32, out of bounds at MAN32. |
| 2nd and 1 at MAN32 | Shotgun Stoner,Kainan rush middle for 1 yard gain to the MAN31 (Grimes,Jaylen), 1ST DOWN. |
| 1st and 10 at MAN31 | Shotgun Unruh,Evan pass complete short right to Payne,Niegel caught at MAN28, for 31 yards to the MAN00 TOUCHDOWN, clock 08:24, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Foltz,Caleb). | |
| Bluffton 7, Manchester 0 | |
| 6 plays, 58 yards, 02:23 elapsed | |
| Hardeman,Grant kickoff 32 yards to the MAN33 fair catch by Landrum,Kameron at MAN33. | |
| Manchester at 08:24 | |
| 1st and 10 at MAN33 | Manchester drive start at 08:24. |
| 1st and 10 at MAN33 | Shotgun Wadlington,Albert rush middle for 3 yards gain to the MAN36 (Moore,Maxwell). |
| 2nd and 7 at MAN36 | PENALTY MAN False Start (Paredes,Aiden) 5 yards from MAN36 to MAN31. NO PLAY. |
| 2nd and 12 at MAN31 | Shotgun Romero,Andrew pass incomplete short left to Monroe,Kenneth thrown to MAN31. |
| 3rd and 12 at MAN31 | Shotgun Romero,Andrew sacked for loss of 2 yards to the MAN29 (Hoehn,Collin), fumble by Romero,Andrew recovered by BLU Hoehn,Collin at MAN29 Hoehn,Collin return 0 yards to the MAN29 (Romero,Andrew). |
| 3 plays, -4 yards, 01:10 elapsed | |
| Bluffton at 07:14 | |
| 1st and 10 at MAN29 | Bluffton drive start at 07:14. |
| 1st and 10 at MAN29 | Shotgun Unruh,Evan pass complete short to Coffee,Koby caught at MAN12, for 26 yards to the MAN03, out of bounds at MAN03, 1ST DOWN. |
| 1st and 3 at MAN3 | Shotgun Coffee,Koby rush middle for 3 yards gain to the MAN00 TOUCHDOWN, clock 06:45. |
| Michael,Drew kick attempt good (H: Foltz,Caleb). | |
| Bluffton 14, Manchester 0 | |
| 2 plays, 29 yards, 00:29 elapsed | |
| 1st and 10 at BLU35 | Hardeman,Grant kickoff 11 yards to the BLU46 Gonzales,Carlos return 0 yards to the, End Of Play PENALTY BLU Offside (Smith,Daimon) 5 yards from BLU46 to BLU41. |
| 1st and 10 at BLU35 | MAN ball on BLU41. |
| Manchester at 06:35 | |
| 1st and 10 at BLU41 | Manchester drive start at 06:35. |
| 1st and 10 at BLU41 | Shotgun Chaney,Dante rush middle for 3 yards loss to the BLU44 (Appiagyei,Dominic). |
| 2nd and 13 at BLU44 | Shotgun Chaney,Dante rush for 1 yard loss to the BLU45 (Barry,Dominic). |
| 3rd and 14 at BLU45 | Shotgun Chaney,Dante pass incomplete short right to Campbell,Levarian thrown to BLU30 broken up by Kelly,Quindario QB hurried by Hoehn,Collin. |
| 4th and 14 at BLU45 | Estrada,Angel punt 19 yards to the BLU26. |
| 3 plays, -4 yards, 01:20 elapsed | |
| Bluffton at 05:15 | |
| 1st and 10 at BLU26 | Bluffton drive start at 05:15. |
| 1st and 10 at BLU26 | Shotgun Coffee,Koby rush middle for 10 yards gain to the BLU36 (Paul,Dave), 1ST DOWN. |
| 1st and 10 at BLU36 | Shotgun Unruh,Evan pass incomplete short right to Payne,Niegel thrown to BLU45. |
| 2nd and 10 at BLU36 | Shotgun Unruh,Evan rush for 2 yards gain to the BLU38, out of bounds at BLU38. |
| 3rd and 8 at BLU38 | Shotgun Unruh,Evan pass incomplete short to Cullars,Jacquez thrown to BLU40 PENALTY MAN Pass Interference (Davis,Javion) 15 yards from BLU38 to MAN47, 1ST DOWN. |
| 1st and 10 at MAN47 | Shotgun Unruh,Evan rush left for 7 yards gain to the MAN40, out of bounds at MAN40. |
| 2nd and 3 at MAN40 | Shotgun Coffee,Koby rush middle for 4 yards gain to the MAN36, out of bounds at MAN36, 1ST DOWN. |
| 1st and 10 at MAN36 | Shotgun Unruh,Evan pass incomplete short middle to Guy,Greyson thrown to MAN30. |
| 2nd and 10 at MAN36 | Shotgun Unruh,Evan pass complete short left to Cullars,Jacquez caught at MAN31, for 27 yards to the MAN09 (Paul,Dave), 1ST DOWN. |
| 1st and 9 at MAN9 | Shotgun Coffee,Koby rush middle for 1 yard loss to the MAN10 (Myles,George). |
| 2nd and 10 at MAN10 | Shotgun Coffee,Koby rush middle for 10 yards gain to the MAN00 TOUCHDOWN, clock 00:56. |
| Michael,Drew kick attempt good (H: Foltz,Caleb). | |
| Bluffton 21, Manchester 0 | |
| 10 plays, 74 yards, 04:19 elapsed | |
| Hardeman,Grant kickoff 26 yards to the MAN39 fair catch by Lewis,Garrett at MAN39. | |
| Manchester at 00:56 | |
| 1st and 10 at MAN39 | Manchester drive start at 00:56. |
| 1st and 10 at MAN39 | Shotgun Chaney,Dante pass complete short middle to Paredes,Aiden caught at MAN46, for 14 yards to the BLU47 (Brandon,Mason), 1ST DOWN. |
| 1st and 10 at BLU47 | Shotgun Lewis,James rush right for 6 yards loss to the MAN47 (Stribling,Tre; Arndt,Jacob). |
| back to top | |
2nd
| |
| 2nd and 16 at MAN47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 16 at MAN47 | Shotgun Chaney,Dante pass incomplete deep to Woolsey,Brett thrown to BLU30 broken up by Crawford,Delainta. |
| 3rd and 16 at MAN47 | Shotgun Chaney,Dante pass incomplete short right thrown to MAN49 broken up by Erby,Mylan. |
| 4th and 16 at MAN47 | Estrada,Angel punt 35 yards to the BLU18 fair catch by Beringer,Ethan at BLU18. |
| 4 plays, 8 yards, 01:17 elapsed | |
| Bluffton at 14:39 | |
| 1st and 10 at BLU18 | Bluffton drive start at 14:39. |
| 1st and 10 at BLU18 | Shotgun Stoner,Kainan rush middle for 6 yards gain to the BLU24 (Hicks,Landon). |
| 2nd and 4 at BLU24 | Shotgun Stoner,Kainan rush left for 4 yards loss to the BLU20 (Williams,Je'Kwan). |
| 3rd and 8 at BLU20 | No Huddle-Shotgun Unruh,Evan pass incomplete deep to Brown,DeAndre thrown to BLU40, 1ST DOWN, PENALTY MAN Pass Interference (Hicks,Landon) 15 yards from BLU20 to BLU35, 1ST DOWN. |
| 1st and 10 at BLU35 | No Huddle-Shotgun Unruh,Evan rush left for 4 yards gain to the BLU39, out of bounds at BLU39. |
| 2nd and 6 at BLU39 | No Huddle-Shotgun Unruh,Evan pass incomplete deep right to Payne,Niegel thrown to MAN30. |
| 3rd and 6 at BLU39 | No Huddle-Shotgun Unruh,Evan pass incomplete short middle to Payne,Niegel thrown to MAN46. |
| 4th and 6 at BLU39 | Michael,Drew punt 39 yards to the MAN22 muffed by Davis,Javion at MAN22 recovered by MAN Monroe,Kenneth at MAN24, End Of Play. |
| 6 plays, 21 yards, 01:53 elapsed | |
| Manchester at 12:46 | |
| 1st and 10 at MAN24 | Manchester drive start at 12:46. |
| 1st and 10 at MAN24 | Shotgun Chaney,Dante pass intercepted by Whobrey,Nolan at MAN35 Whobrey,Nolan return 2 yards to the MAN33 (Campbell,Levarian). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Bluffton at 12:37 | |
| 1st and 10 at MAN33 | Bluffton drive start at 12:37. |
| 1st and 10 at MAN33 | No Huddle-Shotgun Stoner,Kainan rush middle for 3 yards gain to the MAN30 (Hicks,Landon). |
| 2nd and 7 at MAN30 | No Huddle-Shotgun Unruh,Evan pass incomplete short left to Beringer,Ethan thrown to MAN12. |
| 3rd and 7 at MAN30 | No Huddle-Shotgun Unruh,Evan pass complete short right to Payne,Niegel caught at MAN30, for 30 yards to the MAN00 TOUCHDOWN, clock 11:49, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Foltz,Caleb). | |
| Bluffton 28, Manchester 0 | |
| 3 plays, 33 yards, 00:48 elapsed | |
| Hardeman,Grant kickoff 35 yards to the MAN30 muffed by Lewis,Garrett at MAN30 recovered by MAN Hernandez,Gabe at MAN24, End Of Play. | |
| Manchester at 11:45 | |
| 1st and 10 at MAN24 | Manchester drive start at 11:45. |
| 1st and 10 at MAN24 | Shotgun Hovey,Cameron rush middle for 10 yards gain to the MAN34 (Curry,Travion), 1ST DOWN. |
| 1st and 10 at MAN34 | Shotgun Hovey,Cameron rush middle for 2 yards loss to the MAN32 (Perry,Nick). |
| 2nd and 12 at MAN32 | No Huddle-Shotgun Chaney,Dante pass incomplete short left to Thomas,James thrown to MAN32. |
| 3rd and 12 at MAN32 | No Huddle-Shotgun Chaney,Dante pass complete short middle to Paredes,Aiden caught at MAN43, for 15 yards to the MAN47 (Rhynes,Zach), 1ST DOWN. |
| 1st and 10 at MAN47 | No Huddle-Shotgun Chaney,Dante rush left for 0 yards to the MAN47 (Perry,Nick). |
| 2nd and 10 at MAN47 | No Huddle-Shotgun Hovey,Cameron rush middle for 14 yards gain to the BLU39 (Matthews,Andrew), 1ST DOWN. |
| 1st and 10 at BLU39 | No Huddle-Shotgun Chaney,Dante pass complete short middle to Paredes,Aiden caught at BLU33, for 6 yards to the BLU33, End Of Play. |
| 2nd and 4 at BLU33 | No Huddle-Shotgun Chaney,Dante rush middle for 1 yard loss to the BLU34 (Ivery,Kenan). |
| 3rd and 5 at BLU34 | No Huddle-Shotgun Chaney,Dante rush middle for 7 yards gain to the BLU27, End Of Play, 1ST DOWN. |
| 1st and 10 at BLU27 | No Huddle-Shotgun Chaney,Dante rush middle for 1 yard gain to the BLU26 (Perry,Nick). |
| 2nd and 9 at BLU26 | No Huddle-Shotgun Chaney,Dante pass complete short to Abdulameer,Abdullah caught at BLU26, for 3 yards to the BLU23 (Rhynes,Zach) PENALTY BLU UNR: Unnecessary Roughness (Rhynes,Zach) 11 yard from BLU23 to BLU12, 1ST DOWN. |
| 1st and 10 at BLU12 | No Huddle-Shotgun Hovey,Cameron rush middle for 1 yard gain to the BLU11 (Perry,Nick). |
| 2nd and 9 at BLU11 | No Huddle-Shotgun Chaney,Dante rush left for 2 yards gain to the BLU09 (Matthews,Andrew). |
| 3rd and 7 at BLU9 | No Huddle-Shotgun Hovey,Cameron rush middle for 4 yards gain to the BLU05 (Bourke,Ryan). |
| 4th and 3 at BLU5 | Timeout Manchester, clock 02:07. |
| 4th and 3 at BLU5 | Moguel,Diego field goal attempt from 15 yards GOOD (H: Estrada,Angel, LS: Woolsey,Brett), clock 02:03. |
| Bluffton 28, Manchester 3 | |
| 15 plays, 71 yards, 09:42 elapsed | |
| Beachy,Aiden kickoff 48 yards to the BLU17, out of bounds at BLU17. | |
| 1st and 10 at MAN35 | BLU ball on BLU35. |
| Bluffton at 02:03 | |
| 1st and 10 at BLU35 | Bluffton drive start at 02:03. |
| 1st and 10 at BLU35 | No Huddle-Shotgun Unruh,Evan rush middle for 5 yards gain to the BLU40 (Williams,Je'Kwan). |
| 2nd and 5 at BLU40 | No Huddle-Shotgun Unruh,Evan pass complete short left to Beringer,Ethan caught at BLU46, for 10 yards to the BLU50, out of bounds at BLU50, 1ST DOWN. |
| 1st and 10 at BLU50 | No Huddle-Shotgun Unruh,Evan pass incomplete short middle to Campbell,Jaeden thrown to MAN35 broken up by Hicks,Landon. |
| 2nd and 10 at BLU50 | No Huddle-Shotgun Stoner,Kainan rush left for 1 yard gain to the MAN49 (Mayfield,Maury), out of bounds. |
| 3rd and 9 at MAN49 | No Huddle-Shotgun Unruh,Evan pass complete short left to Beringer,Ethan caught at MAN43, for 6 yards to the MAN43 (Mayfield,Maury). |
| 4th and 3 at MAN43 | No Huddle-Shotgun Unruh,Evan pass incomplete deep to Beringer,Ethan thrown to MAN10 broken up by Hicks,Landon, TURNOVER ON DOWNS. |
| 6 plays, 22 yards, 00:39 elapsed | |
| Manchester at 01:24 | |
| 1st and 10 at MAN43 | Manchester drive start at 01:24. |
| 1st and 10 at MAN43 | PENALTY MAN False Start (Martin,Luke) 5 yards from MAN43 to MAN38. NO PLAY. |
| 1st and 15 at MAN38 | No Huddle-Shotgun Chaney,Dante pass complete short left to Paredes,Aiden caught at MAN47, for 9 yards to the MAN47 (Perry,Nick). |
| 2nd and 6 at MAN47 | No Huddle-Shotgun Chaney,Dante pass incomplete short to Moss Jr.,Duriel thrown to BLU45 broken up by Appiagyei,Dominic. |
| 3rd and 6 at MAN47 | No Huddle-Shotgun Chaney,Dante pass complete deep middle to Abdulameer,Abdullah caught at BLU20, for 33 yards to the BLU20 (Appiagyei,Dominic), 1ST DOWN. |
| 1st and 10 at BLU20 | No Huddle-Shotgun Chaney,Dante pass incomplete short left to Campbell,Levarian thrown to BLU21 broken up by Whobrey,Nolan. |
| 2nd and 10 at BLU20 | No Huddle-Shotgun Chaney,Dante pass complete short right to Abdulameer,Abdullah caught at BLU21, for 1 yard to the BLU19 (Appiagyei,Dominic). |
| 3rd and 9 at BLU19 | No Huddle-Shotgun Hovey,Cameron rush right for 7 yards gain to the BLU12 (Perry,Nick). |
| 4th and 2 at BLU12 | Moguel,Diego field goal attempt from 22 yards NO GOOD (H: Estrada,Angel, LS: Woolsey,Brett), clock 00:00. |
| 1st and Goal at BLU35 | Manchester drive start at 00:00. |
| 1st and 10 at BLU20 | End of game, clock 00:00. |
| 7 plays, 45 yards, 01:24 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BLU35 | MAN will receive; BLU will defend North end-zone. |
| 1st and 10 at BLU35 | Start of 3rd quarter, clock 15:00. |
| Hardeman,Grant kickoff 28 yards to the MAN37 fair catch by Moss Jr.,Duriel at MAN37. | |
| Manchester at 15:00 | |
| 1st and 10 at MAN37 | Manchester drive start at 15:00. |
| 1st and 10 at MAN37 | No Huddle-Shotgun Chaney,Dante pass incomplete short to Thomas,James thrown to MAN34. |
| 2nd and 10 at MAN37 | No Huddle-Shotgun Chaney,Dante rush left for 4 yards gain to the MAN41, out of bounds at MAN41. |
| 3rd and 6 at MAN41 | No Huddle-Shotgun Chaney,Dante rush right for 17 yards gain to the BLU42, out of bounds at BLU42, 1ST DOWN. |
| 1st and 10 at BLU42 | No Huddle-Shotgun Wadlington,Albert rush middle for 2 yards loss to the BLU44 (Ivery,Kenan). |
| 2nd and 12 at BLU44 | No Huddle-Shotgun Chaney,Dante pass incomplete short to Campbell,Levarian thrown to BLU35. |
| 3rd and 12 at BLU44 | No Huddle-Shotgun Chaney,Dante pass incomplete short left to Moss Jr.,Duriel thrown to BLU26 QB hurried by Moore,Maxwell. |
| 4th and 12 at BLU44 | PENALTY MAN Delay Of Game (Estrada,Angel) 5 yards from BLU44 to BLU49. NO PLAY. |
| 4th and 17 at BLU49 | Estrada,Angel punt 49 yards to the BLU00, Touchback. |
| 6 plays, 14 yards, 02:46 elapsed | |
| Bluffton at 12:14 | |
| 1st and 10 at BLU20 | Bluffton drive start at 12:14. |
| 1st and 10 at BLU20 | No Huddle-Shotgun Stoner,Kainan rush middle for 4 yards gain to the BLU24 (Haiflich,Blake). |
| 2nd and 6 at BLU24 | No Huddle-Shotgun Stoner,Kainan rush middle for 36 yards gain to the MAN40 (Davis,Javion), 1ST DOWN. |
| 1st and 10 at MAN40 | No Huddle-Shotgun Stoner,Kainan rush right for 2 yards gain to the MAN38 (Haiflich,Blake; Landrum,Kameron). |
| 2nd and 8 at MAN38 | No Huddle-Shotgun Unruh,Evan pass incomplete short to Payne,Niegel thrown to MAN24. |
| 3rd and 8 at MAN38 | No Huddle-Shotgun Stoner,Kainan rush left for 4 yards gain to the MAN34 (Paul,Dave; Williams,Je'Kwan). |
| 4th and 4 at MAN34 | No Huddle-Shotgun Unruh,Evan pass complete deep right to Payne,Niegel caught at MAN08, for 34 yards to the MAN00 TOUCHDOWN, clock 09:53, 1ST DOWN. |
| Michael,Drew kick attempt good (H: Foltz,Caleb). | |
| Bluffton 35, Manchester 3 | |
| 6 plays, 80 yards, 02:21 elapsed | |
| Hardeman,Grant kickoff 34 yards to the MAN31 Moss Jr.,Duriel return 17 yards to the MAN48, out of bounds at MAN48. | |
| Manchester at 09:43 | |
| 1st and 10 at MAN48 | Manchester drive start at 09:43. |
| 1st and 10 at MAN48 | No Huddle-Shotgun Hovey,Cameron rush middle for 1 yard gain to the MAN49 (Matthews,Andrew; Arndt,Jacob). |
| 2nd and 9 at MAN49 | No Huddle-Shotgun Chaney,Dante pass incomplete short left to Paredes,Aiden thrown to BLU45. |
| 3rd and 9 at MAN49 | No Huddle-Shotgun Chaney,Dante pass complete deep middle to Dawes,Tyreek caught at BLU17, for 41 yards to the BLU10 (Matthews,Andrew), 1ST DOWN. |
| 1st and 10 at BLU10 | No Huddle-Shotgun Chaney,Dante rush middle for 1 yard gain to the BLU09 (Hoehn,Collin). |
| 2nd and 9 at BLU9 | Timeout Manchester, clock 07:51. |
| 2nd and 9 at BLU9 | No Huddle-Shotgun Chaney,Dante rush middle for 3 yards loss to the BLU12 fumbled by Chaney,Dante at BLU12 recovered by MAN Chaney,Dante at BLU12, End Of Play. |
| 3rd and 12 at BLU12 | No Huddle-Shotgun Chaney,Dante pass incomplete short left thrown to BLU10 PENALTY MAN Intentional Grounding (Chaney,Dante). |
| 4th and 12 at BLU12 | No Huddle-Shotgun Chaney,Dante pass intercepted by Curry,Travion at BLU02 Curry,Travion return 29 yards to the BLU31 (Hovey,Cameron). |
| 7 plays, 40 yards, 02:29 elapsed | |
| Bluffton at 07:14 | |
| 1st and 10 at BLU31 | Bluffton drive start at 07:14. |
| 1st and 10 at BLU31 | No Huddle-Shotgun Coffee,Koby rush middle for 8 yards gain to the BLU39 (Paul,Dave). |
| 2nd and 2 at BLU39 | No Huddle-Shotgun Coffee,Koby rush right for 8 yards gain to the BLU47 (Hicks,Landon), 1ST DOWN. |
| 1st and 10 at BLU47 | No Huddle-Shotgun Brazley,Donovan pass incomplete deep middle to Beringer,Ethan thrown to MAN05. |
| 2nd and 10 at BLU47 | No Huddle-Shotgun Brazley,Donovan rush right for 9 yards gain to the MAN44, out of bounds at MAN44. |
| 3rd and 1 at MAN44 | No Huddle-Shotgun Coffee,Koby rush middle for 0 yards to the MAN44 (Haiflich,Blake). |
| 4th and 1 at MAN44 | No Huddle-Shotgun Brazley,Donovan pass incomplete short right to Cummings,Treavon thrown to MAN35, TURNOVER ON DOWNS. |
| 6 plays, 25 yards, 03:04 elapsed | |
| Manchester at 04:10 | |
| 1st and 10 at MAN44 | Manchester drive start at 04:10. |
| 1st and 10 at MAN44 | No Huddle-Shotgun Hovey,Cameron rush middle for 1 yard gain to the MAN45 (Stribling,Tre). |
| 2nd and 9 at MAN45 | No Huddle-Shotgun Chaney,Dante rush right for 4 yards gain to the MAN49, out of bounds at MAN49. |
| 3rd and 5 at MAN49 | No Huddle-Shotgun Chaney,Dante pass complete short middle to Paredes,Aiden caught at BLU45, for 6 yards to the BLU45 (Curry,Travion), 1ST DOWN. |
| 1st and 10 at BLU45 | No Huddle-Shotgun Chaney,Dante pass complete deep right to Campbell,Levarian caught at BLU10, for 41 yards to the BLU04 QB hurried by Perry,Nick, End Of Play, 1ST DOWN. |
| 1st and 4 at BLU4 | No Huddle-Shotgun Wadlington,Albert rush middle for 2 yards gain to the BLU02 (Rhynes,Zach). |
| 2nd and 2 at BLU2 | No Huddle-Shotgun Chaney,Dante pass complete short middle to Abdulameer,Abdullah caught at BLU00, for 2 yards to the BLU00 TOUCHDOWN, clock 00:23. |
| Moguel,Diego kick attempt good (H: Estrada,Angel). | |
| Bluffton 35, Manchester 10 | |
| 6 plays, 56 yards, 03:47 elapsed | |
| Beachy,Aiden kickoff 49 yards to the BLU16 muffed by Coffee,Koby at recovered by BLU Burba,Colin at BLU16 Burba,Colin return 30 yards to the BLU46 (Williams,Je'Kwan). | |
| Bluffton at 00:13 | |
| 1st and 10 at BLU46 | Bluffton drive start at 00:13. |
| 1st and 10 at BLU46 | No Huddle-Shotgun Stoner,Kainan rush middle for 1 yard gain to the BLU47 (Haiflich,Blake). |
| 2nd and 9 at BLU47 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Cullars,Jacquez caught at BLU47, for 2 yards to the BLU49 (Hicks,Landon). |
| back to top | |
4th
| |
| 3rd and 7 at BLU49 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at BLU49 | No Huddle-Shotgun Brazley,Donovan pass incomplete deep middle to Cummings,Treavon thrown to MAN20 broken up by Mayfield,Maury, 1ST DOWN, PENALTY MAN Roughing The Passer (Davis,Javion) 15 yards from BLU49 to MAN36, 1ST DOWN. |
| 1st and 10 at MAN36 | No Huddle-Shotgun Stoner,Kainan rush middle for 0 yards to the MAN36 (Grimes,Jaylen; Haiflich,Blake). |
| 2nd and 10 at MAN36 | No Huddle-Shotgun Stoner,Kainan rush middle for 3 yards gain to the MAN33 (Williams,Je'Kwan; Contreras,Mark). |
| 3rd and 7 at MAN33 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Cummings,Treavon caught at MAN27, for 5 yards to the MAN28 (Hicks,Landon). |
| 4th and 2 at MAN28 | No Huddle-Shotgun Stoner,Kainan rush middle for 3 yards gain to the MAN25 (Williams,Je'Kwan), 1ST DOWN. |
| 1st and 10 at MAN25 | No Huddle-Shotgun Stoner,Kainan rush middle for 4 yards gain to the MAN21 (Hill,Isaiah). |
| 2nd and 6 at MAN21 | No Huddle-Shotgun Brazley,Donovan pass incomplete short left to Mclaurin,Chris thrown to MAN11 QB hurried by Grimes,Jaylen. |
| 3rd and 6 at MAN21 | No Huddle-Shotgun Brazley,Donovan pass incomplete deep left to Cullars,Jacquez thrown to MAN00. |
| 4th and 6 at MAN21 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Cullars,Jacquez caught at MAN12, for 7 yards to the MAN14 (Mayfield,Maury), 1ST DOWN. |
| 1st and 10 at MAN14 | No Huddle-Shotgun Stoner,Kainan rush middle for 0 yards to the MAN14 (Grimes,Jaylen; Haiflich,Blake). |
| 2nd and 10 at MAN14 | No Huddle-Shotgun Brazley,Donovan pass incomplete short right to Payne,Niegel thrown to MAN10 broken up by McWilliams,Dyvonique. |
| 3rd and 10 at MAN14 | No Huddle-Shotgun Brazley,Donovan pass incomplete short left to Stoner,Kainan thrown to MAN01 QB hurried by Grimes,Jaylen. |
| 4th and 10 at MAN14 | Timeout Bluffton, clock 10:01. |
| 4th and 10 at MAN14 | Michael,Drew field goal attempt from 24 yards NO GOOD (H: Foltz,Caleb), clock 09:54. |
| 15 plays, 40 yards, 05:19 elapsed | |
| Manchester at 09:54 | |
| 1st and 10 at MAN20 | Manchester drive start at 09:54. |
| 1st and 10 at MAN20 | PENALTY MAN Personal Foul (Grimes,Jaylen) 10 yards from MAN20 to MAN10. NO PLAY. |
| 1st and 20 at MAN10 | No Huddle-Shotgun Lewis,James rush middle for 1 yard gain to the MAN11 (Erby,Mylan) PENALTY MAN False Start (Martin,Luke) 5 yards from MAN11 to MAN06. |
| 2nd and 24 at MAN6 | No Huddle-Shotgun Lewis,James rush right for 6 yards gain to the MAN12 (Matthews,Andrew). |
| 3rd and 18 at MAN12 | No Huddle-Shotgun Chaney,Dante pass complete short left to Monroe,Kenneth caught at MAN20, for 8 yards to the MAN20 (Crawford,Delainta). |
| 4th and 10 at MAN20 | No Huddle-Shotgun Chaney,Dante pass complete short right to Abdulameer,Abdullah caught at MAN21, for 1 yard loss to the MAN19 fumbled by Abdulameer,Abdullah at MAN21 forced by Matthews,Andrew recovered by BLU Whobrey,Nolan at MAN19 TOUCHDOWN, clock 07:19. |
| Michael,Drew kick attempt good (H: Foltz,Caleb). | |
| Bluffton 42, Manchester 10 | |
| 4 plays, -1 yards, 02:35 elapsed | |
| Hardeman,Grant kickoff 37 yards to the MAN28 Lewis,James return 17 yards to the MAN45 (Burba,Colin). | |
| Manchester at 07:11 | |
| 1st and 10 at MAN45 | Manchester drive start at 07:11. |
| 1st and 10 at MAN45 | PENALTY MAN Delay Of Game 5 yards from MAN45 to MAN40. NO PLAY. |
| 1st and 15 at MAN40 | No Huddle-Shotgun Chaney,Dante pass incomplete short right to Paredes,Aiden thrown to MAN43 broken up by Dangler,Derrek. |
| 2nd and 15 at MAN40 | No Huddle-Shotgun Chaney,Dante pass complete short left to Abdulameer,Abdullah caught at MAN43, for 11 yards to the BLU49, out of bounds at BLU49. |
| 3rd and 4 at BLU49 | No Huddle-Shotgun Chaney,Dante sacked for loss of 2 yards to the MAN49 (Perry,Nick). |
| 4th and 6 at MAN49 | Estrada,Angel punt 37 yards to the BLU14 fair catch by Beringer,Ethan at BLU14. |
| 3 plays, 4 yards, 02:42 elapsed | |
| Bluffton at 04:29 | |
| 1st and 10 at BLU14 | Bluffton drive start at 04:29. |
| 1st and 10 at BLU14 | No Huddle-Shotgun Gonzalez,Eudes rush middle for 4 yards gain to the BLU18 (Williams,Je'Kwan). |
| 2nd and 6 at BLU18 | No Huddle-Shotgun Gonzalez,Eudes rush right for 1 yard gain to the BLU19 (Landrum,Kameron; Washington,Marques). |
