|
Bluffton at Kenyon - Gambier, Ohio 9/3/2022 - 1 PM |
|
|
Bluffton
26 |
Kenyon
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (0-1) | 7 | 9 | 3 | 7 | 26 |
| Kenyon (1-0) | 13 | 13 | 0 | 7 | 33 |
| Gambier, Ohio | McBride Field | |||||
| Prd | Time | Scoring Summary | Bluffton - Kenyon |
|---|---|---|---|
| 1 | 06:56 | Kenyon - O'Leary,Ryan rush for 35 yards to the BLUFFTON00, TOUCHDOWN, clock 06:56. (Danese,Rocco kick is good). | 0 - 7 |
| 1 | 06:19 | Bluffton - Maalik Tucker rush for 73 yards to the OWLS00, TOUCHDOWN, clock 06:19. (J. Baumgartner kick is good). | 7 - 7 |
| 1 | 00:55 | Kenyon - O'Leary,Ryan pass complete to Murray,Finn for 7 yards to the BLUFFTON00, TOUCHDOWN, clock 00:55. (2 pt conversion pass by Livingston,Davi failed). | 7 - 13 |
| 2 | 10:54 | Kenyon - Lewis,Drake rush for 2 yards to the BLUFFTON00, TOUCHDOWN, clock 10:54. (Danese,Rocco kick is good). | 7 - 20 |
| 2 | 09:04 | Kenyon - Provenza,Jack rush for 1 yard to the BLUFFTON00, TOUCHDOWN, clock 09:04. (Danese,Rocco kick failed). | 7 - 26 |
| 2 | 06:16 | Bluffton - Team safety | 9 - 26 |
| 2 | 05:21 | Bluffton - Blake Rine pass complete to DeSean Bonte for 39 yards to the OWLS00, TOUCHDOWN, clock 05:21. (J. Baumgartner kick is good). | 16 - 26 |
| 3 | 06:23 |
Bluffton
-
J. Baumgartner 37 yd field goal.
Drive: 10 plays, 49 yards in 4:26. |
19 - 26 |
| 4 | 03:00 | Kenyon - O'Leary,Ryan pass complete to Murray,Finn for 23 yards to the BLUFFTON00, TOUCHDOWN, clock 03:00. (Danese,Rocco kick is good). | 19 - 33 |
| 4 | 01:03 | Bluffton - Maalik Tucker rush for 3 yards to the OWLS00, TOUCHDOWN, clock 01:03. (J. Baumgartner kick is good). | 26 - 33 |
| Bluffton | Statistics | Kenyon |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 11 7 1 |
Passing Rushing Penalty |
14 9 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 416 | TOTAL OFFENSE | 419 |
| 70 5.9 |
Total Offensive Plays Average gain per play |
90 4.7 |
| 198 | NET YARDS PASSING | 302 |
| 20-33 6.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-37 8.2 3-22 0 |
| 218 | NET YARDS RUSHING | 117 |
| 37 5.9 |
Rushing Attempts Average gain per rush |
53 2.2 |
| 5-167 | PUNTS: Number-Yards | 4-135 |
| 33.4 | Average | 33.8 |
| 104 | TOTAL RETURN YARDS | 83 |
| 2--1 5-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-73 1-10 |
| 7-65 | PENALTIES: Number-Yards | 6-40 |
| 4 -2 | FUMBLES: Number-Lost | 3 -0 |
| 3-22 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 24:50 | TIME OF POSSESSION | 35:10 |
Bluffton | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Karl Foster | 6 | 7 | 13 | - | - | - | - | 1 | |||
| 20 | Tyler Davis | 5 | 6 | 11 | 0.5 - 4 | 1.5 - 6 | - | - | 1 | |||
| 4 | Davon Hedwood | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 10 | Louden Saulbeamer | 4 | 4 | 8 | - | - | - | - | ||||
| 1 | Dishon McGee Jr. | 3 | 4 | 7 | 1 - 11 | 1 - 11 | - | - | ||||
| 38 | Nick Perry | 2 | 4 | 6 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 21 | Dominic Appiagyei | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 8 | Marvus McWright | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | Kenan Ivery | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Andrew Matthews | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Zach Rhynes | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Malik Echols | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Brady Hauenstein | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Keith Holmes Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Josh Neuberger | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 77 | Collin Hoehn | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Mitchell Young | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 2 | Darrius Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Wesley Melanson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 58 | Brady Welker | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | David Warfield | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 48 | 42 | 90 | 3 - 22 | 8 - 30 | 1 | 0-0 | - | 3 | |||
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Mychael Leno | 11 | 3 | 14 | - | 1 - 2 | 1-0 | - | 1 | |||
| 32 | Darryl Shands | 6 | 4 | 10 | - | - | - | - | ||||
| 26 | Michael Bongiorno | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 11 | Isaiah Mann | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 14 | Daniel Guzevich | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Cole Garrison | 4 | 1 | 5 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 7 | Jaylen Cardoso | 2 | 1 | 3 | - | 1.5 - 2 | - | 1-10 | 1 | |||
| 21 | J'Sun Gardner | 2 | 1 | 3 | - | - | 1-0 | - | 2 | |||
| 36 | Jason Kessler | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 53 | Andy Melian | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Sam Ronchetti | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Andy Canonico | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 4 | Joe Gorte | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Sean Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Adam Mendes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Douglas Forbes | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Luke Caress | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jack Baulig | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 26 | 68 | - | 6 - 10 | 3 | 2-0 | 1-10 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Gambier, Ohio Stadium: McBride Field Attendance: 450 Weather: Rain Temperature: 78 Wind: N 5mph |
Referee: Goodchild,Brian Umpire: Smith,William Head Linesman: Knipper,Jordan Line Judge: Buckler,Bart Back Judge: Glover,Erin Field Judge: Greene,Zack Side Judge: Klay,Brian |