2011-12 Football Statistics - Bluffton
Yds/Game
345.7
Rush/Game
180.2
Pass/Game
165.5
Pts/Game
23.8
Yds allowed/Game
378.7
Rush allowed/Game
140.7
Pass allowed/Game
238.0
Pts allowed/Game
28.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Earlham | W, 23-6 |
| Oct 8 | at Manchester | W, 30-27 |
| Oct 15 | Anderson (Ind.) | W, 17-12 |
| Oct 22 | Rose-Hulman | W, 31-13 |
| Oct 29 | at Hanover | L, 42-7 |
| Nov 12 | at Defiance | W, 46-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Scoring | 238 | 197 | ||
| Points per game | 23.8 | 24.6 | ||
| Total offense | 384 | 384 | ||
| Yards per game | 345.7 | 347.9 | ||
| Passing yards | 1655 | 1224 | ||
| Comp-Att-Int | 120-225-12 | 90-169-9 | ||
| Passing yards per game | 165.5 | 153.0 | ||
| Passing yards per attempt | 7.4 | 7.2 | ||
| Passing yards per completion | 13.8 | 13.6 | ||
| Passing touchdowns | 14 | 10 | ||
| Rushing yards | 1802 | 1559 | ||
| Rushing attempts | 459 | 379 | ||
| Rushing yards per game | 180.2 | 194.9 | ||
| Yards per rush | 3.9 | 4.1 | ||
| Rushing touchdowns | 17 | 15 | ||
| 1st downs | 160 | 128 | ||
| Rushing 1st downs | 81 | 66 | ||
| Passing 1st downs | 71 | 54 | ||
| Penalty 1st downs | 8 | 8 | ||
| 1st downs per game | 16.0 | 16.0 | ||
| 3rd-down conversions | 61-153 | 50-124 | ||
| 3rd down % | 40% | 40% | ||
| 4th-down conversions | 10-22 | 6-13 | ||
| 4th down % | 45% | 46% | ||
| Kick returns (No.-Yards) | 48-822 | 36-501 | ||
| Kick return average | 17.1 | 13.9 | ||
| Punt returns (No.-Yards) | 20-178 | 18-158 | ||
| Punt return average | 8.9 | 8.8 | ||
| Field goals | 9-13 | 9-13 | ||
| Field goal % | 69.2% | 69.2% | ||
| PATs | 25-31 | 20-25 | ||
| PAT % | 80.6% | 80.0% | ||
| Punts (No.-Yards) | 51-1889 | 43-1607 | ||
| Average per punt | 37.0 | 37.4 | ||
| Red zone scores | 24-37 | 21-31 | ||
| Red zone % | 65% | 68% | ||
| Red zone touchdowns | 17-37 | 14-31 | ||
| Red zone touchdown % | 46% | 45% | ||
| Fumbles-lost | 15-6 | 13-5 | ||
| Fumbles recovered | 8 | 8 | ||
| Defensive INTs | 11 | 11 | ||
| Interception returns (No.-Yds) | 11-40 | 11-40 | ||
| Interception return average | 3.6 | 3.6 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 722 | 573 | ||
| Sacks | 17 | 15 | ||
| Penalties | 65 | 50 | ||
| Penalty yards | 594 | 445 | ||
| Time of possession per game | 30:24 | 30:38 | ||
| Home Attendance | 8,500 | 6,500 | ||
| Home Attendance average | 1,700 | 1,625 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Christopher Byrd | Sr | QB | 10 | 71 | 140 | 50.7% | 1076 | 107.6 | 7.7 | 9 | 6 | 67 | 127.9 |
| 12 | Tyler Wright | So | QB | 10 | 49 | 81 | 60.5% | 579 | 57.9 | 7.1 | 5 | 6 | 74 | 126.1 |
| 1C | Chad Fields | Jr | QB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4S | Airic Steagall | So | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3X | Shane Swisher | Sr | WR | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 120 | 225 | 53.3% | 1655 | 165.5 | 7.4 | 14 | 12 | 74 | 125.0 | |||
| Opponent | 10 | 203 | 336 | 60.4% | 2380 | 238.0 | 7.1 | 16 | 11 | 80 | 129.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4S | Airic Steagall | So | RB | 10 | 189 | 666 | 66.6 | 3.5 | 4 | 44 | 5 | 2 |
| 12 | Tyler Wright | So | QB | 10 | 90 | 393 | 39.3 | 4.4 | 6 | 49 | - | - |
| 2B | Christopher Byrd | Sr | QB | 10 | 74 | 366 | 36.6 | 4.9 | 4 | 68 | 2 | 1 |
| 25 | Jason Brown | Jr | RB | 6 | 69 | 342 | 57.0 | 5.0 | 0 | 66 | 1 | 1 |
| 83 | Todd Trotter | Sr | WR | 10 | 2 | 43 | 4.3 | 21.5 | 1 | 39 | 2 | 0 |
| 85 | Donovan Brown | Fr | WR | 3 | 10 | 30 | 10.0 | 3.0 | 1 | 9 | - | - |
| 4G | Jeff Gehring | Sr | FB | 8 | 2 | 9 | 1.1 | 4.5 | 0 | 5 | - | - |
| 21 | Derek Woods | Jr | TE | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
| 1F | Eric Fox | Fr | RB | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 4 | - | - |
| 18 | Christian Sewell | So | RB | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| 91 | Justin Crosier | Sr | DL | 10 | 1 | 4 | 0.4 | 4.0 | 1 | 4 | - | - |
| 48 | Benjamin Kaufman | Jr | LB | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 49 | Benjamin Hatfield | Sr | RB | 3 | 5 | -1 | -0.3 | -0.2 | 0 | 3 | - | - |
| 1C | Chad Fields | Jr | QB | 6 | 2 | -5 | -0.8 | -2.5 | 0 | 0 | - | - |
| Totals | 10 | 459 | 1802 | 180.2 | 3.9 | 17 | 68 | 15 | 6 | |||
| Opponent | 10 | 372 | 1407 | 140.7 | 3.8 | 21 | 65 | 19 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1J | Jason A. Johnson | Sr | WR | 10 | 30 | 3.0 | 569 | 56.9 | 19.0 | 7 | 74 |
| 83 | Todd Trotter | Sr | WR | 10 | 29 | 2.9 | 380 | 38.0 | 13.1 | 1 | 67 |
| 1S | Shawn Frost | So | WR | 10 | 22 | 2.2 | 200 | 20.0 | 9.1 | 2 | 29 |
| 3X | Shane Swisher | Sr | WR | 10 | 15 | 1.5 | 259 | 25.9 | 17.3 | 3 | 67 |
| 4S | Airic Steagall | So | RB | 10 | 12 | 1.2 | 118 | 11.8 | 9.8 | 0 | 22 |
| 4X | Ryan Sabin | Jr | WR | 8 | 4 | 0.5 | 80 | 10.0 | 20.0 | 1 | 38 |
| 25 | Jason Brown | Jr | RB | 6 | 3 | 0.5 | 11 | 1.8 | 3.7 | 0 | 8 |
| 85 | Donovan Brown | Fr | WR | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 6 |
| 6X | Tyrice Fizer | So | WR | 7 | 1 | 0.1 | 12 | 1.7 | 12.0 | 0 | 12 |
| 4G | Jeff Gehring | Sr | FB | 8 | 1 | 0.1 | 11 | 1.4 | 11.0 | 0 | 11 |
| 18 | Christian Sewell | So | RB | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 |
| Totals | 10 | 120 | - | 1655 | 165.5 | 13.8 | 14 | 74 | |||
| Opponent | 10 | 203 | - | 2380 | 238.0 | 11.7 | 16 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9S | Austin Sweeney | So | P | 10 | 9 | 13 | 69% | 39 | 25 | 30 | 83% | 52 |
| 16 | Dereck Sammons | Jr | P | 5 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 10 | 9 | 13 | 69% | 39 | 25 | 31 | 81% | 52 | |||
| Opponent | 10 | 4 | 9 | 44% | 42 | 32 | 36 | 89% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Heath Underwood | Jr | DL | 10 | 48 | 1800 | 37.5 | 64 | 10 | 12 | 0 | 0 |
| 12 | Tyler Wright | So | QB | 10 | 3 | 89 | 29.7 | 54 | 0 | 0 | 1 | 0 |
| Totals | 10 | 51 | 1889 | 37.0 | 64 | 10 | 12 | 1 | 0 | |||
| Opponent | 10 | 43 | 1592 | 37.0 | 66 | 10 | 4 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Todd Trotter | Sr | WR | 28 | 583 | 20.8 | 0 | 63 | - | - | - | - | - |
| 18 | Christian Sewell | So | RB | 10 | 160 | 16.0 | 0 | 28 | - | - | - | - | - |
| 61 | Joe Maldonado | Jr | LB | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 1J | Jason A. Johnson | Sr | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 21 | Derek Woods | Jr | TE | 4 | 22 | 5.5 | 0 | 13 | - | - | - | - | - |
| 25 | Jason Brown | Jr | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 22 | Eric Bohlen | So | SAF | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 4E | Jarred Erb | So | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1S | Shawn Frost | So | WR | 1 | 0 | 0.0 | 0 | 0 | 12 | 102 | 8.5 | 0 | 22 |
| 36 | Marlin Ellis | Fr | 17 | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
| 16 | Dereck Sammons | Jr | P | - | - | - | - | - | 5 | 35 | 7.0 | 0 | 15 |
| 3X | Shane Swisher | Sr | WR | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| 2 | Oscar Vazquez-Dyer | Sr | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| Totals | 48 | 822 | 17.1 | 0 | 63 | 20 | 178 | 8.9 | 0 | 22 | |||
| Opponent | 47 | 710 | 15.1 | 1 | 89 | 14 | 77 | 5.5 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Todd Trotter | Sr | WR | 10 | 43 | 380 | - | 583 | 1006 | 100.6 |
| 4S | Airic Steagall | So | RB | 10 | 666 | 118 | - | - | 784 | 78.4 |
| 25 | Jason Brown | Jr | RB | 6 | 342 | 11 | - | 7 | 360 | 60.0 |
| 1J | Jason A. Johnson | Sr | WR | 10 | - | 569 | - | 22 | 591 | 59.1 |
| 12 | Tyler Wright | So | QB | 10 | 393 | - | - | - | 393 | 39.3 |
| 2B | Christopher Byrd | Sr | QB | 10 | 366 | - | - | - | 366 | 36.6 |
| 1S | Shawn Frost | So | WR | 10 | - | 200 | 102 | 0 | 302 | 30.2 |
| 3X | Shane Swisher | Sr | WR | 10 | - | 259 | 19 | - | 278 | 27.8 |
| 18 | Christian Sewell | So | RB | 8 | 5 | 8 | - | 160 | 173 | 21.6 |
| 85 | Donovan Brown | Fr | WR | 3 | 30 | 7 | - | - | 37 | 12.3 |
| 4X | Ryan Sabin | Jr | WR | 8 | - | 80 | - | - | 80 | 10.0 |
| 36 | Marlin Ellis | Fr | 17 | 1 | - | - | 8 | - | 8 | 8.0 |
| 16 | Dereck Sammons | Jr | P | 5 | - | - | 35 | - | 35 | 7.0 |
| 1F | Eric Fox | Fr | RB | 1 | 5 | - | - | - | 5 | 5.0 |
| 21 | Derek Woods | Jr | TE | 9 | 6 | - | - | 22 | 28 | 3.1 |
| 61 | Joe Maldonado | Jr | LB | 10 | - | - | - | 28 | 28 | 2.8 |
| 4G | Jeff Gehring | Sr | FB | 8 | 9 | 11 | - | - | 20 | 2.5 |
| 6X | Tyrice Fizer | So | WR | 7 | - | 12 | - | - | 12 | 1.7 |
| 2 | Oscar Vazquez-Dyer | Sr | DB | 10 | - | - | 14 | - | 14 | 1.4 |
| 91 | Justin Crosier | Sr | DL | 10 | 4 | - | - | - | 4 | .4 |
| 48 | Benjamin Kaufman | Jr | LB | 10 | 2 | - | - | - | 2 | .2 |
| Totals | 10 | 1802 | 1655 | 178 | 822 | 4457 | 445.7 | |||
| Opponent | 10 | 1407 | 2380 | 77 | 710 | 4574 | 457.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9S | Austin Sweeney | So | P | 52 | 5.2 | - | - | - | - | - | - | 25 | 9 | - | 0 |
| 1J | Jason A. Johnson | Sr | WR | 42 | 4.2 | - | 7 | 0 | - | - | - | - | - | - | 0 |
| 12 | Tyler Wright | So | QB | 36 | 3.6 | 6 | - | - | - | - | - | - | - | - | 0 |
| 2B | Christopher Byrd | Sr | QB | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| 4S | Airic Steagall | So | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 3X | Shane Swisher | Sr | WR | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 1S | Shawn Frost | So | WR | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 83 | Todd Trotter | Sr | WR | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 85 | Donovan Brown | Fr | WR | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 91 | Justin Crosier | Sr | DL | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 4X | Ryan Sabin | Jr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 238 | 23.8 | 17 | 14 | 0 | 0 | 0 | 0 | 25 | 9 | - | 0 | |||
| Opponent | 284 | 28.4 | 21 | 16 | 1 | 0 | 1 | 1 | 32 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Shane Hubbard | Sr | LB | 10 | 28 | 30 | 58.0 | 5.8 | 1.0 | 5 | 4.5 | 12 | - | - | - | 2 | 0 | - | - |
| 91 | Justin Crosier | Sr | DL | 10 | 31 | 25 | 56.0 | 5.6 | 6.0 | 40 | 16.5 | 59 | 1 | 1 | 0 | - | - | - | - |
| 13 | Jacob Luthy | Sr | LB | 10 | 28 | 28 | 56.0 | 5.6 | 0.5 | 2 | 6.5 | 18 | 1 | 2 | 0 | 1 | 14 | 2 | - |
| 7 | Justin Hahn | Jr | SAF | 10 | 36 | 18 | 54.0 | 5.4 | - | - | 5.0 | 11 | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
| 4 | Birchel Ralph | So | SAF | 10 | 29 | 13 | 42.0 | 4.2 | - | - | 0.0 | - | 1 | - | - | 1 | 3 | 7 | - |
| 61 | Joe Maldonado | Jr | LB | 10 | 15 | 22 | 37.0 | 3.7 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | - | 1 |
| 2 | Oscar Vazquez-Dyer | Sr | DB | 10 | 25 | 11 | 36.0 | 3.6 | - | - | 2.0 | 6 | 1 | - | - | 2 | 10 | 8 | - |
| 41 | Geoff Yost | Sr | LB | 10 | 18 | 18 | 36.0 | 3.6 | - | - | 2.0 | 8 | 3 | - | - | - | - | 1 | - |
| 37 | Spenser Smith | Sr | DB | 10 | 18 | 14 | 32.0 | 3.2 | - | - | 2.0 | 9 | - | 1 | 4 | 3 | 13 | 4 | 1 |
| 48 | Benjamin Kaufman | Jr | LB | 10 | 17 | 14 | 31.0 | 3.1 | 2.5 | 8 | 4.5 | 14 | - | - | - | - | - | - | - |
| 23 | Jesse Herr | Sr | SAF | 10 | 13 | 12 | 25.0 | 2.5 | - | - | 3.5 | 11 | - | - | - | - | - | - | - |
| 74 | Preston Huddleston | Jr | DL | 10 | 13 | 11 | 24.0 | 2.4 | - | - | 1.5 | 5 | 1 | - | - | - | - | 2 | - |
| 20 | Mark Herge | Sr | DL | 10 | 12 | 10 | 22.0 | 2.2 | 1.5 | 13 | 3.0 | 15 | 1 | - | - | - | - | 1 | - |
| 63 | Jerry Stone | Sr | DL | 7 | 8 | 13 | 21.0 | 3.0 | 2.0 | 8 | 4.5 | 12 | - | - | - | - | - | - | - |
| 21 | Derek Woods | Jr | TE | 9 | 12 | 8 | 20.0 | 2.2 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 3 | Dominique Chester | Jr | DB | 9 | 14 | 5 | 19.0 | 2.1 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 10 | Mike Johnson | Jr | LB | 9 | 12 | 7 | 19.0 | 2.1 | 0.5 | 4 | 1.5 | 14 | - | - | - | - | - | 1 | - |
| 9 | Jordan Burdue | Sr | LB | 9 | 10 | 7 | 17.0 | 1.9 | 1.0 | 4 | 2.5 | 8 | - | 1 | 0 | - | - | - | - |
| 82 | Challen Stewart | Sr | DB | 8 | 13 | 4 | 17.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | David Himmeger | Sr | DL | 10 | 6 | 10 | 16.0 | 1.6 | 0.5 | 2 | 2.5 | 7 | - | - | - | - | - | - | - |
| 15 | Joshua Hadley | So | SAF | 10 | 6 | 8 | 14.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 22 | Eric Bohlen | So | SAF | 7 | 4 | 5 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | Antwon Brooks | Jr | DB | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | Bryan Heckathorn | Sr | DL | 7 | 2 | 5 | 7.0 | 1.0 | 0.5 | 2 | 1.5 | 8 | - | - | - | - | - | - | - |
| 26 | Tyler Hensley | Jr | DB | 5 | 2 | 5 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Nicholas Smith | Jr | DL | 6 | 4 | 2 | 6.0 | 1.0 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 68 | Wyatt Herman | Fr | LB | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Ryan Leopold | So | DL | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Steve Sealscott | Sr | DB | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Derrick Baksa | So | LB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 1E | Javelle Eaton | So | 16 | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Jeff Parker | Fr | SAF | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Nathan Collins | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 1J | Jason A. Johnson | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 4X | Ryan Sabin | Jr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Paul Shroyer | Fr | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Brandon Snell | Fr | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4S | Airic Steagall | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3X | Shane Swisher | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Todd Trotter | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Eric Wilfer | Jr | LB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Tyler Wright | So | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 406 | 316 | 722.0 | 72.2 | 17.0 | 92 | 68.0 | 226 | 12 | 8 | 4 | 11 | 40 | 34 | 4 | |||
| Opponent | 10 | 403 | 361 | 764.0 | 76.4 | 20.0 | 125 | 63.5 | 267 | 10 | 6 | 74 | 12 | 139 | 27 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Christopher Byrd | Sr | QB | 8 | 57 | 104 | 54.8% | 852 | 106.5 | 8.2 | 7 | 4 | 67 | 138.1 |
| 12 | Tyler Wright | So | QB | 8 | 33 | 61 | 54.1% | 372 | 46.5 | 6.1 | 3 | 5 | 74 | 105.2 |
| 1C | Chad Fields | Jr | QB | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4S | Airic Steagall | So | RB | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3X | Shane Swisher | Sr | WR | 8 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 90 | 169 | 53.3% | 1224 | 153.0 | 7.2 | 10 | 9 | 74 | 123.0 | |||
| Opponent | 8 | 157 | 271 | 57.9% | 1722 | 215.3 | 6.4 | 10 | 11 | 80 | 115.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4S | Airic Steagall | So | RB | 8 | 143 | 537 | 67.1 | 3.8 | 4 | 44 | 4 | 1 |
| 25 | Jason Brown | Jr | RB | 6 | 69 | 342 | 57.0 | 5.0 | 0 | 66 | 1 | 1 |
| 2B | Christopher Byrd | Sr | QB | 8 | 58 | 326 | 40.8 | 5.6 | 3 | 68 | 2 | 1 |
| 12 | Tyler Wright | So | QB | 8 | 73 | 324 | 40.5 | 4.4 | 5 | 49 | - | - |
| 83 | Todd Trotter | Sr | WR | 8 | 2 | 43 | 5.4 | 21.5 | 1 | 39 | 1 | 0 |
| 85 | Donovan Brown | Fr | WR | 2 | 10 | 30 | 15.0 | 3.0 | 1 | 9 | - | - |
| 4G | Jeff Gehring | Sr | FB | 6 | 2 | 9 | 1.5 | 4.5 | 0 | 5 | - | - |
| 21 | Derek Woods | Jr | TE | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| 1F | Eric Fox | Fr | RB | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 4 | - | - |
| 91 | Justin Crosier | Sr | DL | 8 | 1 | 4 | 0.5 | 4.0 | 1 | 4 | - | - |
| 48 | Benjamin Kaufman | Jr | LB | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 49 | Benjamin Hatfield | Sr | RB | 3 | 5 | -1 | -0.3 | -0.2 | 0 | 3 | - | - |
| 1C | Chad Fields | Jr | QB | 5 | 2 | -5 | -1.0 | -2.5 | 0 | 0 | - | - |
| Totals | 8 | 379 | 1559 | 194.9 | 4.1 | 15 | 68 | 13 | 5 | |||
| Opponent | 8 | 300 | 1232 | 154.0 | 4.1 | 15 | 65 | 19 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1J | Jason A. Johnson | Sr | WR | 8 | 21 | 2.6 | 406 | 50.8 | 19.3 | 4 | 74 |
| 83 | Todd Trotter | Sr | WR | 8 | 21 | 2.6 | 281 | 35.1 | 13.4 | 0 | 56 |
| 1S | Shawn Frost | So | WR | 8 | 16 | 2.0 | 111 | 13.9 | 6.9 | 2 | 13 |
| 3X | Shane Swisher | Sr | WR | 8 | 14 | 1.8 | 249 | 31.1 | 17.8 | 3 | 67 |
| 4S | Airic Steagall | So | RB | 8 | 8 | 1.0 | 72 | 9.0 | 9.0 | 0 | 22 |
| 25 | Jason Brown | Jr | RB | 6 | 3 | 0.5 | 11 | 1.8 | 3.7 | 0 | 8 |
| 4X | Ryan Sabin | Jr | WR | 6 | 3 | 0.5 | 68 | 11.3 | 22.7 | 1 | 38 |
| 85 | Donovan Brown | Fr | WR | 2 | 2 | 1.0 | 7 | 3.5 | 3.5 | 0 | 6 |
| 4G | Jeff Gehring | Sr | FB | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| 18 | Christian Sewell | So | RB | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 |
| Totals | 8 | 90 | - | 1224 | 153.0 | 13.6 | 10 | 74 | |||
| Opponent | 8 | 157 | - | 1722 | 215.3 | 11.0 | 10 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9S | Austin Sweeney | So | P | 8 | 9 | 13 | 69% | 39 | 20 | 24 | 83% | 47 |
| 16 | Dereck Sammons | Jr | P | 3 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 8 | 9 | 13 | 69% | 39 | 20 | 25 | 80% | 47 | |||
| Opponent | 8 | 4 | 9 | 44% | 42 | 24 | 26 | 92% | 36 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Heath Underwood | Jr | DL | 8 | 40 | 1518 | 38.0 | 64 | 7 | 8 | 0 | 0 |
| 12 | Tyler Wright | So | QB | 8 | 3 | 89 | 29.7 | 54 | 0 | 0 | 1 | 0 |
| Totals | 8 | 43 | 1607 | 37.4 | 64 | 7 | 8 | 1 | 0 | |||
| Opponent | 8 | 35 | 1282 | 36.6 | 66 | 8 | 1 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Todd Trotter | Sr | WR | 16 | 262 | 16.4 | 0 | 32 | - | - | - | - | - |
| 18 | Christian Sewell | So | RB | 10 | 160 | 16.0 | 0 | 28 | - | - | - | - | - |
| 61 | Joe Maldonado | Jr | LB | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 1J | Jason A. Johnson | Sr | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 21 | Derek Woods | Jr | TE | 4 | 22 | 5.5 | 0 | 13 | - | - | - | - | - |
| 25 | Jason Brown | Jr | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
