|
Bluffton at Rose-Hulman - Terre Haute, Ind. 10/23/2010 - 1:30 PM |
|
|
Bluffton
13 |
Rose-Hulman
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (3-5, 2-4) | 7 | 0 | 0 | 6 | 13 |
| Rose-Hulman (4-3, 3-2) | 14 | 12 | 7 | 7 | 40 |
| Terre Haute, Ind. | Cook Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BLUFFTON30 | Rose-Hulman won the toss and deferred. Bluffton to receive. |
| 1st and 10 at BLUFFTON30 | RHIT ball on RHIT30. |
| Schneider, Nick kickoff 13 yards to the RHIT43, on-side kick, recovered by RHIT on RHIT43. | |
| Rose-Hulman at 15:00 | |
|---|---|
| 1st and 10 at RHIT43 | Kovach, Kyle rush for 8 yards to the BLUFFTON49 (Yost, G.). |
| 2nd and 2 at BLUFFTON49 | Bueltel, Calvin rush for no gain to the BLUFFTON49 (Crosier, J.). |
| 3rd and 2 at BLUFFTON49 | Kovach, Kyle rush for 8 yards to the BLUFFTON41, 1ST DOWN RHIT (Chester, D.). |
| 1st and 10 at BLUFFTON41 | Snyder, Mitch pass complete to Gray, Parris for 18 yards to the BLUFFTON23, 1ST DOWN RHIT (Miller, S.;Vazquez-Dyer, O). |
| 1st and 10 at BLUFFTON23 | Bueltel, Calvin rush for 4 yards to the BLUFFTON19 (Hubbard, S.), PENALTY RHIT illegal motion 5 yards to the BLUFFTON28, NO PLAY. |
| 1st and 15 at BLUFFTON28 | Snyder, Mitch pass complete to Gray, Parris for 5 yards to the BLUFFTON23 (Miller, S.). |
| 2nd and 10 at BLUFFTON23 | Snyder, Mitch pass complete to Hall, Terrae for 15 yards to the BLUFFTON8, 1ST DOWN RHIT (Smith, S.;Luthy, J.). |
| 1st and Goal at BLUFFTON08 | Kovach, Kyle rush for 7 yards to the BLUFFTON1 (Gonzalez, O.). |
| 2nd and Goal at BLUFFTON01 | Hill, J.D. rush for 1 yard to the BLUFFTON0, TOUCHDOWN, clock 10:45. |
| Schneider, Nick kick attempt good. | |
| Bluffton 0, Rose-Hulman 7 | |
| 8 plays, 57 yards, 4:15 elapsed | |
| Schneider, Nick kickoff 58 yards to the BLUFFTON12, Trotter, T. return 25 yards to the BLUFFTON37 (Davis, Austin). | |
| Bluffton at 10:39 | |
| 1st and 10 at BLUFFTON37 | BLUFFTON drive start at 10:39. |
| 1st and 10 at BLUFFTON37 | Byrd, C. rush for 3 yards to the BLUFFTON40 (D'Agnillo, Brad). |
| 2nd and 7 at BLUFFTON40 | Byrd, C. pass complete to Carter, A. for 3 yards to the BLUFFTON43 (D'Agnillo, Brad). |
| 3rd and 4 at BLUFFTON43 | Byrd, C. rush for 18 yards to the RHIT39, 1ST DOWN BLUFFTON (Huddleston, A.). |
| 1st and 10 at RHIT39 | Byrd, C. rush for 4 yards to the RHIT35 (Green, Matt). |
| 2nd and 6 at RHIT35 | Miller, A. rush for 5 yards to the RHIT30 (Alumbaugh, R.). |
| 3rd and 1 at RHIT30 | Byrd, C. rush for 7 yards to the RHIT23, 1ST DOWN BLUFFTON (Martin, Jordan;D'Agnillo, Brad). |
| 1st and 10 at RHIT23 | Byrd, C. pass complete to Trotter, T. for 16 yards to the RHIT7, 1ST DOWN BLUFFTON, out-of-bounds (Martin, Jordan). |
| 1st and Goal at RHIT07 | Steagall, A. rush for 7 yards to the RHIT0, TOUCHDOWN, clock 07:13. |
| Sweeney, A. kick attempt good. | |
| Bluffton 7, Rose-Hulman 7 | |
| 8 plays, 63 yards, 3:26 elapsed | |
| Sweeney, A. kickoff 53 yards to the RHIT17, Bueltel, Calvin return 55 yards to the BLUFFTON28 (Gonzalez, O.). | |
| Rose-Hulman at 07:03 | |
| 1st and 10 at BLUFFTON28 | ROSE-HULMAN drive start at 07:03. |
| 1st and 10 at BLUFFTON28 | Bueltel, Calvin rush for loss of 1 yard to the BLUFFTON29 (Hubbard, S.). |
| 2nd and 11 at BLUFFTON29 | Kovach, Kyle rush for 19 yards to the BLUFFTON10, 1ST DOWN RHIT, out-of-bounds (Hubbard, S.). |
| 1st and Goal at BLUFFTON10 | Snyder, Mitch pass incomplete to Hall, Terrae (Smith, S.). |
| 2nd and Goal at BLUFFTON10 | Kovach, Kyle rush for 4 yards to the BLUFFTON6 (Yost, G.). |
| 3rd and Goal at BLUFFTON06 | Snyder, Mitch pass complete to Eason, Reed for 6 yards to the BLUFFTON0, TOUCHDOWN, clock 05:12. |
| Schneider, Nick kick attempt good. | |
| Bluffton 7, Rose-Hulman 14 | |
| 5 plays, 28 yards, 1:51 elapsed | |
| Schneider, Nick kickoff 60 yards to the BLUFFTON10, Trotter, T. return 38 yards to the BLUFFTON48 (Schneider, Nick). | |
| Bluffton at 05:03 | |
| 1st and 10 at BLUFFTON48 | BLUFFTON drive start at 05:03. |
| 1st and 10 at BLUFFTON48 | Miller, A. rush for 5 yards to the RHIT47 (Martin, Jordan). |
| 2nd and 5 at RHIT47 | Byrd, C. pass incomplete to Trotter, T.. |
| 3rd and 5 at RHIT47 | Byrd, C. pass complete to Trotter, T. for 2 yards to the RHIT45 (D'Agnillo, Brad;Eaton, Scott). |
| 4th and 3 at RHIT45 | Underwood, H. punt 45 yards to the RHIT0, touchback. |
| 3 plays, 7 yards, 1:18 elapsed | |
| Rose-Hulman at 03:45 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 03:45. |
| 1st and 10 at RHIT20 | Eason, Reed pass incomplete to Gray, Parris. |
| 2nd and 10 at RHIT20 | Snyder, Mitch pass complete to Kovach, Kyle for 6 yards to the RHIT26 (Crosier, J.). |
| 3rd and 4 at RHIT26 | Snyder, Mitch pass incomplete, QB hurry by Crosier, J.. |
| 4th and 4 at RHIT26 | Schaible, Eric punt 46 yards to the BLUFFTON28, downed. |
| 3 plays, 6 yards, 1:12 elapsed | |
| Bluffton at 02:33 | |
| 1st and 10 at BLUFFTON28 | BLUFFTON drive start at 02:33. |
| 1st and 10 at BLUFFTON28 | Miller, A. rush for 2 yards to the BLUFFTON30 (Eaton, Scott). |
| 2nd and 8 at BLUFFTON30 | Byrd, C. pass incomplete to Steagall, A., QB hurry by Green, Matt. |
| 3rd and 8 at BLUFFTON30 | Byrd, C. pass incomplete to Carter, A.. |
| 4th and 8 at BLUFFTON30 | Underwood, H. punt 34 yards to the RHIT36, downed. |
| 3 plays, 2 yards, 0:55 elapsed | |
| Rose-Hulman at 01:38 | |
| 1st and 10 at RHIT36 | ROSE-HULMAN drive start at 01:38. |
| 1st and 10 at RHIT36 | Snyder, Mitch rush for 8 yards to the RHIT44, out-of-bounds (Chester, D.). |
| 2nd and 2 at RHIT44 | Bueltel, Calvin rush for 2 yards to the RHIT46, 1ST DOWN RHIT (Hubbard, S.). |
| 1st and 10 at RHIT46 | Snyder, Mitch pass complete to Gray, Parris for 6 yards to the BLUFFTON48 (Luthy, J.). |
| back to top | |
2nd
| |
| 2nd and 4 at BLUFFTON48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at BLUFFTON48 | Kovach, Kyle rush for 5 yards to the BLUFFTON43, 1ST DOWN RHIT (Rutledge, D.;Huddleston, P.). |
| 1st and 10 at BLUFFTON43 | Snyder, Mitch rush for 2 yards to the BLUFFTON41 (Rutledge, D.). |
| 2nd and 8 at BLUFFTON41 | Snyder, Mitch pass incomplete to Hopf, Ben. |
| 3rd and 8 at BLUFFTON41 | Snyder, Mitch sacked for loss of 8 yards to the BLUFFTON49 (Crosier, J.). |
| 4th and 16 at BLUFFTON49 | Schaible, Eric rush for 3 yards to the BLUFFTON46 (Rutledge, D.). |
| 8 plays, 18 yards, 3:34 elapsed | |
| Bluffton at 13:04 | |
| 1st and 10 at BLUFFTON46 | BLUFFTON drive start at 13:04. |
| 1st and 10 at BLUFFTON46 | Wright, T. rush for 7 yards to the RHIT47 (Eaton, Scott). |
| 2nd and 3 at RHIT47 | Wright, T. rush for 1 yard to the RHIT46 (Behling, Matt). |
| 3rd and 2 at RHIT46 | Wright, T. rush for loss of 2 yards to the RHIT48 (Couch, Andrew). |
| 4th and 4 at RHIT48 | PENALTY BLUFFTON delay of game 5 yards to the BLUFFTON47. |
| 4th and 9 at BLUFFTON47 | Underwood, H. punt 30 yards to the RHIT23, fair catch by Kovach, Kyle. |
| 3 plays, 1 yards, 2:14 elapsed | |
| Rose-Hulman at 10:50 | |
| 1st and 10 at RHIT23 | ROSE-HULMAN drive start at 10:50. |
| 1st and 10 at RHIT23 | Kovach, Kyle rush for 5 yards to the RHIT28 (Yost, G.). |
| 2nd and 5 at RHIT28 | Bueltel, Calvin rush for 2 yards to the RHIT30 (Himmeger, D.). |
| 3rd and 3 at RHIT30 | Kovach, Kyle rush for 17 yards to the RHIT47, 1ST DOWN RHIT (Luthy, J.;Chester, D.). |
| 1st and 10 at RHIT47 | Bueltel, Calvin rush for no gain to the RHIT47 (Stoffel, C.). |
| 2nd and 10 at RHIT47 | Kovach, Kyle rush for 3 yards to the 50 yardline (Yost, G.). |
| 3rd and 7 at RHIT50 | Snyder, Mitch pass complete to Eason, Reed for 21 yards to the BLUFFTON29, 1ST DOWN RHIT (Gonzalez, O.). |
| 1st and 10 at BLUFFTON29 | Snyder, Mitch pass complete to Gray, Parris for 17 yards to the BLUFFTON12, 1ST DOWN RHIT, out-of-bounds (Gonzalez, O.). |
| 1st and 10 at BLUFFTON12 | Bueltel, Calvin rush for no gain to the BLUFFTON12 (Hubbard, S.). |
| 2nd and 10 at BLUFFTON12 | Kovach, Kyle rush for 2 yards to the BLUFFTON10 (Crosier, J.;Smith, S.). |
| 3rd and 8 at BLUFFTON10 | Snyder, Mitch pass incomplete to Eason, Reed. |
| 4th and 8 at BLUFFTON10 | Schneider, Nick field goal attempt from 27 GOOD, clock 05:44. |
| Bluffton 7, Rose-Hulman 17 | |
| 11 plays, 67 yards, 5:06 elapsed | |
| Schneider, Nick kickoff 70 yards to the BLUFFTON0, Carter, A. return 12 yards to the BLUFFTON12 (Voges, Craig). | |
| Bluffton at 05:38 | |
| 1st and 10 at BLUFFTON12 | BLUFFTON drive start at 05:38. |
| 1st and 10 at BLUFFTON12 | Steagall, A. rush for no gain to the BLUFFTON12 (D'Agnillo, Brad). |
| 2nd and 10 at BLUFFTON12 | Byrd, C. sacked for loss of 12 yards to the BLUFFTON0 (Green, Matt;Fitz, Mark), TEAM safety, clock 04:57. |
| Bluffton 7, Rose-Hulman 19 | |
| 2 plays, -12 yards, 0:41 elapsed | |
| Sweeney, A. kickoff 51 yards to the RHIT29, Kovach, Kyle return 29 yards to the BLUFFTON42 (Gonzalez, O.), PENALTY RHIT illegal block 6 yards to the BLUFFTON48, 1st and 10, RHIT ball on BLUFFTON48. | |
| Rose-Hulman at 04:46 | |
| 1st and 10 at BLUFFTON48 | ROSE-HULMAN drive start at 04:46. |
| 1st and 10 at BLUFFTON48 | Snyder, Mitch pass complete to Eason, Reed for 26 yards to the BLUFFTON22, 1ST DOWN RHIT (Smith, S.). |
| 1st and 10 at BLUFFTON22 | Bueltel, Calvin rush for 12 yards to the BLUFFTON10, 1ST DOWN RHIT (Gonzalez, O.). |
| 1st and Goal at BLUFFTON10 | Kovach, Kyle rush for 4 yards to the BLUFFTON6 (Smith, S.). |
| 2nd and Goal at BLUFFTON06 | Bueltel, Calvin rush for 6 yards to the BLUFFTON0, TOUCHDOWN, clock 03:17. |
| Schneider, Nick kick attempt good. | |
| Bluffton 7, Rose-Hulman 26 | |
| 4 plays, 48 yards, 1:29 elapsed | |
| Schneider, Nick kickoff 63 yards to the BLUFFTON7, Carter, A. return 30 yards to the BLUFFTON37 (Sonneberger, A.). | |
| Bluffton at 03:11 | |
| 1st and 10 at BLUFFTON37 | BLUFFTON drive start at 03:11. |
| 1st and 10 at BLUFFTON37 | Wright, T. pass incomplete (Huddleston, A.). |
| 2nd and 10 at BLUFFTON37 | Wright, T. pass complete to Carter, A. for 1 yard to the BLUFFTON38, out-of-bounds (D'Agnillo, Brad). |
| 3rd and 9 at BLUFFTON38 | Wright, T. rush for 1 yard to the BLUFFTON39, out-of-bounds (Couch, Andrew). |
| 4th and 8 at BLUFFTON39 | TEAM punt 13 yards to the RHIT48, downed (blocked by Duncan, Patrick). |
| 3 plays, 2 yards, 1:06 elapsed | |
| Rose-Hulman at 02:05 | |
| 1st and 10 at RHIT48 | ROSE-HULMAN drive start at 02:05. |
| 1st and 10 at RHIT48 | Snyder, Mitch pass complete to Kovach, Kyle for 26 yards to the BLUFFTON26, 1ST DOWN RHIT (Gonzalez, O.). |
| 1st and 10 at BLUFFTON26 | Kovach, Kyle rush for 8 yards to the BLUFFTON18 (Rutledge, D.). |
| 2nd and 2 at BLUFFTON18 | Bueltel, Calvin rush for 1 yard to the BLUFFTON17 (Miller, S.;Rutledge, D.). |
| 3rd and 1 at BLUFFTON17 | Snyder, Mitch pass incomplete to Eason, Reed. |
| 4th and 1 at BLUFFTON17 | Snyder, Mitch rush for loss of 1 yard to the BLUFFTON18 (Runda, J.). |
| 5 plays, 34 yards, 1:41 elapsed | |
| Bluffton at 00:24 | |
| 1st and 10 at BLUFFTON18 | BLUFFTON drive start at 00:24. |
| 1st and 10 at BLUFFTON18 | Byrd, C. pass incomplete to Johnson, J.A.. |
| 2nd and 10 at BLUFFTON18 | Byrd, C. pass complete to Trotter, T. for 16 yards to the BLUFFTON34, 1ST DOWN BLUFFTON, out-of-bounds. |
| 1st and 10 at BLUFFTON34 | Byrd, C. rush for 16 yards to the 50 yardline, 1ST DOWN BLUFFTON, out-of-bounds (Alumbaugh, R.). |
| 1st and 10 at BLUFFTON50 | End of half, clock 00:00. |
| 3 plays, 32 yards, 0:24 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BLUFFTON50 | Start of 3rd quarter, clock 15:00, BLUFFTON ball on BLUFFTON30. |
| Sweeney, A. kickoff 52 yards to the RHIT18, Kovach, Kyle return 20 yards to the RHIT38 (Gonzalez, O.). | |
| Rose-Hulman at 14:54 | |
| 1st and 10 at RHIT38 | ROSE-HULMAN drive start at 14:54. |
| 1st and 10 at RHIT38 | Snyder, Mitch pass incomplete to Gray, Parris. |
| 2nd and 10 at RHIT38 | Snyder, Mitch pass complete to Nielson, Jordan for 14 yards to the BLUFFTON48, 1ST DOWN RHIT, out-of-bounds (Gonzalez, O.). |
| 1st and 10 at BLUFFTON48 | Francis, Danya rush for loss of 2 yards to the 50 yardline (Crosier, J.). |
| 2nd and 12 at RHIT50 | Snyder, Mitch pass complete to Eason, Reed for 3 yards to the BLUFFTON47, out-of-bounds. |
| 3rd and 9 at BLUFFTON47 | Timeout Rose-Hulman, clock 13:08. |
| 3rd and 9 at BLUFFTON47 | Snyder, Mitch pass incomplete, QB hurry by Himmeger, D.. |
| 4th and 9 at BLUFFTON47 | Schaible, Eric punt 34 yards to the BLUFFTON13, Carter, A. return 3 yards to the BLUFFTON16 (Barnes, Jacob;Voges, Craig). |
| 5 plays, 15 yards, 2:00 elapsed | |
| Bluffton at 12:54 | |
| 1st and 10 at BLUFFTON16 | BLUFFTON drive start at 12:54. |
| 1st and 10 at BLUFFTON16 | Wright, T. rush for 6 yards to the BLUFFTON22 (D'Agnillo, Brad). |
| 2nd and 4 at BLUFFTON22 | Wright, T. pass incomplete to Hadley, J.. |
| 3rd and 4 at BLUFFTON22 | Wright, T. pass complete to Trotter, T. for 11 yards to the BLUFFTON33, 1ST DOWN BLUFFTON (Eaton, Scott), PENALTY RHIT personal foul 15 yards to the BLUFFTON48, 1ST DOWN BLUFFTON. |
| 1st and 10 at BLUFFTON48 | 1st and 10. |
| 1st and 10 at BLUFFTON48 | Gehring, J. rush for no gain to the BLUFFTON48 (Duncan, Patrick). |
| 2nd and 10 at BLUFFTON48 | Wright, T. pass complete to Carter, A. for 24 yards to the RHIT28, 1ST DOWN BLUFFTON (Duncan, Patrick). |
| 1st and 10 at RHIT28 | Wright, T. rush for no gain to the RHIT28 (Eaton, Scott). |
| 2nd and 10 at RHIT28 | Wright, T. pass incomplete to Carter, A., QB hurry by Green, Matt. |
| 3rd and 10 at RHIT28 | Wright, T. rush for loss of 3 yards to the RHIT31 (Wysni, Dylan). |
| 4th and 13 at RHIT31 | Wright, T. sacked for loss of 10 yards to the RHIT41 (Eaton, Scott). |
| 9 plays, 43 yards, 2:48 elapsed | |
| Rose-Hulman at 10:06 | |
| 1st and 10 at RHIT41 | ROSE-HULMAN drive start at 10:06. |
| 1st and 10 at RHIT41 | Kovach, Kyle rush for no gain to the RHIT41 (Huddleston, P.). |
| 2nd and 10 at RHIT41 | Bueltel, Calvin rush for loss of 2 yards to the RHIT39 (Crosier, J.). |
| 3rd and 12 at RHIT39 | Snyder, Mitch pass incomplete to Eason, Reed. |
| 4th and 12 at RHIT39 | Schaible, Eric punt 35 yards to the BLUFFTON26, downed. |
| 3 plays, -2 yards, 1:34 elapsed | |
| Bluffton at 08:32 | |
| 1st and 10 at BLUFFTON26 | BLUFFTON drive start at 08:32. |
| 1st and 10 at BLUFFTON26 | Byrd, C. pass complete to Trotter, T. for 19 yards to the BLUFFTON45, 1ST DOWN BLUFFTON (Alumbaugh, R.). |
| 1st and 10 at BLUFFTON45 | Byrd, C. pass incomplete. |
| 2nd and 10 at BLUFFTON45 | Byrd, C. pass complete to Carter, A. for 7 yards to the RHIT48 (Duncan, Patrick). |
| 3rd and 3 at RHIT48 | Byrd, C. pass complete to Trotter, T. for 3 yards to the RHIT45, 1ST DOWN BLUFFTON (Martin, Jordan). |
| 1st and 10 at RHIT45 | Byrd, C. pass incomplete to Trotter, T.. |
| 2nd and 10 at RHIT45 | Byrd, C. pass incomplete to Johnson, J.A. (D'Agnillo, Brad), QB hurry by Davis, Austin. |
| 3rd and 10 at RHIT45 | Byrd, C. pass incomplete, QB hurry by Eaton, Scott. |
| 4th and 10 at RHIT45 | Underwood, H. punt 43 yards to the RHIT2, Kovach, Kyle return 0 yards to the RHIT2 (Maldonado, J.). |
| 7 plays, 29 yards, 1:40 elapsed | |
| Rose-Hulman at 06:52 | |
| 1st and 10 at RHIT02 | ROSE-HULMAN drive start at 06:52. |
| 1st and 10 at RHIT02 | Snyder, Mitch pass incomplete to Eason, Reed (Vazquez-Dyer, O). |
| 2nd and 10 at RHIT02 | Kovach, Kyle rush for no gain to the RHIT2 (Yost, G.;Crosier, J.). |
| 3rd and 10 at RHIT02 | Snyder, Mitch pass complete to Eason, Reed for 7 yards to the RHIT9 (Vazquez-Dyer, O;Stoffel, C.). |
| 4th and 3 at RHIT09 | Schaible, Eric punt 46 yards to the BLUFFTON45, out-of-bounds. |
| 3 plays, 7 yards, 1:43 elapsed | |
| Bluffton at 05:09 | |
| 1st and 10 at BLUFFTON45 | BLUFFTON drive start at 05:09. |
| 1st and 10 at BLUFFTON45 | Byrd, C. pass complete to Miller, A. for 23 yards to the RHIT32, 1ST DOWN BLUFFTON, out-of-bounds (Huddleston, A.). |
| 1st and 10 at RHIT32 | Byrd, C. pass incomplete. |
| 2nd and 10 at RHIT32 | Byrd, C. sacked for loss of 8 yards to the RHIT40 (Davis, Austin). |
| 3rd and 18 at RHIT40 | Byrd, C. pass complete to Miller, A. for 18 yards to the RHIT22, PENALTY BLUFFTON illegal block 10 yards to the RHIT32. |
| 3rd and 10 at RHIT32 | 3rd and 10. |
| 3rd and 10 at RHIT32 | Byrd, C. pass incomplete to Trotter, T.. |
| 4th and 10 at RHIT32 | Byrd, C. pass complete to Trotter, T. for 7 yards to the RHIT25 (Martin, Jordan). |
| 6 plays, 30 yards, 1:30 elapsed | |
| Rose-Hulman at 03:39 | |
| 1st and 10 at RHIT25 | ROSE-HULMAN drive start at 03:39. |
| 1st and 10 at RHIT25 | Kovach, Kyle rush for 2 yards to the RHIT27 (Luthy, J.). |
| 2nd and 8 at RHIT27 | Bueltel, Calvin rush for 1 yard to the RHIT28 (Luthy, J.). |
| 3rd and 7 at RHIT28 | Snyder, Mitch pass complete to Kovach, Kyle for 19 yards to the RHIT47, 1ST DOWN RHIT (Luthy, J.;Hubbard, S.). |
| 1st and 10 at RHIT47 | Bueltel, Calvin rush for 5 yards to the BLUFFTON48 (Stewart, C.). |
| 2nd and 5 at BLUFFTON48 | Kovach, Kyle rush for 19 yards to the BLUFFTON29, 1ST DOWN RHIT (Gonzalez, O.). |
| 1st and 10 at BLUFFTON29 | Bueltel, Calvin rush for 29 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 00:30. |
| Schneider, Nick kick attempt good. | |
| Bluffton 7, Rose-Hulman 33 | |
| 6 plays, 75 yards, 3:09 elapsed | |
| Schneider, Nick kickoff 55 yards to the BLUFFTON15, Trotter, T. return 18 yards to the BLUFFTON33 (Davis, Austin). | |
| Bluffton at 00:24 | |
| 1st and 10 at BLUFFTON33 | BLUFFTON drive start at 00:24. |
| 1st and 10 at BLUFFTON33 | Byrd, C. pass complete to Miller, A. for 31 yards to the RHIT36, 1ST DOWN BLUFFTON (Alumbaugh, R.). |
| 1st and 10 at RHIT36 | Byrd, C. pass complete to Carter, A. for 3 yards to the RHIT33. |
| back to top | |
4th
| |
| 2nd and 7 at RHIT33 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at RHIT33 | Byrd, C. pass incomplete to Johnson, J.A.. |
| 3rd and 7 at RHIT33 | Byrd, C. pass incomplete, QB hurry by Fitz, Mark. |
| 4th and 7 at RHIT33 | Byrd, C. pass complete to Carter, A. for 8 yards to the RHIT25, 1ST DOWN BLUFFTON, out-of-bounds (D'Agnillo, Brad). |
| 1st and 10 at RHIT25 | Byrd, C. pass complete to Swisher, S. for 25 yards to the RHIT0, 1ST DOWN BLUFFTON, TOUCHDOWN, clock 14:33. |
| Sweeney, A. kick attempt failed. | |
| Bluffton 13, Rose-Hulman 33 | |
| 6 plays, 67 yards, 0:51 elapsed | |
| Sweeney, A. kickoff 58 yards to the RHIT12, Kovach, Kyle return 28 yards to the RHIT40 (Yost, G.). | |
| Rose-Hulman at 14:26 | |
| 1st and 10 at RHIT40 | ROSE-HULMAN drive start at 14:26. |
| 1st and 10 at RHIT40 | Kovach, Kyle rush for 1 yard to the RHIT41 (Stoffel, C.). |
| 2nd and 9 at RHIT41 | Snyder, Mitch pass complete to Eason, Reed for no gain to the RHIT41 (Runda, J.). |
| 3rd and 9 at RHIT41 | Snyder, Mitch pass complete to Kovach, Kyle for 13 yards to the BLUFFTON46, 1ST DOWN RHIT (Chester, D.;Kaufman, B.). |
| 1st and 10 at BLUFFTON46 | Bueltel, Calvin rush for loss of 1 yard to the BLUFFTON47 (Miller, S.). |
| 2nd and 11 at BLUFFTON47 | Snyder, Mitch rush for no gain to the BLUFFTON47 (Huddleston, P.;Crosier, J.). |
| 3rd and 11 at BLUFFTON47 | Snyder, Mitch pass complete to Hall, Terrae for 11 yards to the BLUFFTON36, 1ST DOWN RHIT (Stoffel, C.;Hensley, T.). |
| 1st and 10 at BLUFFTON36 | Snyder, Mitch pass intercepted by Runda, J. at the BLUFFTON21, Runda, J. return 12 yards to the BLUFFTON33 (Eason, Reed). |
| 7 plays, 24 yards, 3:49 elapsed | |
| Bluffton at 10:37 | |
| 1st and 10 at BLUFFTON33 | BLUFFTON drive start at 10:37. |
| 1st and 10 at BLUFFTON33 | Byrd, C. pass intercepted by Eaton, Scott at the BLUFFTON32, Eaton, Scott return 32 yards to the BLUFFTON0, TOUCHDOWN, clock 10:27. |
| 1 plays, 0 yards, 0:10 elapsed | |
| Rose-Hulman at 10:27 | |
| Schneider, Nick kick attempt good. | |
| Bluffton 13, Rose-Hulman 40 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Angel, Matt kickoff 55 yards to the BLUFFTON15, Trotter, T. return 19 yards to the BLUFFTON34 (Davis, Austin). | |
| Bluffton at 10:20 | |
| 1st and 10 at BLUFFTON34 | BLUFFTON drive start at 10:20. |
| 1st and 10 at BLUFFTON34 | PENALTY BLUFFTON illegal motion 5 yards to the BLUFFTON29. |
| 1st and 15 at BLUFFTON29 | Byrd, C. pass complete to Trotter, T. for 1 yard to the BLUFFTON30 (Martin, Jordan;Eaton, Scott). |
| 2nd and 14 at BLUFFTON30 | Byrd, C. pass complete to Trotter, T. for 6 yards to the BLUFFTON36 (Martin, Jordan;D'Agnillo, Brad). |
| 3rd and 8 at BLUFFTON36 | Byrd, C. pass incomplete to Johnson, J.A. (Huddleston, A.). |
| 4th and 8 at BLUFFTON36 | Underwood, H. punt 41 yards to the RHIT23, Kovach, Kyle return 6 yards to the RHIT29 (Runda, J.). |
| 3 plays, 2 yards, 1:20 elapsed | |
| Rose-Hulman at 09:00 | |
| 1st and 10 at RHIT29 | ROSE-HULMAN drive start at 09:00. |
| 1st and 10 at RHIT29 | Snyder, Mitch pass incomplete to Eason, Reed. |
| 2nd and 10 at RHIT29 | Boschert, Shane pass complete to Eason, Reed for 14 yards to the RHIT43, 1ST DOWN RHIT (Ralph, B.). |
| 1st and 10 at RHIT43 | Kovach, Kyle rush for 3 yards to the RHIT46 (Kaufman, B.). |
| 2nd and 7 at RHIT46 | Bueltel, Calvin rush for 1 yard to the RHIT47 (Kaufman, B.), PENALTY RHIT illegal formation 5 yards to the RHIT41, NO PLAY. |
| 2nd and 12 at RHIT41 | Boschert, Shane pass incomplete to Eason, Reed. |
| 3rd and 12 at RHIT41 | Kovach, Kyle rush for 6 yards to the RHIT47 (Kaufman, B.). |
| 4th and 6 at RHIT47 | Schaible, Eric punt 36 yards to the BLUFFTON17, Carter, A. return 0 yards to the BLUFFTON17 (Barnes, Jacob). |
| 5 plays, 18 yards, 2:27 elapsed | |
| Bluffton at 06:33 | |
| 1st and 10 at BLUFFTON17 | BLUFFTON drive start at 06:33. |
| 1st and 10 at BLUFFTON17 | Byrd, C. pass incomplete. |
| 2nd and 10 at BLUFFTON17 | Byrd, C. pass incomplete to Johnson, J.A.. |
| 3rd and 10 at BLUFFTON17 | Byrd, C. pass incomplete to Trotter, T.. |
| 4th and 10 at BLUFFTON17 | Underwood, H. punt 45 yards to the RHIT38, out-of-bounds. |
| 3 plays, 0 yards, 0:20 elapsed | |
| Rose-Hulman at 06:13 | |
| 1st and 10 at RHIT38 | ROSE-HULMAN drive start at 06:13. |
| 1st and 10 at RHIT38 | Francis, Danya rush for 1 yard to the RHIT39. |
| 2nd and 9 at RHIT39 | Francis, Danya rush for 8 yards to the RHIT47 (Burdue, J.). |
| 3rd and 1 at RHIT47 | Boschert, Shane pass complete to Hall, Terrae for 14 yards to the BLUFFTON39, 1ST DOWN RHIT, out-of-bounds (Rutledge, D.). |
| 1st and 10 at BLUFFTON39 | Francis, Danya rush for 2 yards to the BLUFFTON37, out-of-bounds (Malone, J.). |
| 2nd and 8 at BLUFFTON37 | Francis, Danya rush for no gain to the BLUFFTON37 (Heckathorn, B.). |
| 3rd and 8 at BLUFFTON37 | Boschert, Shane rush for 2 yards to the BLUFFTON35 (Kaufman, B.). |
| 4th and 6 at BLUFFTON35 | Boschert, Shane pass incomplete to Whitsitt, Jake. |
| 7 plays, 27 yards, 4:04 elapsed | |
| Bluffton at 02:09 | |
| 1st and 10 at BLUFFTON35 | BLUFFTON drive start at 02:09. |
| 1st and 10 at BLUFFTON35 | Wright, T. pass intercepted by Gallagher, Ryan at the BLUFFTON40, Gallagher, Ryan return 0 yards to the BLUFFTON40 (Sabin, R.). |
| 1 plays, 0 yards, 0:08 elapsed | |
| Rose-Hulman at 02:01 | |
| 1st and 10 at BLUFFTON40 | ROSE-HULMAN drive start at 02:01. |
