|
Rose-Hulman at Bluffton - Bluffton, Ohio 10/24/2009 - 1:30 PM |
|
|
Rose-Hulman
50 |
Bluffton
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rose-Hulman (4-4, 2-3) | 23 | 7 | 7 | 13 | 50 |
| Bluffton (0-7, 0-4) | 0 | 7 | 7 | 0 | 14 |
| Bluffton, Ohio | Salzman Stadium | |||||
| Prd | Time | Scoring Summary | Rose-Hulman - Bluffton |
|---|---|---|---|
| 1 | 10:25 |
Rose-Hulman
-
Schneider, Nick 25 yd field goal.
Drive: 6 plays, 22 yards in 2:25. |
3 - 0 |
| 1 | 07:49 | Rose-Hulman - Miller, B. pass intercepted by Murphy, Nick at the RHIT48, Murphy, Nick return 52 yards to the BLUFFTON0, TOUCHDOWN, clock 07:49. (Schneider, Nick kick is good). | 10 - 0 |
| 1 | 05:33 | Rose-Hulman - Eitel, Derek pass complete to Reives, Thomas for 18 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 05:33. (Schneider, Nick kick failed). | 16 - 0 |
| 1 | 01:37 | Rose-Hulman - Eitel, Derek pass complete to Eason, Reed for 5 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 01:37. (Schneider, Nick kick is good). | 23 - 0 |
| 2 | 12:54 | Bluffton - Johnson, J.G. rush for 1 yard to the RHIT0, TOUCHDOWN, clock 12:54. (Thompson, J. kick is good). | 23 - 7 |
| 2 | 03:02 | Rose-Hulman - Kovach, Kyle rush for 11 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 03:02. (Schneider, Nick kick is good). | 30 - 7 |
| 3 | 08:57 | Rose-Hulman - Eitel, Derek rush for 15 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 08:57. (Schneider, Nick kick is good). | 37 - 7 |
| 3 | 01:56 | Bluffton - Gehring, J. rush for 1 yard to the RHIT0, TOUCHDOWN, clock 01:56. (Thompson, J. kick is good). | 37 - 14 |
| 4 | 14:08 | Rose-Hulman - Eitel, Derek pass complete to Coleman, Sutton for 61 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 14:08. (Schneider, Nick kick is good). | 44 - 14 |
| 4 | 03:18 | Rose-Hulman - Snyder, Mitch pass complete to Hopf, Ben for 7 yards to the BLUFFTON0, TOUCHDOWN, clock 03:18. (Schneider, Nick kick failed). | 50 - 14 |
| Rose-Hulman | Statistics | Bluffton |
|---|---|---|
| 17 | FIRST DOWNS | 8 |
| 9 7 1 |
Passing Rushing Penalty |
1 6 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 350 | TOTAL OFFENSE | 111 |
| 66 5.3 |
Total Offensive Plays Average gain per play |
58 1.9 |
| 241 | NET YARDS PASSING | 38 |
| 18-26 9.3 1-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-21 1.8 7-54 1 |
| 109 | NET YARDS RUSHING | 73 |
| 40 2.7 |
Rushing Attempts Average gain per rush |
37 2.0 |
| 4-110 | PUNTS: Number-Yards | 8-240 |
| 27.5 | Average | 30.0 |
| 71 | TOTAL RETURN YARDS | 100 |
| 0 0 2-19 1-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 8-102 0 0 |
| 7-60 | PENALTIES: Number-Yards | 4-29 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 7-54 | SACKS: Number-Yards | 1-21 |
| 1-52 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:59 | TIME OF POSSESSION | 26:01 |
Rose-Hulman | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Brad D'Agnillo | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Austin Davis | 2 | 3 | 5 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 42 | Ben Parker | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 46 | Scott Eaton | 4 | 1 | 5 | 1 - 6 | 2 - 7 | - | - | ||||
| 41 | Ben Wassel | 3 | 1 | 4 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 86 | Matt Behling | 2 | 2 | 4 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 13 | Robby Alumbaugh | 2 | 1 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 19 | A. Sonneberger | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Patrick Duncan | 3 | 0 | 3 | 3 - 25 | 3 - 25 | - | - | ||||
| 40 | Kyle Stevens | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Bill Crosby | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 26 | Jacob Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Tyler Thornton | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Andrew Couch | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 68 | Nate Yoder | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Andrew Huddleston | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Nick Murphy | 1 | 0 | 1 | - | - | - | 1-52 | 2 | |||
| 54 | Greg Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Karl Frisk | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Jake Gibas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 24 | 57 | 7 - 54 | 13 - 66 | 1-0 | 1-52 | 4 | ||||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | S. Hubbard | 5 | 4 | 9 | - | - | - | - | ||||
| 23 | J. Herr | 4 | 2 | 6 | - | - | - | - | ||||
| 43 | M. Dunlap | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 13 | J. Luthy | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 31 | S. Miller | 2 | 2 | 4 | 0.5 - 10 | 1.5 - 11 | - | - | ||||
| 41 | G. Yost | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | O. Dyer | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | J. Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | C. Stoffel | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 45 | C. Martin | 1 | 2 | 3 | 0.5 - 11 | 0.5 - 11 | - | - | ||||
| 56 | J. Runda | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | J. Crosier | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | J. Hahn | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | A. Torres | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 55 | C. Waggoner | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | D. Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | D. Chester | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | K. Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | B. Herr | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | E. Dewitt | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | D. Goins | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 68 | P. Huddleston | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | C. Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | N. Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | J. Achterman | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 34 | 68 | 1 - 21 | 4 - 26 | - | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 500 Weather: Cloudy and cool Temperature: 45 |
Referee: Gerig Umpire: Laco Head Linesman: J. Johnson Line Judge: Martin Back Judge: Hooten Field Judge: Mouser Side Judge: Kleinhenz |