|
Bluffton at Mt. St. Joseph - Cincinnati, OH 10/3/2009 - 1:30 PM |
|
|
Bluffton
18 |
Mt. St. Joseph
38 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| Bluffton (0-4, 0-1) | 18 | ||
| Mt. St. Joseph (4-0, 2-0) | 38 | ||
| Cincinnati, OH | Schueler Field | |||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Thompson, J. kickoff 63 yards to the MSJ7, Rawe, Nate return 28 yards to the MSJ35, fumble forced by Herr, J., fumble by Rawe, Nate recovered by BU Herr, J. at MSJ35. | |
| Bluffton at 15:00 | |
|---|---|
| 1st and 10 at H35 | Johnson, J.G. rush for 1 yard to the MSJ34 (Smith, Vince). |
| 2nd and 9 at H34 | BLUFFTON drive start at 14:55 (1st), BU ball on MSJ35. |
| 2nd and 9 at H35 | Miller, B. pass incomplete. |
| 3rd and 9 at H35 | Miller, B. pass incomplete. |
| 4th and 9 at H35 | Miller, B. pass complete to Shoup, R. for 3 yards to the MSJ32 (Brooks, Sean). |
| 4 plays, 4 yards, 1:28 elapsed | |
| Mt. St. Joseph at 14:55 | |
| 1st and 10 at H32 | MOUNT ST. JOSEPH drive start at 13:27 (1st). |
| 1st and 10 at H32 | Davis, Jake rush for 5 yards to the MSJ37 (Team). |
| 2nd and 5 at H37 | Davis, Jake rush for no gain to the MSJ37 (Martin, C.). |
| 3rd and 5 at H37 | Mustard, Craig pass complete to Sersion, Brad for 21 yards to the BU42, 1ST DOWN MSJ (Dyer, O.). |
| 1st and 10 at V42 | Mustard, Craig pass complete to Tabar, Derick for 18 yards to the BU24, 1ST DOWN MSJ (Luthy, J.). |
| 1st and 10 at V24 | Davis, Jake rush for 19 yards to the BU5, 1ST DOWN MSJ (Luthy, J.). |
| 1st and 0 at V05 | Davis, Jake rush for 1 yard to the BU4 (Martin, C.;Luthy, J.), PENALTY BU offside 3 yards to the BU2, NO PLAY, Davis, Jake rush for no gain to the BU2. |
| 2nd and 0 at V02 | Davis, Jake rush for 2 yards to the BU0, TOUCHDOWN, clock 11:00. |
| 1st and 0 at V03 | Weimer, Brian kick attempt good. |
| Bluffton 0, Mt. St. Joseph 7 | |
| 7 plays, 68 yards, 2:27 elapsed | |
| Vortkamp, Joe kickoff 41 yards to the BU29, Trotter, T. return 4 yards to the BU33 (Kavish, Maxx;Steele, Cody). | |
| Bluffton at 11:00 | |
| 1st and 10 at V33 | BLUFFTON drive start at 10:54 (1st). |
| 1st and 10 at V33 | Johnson, J.G. rush for 1 yard to the BU34 (Prosser, Erik;Sealand, Mike). |
| 2nd and 9 at V34 | Miller, B. rush for 6 yards to the BU40 (Smith, Vince). |
| 3rd and 3 at V40 | Miller, B. pass incomplete to Johnson, J.A.. |
| 4th and 3 at V40 | Thompson, J. punt 60 yards to the MSJ0, touchback. |
| 3 plays, 7 yards, 1:35 elapsed | |
| Mt. St. Joseph at 10:54 | |
| 1st and 10 at H20 | MOUNT ST. JOSEPH drive start at 09:19 (1st). |
| 1st and 10 at H20 | Mustard, Craig pass complete to Blundred, Rob to the MSJ34, fumble forced by Crosier, J., fumble by Blundred, Rob recovered by BU Team at MSJ34. |
| 1 plays, 14 yards, 0:13 elapsed | |
| Bluffton at 09:19 | |
| 1st and 10 at H34 | BLUFFTON drive start at 09:06 (1st). |
| 1st and 10 at H34 | Hazen, J. rush for 1 yard to the MSJ33 (Harbin, Alex). |
| 2nd and 9 at H33 | Hazen, J. sacked for loss of 11 yards to the MSJ44 (Fox, Rob). |
| 3rd and 20 at H44 | Hazen, J. pass complete to Shoup, R. for 9 yards to the MSJ35, out-of-bounds (Prosser, Erik). |
| 4th and 11 at H35 | Hazen, J. pass incomplete to Shoup, R.. |
| 4 plays, -1 yards, 2:04 elapsed | |
| Mt. St. Joseph at 09:06 | |
| 1st and 10 at H35 | MOUNT ST. JOSEPH drive start at 07:02 (1st). |
| 1st and 10 at H35 | Joseph, Noah rush for 1 yard to the MSJ36 (Luthy, J.;Sealscott, S.). |
| 2nd and 9 at H36 | Mustard, Craig pass incomplete to Sersion, Brad. |
| 3rd and 9 at H36 | Mustard, Craig rush for loss of 1 yard to the MSJ35 (Herr, B.). |
| 4th and 10 at H35 | Vortkamp, Joe punt 36 yards to the BU29, downed. |
| 3 plays, 0 yards, 1:19 elapsed | |
| Bluffton at 07:02 | |
| 1st and 10 at V29 | BLUFFTON drive start at 05:43 (1st). |
| 1st and 10 at V29 | Shoup, R. rush for 7 yards to the BU36 (Smithmeyer,R.;Fox, Rob). |
| 2nd and 3 at V36 | Hale, T. rush for loss of 3 yards to the BU33 (Harbin, Alex). |
| 3rd and 6 at V33 | Hazen, J. pass incomplete to Martin, J. (Prosser, Erik). |
| 4th and 6 at V33 | Thompson, J. punt 67 yards to the MSJ0, touchback. |
| 3 plays, 4 yards, 1:27 elapsed | |
| Mt. St. Joseph at 05:43 | |
| 1st and 10 at H20 | MOUNT ST. JOSEPH drive start at 04:16 (1st). |
| 1st and 10 at H20 | Mustard, Craig pass complete to Tabar, Derick for 7 yards to the MSJ27 (Smith, S.;Herr, B.). |
| 2nd and 3 at H27 | Mustard, Craig pass complete to Sersion, Brad for 5 yards to the MSJ32, 1ST DOWN MSJ (Hahn, J.;Stoffel, C.). |
| 1st and 10 at H32 | Davis, Jake rush for 8 yards to the MSJ40 (Miller, S.;Stewart, C.). |
| 2nd and 2 at H40 | Davis, Jake rush for 8 yards to the MSJ48, 1ST DOWN MSJ, out-of-bounds (Martin, C.). |
| 1st and 10 at H48 | Davis, Jake rush for 9 yards to the BU43 (Hahn, J.;Dewitt, E.). |
| 2nd and 1 at V43 | Mustard, Craig rush to the BU40, fumble forced by Team, fumble by Mustard, Craig recovered by BU Martin, J. at BU41. |
| 6 plays, 39 yards, 2:39 elapsed | |
| Bluffton at 04:16 | |
| 1st and 10 at V41 | BLUFFTON drive start at 01:37 (1st). |
| 1st and 10 at V41 | Miller, B. pass incomplete to Pray, T., PENALTY BU holding (Mango, D.) 10 yards to the BU31, NO PLAY. |
| 1st and 20 at V31 | Hale, T. rush for 2 yards to the BU33 (Sealand, Mike;Smith, Vince). |
| 2nd and 18 at V33 | Miller, B. pass complete to Griffin, C. for no gain to the BU33 (Smithmeyer,R.). |
| back to top | |
2nd
| |
| 3rd and 18 at V33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 18 at V33 | Miller, B. pass intercepted by Smith, Vince at the BU44, Smith, Vince return 8 yards to the BU36 (Team). |
| 3 plays, -8 yards, 1:49 elapsed | |
| Mt. St. Joseph at 15:00 | |
| 1st and 10 at V36 | MOUNT ST. JOSEPH drive start at 14:48 (2nd). |
| 1st and 10 at V36 | Mustard, Craig pass incomplete to Brinck, Jeremy. |
| 2nd and 10 at V36 | Mustard, Craig rush for loss of 1 yard to the BU37 (Luthy, J.). |
| 3rd and 11 at V37 | Mustard, Craig pass complete to Joseph, Noah for 6 yards to the BU31 (Herr, J.;Stewart, C.). |
| 4th and 5 at V31 | Mustard, Craig sacked for loss of 10 yards to the BU41 (Herr, J.). |
| 4 plays, -5 yards, 1:23 elapsed | |
| Bluffton at 14:48 | |
| 1st and 10 at V41 | BLUFFTON drive start at 13:25 (2nd). |
| 1st and 10 at V41 | PENALTY BU false start (Smith, J.) 5 yards to the BU36. |
| 1st and 15 at V36 | Hazen, J. rush for no gain to the BU36 (Harbin, Alex;Brooks, Sean). |
| 2nd and 15 at V36 | Hazen, J. pass incomplete to Johnson, J.A., PENALTY MSJ personal foul (Smithmeyer,R.) 15 yards to the MSJ49, 1ST DOWN BU. |
| 1st and 10 at H49 | 1st and 10. |
| 1st and 10 at H49 | Johnson, J.G. rush to the BU48, fumble forced by Team, fumble by Johnson, J.G. recovered by BU Johnson, J.G. at BU48. |
| 2nd and 13 at V48 | Hazen, J. rush for 7 yards to the MSJ45, out-of-bounds (Davis, David). |
| 3rd and 6 at H45 | Hazen, J. pass intercepted by Davis, David at the MSJ33, Davis, David return 0 yards to the MSJ33 (Johnson, J.A.). |
| 5 plays, 14 yards, 2:05 elapsed | |
| Mt. St. Joseph at 13:25 | |
| 1st and 10 at H33 | MOUNT ST. JOSEPH drive start at 11:20 (2nd). |
| 1st and 10 at H33 | Davis, Jake rush for 28 yards to the BU39, 1ST DOWN MSJ (Dunlap, M.). |
| 1st and 10 at V39 | Davis, Jake rush for 4 yards to the BU35 (Herr, J.;Crosier, J.). |
| 2nd and 6 at V35 | Rawe, Nate rush for loss of 1 yard to the BU36 (Martin, C.). |
| 3rd and 7 at V36 | Davis, Jake rush for 10 yards to the BU26, 1ST DOWN MSJ (Martin, C.). |
| 1st and 10 at V26 | Davis, Jake rush for 2 yards to the BU24 (Martin, C.;Martin, J.). |
| 2nd and 8 at V24 | Davis, Jake rush for loss of 1 yard to the BU25 (Martin, J.). |
| 3rd and 9 at V25 | Davis, Jake rush for no gain to the BU25 (Hubbard, S.). |
| 4th and 9 at V25 | Weimer, Brian field goal attempt from 43 GOOD, clock 06:53. |
| Bluffton 0, Mt. St. Joseph 10 | |
| 8 plays, 42 yards, 4:27 elapsed | |
| Vortkamp, Joe kickoff 51 yards to the BU19, Johnson, J.G. return 18 yards to the BU37 (Parr, Ben). | |
| Bluffton at 06:53 | |
| 1st and 10 at V37 | BLUFFTON drive start at 06:45 (2nd). |
| 1st and 10 at V37 | Johnson, J.G. rush for 3 yards to the BU40 (Sealand, Mike;Smith, Vince). |
| 2nd and 7 at V40 | Hazen, J. pass complete to Chipka, D. for 26 yards to the MSJ34, 1ST DOWN BU (Smithmeyer,R.). |
| 1st and 10 at H34 | Gehring, J. rush for 4 yards to the MSJ30 (Fox, Rob;Smith, Vince). |
| 2nd and 6 at H30 | Johnson, J.G. rush for 7 yards to the MSJ23, 1ST DOWN BU (Helvey, Juan). |
| 1st and 10 at H23 | Johnson, J.G. rush for 4 yards to the MSJ19 (Prosser, Erik). |
| 2nd and 6 at H19 | Johnson, J.G. rush for 1 yard to the MSJ18 (Davis, David;Sealand, Mike). |
| 3rd and 5 at H18 | Hazen, J. pass complete to Johnson, J.A. for 9 yards to the MSJ9, 1ST DOWN BU (Prosser, Erik). |
| 1st and 0 at H09 | Johnson, J.G. rush for 5 yards to the MSJ4 (Prosser, Erik;Smith, Vince). |
| 2nd and 0 at H04 | Johnson, J.G. rush for 1 yard to the MSJ3 (Prosser, Erik;Fox, Rob). |
| 3rd and 0 at H03 | Hazen, J. pass incomplete to Johnson, J.A. (Helvey, Juan). |
| 4th and 0 at H03 | Thompson, J. field goal attempt from 20 GOOD, clock 02:14. |
| Bluffton 3, Mt. St. Joseph 10 | |
| 11 plays, 60 yards, 4:40 elapsed | |
| Thompson, J. kickoff 56 yards to the MSJ14, Joseph, Noah return 19 yards to the MSJ33, fumble forced by Kaufman, B., fumble by Joseph, Noah recovered by BU Kaufman, B. at MSJ34. | |
| Bluffton at 02:14 | |
| 1st and 10 at H34 | BLUFFTON drive start at 02:05 (2nd). |
| 1st and 10 at H34 | Hazen, J. sacked for loss of 9 yards to the MSJ43 (Brooks, Sean). |
| 2nd and 19 at H43 | Hale, T. rush for 4 yards to the MSJ39 (Brooks, Sean). |
| 3rd and 15 at H39 | Hazen, J. pass incomplete to Jones, J.. |
| 4th and 15 at H39 | Miller, B. punt 30 yards to the MSJ9, downed. |
| 3 plays, -5 yards, 1:26 elapsed | |
| Mt. St. Joseph at 02:05 | |
| 1st and 10 at H09 | MOUNT ST. JOSEPH drive start at 00:39 (2nd). |
| 1st and 10 at H09 | Davis, Jake rush for 1 yard to the MSJ10 (Team). |
| 2nd and 9 at H10 | End of 1st half, clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 9 at H10 | Start of 3rd quarter, clock 15:00. |
| 1 plays, 1 yards, 0:39 elapsed | |
| Vortkamp, Joe kickoff 72 yards to the BU18, Johnson, J.G. return 22 yards to the BU40 (Sauer, Cody;Davis, David). | |
| Bluffton at 15:00 | |
| 1st and 10 at V40 | Johnson, J.G. rush for loss of 5 yards to the BU35 (Sauer, Cody;Davis, David). |
| 2nd and 15 at V35 | Miller, B. pass complete to Johnson, J.A. for 12 yards to the BU47 (Davis, David). |
| 3rd and 3 at V47 | Miller, B. pass incomplete. |
| 4th and 3 at V47 | Timeout Bluffton, clock 12:41. |
| 4th and 3 at V47 | Thompson, J. punt 12 yards to the MSJ41, out-of-bounds. |
| 3 plays, 7 yards, 0:09 elapsed | |
| Mt. St. Joseph at 12:41 | |
| 1st and 10 at H41 | MOUNT ST. JOSEPH drive start at 12:32 (3rd). |
| 1st and 10 at H41 | Davis, Jake rush for 2 yards to the MSJ43 (Crosier, J.;Hubbard, S.). |
| 2nd and 8 at H43 | Mustard, Craig pass complete to Tabar, Derick for 15 yards to the BU42, 1ST DOWN MSJ (Herr, B.). |
| 1st and 10 at V42 | Mustard, Craig pass complete to Sersion, Brad for 17 yards to the BU25, 1ST DOWN MSJ (Herr, J.). |
| 1st and 10 at V25 | Davis, Jake rush for 3 yards to the BU22 (Herr, B.). |
| 2nd and 7 at V22 | MSJ ball on BU17. |
| 2nd and 7 at V17 | Davis, Jake rush for 7 yards to the BU10, 1ST DOWN MSJ (Crosier, J.). |
| 1st and 0 at V10 | Davis, Jake rush for 10 yards to the BU0, TOUCHDOWN, clock 10:33. |
| 1st and 0 at V03 | Weimer, Brian kick attempt good. |
| Bluffton 3, Mt. St. Joseph 17 | |
| 1st and 0 at H30 | . |
| 6 plays, 54 yards, 1:59 elapsed | |
| Vortkamp, Joe kickoff 56 yards to the BU14, Johnson, J.G. return 21 yards to the BU35 (Rodger, Aaron), PENALTY MSJ illegal block 15 yards to the 50 yardline, 1st and 10, BU ball on 50 yardline. | |
| Bluffton at 10:33 | |
| 1st and 10 at V50 | BLUFFTON drive start at 10:23 (3rd). |
| 1st and 10 at V50 | Miller, B. pass incomplete to Gehring, J.. |
| 2nd and 10 at V50 | Hale, T. rush for 11 yards to the MSJ39, 1ST DOWN BU (Prosser, Erik;Hardin, Cory). |
| 1st and 10 at H39 | Hale, T. rush for 5 yards to the MSJ34 (Sealand, Mike;Smith, Vince). |
| 2nd and 5 at H34 | PENALTY BU offside (Johnson, J.A.) 27 yards to the BU39. |
| 2nd and 32 at V39 | 2nd and 10. |
| 2nd and 10 at V39 | Miller, B. pass incomplete to Gehring, J.. |
| 3rd and 10 at V39 | Miller, B. pass incomplete to Johnson, J.A.. |
| 4th and 10 at V39 | Miller, B. punt 58 yards to the MSJ3, downed. |
| 5 plays, 4 yards, 1:25 elapsed | |
| Mt. St. Joseph at 10:23 | |
| 1st and 10 at H03 | MOUNT ST. JOSEPH drive start at 08:58 (3rd). |
| 1st and 10 at H03 | Domaschko, Rob rush for 14 yards to the MSJ17, 1ST DOWN MSJ (Martin, J.). |
| 1st and 10 at H17 | Joseph, Noah rush for 3 yards to the MSJ20 (Hubbard, S.;Miller, S.). |
| 2nd and 7 at H20 | Joseph, Noah rush for 2 yards to the MSJ22 (Herr, B.;Himmeger, D.). |
| 3rd and 5 at H22 | Mustard, Craig pass complete to Sersion, Brad for 8 yards to the MSJ30, out-of-bounds (Jenkins, A.), PENALTY MSJ holding (Harrison, Chris) 10 yards to the MSJ12, NO PLAY. |
| 3rd and 15 at H12 | Joseph, Noah rush for 8 yards to the MSJ20 (Martin, J.;Sealscott, S.). |
| 4th and 7 at H20 | Team safety. |
| Bluffton 5, Mt. St. Joseph 17 | |
| 1st and 0 at H20 | MSJ ball on MSJ20. |
| 4 plays, 17 yards, 3:00 elapsed | |
| Weimer, Brian kickoff 58 yards to the BU22, Trotter, T. return 26 yards to the BU48 (Davis, David;Smith, Vince). | |
| Bluffton at 08:58 | |
| 1st and 10 at V48 | BLUFFTON drive start at 05:58 (3rd). |
| 1st and 10 at V48 | Miller, B. pass complete to Pray, T. for 5 yards to the MSJ47 (Prosser, Erik). |
| 2nd and 5 at H47 | Hale, T. rush for 1 yard to the MSJ46 (Fox, Rob;Prosser, Erik). |
| 3rd and 4 at H46 | Miller, B. sacked for loss of 7 yards to the BU47 (Harbin, Alex). |
| 4th and 11 at V47 | Thompson, J. punt 32 yards to the MSJ21, Tabar, Derick return 10 yards to the MSJ31 (Sealscott, S.;Trotter, T.). |
| 3 plays, -1 yards, 0:00 elapsed | |
| Mt. St. Joseph at 05:58 | |
| 1st and 10 at H31 | MOUNT ST. JOSEPH drive start at 03:55 (3rd). |
| 1st and 10 at H31 | Mustard, Craig pass incomplete to Tabar, Derick. |
| 2nd and 10 at H31 | Mustard, Craig pass complete to Brinck, Jeremy for 6 yards to the MSJ37, out-of-bounds (Smith, S.), PENALTY BU roughing passer 15 yards to the BU48, 1ST DOWN MSJ. |
| 1st and 10 at V48 | 1st and 10. |
| 1st and 10 at V48 | Davis, Jake rush for no gain to the BU48 (Crosier, J.;Martin, C.). |
| 2nd and 10 at V48 | Mustard, Craig pass complete to Tabar, Derick for 18 yards to the BU30, 1ST DOWN MSJ, out-of-bounds (Martin, C.). |
| 1st and 10 at V30 | Timeout Bluffton, clock 02:42. |
| 1st and 10 at V30 | Davis, Jake rush for 16 yards to the BU14, 1ST DOWN MSJ (Sealscott, S.;Dunlap, M.). |
| 1st and 10 at V14 | Davis, Jake rush for 5 yards to the BU9 (Hubbard, S.;Sealscott, S.). |
| 2nd and 5 at V09 | Davis, Jake rush for 9 yards to the BU0, 1ST DOWN MSJ, TOUCHDOWN, clock 01:35. |
| 1st and 0 at V03 | Weimer, Brian kick attempt good. |
| Bluffton 5, Mt. St. Joseph 24 | |
| 7 plays, 69 yards, 2:20 elapsed | |
| Weimer, Brian kickoff 65 yards to the BU5, Trotter, T. return 20 yards to the BU25 (Kavish, Maxx;Sauer, Cody). | |
| Bluffton at 01:35 | |
| 1st and 10 at V25 | BLUFFTON drive start at 01:28 (3rd). |
| 1st and 10 at V25 | Hazen, J. pass incomplete to Griffin, C.. |
| 2nd and 10 at V25 | Hazen, J. pass complete to Shoup, R. for 11 yards to the BU36, 1ST DOWN BU (Boykin, Jerrick). |
| 1st and 10 at V36 | Hale, T. rush for 1 yard to the BU37 (Sealand, Mike;Smith, Vince). |
| 2nd and 9 at V37 | Hazen, J. pass incomplete to Griffin, C.. |
| 3rd and 9 at V37 | Hazen, J. pass complete to Griffin, C. for 13 yards to the 50 yardline, 1ST DOWN BU, out-of-bounds. |
| 1st and 10 at V50 | Hazen, J. rush for 4 yards to the MSJ46 (Sealand, Mike). |
| back to top | |
4th
| |
| 2nd and 6 at H46 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at H46 | Hazen, J. rush for 9 yards to the MSJ37, 1ST DOWN BU (Prosser, Erik). |
| 1st and 10 at H37 | Hale, T. rush for 2 yards to the MSJ35 (Prosser, Erik). |
| 2nd and 8 at H35 | Miller, B. sacked for loss of 4 yards to the MSJ39 (Hambrick, Brett;Harbin, Alex). |
| 3rd and 12 at H39 | Miller, B. pass complete to Shoup, R. for 9 yards to the MSJ30 (Prosser, Erik;Boykin, Jerrick). |
| 4th and 3 at H30 | Miller, B. pass complete to Johnson, J.A. for 13 yards to the MSJ17, 1ST DOWN BU (Boykin, Jerrick). |
| 1st and 10 at H17 | Hale, T. rush for 1 yard to the MSJ16 (Prosser, Erik). |
| 2nd and 9 at H16 | Miller, B. pass incomplete to Johnson, J.A.. |
| 3rd and 9 at H16 | Miller, B. pass complete to Hale, T. for 16 yards to the MSJ0, 1ST DOWN BU, TOUCHDOWN, clock 11:32. |
| 1st and 0 at H03 | Thompson, J. kick attempt good. |
| Bluffton 12, Mt. St. Joseph 24 | |
| 14 plays, 75 yards, 4:56 elapsed | |
| Thompson, J. kickoff 42 yards to the MSJ28, Sauer, Cody return 7 yards to the MSJ35 (Stoffel, C.). | |
| Mt. St. Joseph at 11:32 | |
| 1st and 10 at H35 | MOUNT ST. JOSEPH drive start at 11:26 (4th). |
| 1st and 10 at H35 | PENALTY MSJ personal foul 15 yards to the MSJ20. |
| 1st and 25 at H20 | 1st and 10. |
| 1st and 10 at H20 | Mustard, Craig pass complete to Zeis, Mike for 58 yards to the BU22, 1ST DOWN MSJ (Dunlap, M.). |
| 1st and 10 at V22 | Mustard, Craig pass complete to Tabar, Derick for 22 yards to the BU0, 1ST DOWN MSJ, TOUCHDOWN, clock 10:59. |
| 1st and 0 at V03 | Weimer, Brian kick attempt good. |
| Bluffton 12, Mt. St. Joseph 31 | |
| 2 plays, 65 yards, 0:27 elapsed | |
| Weimer, Brian kickoff 48 yards to the BU22, Trotter, T. return 18 yards to the BU40 (Hardin, Cory;Parr, Ben). | |
| Bluffton at 10:59 | |
| 1st and 10 at V40 | BLUFFTON drive start at 10:51 (4th). |
| 1st and 10 at V40 | Miller, B. pass complete to Hale, T. for loss of 3 yards to the BU37 (Davis, David). |
| 2nd and 13 at V37 | Miller, B. pass incomplete to Hale, T.. |
| 3rd and 13 at V37 | Miller, B. pass incomplete. |
| 4th and 13 at V37 | Thompson, J. punt 23 yards to the MSJ40, downed. |
| 3 plays, -3 yards, 1:04 elapsed | |
| Mt. St. Joseph at 10:51 | |
| 1st and 10 at H40 | MOUNT ST. JOSEPH drive start at 09:47 (4th). |
| 1st and 10 at H40 | Joseph, Noah rush for 2 yards to the MSJ42 (Martin, J.;Yost, G.). |
| 2nd and 8 at H42 | Mustard, Craig pass complete to Sersion, Brad for 15 yards to the BU43, 1ST DOWN MSJ (Martin, J.;Smith, S.). |
| 1st and 10 at V43 | Mustard, Craig rush for 10 yards to the BU33, 1ST DOWN MSJ (Miller, S.;Stoffel, C.). |
| 1st and 10 at V33 | Joseph, Noah rush for 8 yards to the BU25 (Martin, J.;Stoffel, C.). |
| 2nd and 2 at V25 | Mustard, Craig pass complete to Tabar, Derick for 25 yards to the BU0, 1ST DOWN MSJ, TOUCHDOWN, clock 07:58. |
| 1st and 0 at V03 | Weimer, Brian kick attempt good. |
| Bluffton 12, Mt. St. Joseph 38 | |
| 5 plays, 60 yards, 1:49 elapsed | |
| Weimer, Brian kickoff 46 yards to the BU24, Trotter, T. return 12 yards to the BU36 (Hardin, Cory;Steele, Cody). | |
| Bluffton at 07:58 | |
| 1st and 10 at V36 | BLUFFTON drive start at 07:53 (4th). |
| 1st and 10 at V36 | Miller, B. pass complete to Griffin, C. for 3 yards to the BU39 (Hardin, Cory;Hopperton,T.). |
| 2nd and 7 at V39 | Miller, B. pass complete to Johnson, J.A. for 21 yards to the MSJ40, 1ST DOWN BU (Hopperton,T.). |
| 1st and 10 at H40 | Miller, B. pass incomplete to Griffin, C.. |
| 2nd and 10 at H40 | Miller, B. pass complete to Hale, T. for loss of 2 yards to the MSJ42 (Dolak, Jay). |
| 3rd and 12 at H42 | Miller, B. pass incomplete to Hale, T. (Hopperton,T.). |
| 4th and 12 at H42 | Miller, B. pass incomplete to Shoup, R.. |
| 6 plays, 22 yards, 1:54 elapsed | |
| Mt. St. Joseph at 07:53 | |
| 1st and 10 at H42 | MOUNT ST. JOSEPH drive start at 05:59 (4th). |
| 1st and 10 at H42 | Fuller, Justin rush for 1 yard to the MSJ43 (Hubbard, S.). |
| 2nd and 9 at H43 | Fuller, Justin rush to the MSJ45, fumble forced by Team, fumble by Fuller, Justin recovered by BU Team at MSJ45. |
| 2 plays, 3 yards, 0:51 elapsed | |
| Bluffton at 05:59 | |
| 1st and 10 at H45 | BLUFFTON drive start at 05:08 (4th). |
| 1st and 10 at H45 | Miller, B. pass complete to Griffin, C. for 1 yard to the MSJ44 (Mundey, Damon). |
| 2nd and 9 at H44 | Miller, B. pass complete to Shoup, R. for 24 yards to the MSJ20, 1ST DOWN BU (Hardin, Cory;Grieshop, Mark). |
| 1st and 10 at H20 | Miller, B. pass complete to Johnson, J.A. for 11 yards to the MSJ9, 1ST DOWN BU (Hardin, Cory). |
| 1st and 0 at H09 | Hale, T. rush for 5 yards to the MSJ4 (Bigelow, Adam). |
| 2nd and 0 at H04 | Miller, B. pass incomplete to Griffin, C., PENALTY MSJ pass interference (Perry, Chris) 2 yards to the MSJ2, NO PLAY. |
| 2nd and 0 at H02 | Miller, B. rush for 2 yards to the MSJ0, TOUCHDOWN, clock 03:22. |
| 1st and 0 at H03 | Miller, B. pass attempt failed. |
| Bluffton 18, Mt. St. Joseph 38 | |
| 5 plays, 45 yards, 1:46 elapsed | |
| Thompson, J. kickoff 18 yards to the BU48. | |
| Mt. St. Joseph at 03:22 | |
| 1st and 10 at V48 | MOUNT ST. JOSEPH drive start at 03:19 (4th), PENALTY BU offside 5 yards to the BU43, NO PLAY. |
| 1st and 5 at V43 | MOUNT ST. JOSEPH drive start at 03:19 (4th), MSJ ball on BU43. |
| 1st and 5 at V43 | Fuller, Justin rush for 5 yards to the BU38, 1ST DOWN MSJ (Heckathorn, B.). |
| 1st and 10 at V38 | Tresey, Patrick pass complete to Rodger, Aaron for 18 yards to the BU20, 1ST DOWN MSJ (Chester, D.). |
| 1st and 10 at V20 | Fuller, Justin rush for loss of 4 yards to the BU24 (Miller, S.). |
| 2nd and 14 at V24 | Tresey, Patrick rush for no gain to the BU24 (Hubbard, S.;Miller, S.). |
| 3rd and 14 at V24 | Timeout Mount St. Joseph, clock 00:56. |
| 3rd and 14 at V24 | Poellnitz, A. rush for 9 yards to the BU15 (Burdue, J.). |
| 4th and 5 at V15 | Johnson, Jairus rush for 7 yards to the BU8, 1ST DOWN MSJ (Burdue, J.). |
| 1st and 0 at V08 | Team rush for no gain to the BU8. |
| 2nd and 0 at V08 | End of 2nd half, clock 00:00. |
| 7 plays, 40 yards, 3:19 elapsed | |
| back to top | |