|
Bluffton at Rose-Hulman - Terre Haute, Ind. 10/25/2008 - 1:30 PM |
|
|
Bluffton
14 |
Rose-Hulman
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (1-6, 0-4) | 7 | 0 | 7 | 0 | 14 |
| Rose-Hulman (7-1, 5-0) | 7 | 14 | 14 | 7 | 42 |
| Terre Haute, Ind. | Cook Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BLUFFTON30 | Rose-Hulman won the toss and deferred. Bluffton to receive. |
| 1st and 10 at BLUFFTON30 | RHIT ball on RHIT30. |
| Schneider, Nick kickoff 21 yards to the BLUFFTON49, on-side kick, recovered by BLUFFTON on BLUFFTON49. | |
| Bluffton at 15:00 | |
|---|---|
| 1st and 10 at BLUFFTON49 | Johnson, Ja. rush for 11 yards to the RHIT40, 1ST DOWN BLUFFTON (Wong, Bryan). |
| 1st and 10 at RHIT40 | Dunlap,D. rush for no gain to the RHIT40 (Troyer, Jonas). |
| 2nd and 10 at RHIT40 | Johnson, Ja. rush for 2 yards to the RHIT38 (Spreen, Paul). |
| 3rd and 8 at RHIT38 | Dunlap,D. pass incomplete to Trotter,T.. |
| 4th and 8 at RHIT38 | Thompson,J. punt 8 yards to the RHIT30, out-of-bounds. |
| 4 plays, 13 yards, 2:01 elapsed | |
| Rose-Hulman at 12:59 | |
| 1st and 10 at RHIT30 | ROSE-HULMAN drive start at 12:59. |
| 1st and 10 at RHIT30 | Eitel, Derek rush for no gain to the RHIT30 (Rode,K.). |
| 2nd and 10 at RHIT30 | Eitel, Derek pass complete to Schrock, Tim for 17 yards to the RHIT47, 1ST DOWN RHIT (Sealscott,S.;Dunlap,M.). |
| 1st and 10 at RHIT47 | Eitel, Derek pass complete to Eason, Reed for 5 yards to the BLUFFTON48 (Agner,M.;Luthy,J.), PENALTY BLUFFTON offside 5 yards to the BLUFFTON48, NO PLAY. |
| 1st and 5 at BLUFFTON48 | Bueltel, Calvin rush for 5 yards to the BLUFFTON43, 1ST DOWN RHIT (Sealscott,S.). |
| 1st and 10 at BLUFFTON43 | Thornton, Tyler rush for 18 yards to the BLUFFTON25, 1ST DOWN RHIT (Sealscott,S.). |
| 1st and 10 at BLUFFTON25 | Eitel, Derek pass complete to Somerall, Adam for 4 yards to the BLUFFTON21 (Agner,M.). |
| 2nd and 6 at BLUFFTON21 | Bueltel, Calvin rush for 21 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 10:12. |
| Schneider, Nick kick attempt good. | |
| Bluffton 0, Rose-Hulman 7 | |
| 6 plays, 70 yards, 2:47 elapsed | |
| Schneider, Nick kickoff 66 yards to the BLUFFTON4, Miller,A. return 21 yards to the BLUFFTON25 (Davis, Austin;Short, Bobby). | |
| Bluffton at 10:05 | |
| 1st and 10 at BLUFFTON25 | BLUFFTON drive start at 10:05. |
| 1st and 10 at BLUFFTON25 | Miller,A. rush for 2 yards to the BLUFFTON27 (Wong, Bryan). |
| 2nd and 8 at BLUFFTON27 | Dunlap,D. pass incomplete (Spreen, Paul). |
| 3rd and 8 at BLUFFTON27 | Dunlap,D. pass complete to Miller,A. for 3 yards to the BLUFFTON30 (Wassel, Ben). |
| 4th and 5 at BLUFFTON30 | Thompson,J. punt 37 yards to the RHIT33, Richter, Nate return 14 yards to the RHIT47 (Yost,G.;Sienicki,J.), PENALTY RHIT personal foul 15 yards to the RHIT32, 1st and 10, RHIT ball on RHIT32. |
| 3 plays, 5 yards, 1:33 elapsed | |
| Rose-Hulman at 08:32 | |
| 1st and 10 at RHIT32 | ROSE-HULMAN drive start at 08:32. |
| 1st and 10 at RHIT32 | Eitel, Derek pass incomplete to Richter, Nate, QB hurry by Rode,K.. |
| 2nd and 10 at RHIT32 | Schrock, Tim rush for 2 yards to the RHIT34 (Rode,K.). |
| 3rd and 8 at RHIT34 | Eitel, Derek pass complete to Somerall, Adam for 7 yards to the RHIT41 (Dunlap,M.). |
| 4th and 1 at RHIT41 | Timeout Bluffton, clock 07:05. |
| 4th and 1 at RHIT41 | Bueltel, Calvin rush for loss of 1 yard to the RHIT40 (Herr,B.). |
| 4 plays, 8 yards, 1:32 elapsed | |
| Bluffton at 07:00 | |
| 1st and 10 at RHIT40 | BLUFFTON drive start at 07:00. |
| 1st and 10 at RHIT40 | Johnson, Ja. rush for 14 yards to the RHIT26, 1ST DOWN BLUFFTON (Stevens, Kyle;LaCross, Matt). |
| 1st and 10 at RHIT26 | Dunlap,D. rush for 8 yards to the RHIT18 (LaCross, Matt). |
| 2nd and 2 at RHIT18 | Johnson, Ja. rush for 5 yards to the RHIT13, 1ST DOWN BLUFFTON (LaCross, Matt). |
| 1st and 10 at RHIT13 | Johnson, Ja. rush for 8 yards to the RHIT5 (Zemina, Bryan). |
| 2nd and 2 at RHIT05 | Gehring,J. rush for 3 yards to the RHIT2, 1ST DOWN BLUFFTON (LaCross, Matt). |
| 1st and Goal at RHIT02 | Gehring,J. rush for 1 yard to the RHIT1 (Spreen, Paul). |
| 2nd and Goal at RHIT01 | Gehring,J. rush for no gain to the RHIT1 (Stevens, Kyle). |
| 3rd and Goal at RHIT01 | Dunlap,D. pass incomplete to Sienicki,J.. |
| 4th and Goal at RHIT01 | Timeout Bluffton, clock 02:48. |
| 4th and Goal at RHIT01 | Gehring,J. rush for 1 yard to the RHIT0, TOUCHDOWN, clock 02:44. |
| Thompson,J. kick attempt good. | |
| Bluffton 7, Rose-Hulman 7 | |
| 9 plays, 40 yards, 4:16 elapsed | |
| Thompson,J. kickoff 56 yards to the RHIT14, Bueltel, Calvin return 25 yards to the RHIT39 (Moore,D.). | |
| Rose-Hulman at 02:37 | |
| 1st and 10 at RHIT39 | ROSE-HULMAN drive start at 02:37. |
| 1st and 10 at RHIT39 | Bueltel, Calvin rush for 3 yards to the RHIT42 (Jenkins,A.). |
| 2nd and 7 at RHIT42 | Bueltel, Calvin rush for 51 yards to the BLUFFTON7 (Herr,B.), PENALTY RHIT clipping 15 yards to the RHIT27, NO PLAY. |
| 2nd and 22 at RHIT27 | Eitel, Derek pass complete to Schrock, Tim for 9 yards to the RHIT36 (Rode,K.). |
| 3rd and 13 at RHIT36 | Eitel, Derek pass incomplete to Richter, Nate. |
| 4th and 13 at RHIT36 | Eason, Reed punt 37 yards to the BLUFFTON27, Lovelace,A. return 3 yards to the BLUFFTON30 (Alumbaugh, R.). |
| 3 plays, -3 yards, 1:43 elapsed | |
| Bluffton at 00:54 | |
| 1st and 10 at BLUFFTON30 | BLUFFTON drive start at 00:54. |
| 1st and 10 at BLUFFTON30 | Johnson, Ja. rush for loss of 4 yards to the BLUFFTON26 (Behling, Matt). |
| 2nd and 14 at BLUFFTON26 | Dunlap,D. pass incomplete to Miller,A., dropped pass. |
| 3rd and 14 at BLUFFTON26 | Dunlap,D. rush for 5 yards to the BLUFFTON31 (Spreen, Paul). |
| back to top | |
2nd
| |
| 4th and 9 at BLUFFTON31 | Start of 2nd quarter, clock 15:00. |
| 4th and 9 at BLUFFTON31 | Thompson,J. punt 42 yards to the RHIT27, Richter, Nate return 22 yards to the RHIT49 (Herr,B.;Yost,G.). |
| 3 plays, 1 yards, 1:06 elapsed | |
| Rose-Hulman at 14:48 | |
| 1st and 10 at RHIT49 | ROSE-HULMAN drive start at 14:48. |
| 1st and 10 at RHIT49 | Bueltel, Calvin rush for 4 yards to the BLUFFTON47 (Yost,G.;Paul,A.). |
| 2nd and 6 at BLUFFTON47 | Bueltel, Calvin rush for 7 yards to the BLUFFTON40, 1ST DOWN RHIT (Herr,B.). |
| 1st and 10 at BLUFFTON40 | Thornton, Tyler rush for 3 yards to the BLUFFTON37 (Achterman,J.;Crosier,J.). |
| 2nd and 7 at BLUFFTON37 | Thornton, Tyler rush for 37 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 12:59. |
| Schneider, Nick kick attempt good. | |
| Bluffton 7, Rose-Hulman 14 | |
| 4 plays, 51 yards, 1:49 elapsed | |
| Schneider, Nick kickoff 49 yards to the BLUFFTON21, Gehring,J. return 11 yards to the BLUFFTON32 (Thornton, Tyler). | |
| Bluffton at 12:54 | |
| 1st and 10 at BLUFFTON32 | BLUFFTON drive start at 12:54. |
| 1st and 10 at BLUFFTON32 | Dunlap,D. pass incomplete to Shoup,R. (Stevens, Kyle). |
| 2nd and 10 at BLUFFTON32 | Miller,A. rush for 48 yards to the RHIT20, 1ST DOWN BLUFFTON (Alumbaugh, R.). |
| 1st and 10 at RHIT20 | PENALTY BLUFFTON delay of game 5 yards to the RHIT25. |
| 1st and 15 at RHIT25 | Johnson, Ja. rush for loss of 3 yards to the RHIT28 (Wassel, Ben). |
| 2nd and 18 at RHIT28 | Dunlap,D. pass complete to Miller,A. for loss of 2 yards to the RHIT30 (Duncan, Patrick;Wong, Bryan). |
| 3rd and 20 at RHIT30 | Dunlap,D. pass complete to Trotter,T. for 23 yards to the RHIT7, 1ST DOWN BLUFFTON (Zemina, Bryan). |
| 1st and Goal at RHIT07 | Lauck,Z. rush for loss of 3 yards to the RHIT10 (Duncan, Patrick;Wassel, Ben). |
| 2nd and Goal at RHIT10 | Dunlap,D. sacked for loss of 1 yard to the RHIT11 (Troyer, Jonas). |
| 3rd and Goal at RHIT11 | Dunlap,D. pass incomplete to Shoup,R.. |
| 4th and Goal at RHIT11 | Thompson,J. field goal attempt from 28 MISSED - wide right, spot at RHIT20, clock 08:33. |
| 9 plays, 57 yards, 4:21 elapsed | |
| Rose-Hulman at 08:33 | |
| 1st and 10 at RHIT20 | Eitel, Derek pass complete to Eason, Reed for 18 yards to the RHIT38, 1ST DOWN RHIT (Jenkins,A.). |
| 1st and 10 at RHIT38 | Bueltel, Calvin rush for 8 yards to the RHIT46 (Herr,B.). |
| 2nd and 2 at RHIT46 | Timeout Rose-Hulman, clock 07:40. |
| 2nd and 2 at RHIT46 | Eason, Reed rush for 9 yards to the BLUFFTON45, 1ST DOWN RHIT (Agner,M.;Sealscott,S.). |
| 1st and 10 at BLUFFTON45 | Eitel, Derek pass complete to Eason, Reed for no gain to the BLUFFTON45 (Dunlap,M.). |
| 2nd and 10 at BLUFFTON45 | Eitel, Derek pass incomplete, QB hurry by Achterman,J.. |
| 3rd and 10 at BLUFFTON45 | Eitel, Derek pass complete to Eason, Reed for 20 yards to the BLUFFTON25, 1ST DOWN RHIT. |
| 1st and 10 at BLUFFTON25 | Bueltel, Calvin rush for 1 yard to the BLUFFTON24 (Hubbard,S.). |
| 2nd and 9 at BLUFFTON24 | Bueltel, Calvin rush for 4 yards to the BLUFFTON20 (Spence,K.). |
| 3rd and 5 at BLUFFTON20 | Eitel, Derek pass complete to Richter, Nate for no gain to the BLUFFTON20 (Coleman,K.). |
| 4th and 5 at BLUFFTON20 | Eitel, Derek pass complete to Huddleston, A. for 9 yards to the BLUFFTON11, 1ST DOWN RHIT. |
| 1st and 10 at BLUFFTON11 | Bueltel, Calvin rush for 11 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 03:11. |
| Schneider, Nick kick attempt good. | |
| Bluffton 7, Rose-Hulman 21 | |
| 11 plays, 80 yards, 5:28 elapsed | |
| Schneider, Nick kickoff 55 yards to the BLUFFTON15, Miller,A. return 13 yards to the BLUFFTON28, fumble forced by Thornton, Tyler, fumble by Miller,A. recovered by RHIT Thornton, Tyler at BLUFFTON26. | |
| Rose-Hulman at 03:05 | |
| 1st and 10 at BLUFFTON26 | ROSE-HULMAN drive start at 03:05. |
| 1st and 10 at BLUFFTON26 | Bueltel, Calvin rush for 6 yards to the BLUFFTON20 (Sealscott,S.). |
| 2nd and 4 at BLUFFTON20 | Eitel, Derek pass complete to Schrock, Tim for 4 yards to the BLUFFTON16 (Agner,M.), PENALTY RHIT illegal motion 5 yards to the BLUFFTON25, NO PLAY. |
| 2nd and 9 at BLUFFTON25 | Schrock, Tim rush for 9 yards to the BLUFFTON16, 1ST DOWN RHIT (Sealscott,S.). |
| 1st and 10 at BLUFFTON16 | Eitel, Derek pass incomplete to Huddleston, A. (Dunlap,M.). |
| 2nd and 10 at BLUFFTON16 | Bueltel, Calvin rush for no gain to the BLUFFTON16 (Crosier,J.). |
| 3rd and 10 at BLUFFTON16 | Eitel, Derek pass incomplete to Eason, Reed. |
| 4th and 10 at BLUFFTON16 | Timeout Rose-Hulman, clock 00:41. |
| 4th and 10 at BLUFFTON16 | PENALTY RHIT false start 5 yards to the BLUFFTON21. |
| 4th and 15 at BLUFFTON21 | Eitel, Derek pass intercepted by Dunlap,M. at the BLUFFTON0, Dunlap,M. return 10 yards to the BLUFFTON10 (Huddleston, A.). |
| 6 plays, 5 yards, 2:34 elapsed | |
| Bluffton at 00:31 | |
| 1st and 10 at BLUFFTON10 | BLUFFTON drive start at 00:31. |
| 1st and 10 at BLUFFTON10 | Dunlap,D. rush for loss of 3 yards to the BLUFFTON7 (Wassel, Ben). |
| 2nd and 13 at BLUFFTON07 | End of half, clock 00:00. |
| 1 plays, -3 yards, 0:31 elapsed | |
| back to top | |
3rd
| |
| 2nd and 13 at BLUFFTON07 | Start of 3rd quarter, clock 15:00, BLUFFTON ball on BLUFFTON30. |
| Thompson,J. kickoff 65 yards to the RHIT5, Schrock, Tim return 22 yards to the RHIT27 (Trotter,T.). | |
| Rose-Hulman at 14:53 | |
| 1st and 10 at RHIT27 | ROSE-HULMAN drive start at 14:53. |
| 1st and 10 at RHIT27 | Thornton, Tyler rush for 1 yard to the RHIT28 (Rode,K.). |
| 2nd and 9 at RHIT28 | Schrock, Tim rush for no gain to the RHIT28 (Achterman,J.). |
| 3rd and 9 at RHIT28 | Eitel, Derek rush for 10 yards to the RHIT38, 1ST DOWN RHIT (Paul,A.). |
| 1st and 10 at RHIT38 | Bueltel, Calvin rush for 7 yards to the RHIT45 (Herr,B.). |
| 2nd and 3 at RHIT45 | Bueltel, Calvin rush for 10 yards to the BLUFFTON45, 1ST DOWN RHIT (Herr,B.). |
| 1st and 10 at BLUFFTON45 | Eitel, Derek pass incomplete to Richter, Nate. |
| 2nd and 10 at BLUFFTON45 | Bueltel, Calvin rush for 18 yards to the BLUFFTON27, 1ST DOWN RHIT (Agner,M.). |
| 1st and 10 at BLUFFTON27 | Eitel, Derek pass complete to Huddleston, A. for 21 yards to the BLUFFTON6, 1ST DOWN RHIT (Sealscott,S.;Yost,G.). |
| 1st and Goal at BLUFFTON06 | Schrock, Tim rush for 1 yard to the BLUFFTON5 (Achterman,J.;Paul,A.). |
| 2nd and Goal at BLUFFTON05 | Bueltel, Calvin rush for 4 yards to the BLUFFTON1 (Paul,A.). |
| 3rd and Goal at BLUFFTON01 | Bueltel, Calvin rush for 1 yard to the BLUFFTON0, TOUCHDOWN, clock 10:22. |
| Schneider, Nick kick attempt good. | |
| Bluffton 7, Rose-Hulman 28 | |
| 11 plays, 73 yards, 4:31 elapsed | |
| Schneider, Nick kickoff 50 yards to the BLUFFTON20, Miller,A. return 80 yards to the RHIT0, TOUCHDOWN, clock 10:07. | |
| Bluffton at 10:07 | |
| Thompson,J. kick attempt good. | |
| Bluffton 14, Rose-Hulman 28 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Thompson,J. kickoff 56 yards to the RHIT14, Schrock, Tim return 30 yards to the RHIT44 (Herr,.J.). | |
| Rose-Hulman at 09:58 | |
| 1st and 10 at RHIT44 | ROSE-HULMAN drive start at 09:58. |
| 1st and 10 at RHIT44 | Eitel, Derek pass complete to Eason, Reed for 19 yards to the BLUFFTON37, 1ST DOWN RHIT (Sealscott,S.). |
| 1st and 10 at BLUFFTON37 | Bueltel, Calvin rush for no gain to the BLUFFTON37 (Achterman,J.). |
| 2nd and 10 at BLUFFTON37 | Schrock, Tim rush for 7 yards to the BLUFFTON30 (Herr,B.). |
| 3rd and 3 at BLUFFTON30 | Eitel, Derek rush for 1 yard to the BLUFFTON29 (Agner,M.). |
| 4th and 2 at BLUFFTON29 | Eitel, Derek pass incomplete to Richter, Nate, dropped pass. |
| 5 plays, 27 yards, 2:35 elapsed | |
| Bluffton at 07:23 | |
| 1st and 10 at BLUFFTON29 | BLUFFTON drive start at 07:23. |
| 1st and 10 at BLUFFTON29 | Dunlap,D. pass incomplete to Lovelace,A. (Alumbaugh, R.). |
| 2nd and 10 at BLUFFTON29 | Johnson, Ja. rush for 8 yards to the BLUFFTON37 (Stevens, Kyle). |
| 3rd and 2 at BLUFFTON37 | Dunlap,D. pass complete to Johnson, Ja. for 23 yards to the RHIT40, 1ST DOWN BLUFFTON (LaCross, Matt), PENALTY RHIT personal foul 15 yards to the RHIT25, 1ST DOWN BLUFFTON. |
| 1st and 10 at RHIT25 | 1st and 10. |
| 1st and 10 at RHIT25 | Johnson, Ja. rush for 1 yard to the RHIT24 (Crosby, Bill). |
| 2nd and 9 at RHIT24 | Dunlap,D. pass complete to Miller,A. for no gain to the RHIT24 (D'Agnillo, Brad;Zemina, Bryan). |
| 3rd and 9 at RHIT24 | Dunlap,D. pass complete to Lovelace,A. for no gain to the RHIT24 (LaCross, Matt). |
| 4th and 9 at RHIT24 | Thompson,J. field goal attempt from 41 BLOCKED, recovered by RHIT Amundson, Keith at RHIT37 spot at RHIT37, clock 03:50 (blocked by Amundson, Keith), Amundson, Keith for no gain to the RHIT37. |
| 7 plays, 47 yards, 3:33 elapsed | |
| Rose-Hulman at 03:50 | |
| 1st and 10 at RHIT37 | Bueltel, Calvin rush for 4 yards to the RHIT41 (Herr,B.;Jenkins,A.). |
| 2nd and 6 at RHIT41 | Eitel, Derek pass incomplete to Huddleston, A., dropped pass. |
| 3rd and 6 at RHIT41 | Eitel, Derek pass incomplete, QB hurry by Crosier,J.. |
| 4th and 6 at RHIT41 | Eason, Reed rush for 59 yards to the BLUFFTON0, 1ST DOWN RHIT, TOUCHDOWN, clock 02:44. |
| Schneider, Nick kick attempt good. | |
| Bluffton 14, Rose-Hulman 35 | |
| 4 plays, 63 yards, 1:06 elapsed | |
| Schneider, Nick kickoff 37 yards to the BLUFFTON33, Miller,A. return 11 yards to the BLUFFTON44 (Alumbaugh, R.). | |
| Bluffton at 02:40 | |
| 1st and 10 at BLUFFTON44 | BLUFFTON drive start at 02:40. |
| 1st and 10 at BLUFFTON44 | Johnson, Ja. rush for 8 yards to the RHIT48 (LaCross, Matt). |
| 2nd and 2 at RHIT48 | Johnson, Ja. rush for no gain to the RHIT48 (Crosby, Bill). |
| 3rd and 2 at RHIT48 | Gehring,J. rush for 1 yard to the RHIT47 (D'Agnillo, Brad). |
| 4th and 1 at RHIT47 | Dunlap,D. rush for 1 yard to the RHIT46, 1ST DOWN BLUFFTON (Duncan, Patrick;Behling, Matt). |
| 1st and 10 at RHIT46 | Miller,A. rush for no gain to the RHIT46 (Duncan, Patrick). |
| 2nd and 10 at RHIT46 | Dunlap,D. pass complete to Trotter,T. for 17 yards to the RHIT29, 1ST DOWN BLUFFTON (LaCross, Matt). |
| back to top | |
4th
| |
| 1st and 10 at RHIT29 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at RHIT29 | Dunlap,D. rush for 4 yards to the RHIT25 (Spreen, Paul). |
| 2nd and 6 at RHIT25 | Dunlap,D. pass incomplete to Swisher,S.. |
| 3rd and 6 at RHIT25 | Dunlap,D. pass intercepted by Wong, Bryan at the RHIT2, Wong, Bryan return 21 yards to the RHIT23 (Hutchinson,B.). |
| 9 plays, 31 yards, 3:38 elapsed | |
| Rose-Hulman at 14:02 | |
| 1st and 10 at RHIT23 | ROSE-HULMAN drive start at 14:02. |
| 1st and 10 at RHIT23 | Bueltel, Calvin rush for 7 yards to the RHIT30 (Agner,M.), PENALTY RHIT holding 10 yards to the RHIT13, NO PLAY. |
| 1st and 20 at RHIT13 | Eitel, Derek sacked for loss of 9 yards to the RHIT4 (Rode,K.). |
| 2nd and 29 at RHIT04 | Thornton, Tyler rush for 11 yards to the RHIT15 (Herr,B.). |
| 3rd and 18 at RHIT15 | Eitel, Derek pass incomplete to Richter, Nate. |
| 4th and 18 at RHIT15 | Eason, Reed punt 42 yards to the BLUFFTON43, Lovelace,A. return 0 yards to the BLUFFTON43 (Alumbaugh, R.). |
| 3 plays, -8 yards, 1:56 elapsed | |
| Bluffton at 12:06 | |
| 1st and 10 at BLUFFTON43 | BLUFFTON drive start at 12:06. |
| 1st and 10 at BLUFFTON43 | Johnson, Ja. rush for loss of 4 yards to the BLUFFTON39 (Duncan, Patrick). |
| 2nd and 14 at BLUFFTON39 | Dunlap,D. pass complete to Johnson, Ja. for 6 yards to the BLUFFTON45 (Duncan, Patrick). |
| 3rd and 8 at BLUFFTON45 | Dunlap,D. rush for 5 yards to the 50 yardline (Duncan, Patrick). |
| 4th and 3 at BLUFFTON50 | Dunlap,D. pass incomplete to Shoup,R.. |
| 4 plays, 7 yards, 2:08 elapsed | |
| Rose-Hulman at 09:58 | |
| 1st and 10 at RHIT50 | ROSE-HULMAN drive start at 09:58. |
| 1st and 10 at RHIT50 | Bueltel, Calvin rush for 5 yards to the BLUFFTON45 (Herr,B.;Coleman,K.). |
| 2nd and 5 at BLUFFTON45 | Bueltel, Calvin rush for 6 yards to the BLUFFTON39, 1ST DOWN RHIT (Herr,B.). |
| 1st and 10 at BLUFFTON39 | Bueltel, Calvin rush for 13 yards to the BLUFFTON26, 1ST DOWN RHIT (Agner,M.;Sealscott,S.). |
| 1st and 10 at BLUFFTON26 | Eitel, Derek pass complete to Green, Matt for 16 yards to the BLUFFTON10, 1ST DOWN RHIT. |
| 1st and Goal at BLUFFTON10 | Schrock, Tim rush for 9 yards to the BLUFFTON1. |
| 2nd and Goal at BLUFFTON01 | Timeout Rose-Hulman, clock 07:39. |
| 2nd and Goal at BLUFFTON01 | Schrock, Tim rush for 1 yard to the BLUFFTON0, TOUCHDOWN, clock 07:34. |
| Schneider, Nick kick attempt good. | |
| Bluffton 14, Rose-Hulman 42 | |
| 6 plays, 50 yards, 2:24 elapsed | |
| Schneider, Nick kickoff 59 yards to the BLUFFTON11, Miller,A. return 21 yards to the BLUFFTON32 (D'Agnillo, Brad;Hill, J.D.). | |
| Bluffton at 07:26 | |
| 1st and 10 at BLUFFTON32 | BLUFFTON drive start at 07:26. |
| 1st and 10 at BLUFFTON32 | Dunlap,D. pass complete to Johnson,J. for 16 yards to the BLUFFTON48, 1ST DOWN BLUFFTON (Murphy, Nick). |
| 1st and 10 at BLUFFTON48 | Dunlap,D. pass complete to Hatfield,B. for 2 yards to the 50 yardline (D'Agnillo, Brad). |
| 2nd and 8 at BLUFFTON50 | Dunlap,D. pass incomplete to Trotter,T., dropped pass, QB hurry by Alumbaugh, R.. |
| 3rd and 8 at BLUFFTON50 | Dunlap,D. pass complete to Trotter,T. for 25 yards to the RHIT25, 1ST DOWN BLUFFTON (LaCross, Matt). |
| 1st and 10 at RHIT25 | Dunlap,D. pass incomplete to Hatfield,B.. |
| 2nd and 10 at RHIT25 | Dunlap,D. pass incomplete to Hatfield,B.. |
| 3rd and 10 at RHIT25 | Dunlap,D. pass complete to Hatfield,B. for 6 yards to the RHIT19 (D'Agnillo, Brad). |
| 4th and 4 at RHIT19 | Dunlap,D. pass intercepted by Alumbaugh, R. at the RHIT8, Alumbaugh, R. return 0 yards to the RHIT8 (Sienicki,J.) (Stevens, Kyle). |
| 8 plays, 49 yards, 2:14 elapsed | |
| Rose-Hulman at 05:12 | |
| 1st and 10 at RHIT08 | ROSE-HULMAN drive start at 05:12. |
| 1st and 10 at RHIT08 | Schrock, Tim rush for loss of 1 yard to the RHIT7 (Crosier,J.). |
| 2nd and 11 at RHIT07 | Schrock, Tim rush for 1 yard to the RHIT8 (Crosier,J.). |
| 3rd and 10 at RHIT08 | Eitel, Derek pass complete to Hall, Terrae for 3 yards to the RHIT11 (DeWitt,E.), PENALTY BLUFFTON offside 5 yards to the RHIT13, NO PLAY. |
| 3rd and 5 at RHIT13 | PENALTY RHIT illegal motion 5 yards to the RHIT8. |
| 3rd and 10 at RHIT08 | Eitel, Derek rush for 6 yards to the RHIT14. |
| 4th and 4 at RHIT14 | Eason, Reed punt 41 yards to the BLUFFTON45, fair catch by Lovelace,A.. |
| 3 plays, 6 yards, 2:28 elapsed | |
| Bluffton at 02:44 | |
| 1st and 10 at BLUFFTON45 | BLUFFTON drive start at 02:44. |
| 1st and 10 at BLUFFTON45 | Timeout Rose-Hulman, clock 02:44. |
| 1st and 10 at BLUFFTON45 | Ilnicki,B. pass complete to Hatfield,B. for 5 yards to the 50 yardline (Siekmann, Andy). |
| 2nd and 5 at BLUFFTON50 | Ilnicki,B. pass complete to Johnson,J. for 7 yards to the RHIT43, fumble forced by LaCross, Matt, fumble by Johnson,J. recovered by RHIT Amundson, Keith at RHIT43. |
| 2 plays, 12 yards, 0:42 elapsed | |
| Rose-Hulman at 02:02 | |
| 1st and 10 at RHIT43 | ROSE-HULMAN drive start at 02:02. |
| 1st and 10 at RHIT43 | Whitsitt, Jake rush for 2 yards to the RHIT45 (Barhorst,D.). |
| 2nd and 8 at RHIT45 | Whitsitt, Jake rush for 3 yards to the RHIT48 (Spence,K.). |
| 3rd and 5 at RHIT48 | Hanna, Robert rush for 4 yards to the BLUFFTON48 (Wladischkin,A.). |
| 4th and 1 at BLUFFTON48 | Whitsitt, Jake rush for 3 yards to the BLUFFTON45, 1ST DOWN RHIT (Jenkins,A.). |
| 1st and 10 at BLUFFTON45 | End of game, clock 00:00. |
| 4 plays, 12 yards, 2:02 elapsed | |
| back to top | |