2025-26 Bluffton University Women
5/8-10/2026 -- 2026 HCAC Women's Golf Championship

Anderson Country Club
Anderson Country Club
Dates: 5/8-10/2026
Par 73, 5705 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Transylvania University   344  339  334  1017   +153
2  Rose-Hulman   337  346  347  1030   +166
3  Mount St. Joseph   357  353  341  1051   +187
4  Anderson University   361  355  351  1067   +203
5  Earlham College   369  363  378  1110   +246
6  Bluffton University Women   378  363  370  1111   +247
 Franklin College   dnc  dnc  dnc DNF
 Hanover College   dnc  dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erin Nolan  Rose-Hulman   75  80  78  233   +14
2  Elizabeth Ma  Rose-Hulman   78  83  81  242   +23
3  Nicole Mears  Transylvania University   82  83  82  247   +28
4  Debra Brogan  Mount St. Joseph   82  84  84  250   +31
5  Cassidy Clark  Hanover College   81  80  90  251   +32
6  Hannah Emenhiser  Anderson University   87  80  85  252   +33
7  Ginger Mooser  Transylvania University   84  86  83  253   +34
8  Izzy Flint  Earlham College   83  81  92  256   +37
9  Amy Smith  Mount St. Joseph   86  88  83  257   +38
10  Gwen Anderson  Rose-Hulman   88  83  87  258   +39
11  Hope Manning  Bluffton University Women   83  88  88  259   +40
t 12  Kambrie Cooper  Hanover College   88  89  83  260   +41
t 12  Emery Herron  Transylvania University   88  87  85  260   +41
t 14  Addilyn Johnson  Transylvania University   90  83  89  262   +43
t 14  Macy Saylor  Transylvania University   90  88  84  262   +43
16  Keylee Goerss  Bluffton University Women   92  88  84  264   +45
17  Olivia Hoinke  Mount St. Joseph   87  90  88  265   +46
18  Addy Gick  Anderson University   90  89  87  266   +47
19  Lilyan Kirchner  Anderson University   86  94  88  268   +49
20  Alex Goodwin  Franklin College   89  89  91  269   +50
21  Sara Kroeger  Mount St. Joseph   102  91  86  279   +60
t 22  Gabby Green  Bluffton University Women   95  90  99  284   +65
t 22  Mackey Laughlin  Earlham College   96  97  91  284   +65
t 24  Ava Capes  Anderson University   98  97  91  286   +67
t 24  Bri Quillen-Popejoy  Earlham College   98  91  97  286   +67
26  Lehna Wagner  Anderson University   104  92  93  289   +70
27  Macy Hays  Franklin College   98  98  94  290   +71
28  Tatum Tanchuck  Rose-Hulman   96  100  101  297   +78
29  Erin Wright  Earlham College   102  94  103  299   +80
30  Mary Katelyn Bauer  Earlham College   92  110  98  300   +81
t 31  Alyssa Begoon  Bluffton University Women   108  97  99  304   +85
t 31  Brianna Stow  Hanover College   107  100  97  304   +85
33  Julia Meyer  Rose-Hulman   110  110  110  330   +111
34  Brooke Shelton  Mount St. Joseph   119  118  109  346   +127



 Team-by-Team Results
 

5/8-10/2026 -- 2026 HCAC Women's Golf Championship
Anderson Country Club -- Anderson Country Club
Par 73, 5705 yards -- 8 teams, 34 players

 

Anderson University   361 355 351   1067    +203   4th
Hannah Emenhiser   87 80 85   252    +33   6th
Addy Gick   90 89 87   266    +47   18th
Lilyan Kirchner   86 94 88   268    +49   19th
Ava Capes   98 97 91   286    +67   t-24th
Lehna Wagner   104 92 93   289    +70   26th

 

Bluffton University Women   378 363 370   1111    +247   6th
Hope Manning   83 88 88   259    +40   11th
Keylee Goerss   92 88 84   264    +45   16th
Gabby Green   95 90 99   284    +65   t-22nd
Alyssa Begoon   108 97 99   304    +85   t-31st

 

Earlham College   369 363 378   1110    +246   5th
Izzy Flint   83 81 92   256    +37   8th
Mackey Laughlin   96 97 91   284    +65   t-22nd
Bri Quillen-Popejoy   98 91 97   286    +67   t-24th
Erin Wright   102 94 103   299    +80   29th
Mary Katelyn Bauer   92 110 98   300    +81   30th

 

Franklin College  
Alex Goodwin   89 89 91   269    +50   20th
Macy Hays   98 98 94   290    +71   27th

 

Hanover College  
Cassidy Clark   81 80 90   251    +32   5th
Kambrie Cooper   88 89 83   260    +41   t-12th
Brianna Stow   107 100 97   304    +85   t-31st

 

Mount St. Joseph   357 353 341   1051    +187   3rd
Debra Brogan   82 84 84   250    +31   4th
Amy Smith   86 88 83   257    +38   9th
Olivia Hoinke   87 90 88   265    +46   17th
Sara Kroeger   102 91 86   279    +60   21st
Brooke Shelton   119 118 109   346    +127   34th

 

Rose-Hulman   337 346 347   1030    +166   2nd
Erin Nolan   75 80 78   233    +14   1st
Elizabeth Ma   78 83 81   242    +23   2nd
Gwen Anderson   88 83 87   258    +39   10th
Tatum Tanchuck   96 100 101   297    +78   28th
Julia Meyer   110 110 110   330    +111   33rd

 

Transylvania University   344 339 334   1017    +153   1st
Nicole Mears   82 83 82   247    +28   3rd
Ginger Mooser   84 86 83   253    +34   7th
Emery Herron   88 87 85   260    +41   t-12th
Addilyn Johnson   90 83 89   262    +43   t-14th
Macy Saylor   90 88 84   262    +43   t-14th

# Indicates individual player



 AP-Style Tournament Results
 
2026 HCAC Women's Golf Championship
Anderson Country Club
Anderson Country Club
Dates: 5/8-10/2026
Par 73, 5705 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Transylvania University........  344  339  334   1017   +153
   2  Rose-Hulman....................  337  346  347   1030   +166
   3  Mount St. Joseph...............  357  353  341   1051   +187
   4  Anderson University............  361  355  351   1067   +203
   5  Earlham College................  369  363  378   1110   +246
   6  Bluffton University Women......  378  363  370   1111   +247
      Franklin College...............  dnc  dnc  dnc    DNF       
      Hanover College................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Erin Nolan........... Rose-Hulman....................   75   80   78    233    +14
   2  Elizabeth Ma......... Rose-Hulman....................   78   83   81    242    +23
   3  Nicole Mears......... Transylvania University........   82   83   82    247    +28
   4  Debra Brogan......... Mount St. Joseph...............   82   84   84    250    +31
   5  Cassidy Clark........ Hanover College................   81   80   90    251    +32
   6  Hannah Emenhiser..... Anderson University............   87   80   85    252    +33
   7  Ginger Mooser........ Transylvania University........   84   86   83    253    +34
   8  Izzy Flint........... Earlham College................   83   81   92    256    +37
   9  Amy Smith............ Mount St. Joseph...............   86   88   83    257    +38
  10  Gwen Anderson........ Rose-Hulman....................   88   83   87    258    +39
  11  Hope Manning......... Bluffton University Women......   83   88   88    259    +40
t 12  Kambrie Cooper....... Hanover College................   88   89   83    260    +41
t 12  Emery Herron......... Transylvania University........   88   87   85    260    +41
t 14  Addilyn Johnson...... Transylvania University........   90   83   89    262    +43
t 14  Macy Saylor.......... Transylvania University........   90   88   84    262    +43
  16  Keylee Goerss........ Bluffton University Women......   92   88   84    264    +45
  17  Olivia Hoinke........ Mount St. Joseph...............   87   90   88    265    +46
  18  Addy Gick............ Anderson University............   90   89   87    266    +47
  19  Lilyan Kirchner...... Anderson University............   86   94   88    268    +49
  20  Alex Goodwin......... Franklin College...............   89   89   91    269    +50