Laura Bump Invitational -- 1st Round
Ostrander, Ohio, USA
Dates: April 6-7, 2019
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wittenberg | 305 | +17 | |
| 2 | Wooster | 318 | +30 | |
| 3 | Mount St. Joseph | 332 | +44 | |
| 4 | Ohio Wesleyan | 341 | +53 | |
| 5 | Heidelberg | 350 | +62 | |
| 6 | Bluffton | 402 | +114 | |
| Alma | DNF | |||
| Columbus State | DNF | |||
| Hiram | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Madison Wolters | Wittenberg | 73 | +1 | |
| 2 | Devon Atchison | Wittenberg | 74 | +2 | |
| 3 | Hannah Appleman | Wooster | 75 | +3 | |
| 4 | Tongtong Wu | Wooster | 76 | +4 | |
| 5 | Patricia Windholtz | Mount St. Joseph | 77 | +5 | |
| t | 6 | Matison Leand | Wittenberg | 78 | +6 |
| t | 6 | Alexis Reichardt | Ohio Wesleyan | 78 | +6 |
| t | 8 | Erin Adams | Wittenberg | 80 | +8 |
| t | 8 | Isabella Olthaus | Mount St. Joseph | 80 | +8 |
| t | 8 | Autumn Simpson | Heidelberg | 80 | +8 |
| 11 | Brittany Miller | Ohio Wesleyan | 81 | +9 | |
| t | 12 | Lilly Dunning | Wooster | 82 | +10 |
| t | 12 | Jordan Jarrett | Wittenberg | 82 | +10 |
| t | 12 | Megan Selby | Wittenberg | 82 | +10 |
| 15 | Karly Egbers | Wittenberg | 83 | +11 | |
| 16 | Carissa Pitts | Mount St. Joseph | 84 | +12 | |
| 17 | Megan Gronau | Wooster | 85 | +13 | |
| 18 | Kaci Carpenter | Wooster | 86 | +14 | |
| 19 | Emma Schrand | Mount St. Joseph | 87 | +15 | |
| t | 20 | Morgan Fultz | Heidelberg | 88 | +16 |
| t | 20 | Hayley Quatman | Mount St. Joseph | 88 | +16 |
| t | 22 | Sara Eads | Mount St. Joseph | 89 | +17 |
| t | 22 | Emily Fisher | Columbus State | 89 | +17 |
| 24 | Liz Knowlton | Ohio Wesleyan | 90 | +18 | |
| t | 25 | Alexis Julien | Heidelberg | 91 | +19 |
| t | 25 | Anastasia Lindemann | Heidelberg | 91 | +19 |
| t | 25 | Devon Matson | Wooster | 91 | +19 |
| t | 25 | Charlotte Sypula | Heidelberg | 91 | +19 |
| t | 25 | Meghan Wright | Wooster | 91 | +19 |
| t | 30 | Katelyn Bischoff | Ohio Wesleyan | 92 | +20 |
| t | 30 | Grace Rudolph | Ohio Wesleyan | 92 | +20 |
| t | 30 | Colleen Werbrich | Mount St. Joseph | 92 | +20 |
| t | 33 | Kayla Audette | Wooster | 95 | +23 |
| t | 33 | Keely Briggs | Bluffton | 95 | +23 |
| 35 | Kathi Kline | Hiram | 97 | +25 | |
| 36 | Abby Bullion | Bluffton | 98 | +26 | |
| 37 | Olivia Gundrum | Mount St. Joseph | 99 | +27 | |
| 38 | Megan Brugnone | Heidelberg | 102 | +30 | |
| 39 | Brylee Oberdorf | Bluffton | 103 | +31 | |
| 40 | Emily Stoehr | Wooster | 104 | +32 | |
| 41 | Kourtney Kretschmar | Bluffton | 106 | +34 | |
| 42 | Toni Sikon | Hiram | 114 | +42 | |
| Tori Basso | Alma | DNF | |||
|
Team-by-Team Results |
April 6-7, 2019 -- Laura Bump Invitational
Mill Creek Golf Club -- Ostrander, Ohio, USA
Par 72, 5819 yards -- 0 teams, 0 players
| Alma |
| Tori Basso |
| Bluffton | 402 | +114 | 6th |
| Keely Briggs | 95 | +23 | t-33rd |
| Abby Bullion | 98 | +26 | 36th |
| Brylee Oberdorf | 103 | +31 | 39th |
| Kourtney Kretschmar | 106 | +34 | 41st |
| Columbus State | |||
| Emily Fisher | 89 | +17 | t-22nd |
| Heidelberg | 350 | +62 | 5th |
| Autumn Simpson | 80 | +8 | t-8th |
| Morgan Fultz | 88 | +16 | t-20th |
| Alexis Julien | 91 | +19 | t-25th |
| Anastasia Lindemann# | 91 | +19 | t-25th |
| Charlotte Sypula | 91 | +19 | t-25th |
| Megan Brugnone | 102 | +30 | 38th |
| Hiram | |||
| Kathi Kline | 97 | +25 | 35th |
| Toni Sikon | 114 | +42 | 42nd |
| Mount St. Joseph | 332 | +44 | 3rd |
| Patricia Windholtz | 77 | +5 | 5th |
| Isabella Olthaus | 80 | +8 | t-8th |
| Carissa Pitts# | 84 | +12 | 16th |
| Emma Schrand | 87 | +15 | 19th |
| Hayley Quatman | 88 | +16 | t-20th |
| Sara Eads | 89 | +17 | t-22nd |
| Colleen Werbrich# | 92 | +20 | t-30th |
| Olivia Gundrum# | 99 | +27 | 37th |
| Ohio Wesleyan | 341 | +53 | 4th |
| Alexis Reichardt | 78 | +6 | t-6th |
| Brittany Miller | 81 | +9 | 11th |
| Liz Knowlton | 90 | +18 | 24th |
| Katelyn Bischoff | 92 | +20 | t-30th |
| Grace Rudolph | 92 | +20 | t-30th |
| Wittenberg | 305 | +17 | 1st |
| Madison Wolters | 73 | +1 | 1st |
| Devon Atchison | 74 | +2 | 2nd |
| Matison Leand | 78 | +6 | t-6th |
| Erin Adams | 80 | +8 | t-8th |
| Jordan Jarrett# | 82 | +10 | t-12th |
| Megan Selby | 82 | +10 | t-12th |
| Karly Egbers# | 83 | +11 | 15th |
| Wooster | 318 | +30 | 2nd |
| Hannah Appleman | 75 | +3 | 3rd |
| Tongtong Wu | 76 | +4 | 4th |
| Lilly Dunning | 82 | +10 | t-12th |
| Megan Gronau | 85 | +13 | 17th |
| Kaci Carpenter | 86 | +14 | 18th |
| Devon Matson# | 91 | +19 | t-25th |
| Meghan Wright# | 91 | +19 | t-25th |
| Kayla Audette# | 95 | +23 | t-33rd |
| Emily Stoehr# | 104 | +32 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Laura Bump Invitational
Mill Creek Golf Club
Ostrander, Ohio, USA
Dates: April 6-7, 2019
1st Round Scores
Par 72, 5819 yards
Fin. Top 20 teams Total Par
1 Wittenberg..................... 305 +17
2 Wooster........................ 318 +30
3 Mount St. Joseph............... 332 +44
4 Ohio Wesleyan.................. 341 +53
5 Heidelberg..................... 350 +62
6 Bluffton....................... 402 +114
Alma........................... DNF
Columbus State................. DNF
Hiram.......................... DNF
Fin. Top 20 Players Team Total Par
1 Madison Wolters...... Wittenberg..................... 73 +1
2 Devon Atchison....... Wittenberg..................... 74 +2
3 Hannah Appleman...... Wooster........................ 75 +3
4 Tongtong Wu.......... Wooster........................ 76 +4
5 Patricia Windholtz... Mount St. Joseph............... 77 +5
t 6 Matison Leand........ Wittenberg..................... 78 +6
t 6 Alexis Reichardt..... Ohio Wesleyan.................. 78 +6
t 8 Erin Adams........... Wittenberg..................... 80 +8
t 8 Isabella Olthaus..... Mount St. Joseph............... 80 +8
t 8 Autumn Simpson....... Heidelberg..................... 80 +8
11 Brittany Miller...... Ohio Wesleyan.................. 81 +9
t 12 Lilly Dunning........ Wooster........................ 82 +10
t 12 Jordan Jarrett....... Wittenberg..................... 82 +10
t 12 Megan Selby.......... Wittenberg..................... 82 +10
15 Karly Egbers......... Wittenberg..................... 83 +11
16 Carissa Pitts........ Mount St. Joseph............... 84 +12
17 Megan Gronau......... Wooster........................ 85 +13
18 Kaci Carpenter....... Wooster........................ 86 +14
19 Emma Schrand......... Mount St. Joseph............... 87 +15
t 20 Morgan Fultz......... Heidelberg..................... 88 +16
t 20 Hayley Quatman....... Mount St. Joseph............... 88 +16