2004-05 Basketball Statistics - Bluffton
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 13 |
| Home | 2-10 |
| Away | 1-12 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Transylvania | L, 63-50 |
| Feb 8 | at Mt. St. Joseph | L, 85-52 |
| Feb 12 | Anderson (Ind.) | L, 67-58 |
| Feb 16 | at Defiance | L, 76-58 |
| Feb 19 | at Manchester | L, 83-46 |
| Feb 22 | at Franklin | L, 83-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Points | 0 | 0 | ||
| Field goal total-attempts | 0-0 | 0-0 | ||
| 3 point total-attempts | 0-0 | 0-0 | ||
| Free throw total-attempts | 0-0 | 0-0 | ||
| Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
| Opponents' 3 point total-attempts | 0-0 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 12 | Tanya Rickenberg | SO | G | 1 | 1 | 38.0 | 3.0-8.0 | 37.5 | 1.0-1.0 | 100.0 | 7.0-8.0 | 87.5 | 14.0 |
| 15 | Christina Champion | SR | G | 1 | 1 | 30.0 | 5.0-13.0 | 38.5 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 12.0 |
| 20 | Amanda Bell | FR | G | 1 | - | 5.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| 21 | Chelsea Moorhead | FR | F | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 24 | Ashleigh Stallkamp | FR | F | 1 | 1 | 29.0 | 7.0-16.0 | 43.8 | 3.0-7.0 | 42.9 | 7.0-12.0 | 58.3 | 24.0 |
| 30 | Ashley Bloom | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Angie Sheridan | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Karin Schaller | JR | C | 1 | 1 | 27.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 9.0 |
| 42 | Lindsay Bush | FR | F | 1 | - | 13.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| 44 | Angie Lee | FR | G | 1 | 1 | 25.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| 45 | Cara Young | SR | F | 1 | - | 18.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 4.0 |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | Tanya Rickenberg | SO | G | 1 | 1 | 38.0 | 2.0 | 2.0 | 4.0 | 4.0 | 0.0 | 7.0 | 5.0 | 1.4 | 1.0 | 0.0 |
| 15 | Christina Champion | SR | G | 1 | 1 | 30.0 | 3.0 | 1.0 | 4.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| 20 | Amanda Bell | FR | G | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 21 | Chelsea Moorhead | FR | F | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 24 | Ashleigh Stallkamp | FR | F | 1 | 1 | 29.0 | 3.0 | 4.0 | 7.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 30 | Ashley Bloom | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Angie Sheridan | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Karin Schaller | JR | C | 1 | 1 | 27.0 | 1.0 | 8.0 | 9.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 |
| 42 | Lindsay Bush | FR | F | 1 | - | 13.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | - | 3.0 | 0.0 |
| 44 | Angie Lee | FR | G | 1 | 1 | 25.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| 45 | Cara Young | SR | F | 1 | - | 18.0 | 4.0 | 6.0 | 10.0 | 4.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 0.0 |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 12 | Tanya Rickenberg | SO | G | 1 | 1 | 38 | 3-8 | 37.5 | 1-1 | 100.0 | 7-8 | 87.5 | 14 |
| 15 | Christina Champion | SR | G | 1 | 1 | 30 | 5-13 | 38.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| 20 | Amanda Bell | FR | G | 1 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| 21 | Chelsea Moorhead | FR | F | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 24 | Ashleigh Stallkamp | FR | F | 1 | 1 | 29 | 7-16 | 43.8 | 3-7 | 42.9 | 7-12 | 58.3 | 24 |
| 30 | Ashley Bloom | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Angie Sheridan | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 41 | Karin Schaller | JR | C | 1 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| 42 | Lindsay Bush | FR | F | 1 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| 44 | Angie Lee | FR | G | 1 | 1 | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| 45 | Cara Young | SR | F | 1 | - | 18 | 0-5 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 12 | Tanya Rickenberg | SO | G | 1 | 1 | 38 | 2 | 2 | 4 | 4 | 0 | 7 | 5 | 1.4 | 1 | 0 |
| 15 | Christina Champion | SR | G | 1 | 1 | 30 | 3 | 1 | 4 | 4 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| 20 | Amanda Bell | FR | G | 1 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 21 | Chelsea Moorhead | FR | F | 1 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Ashleigh Stallkamp | FR | F | 1 | 1 | 29 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 30 | Ashley Bloom | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Angie Sheridan | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Karin Schaller | JR | C | 1 | 1 | 27 | 1 | 8 | 9 | 4 | 0 | 1 | 1 | 1.0 | 3 | 7 |
| 42 | Lindsay Bush | FR | F | 1 | - | 13 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | - | 3 | 0 |
| 44 | Angie Lee | FR | G | 1 | 1 | 25 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| 45 | Cara Young | SR | F | 1 | - | 18 | 4 | 6 | 10 | 4 | 0 | 2 | 0 | - | 1 | 0 |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Tanya Rickenberg | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Christina Champion | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Amanda Bell | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Chelsea Moorhead | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Ashleigh Stallkamp | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Ashley Bloom | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Angie Sheridan | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Karin Schaller | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Lindsay Bush | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Angie Lee | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Cara Young | SR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Tanya Rickenberg | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Christina Champion | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Amanda Bell | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Chelsea Moorhead | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Ashleigh Stallkamp | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ashley Bloom | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Angie Sheridan | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Karin Schaller | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Lindsay Bush | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Angie Lee | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Cara Young | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Tanya Rickenberg | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Christina Champion | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Amanda Bell | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Chelsea Moorhead | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Ashleigh Stallkamp | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Ashley Bloom | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Angie Sheridan | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 41 | Karin Schaller | JR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Lindsay Bush | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Angie Lee | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Cara Young | SR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsey Delscamp | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Tanya Rickenberg | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Christina Champion | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Amanda Bell | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Chelsea Moorhead | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Ashleigh Stallkamp | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ashley Bloom | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Angie Sheridan | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Karin Schaller | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Lindsay Bush | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Angie Lee | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Cara Young | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Wilmington (Ohio) | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Penn St.-Altoona | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Oberlin | L, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ohio Wesleyan | L, 73-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Heidelberg | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lake Erie | W, 80-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Marygrove College | W, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Capital | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Thomas More | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Goshen College | L, 68-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Adrian | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hanover | L, 70-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Manchester | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Franklin | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Transylvania | L, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mt. St. Joseph | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Anderson (Ind.) | L, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Defiance | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hanover | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Franklin | L, 69-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Transylvania | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. St. Joseph | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Anderson (Ind.) | L, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Defiance | L, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Manchester | L, 83-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Franklin | L, 83-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 19 | at Wilmington (Ohio) | 50-72 Loss | - |
| Nov 20 | vs. Penn St.-Altoona | 75-62 Win | - |
| Nov 23 | at Oberlin | 45-58 Loss | - |
| Nov 26 | at Ohio Wesleyan | 46-73 Loss | - |
| Nov 27 | Heidelberg | 56-68 Loss | - |
| Dec 1 | at Lake Erie | 80-40 Win | - |
| Dec 4 | Marygrove College | 75-49 Win | - |
| Dec 9 | at Capital | 54-76 Loss | - |
| Dec 20 | Thomas More | 58-69 Loss | - |
| Dec 29 | Goshen College | 45-68 Loss | - |
| Dec 30 | Adrian | 65-78 Loss | - |
| Jan 8 | at Hanover | 45-70 Loss | - |
| Jan 10 | Manchester | 59-56 Win | - |
| Jan 12 | Franklin | 57-75 Loss | - |
| Jan 15 | at Transylvania | 45-56 Loss | - |
| Jan 19 | Mt. St. Joseph | 62-80 Loss | - |
| Jan 22 | at Anderson (Ind.) | 57-74 Loss | - |
| Jan 26 | Defiance | 65-78 Loss | - |
| Jan 29 | Hanover | 60-61 Loss | - |
| Feb 2 | at Franklin | 41-69 Loss | - |
| Feb 5 | Transylvania | 50-63 Loss | - |
| Feb 8 | at Mt. St. Joseph | 52-85 Loss | - |
| Feb 12 | Anderson (Ind.) | 58-67 Loss | - |
| Feb 16 | at Defiance | 58-76 Loss | - |
| Feb 19 | at Manchester | 46-83 Loss | - |
| Feb 22 | at Franklin | 48-83 Loss | - |