2025-26 Soccer Statistics - Bluffton

Games 19
Goals 38
Goals-per game 2.00
Shot % .143
Shots-per game 14.0
GAA 2.37
Schedule Summary
Overall (Pct.)8-10-1 (.447)
Conference (Pct.) 5-4 (.556)
StreakLost 1
Home6-3
Away2-7-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 19 Franklin W, 3-0
Oct 22 at Manchester W, 1-0
Oct 25 at Rose-Hulman L, 3-0
Oct 29 Mt. St. Joseph W, 3-2
Nov 1 Mt. St. Joseph W, 2-0
Nov 5 at Transylvania L, 2-0
Statistics category Overall Conf
Games 19 9
Shots 266 126
Goals scored 38 16
Shot percentage .143 .127
Shots-per game 14.0 14.0
Shots on goal 134 70
SOG percentage .504 .556
Assists 29 15
Corner kicks 76 32
Penalty kicks 1-2 0-1
Yellow cards 24 16
Red cards 1 1
Shutouts 4 3
Home Attendance 1,000 425
Home Attendance average 112 107
Field Players
No. Yr Pos
00 Gabe Clark Fr GK 4 - .00 .00 .00 .00 - .00 -
0 Breshon Jacobs Sr GK 4 2 .00 .00 .00 .00 - .00 -
1 Zach Johnson Jr GK 19 17 .05 .00 .11 .11 .500 .05 .500
2 Mathias Garcia Jr F 19 4 .00 .05 .05 .05 .000 .05 1.000
3 Noah Lyon Fr MF 13 0 .00 .00 .00 .38 .000 .23 .600
4 Devin Homan So D 11 1 .09 .00 .18 .45 .200 .18 .400
5 Collin Scheid Jr D 19 18 .11 .00 .21 1.16 .091 .53 .455
6 Jacob Hoffmann Fr M 19 19 .00 .00 .00 .47 .000 .16 .333
7 Jaden Ngufor Fr F 18 16 .22 .33 .78 2.33 .095 1.17 .500
8 Landyn Sparks Fr M 11 0 .00 .00 .00 .00 - .00 -
9 Alex Brown Sr MF 19 18 .42 .21 1.05 2.37 .178 1.32 .556
10 William Clark Fr M 19 17 .21 .26 .68 2.47 .085 .89 .362
11 Briant Eyrich So MF 8 1 .00 .00 .00 .13 .000 .00 .000
12 Cooper Lehman Fr M 14 1 .00 .00 .00 .21 .000 .00 .000
15 Jonathan Cline Fr D 11 1 .00 .00 .00 .09 .000 .09 1.000
17 Josh Gleek Fr D 16 8 .06 .13 .25 .31 .200 .13 .400
18 Luke Banschbach Jr MF 15 14 .00 .00 .00 .47 .000 .27 .571
19 Quinn Taylor So F 13 1 .00 .00 .00 .08 .000 .00 .000
21 Nick Meyer Fr M 18 17 .39 .11 .89 1.39 .280 .83 .600
22 Roman Whorton Fr M 19 16 .05 .16 .26 .42 .125 .32 .750
24 Brady Anderson Fr D 19 15 .00 .05 .05 .11 .000 .05 .500
27 Andrew Phillips Sr D 17 4 .06 .00 .12 .35 .167 .24 .667
29 Leonardo Campos Sr M 19 19 .32 .26 .89 1.53 .207 .84 .552
  Totals     19 19 2.00 1.53 5.53 14.00 .143 7.05 .504
  Opponent     19 19 2.00 1.79 6.53 17.79 .133 8.32 .467
Goalkeepers
No. Yr Pos
00 Gabe Clark Fr GK 2 0 3:25 .50 13.17 .50 .500
0 Breshon Jacobs Sr GK 3 2 32:06 1.25 3.50 1.25 .500
1 Zach Johnson Jr GK 18 17 82:31 2.00 2.18 5.42 .730
  Totals     19 19 90:00 2.37 2.37 5.84 .712
  Opponent     19 19 90:00 2.00 2.00 5.00 .714
Field Players
No. Yr Pos
00 Gabe Clark Fr GK 4 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Breshon Jacobs Sr GK 4 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Zach Johnson Jr GK 19 17 1 0 2 2 .500 1 .500 1 0 0-0 0
2 Mathias Garcia Jr F 19 4 0 1 1 1 .000 1 1.000 0 0 0-0 0
3 Noah Lyon Fr MF 13 0 0 0 0 5 .000 3 .600 1 0 0-0 0
4 Devin Homan So D 11 1 1 0 2 5 .200 2 .400 2 0 0-0 0
5 Collin Scheid Jr D 19 18 2 0 4 22 .091 10 .455 0 0 1-2 0
6 Jacob Hoffmann Fr M 19 19 0 0 0 9 .000 3 .333 3 0 0-0 0
7 Jaden Ngufor Fr F 18 16 4 6 14 42 .095 21 .500 1 0 0-0 1
8 Landyn Sparks Fr M 11 0 0 0 0 0 - 0 - 0 0 0-0 0
9 Alex Brown Sr MF 19 18 8 4 20 45 .178 25 .556 2 0 0-0 2
10 William Clark Fr M 19 17 4 5 13 47 .085 17 .362 4 0 0-0 0
11 Briant Eyrich So MF 8 1 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Cooper Lehman Fr M 14 1 0 0 0 3 .000 0 .000 0 0 0-0 0
15 Jonathan Cline Fr D 11 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
17 Josh Gleek Fr D 16 8 1 2 4 5 .200 2 .400 3 0 0-0 1
18 Luke Banschbach Jr MF 15 14 0 0 0 7 .000 4 .571 2 0 0-0 0
19 Quinn Taylor So F 13 1 0 0 0 1 .000 0 .000 0 0 0-0 0
21 Nick Meyer Fr M 18 17 7 2 16 25 .280 15 .600 4 1 0-0 2
22 Roman Whorton Fr M 19 16 1 3 5 8 .125 6 .750 0 0 0-0 1
24 Brady Anderson Fr D 19 15 0 1 1 2 .000 1 .500 0 0 0-0 0
27 Andrew Phillips Sr D 17 4 1 0 2 6 .167 4 .667 0 0 0-0 0
29 Leonardo Campos Sr M 19 19 6 5 17 29 .207 16 .552 0 0 0-0 1
  Totals     19 19 38 29 105 266 .143 134 .504 24 1 1-2 8
  Opponent     19 19 45 34 124 338 .133 158 .467 39 3 3-3 10
Goalkeepers
No. Yr Pos
00 Gabe Clark Fr GK 2 0 13:40 2 13.17 2 .500 0 0 0 0/0
0 Breshon Jacobs Sr GK 3 2 128:24 5 3.50 5 .500 1 0 0 0/1
1 Zach Johnson Jr GK 18 17 1567:56 38 2.18 103 .730 7 8 1 3/1
  Totals     19 19 1710:00 45 2.37 111 .712 0 0 0 4
  Opponent     19 19 1710:00 38 2.00 95 .714 - - - 6
Field Players
No. Yr Pos
00 Gabe Clark Fr GK 3 - .00 .00 .00 .00 - .00 -
0 Breshon Jacobs Sr GK 2 2 .00 .00 .00 .00 - .00 -
1 Zach Johnson Jr GK 9 7 .11 .00 .22 .11 1.000 .11 1.000
2 Mathias Garcia Jr F 9 1 .00 .11 .11 .00 - .00 -
3 Noah Lyon Fr MF 7 0 .00 .00 .00 .29 .000 .14 .500
4 Devin Homan So D 4 0 .25 .00 .50 .50 .500 .50 1.000
5 Collin Scheid Jr D 9 8 .11 .00 .22 1.33 .083 .67 .500
6 Jacob Hoffmann Fr M 9 9 .00 .00 .00 .78 .000 .33 .429
7 Jaden Ngufor Fr F 9 8 .22 .33 .78 2.44 .091 1.56 .636
8 Landyn Sparks Fr M 6 0 .00 .00 .00 .00 - .00 -
9 Alex Brown Sr MF 9 8 .22 .22 .67 2.00 .111 1.11 .556
10 William Clark Fr M 9 8 .11 .22 .44 2.11 .053 .78 .368
11 Briant Eyrich So MF 4 1 .00 .00 .00 .25 .000 .00 .000
12 Cooper Lehman Fr M 7 0 .00 .00 .00 .00 - .00 -
15 Jonathan Cline Fr D 5 1 .00 .00 .00 .00 - .00 -
17 Josh Gleek Fr D 9 4 .11 .22 .44 .44 .250 .22 .500
18 Luke Banschbach Jr MF 9 8 .00 .00 .00 .33 .000 .22 .667
19 Quinn Taylor So F 7 0 .00 .00 .00 .00 - .00 -
21 Nick Meyer Fr M 8 8 .25 .13 .63 1.38 .182 .88 .636
22 Roman Whorton Fr M 9 8 .11 .22 .44 .44 .250 .44 1.000
24 Brady Anderson Fr D 9 7 .00 .00 .00 .22 .000 .11 .500
27 Andrew Phillips Sr D 9 2 .00 .00 .00 .44 .000 .22 .500
29 Leonardo Campos Sr M 9 9 .44 .22 1.11 1.56 .286 .89 .571
  Totals     9 9 1.78 1.67 5.22 14.00 .127 7.78 .556
  Opponent     9 9 1.78 2.11 7.44 18.44 .145 7.89 .428
Goalkeepers
No. Yr Pos
00 Gabe Clark Fr GK 2 0 4:33 .67 13.17 .67 .500
0 Breshon Jacobs Sr GK 2 2 59:04 2.50 3.81 1.50 .375
1 Zach Johnson Jr GK 8 7 75:21 1.89 2.26 4.56 .707
  Totals     9 9 90:00 2.67 2.67 5.22 .662
  Opponent     9 9 90:00 1.78 1.78 6.00 .771
Field Players
No. Yr Pos
00 Gabe Clark Fr GK 3 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Breshon Jacobs Sr GK 2 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Zach Johnson Jr GK 9 7 1 0 2 1 1.000 1 1.000 1 0 0-0 0
2 Mathias Garcia Jr F 9 1 0 1 1 0 - 0 - 0 0 0-0 0
3 Noah Lyon Fr MF 7 0 0 0 0 2 .000 1 .500 1 0 0-0 0
4 Devin Homan So D 4 0 1 0 2 2 .500 2 1.000 1 0 0-0 0
5 Collin Scheid Jr D 9 8 1 0 2 12 .083 6 .500 0 0 0-1 0
6 Jacob Hoffmann Fr M 9 9 0 0 0 7 .000 3 .429 3 0 0-0 0
7 Jaden Ngufor Fr F 9 8 2 3 7 22 .091 14 .636 0 0 0-0 1
8 Landyn Sparks Fr M 6 0 0 0 0 0 - 0 - 0 0 0-0 0
9 Alex Brown Sr MF 9 8 2 2 6 18 .111 10 .556 1 0 0-0 0
10 William Clark Fr M 9 8 1 2 4 19 .053 7 .368 3 0 0-0 0
11 Briant Eyrich So MF 4 1 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Cooper Lehman Fr M 7 0 0 0 0 0 - 0 - 0 0 0-0 0
15 Jonathan Cline Fr D 5 1 0 0 0 0 - 0 - 0 0 0-0 0
17 Josh Gleek Fr D 9 4 1 2 4 4 .250 2 .500 2 0 0-0 1
18 Luke Banschbach Jr MF 9 8 0 0 0 3 .000 2 .667 1 0 0-0 0
19 Quinn Taylor So F 7 0 0 0 0 0 - 0 - 0 0 0-0 0
21 Nick Meyer Fr M 8 8 2 1 5 11 .182 7 .636 3 1 0-0 1
22 Roman Whorton Fr M 9 8 1 2 4 4 .250 4 1.000 0 0 0-0 1
24 Brady Anderson Fr D 9 7 0 0 0 2 .000 1 .500 0 0 0-0 0
27 Andrew Phillips Sr D 9 2 0 0 0 4 .000 2 .500 0 0 0-0 0
29 Leonardo Campos Sr M 9 9 4 2 10 14 .286 8 .571 0 0 0-0 1
  Totals     9 9 16 15 47 126 .127 70 .556 16 1 0-1 5
  Opponent     9 9 24 19 67 166 .145 71 .428 14 1 1-1 4
Goalkeepers
No. Yr Pos
00 Gabe Clark Fr GK 2 0 13:40 2 13.17 2 .500 0 0 0 0/0
0 Breshon Jacobs Sr GK 2 2 118:08 5 3.81 3 .375 1 0 0 0/1
1 Zach Johnson Jr GK 8 7 678:12 17 2.26 41 .707 4 3 0 2/1
  Totals     9 9 810:00 24 2.67 47 .662 0 0 0 3
  Opponent     9 9 810:00 16 1.78 54 .771 - - - 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 23 # at Mt. Vernon Naz.   - - - - - - -
Aug 31 at Marietta L, 4-3 2 11 .273 7 2 2 0
Sep 3 Great Lakes Christian W, 7-2 5 28 .250 8 5 0 0
Sep 7 Asbury L, 2-0 0 23 .000 8 7 2 0
Sep 10 at Trine T, 3-3 2 13 .231 2 3 1 0
Sep 13 at Alma L, 3-1 0 11 .091 5 4 0 0
Sep 17 Wilmington (Ohio) L, 2-0 0 9 .000 9 3 1 0
Sep 21 Wabash W, 5-1 3 9 .556 5 2 0 0
Sep 24 at Heidelberg L, 2-1 0 14 .071 5 9 1 0
Sep 27 at Transylvania L, 5-0 0 3 .000 3 0 0 0
Oct 4 at Berea W, 2-0 1 10 .200 3 4 3 0
Oct 8 Earlham W, 6-4 4 28 .214 7 2 1 0
Oct 11 Hanover L, 9-1 1 12 .083 7 3 4 1
Oct 15 at Anderson (Ind.) L, 1-0 0 15 .000 12 2 1 0
Oct 19 Franklin W, 3-0 5 24 .125 2 4 2 0
Oct 22 at Manchester W, 1-0 1 11 .091 2 6 1 0
Oct 25 at Rose-Hulman L, 3-0 0 7 .000 4 6 2 0
Oct 29 Mt. St. Joseph W, 3-2 3 16 .188 7 5 2 0
Nov 1 Mt. St. Joseph W, 2-0 2 17 .118 6 9 1 0
Nov 5 at Transylvania L, 2-0 0 5 .000 9 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 266 38 2.00 29 105 45 2.37 .143 14.0 76 111 4 24 1
Conference 9 126 16 1.78 15 47 24 2.67 .127 14.0 32 47 3 16 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 166 27 3.00 23 77 22 2.44 .163 18.4 40 59 2 13 1
Away 10 100 11 1.10 6 28 23 2.30 .110 10.0 36 52 2 11 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 8 143 29 3.63 24 82 9 1.13 .203 17.9 37 40 4 10 0
Losses 10 110 6 0.60 3 15 33 3.30 .055 11.0 36 69 0 13 1
 
-
August 1 11 3 3.00 2 8 4 4.00 .273 11.0 2 7 0 2 0
September 8 110 17 2.13 10 44 20 2.50 .155 13.8 33 45 0 5 0
October 8 123 16 2.00 15 47 19 2.38 .130 15.4 32 44 3 16 1
November 2 22 2 1.00 2 6 2 1.00 .091 11.0 9 15 1 1 0
Date Opponent Score Attend
Aug 23 at Mt. Vernon Naz.   -
Aug 31 at Marietta L, 4-3 322
Sep 3 Great Lakes Christian W, 7-2 75
Sep 7 Asbury L, 2-0 100
Sep 10 at Trine T, 3-3 89
Sep 13 at Alma L, 3-1 114
Sep 17 Wilmington (Ohio) L, 2-0 125
Sep 21 Wabash W, 5-1 100
Sep 24 at Heidelberg L, 2-1 50
Sep 27 at Transylvania L, 5-0 311
Oct 4 at Berea W, 2-0 135
Oct 8 Earlham W, 6-4 100
Oct 11 Hanover L, 9-1 100
Oct 15 at Anderson (Ind.) L, 1-0 150
Oct 19 Franklin W, 3-0 75
Oct 22 at Manchester W, 1-0 50
Oct 25 at Rose-Hulman L, 3-0 200
Oct 29 Mt. St. Joseph W, 3-2 150
Nov 1 Mt. St. Joseph W, 2-0 175
Nov 5 at Transylvania L, 2-0 356