Leonardo Campos #29 M Bluffton

g 6
a 5
pts 17
gw 1
Recent Games
Oct 19 Franklin W, 3-0
Oct 22 at Manchester W, 1-0
Oct 25 at Rose-Hulman L, 3-0
Oct 29 Mt. St. Joseph W, 3-2
Nov 1 Mt. St. Joseph W, 2-0
Nov 5 at Transylvania L, 2-0
Statistics category Overall Conf
Games 19 9
Games started 19 9
Goals 6 4
Assists 5 2
Points 17 10
Shots 29 14
Shot Pct .207 .286
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at Mt. Vernon Naz.   - - - - - - - -
Aug 31 at Marietta L, 4-3 1 1 1 3 3 .333 0-0 0
Sep 3 Great Lakes Christian W, 7-2 1 0 1 1 1 .000 0-0 0
Sep 7 Asbury L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 10 at Trine T, 3-3 1 1 0 2 3 .333 0-0 0
Sep 13 at Alma L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 17 Wilmington (Ohio) L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 21 Wabash W, 5-1 1 0 1 1 0 - 0-0 0
Sep 24 at Heidelberg L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Transylvania L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Berea W, 2-0 1 1 0 2 1 1.000 0-0 0
Oct 8 Earlham W, 6-4 1 1 1 3 2 .500 0-0 0
Oct 11 Hanover L, 9-1 1 0 0 0 0 - 0-0 0
Oct 15 at Anderson (Ind.) L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 19 Franklin W, 3-0 1 1 1 3 2 .500 0-0 0
Oct 22 at Manchester W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Rose-Hulman L, 3-0 1 0 0 0 0 - 0-0 0
Oct 29 Mt. St. Joseph W, 3-2 1 1 0 2 5 .200 0-0 1
Nov 1 Mt. St. Joseph W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 5 at Transylvania L, 2-0 1 0 0 0 1 .000 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 5 .13 .07 .33 .67 .200 .27 .400
2023-24 16 16 .31 .06 .69 2.00 .156 .94 .469
2024-25 18 18 .33 .00 .67 1.67 .200 .83 .500
2025-26 19 19 .32 .26 .89 1.53 .207 .84 .552
Total 68 58 .28 .10 .66 1.49 .188 .74 .495
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 5 2 1 5 10 .200 4 .400 0 0 0-0 1
2023-24 16 16 5 1 11 32 .156 15 .469 0 0 0-0 0
2024-25 18 18 6 0 12 30 .200 15 .500 0 0 0-1 1
2025-26 19 19 6 5 17 29 .207 16 .552 0 0 0-0 1
Total 68 58 19 7 45 101 .188 50 .495 0 0 0-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .32 .26 .89 1.53 .207 .84 .552
Conference 9 9 .44 .22 1.11 1.56 .286 .89 .571
Exhibition - - - - - - - - -
 
-
Home 9 9 .33 .44 1.11 1.67 .200 1.00 .600
Away 10 10 .30 .10 .70 1.40 .214 .70 .500
Neutral - - - - - - - - -
 
-
Wins 8 8 .50 .50 1.50 1.75 .286 1.13 .643
Losses 10 10 .10 .10 .30 1.20 .083 .50 .417
 
-
August 1 1 1.00 1.00 3.00 3.00 .333 1.00 .333
September 8 8 .13 .25 .50 1.25 .100 .63 .500
October 8 8 .50 .25 1.25 1.63 .308 .88 .538
November 2 2 .00 .00 .00 1.50 .000 1.50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 6 5 17 29 .207 16 .552 0 0 0-0 1
Conference 9 9 4 2 10 14 .286 8 .571 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 3 4 10 15 .200 9 .600 0 0 0-0 1
Away 10 10 3 1 7 14 .214 7 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 8 8 4 4 12 14 .286 9 .643 0 0 0-0 1
Losses 10 10 1 1 3 12 .083 5 .417 0 0 0-0 0
 
-
August 1 1 1 1 3 3 .333 1 .333 0 0 0-0 0
September 8 8 1 2 4 10 .100 5 .500 0 0 0-0 0
October 8 8 4 2 10 13 .308 7 .538 0 0 0-0 1
November 2 2 0 0 0 3 .000 3 1.000 0 0 0-0 0