2005-06 Soccer Statistics - Bluffton
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-13 (.316) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 3 |
| Home | 3-3 |
| Away | 3-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Franklin | L, 3-0 |
| Oct 19 | at Manchester | L, 2-0 |
| Oct 22 | Hanover | W, 1-0 |
| Oct 26 | Defiance | L, 1-0 |
| Oct 28 | at Thomas More | L, 2-0 |
| Oct 29 | at Transylvania | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Mark Yoder | SR | D | - | - | - | - | - | - | - | - | - |
| 3 | Micah Boehr | SO | M | - | - | - | - | - | - | - | - | - |
| 4 | Phil Keeler | FR | F | - | - | - | - | - | - | - | - | - |
| 5 | Ray Voelker | SO | F | - | - | - | - | - | - | - | - | - |
| 6 | Tyler Chapman | SO | F | - | - | - | - | - | - | - | - | - |
| 7 | Brandon Olterman | SO | D | - | - | - | - | - | - | - | - | - |
| 8 | David Lanka | SR | F | - | - | - | - | - | - | - | - | - |
| 9 | Colin Roynon | SR | F | - | - | - | - | - | - | - | - | - |
| 10 | Chad Strine | FR | M | - | - | - | - | - | - | - | - | - |
| 11 | Jason Kerns | FR | D | - | - | - | - | - | - | - | - | - |
| 12 | Justin Rohrer | JR | F | - | - | - | - | - | - | - | - | - |
| 13 | Thylaar Wolfe | FR | F | - | - | - | - | - | - | - | - | - |
| 14 | Nate Flath | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Brandon Oreglia | SO | M | - | - | - | - | - | - | - | - | - |
| 17 | Kevin Bicker | SR | D | - | - | - | - | - | - | - | - | - |
| 19 | Thomas Dunn | Sr | D | - | - | - | - | - | - | - | - | - |
| 20 | Justin Derringer | FR | F | - | - | - | - | - | - | - | - | - |
| 21 | Drew Hoening | FR | F | - | - | - | - | - | - | - | - | - |
| 24 | Adrian Scarpella | SO | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Mark Yoder | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Micah Boehr | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Phil Keeler | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ray Voelker | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Tyler Chapman | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Brandon Olterman | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | David Lanka | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Colin Roynon | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Chad Strine | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Jason Kerns | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Justin Rohrer | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Thylaar Wolfe | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Nate Flath | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Brandon Oreglia | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Kevin Bicker | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Thomas Dunn | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Justin Derringer | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Drew Hoening | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Adrian Scarpella | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Mark Yoder | SR | D | - | - | - | - | - | - | - | - | - |
| 3 | Micah Boehr | SO | M | - | - | - | - | - | - | - | - | - |
| 4 | Phil Keeler | FR | F | - | - | - | - | - | - | - | - | - |
| 5 | Ray Voelker | SO | F | - | - | - | - | - | - | - | - | - |
| 6 | Tyler Chapman | SO | F | - | - | - | - | - | - | - | - | - |
| 7 | Brandon Olterman | SO | D | - | - | - | - | - | - | - | - | - |
| 8 | David Lanka | SR | F | - | - | - | - | - | - | - | - | - |
| 9 | Colin Roynon | SR | F | - | - | - | - | - | - | - | - | - |
| 10 | Chad Strine | FR | M | - | - | - | - | - | - | - | - | - |
| 11 | Jason Kerns | FR | D | - | - | - | - | - | - | - | - | - |
| 12 | Justin Rohrer | JR | F | - | - | - | - | - | - | - | - | - |
| 13 | Thylaar Wolfe | FR | F | - | - | - | - | - | - | - | - | - |
| 14 | Nate Flath | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Brandon Oreglia | SO | M | - | - | - | - | - | - | - | - | - |
| 17 | Kevin Bicker | SR | D | - | - | - | - | - | - | - | - | - |
| 19 | Thomas Dunn | Sr | D | - | - | - | - | - | - | - | - | - |
| 20 | Justin Derringer | FR | F | - | - | - | - | - | - | - | - | - |
| 21 | Drew Hoening | FR | F | - | - | - | - | - | - | - | - | - |
| 24 | Adrian Scarpella | SO | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Mark Yoder | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Micah Boehr | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Phil Keeler | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ray Voelker | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Tyler Chapman | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Brandon Olterman | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | David Lanka | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Colin Roynon | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Chad Strine | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Jason Kerns | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Justin Rohrer | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Thylaar Wolfe | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Nate Flath | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Brandon Oreglia | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Kevin Bicker | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Thomas Dunn | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Justin Derringer | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Drew Hoening | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Adrian Scarpella | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | JR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Adrian | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Moody Bible | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Huntington | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | Bethel | L, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | at Oberlin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Rochester | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Cincinnati Christian Univerisity | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | at Marietta | L, 5-1 | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | L, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | Anderson (Ind.) | L, 5-0 | - | - | - | - | - | - | - |
| Oct 6 | at Taylor Ft. Wayne | W, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | Mt. St. Joseph | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Urbana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Franklin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Manchester | L, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | Hanover | W, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | Defiance | L, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at Thomas More | L, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | at Transylvania | L, 6-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | vs. Adrian | 2-3 Loss | - |
| Sep 3 | vs. Moody Bible | 2-3 Loss | - |
| Sep 6 | Huntington | 1-0 Win | - |
| Sep 10 | Bethel | 1-2 Loss | - |
| Sep 15 | at Oberlin | 1-3 Loss | - |
| Sep 17 | at Rochester | 3-1 Win | - |
| Sep 21 | at Cincinnati Christian Univerisity | 1-0 Win | - |
| Sep 24 | at Marietta | 1-5 Loss | - |
| Sep 28 | at Lake Erie | 0-1 Loss | - |
| Oct 1 | Anderson (Ind.) | 0-5 Loss | - |
| Oct 6 | at Taylor Ft. Wayne | 5-0 Win | - |
| Oct 8 | Mt. St. Joseph | 3-2 Win | - |
| Oct 13 | at Urbana | 0-3 Loss | - |
| Oct 15 | at Franklin | 0-3 Loss | - |
| Oct 19 | at Manchester | 0-2 Loss | - |
| Oct 22 | Hanover | 1-0 Win | - |
| Oct 26 | Defiance | 0-1 Loss | - |
| Oct 28 | at Thomas More | 0-2 Loss | - |
| Oct 29 | at Transylvania | 0-6 Loss | - |