2002-03 Soccer Statistics - Bluffton
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 2 |
| Home | 3-6 |
| Away | 0-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Franklin | W, 5-2 |
| Oct 15 | at Defiance | L, 1-0 |
| Oct 19 | at Manchester | L, 6-1 |
| Oct 22 | Taylor/Fort Wayne | W, 8-0 |
| Oct 31 | at Anderson (Ind.) | L, 2-1 |
| Nov 2 | Hanover | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Andrew Hornblower | SR | F | - | - | - | - | - | - | - | - | - |
| 3 | Dan Hershberger | SO | F | - | - | - | - | - | - | - | - | - |
| 4 | Mike Moore | SO | F | - | - | - | - | - | - | - | - | - |
| 5 | Ryan Zeman | JR | F | - | - | - | - | - | - | - | - | - |
| 6 | David Lanka | FR | F | - | - | - | - | - | - | - | - | - |
| 7 | Kevin Bicker | FR | D | - | - | - | - | - | - | - | - | - |
| 8 | Ricky Stoner | SO | M | - | - | - | - | - | - | - | - | - |
| 9 | Adam Drake | Defender | D | - | - | - | - | - | - | - | - | - |
| 10 | Jean-Paul Tiendrebeogo | JR | M | - | - | - | - | - | - | - | - | - |
| 11 | Diego Rodriguez | JR | M | - | - | - | - | - | - | - | - | - |
| 13 | Adam Miller | FR | F | - | - | - | - | - | - | - | - | - |
| 14 | Colin Roynon | FR | F | - | - | - | - | - | - | - | - | - |
| 16 | Ethan Cook | FR | D | - | - | - | - | - | - | - | - | - |
| 17 | John Risner | Sr | M | - | - | - | - | - | - | - | - | - |
| 18 | Rene Mejia | FR | M | - | - | - | - | - | - | - | - | - |
| 19 | John Lindow | JR | D | - | - | - | - | - | - | - | - | - |
| 20 | Esuga Abaya | JR | F | - | - | - | - | - | - | - | - | - |
| 21 | Chad Perry | SO | M | - | - | - | - | - | - | - | - | - |
| 23 | Casper Agyeman-Duah | SO | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Andrew Hornblower | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Dan Hershberger | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Mike Moore | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ryan Zeman | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | David Lanka | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Kevin Bicker | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Ricky Stoner | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Adam Drake | Defender | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jean-Paul Tiendrebeogo | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Diego Rodriguez | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Adam Miller | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Colin Roynon | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Ethan Cook | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | John Risner | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Rene Mejia | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | John Lindow | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Esuga Abaya | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Chad Perry | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Casper Agyeman-Duah | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Andrew Hornblower | SR | F | - | - | - | - | - | - | - | - | - |
| 3 | Dan Hershberger | SO | F | - | - | - | - | - | - | - | - | - |
| 4 | Mike Moore | SO | F | - | - | - | - | - | - | - | - | - |
| 5 | Ryan Zeman | JR | F | - | - | - | - | - | - | - | - | - |
| 6 | David Lanka | FR | F | - | - | - | - | - | - | - | - | - |
| 7 | Kevin Bicker | FR | D | - | - | - | - | - | - | - | - | - |
| 8 | Ricky Stoner | SO | M | - | - | - | - | - | - | - | - | - |
| 9 | Adam Drake | Defender | D | - | - | - | - | - | - | - | - | - |
| 10 | Jean-Paul Tiendrebeogo | JR | M | - | - | - | - | - | - | - | - | - |
| 11 | Diego Rodriguez | JR | M | - | - | - | - | - | - | - | - | - |
| 13 | Adam Miller | FR | F | - | - | - | - | - | - | - | - | - |
| 14 | Colin Roynon | FR | F | - | - | - | - | - | - | - | - | - |
| 16 | Ethan Cook | FR | D | - | - | - | - | - | - | - | - | - |
| 17 | John Risner | Sr | M | - | - | - | - | - | - | - | - | - |
| 18 | Rene Mejia | FR | M | - | - | - | - | - | - | - | - | - |
| 19 | John Lindow | JR | D | - | - | - | - | - | - | - | - | - |
| 20 | Esuga Abaya | JR | F | - | - | - | - | - | - | - | - | - |
| 21 | Chad Perry | SO | M | - | - | - | - | - | - | - | - | - |
| 23 | Casper Agyeman-Duah | SO | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Andrew Hornblower | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Dan Hershberger | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Mike Moore | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ryan Zeman | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | David Lanka | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Kevin Bicker | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Ricky Stoner | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Adam Drake | Defender | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jean-Paul Tiendrebeogo | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Diego Rodriguez | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Adam Miller | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Colin Roynon | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Ethan Cook | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | John Risner | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Rene Mejia | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | John Lindow | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Esuga Abaya | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Chad Perry | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Casper Agyeman-Duah | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derek Stemen | JR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Moody Bible | W, 4-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Adrian | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | Defiance | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Rochester | L, 4-1 | - | - | - | - | - | - | - |
| Sep 10 | at Notre Dame (OH) | L, 9-0 | - | - | - | - | - | - | - |
| Sep 14 | Urbana | L, 5-0 | - | - | - | - | - | - | - |
| Sep 16 | Indiana Tech | L, 4-1 | - | - | - | - | - | - | - |
| Sep 21 | at Goshen | L, 7-2 | - | - | - | - | - | - | - |
| Sep 26 | Cincinnati Bible | W, 4-3 | - | - | - | - | - | - | - |
| Sep 30 | Thomas More | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 | Transylvania | L, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | at Huntington | L, 4-0 | - | - | - | - | - | - | - |
| Oct 12 | Franklin | W, 5-2 | - | - | - | - | - | - | - |
| Oct 15 | at Defiance | L, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Manchester | L, 6-1 | - | - | - | - | - | - | - |
| Oct 22 | Taylor/Fort Wayne | W, 8-0 | - | - | - | - | - | - | - |
| Oct 31 | at Anderson (Ind.) | L, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | Hanover | L, 4-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | vs. Moody Bible | 4-2 Win | - |
| Aug 31 | vs. Adrian | 1-2 Loss | - |
| Sep 3 | Defiance | 2-3 Loss | - |
| Sep 7 | at Rochester | 1-4 Loss | - |
| Sep 10 | at Notre Dame (OH) | 0-9 Loss | - |
| Sep 14 | Urbana | 0-5 Loss | - |
| Sep 16 | Indiana Tech | 1-4 Loss | - |
| Sep 21 | at Goshen | 2-7 Loss | - |
| Sep 26 | Cincinnati Bible | 4-3 Win | - |
| Sep 30 | Thomas More | 0-4 Loss | - |
| Oct 5 | Transylvania | 0-4 Loss | - |
| Oct 8 | at Huntington | 0-4 Loss | - |
| Oct 12 | Franklin | 5-2 Win | - |
| Oct 15 | at Defiance | 0-1 Loss | - |
| Oct 19 | at Manchester | 1-6 Loss | - |
| Oct 22 | Taylor/Fort Wayne | 8-0 Win | - |
| Oct 31 | at Anderson (Ind.) | 1-2 Loss | - |
| Nov 2 | Hanover | 1-4 Loss | - |