2000-01 Soccer Statistics - Bluffton
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-13-1 (.250) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 1 |
| Home | 2-4-1 |
| Away | 1-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Anderson (Ind.) | L, 4-0 |
| Oct 11 | at Defiance | W, 2-1 |
| Oct 19 | at Concordia College | L, 2-1 |
| Oct 21 | Thiel | T, 1-1 |
| Oct 24 | Taylor/Ft. Wayne | W, 3-1 |
| Oct 28 | Hanover | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kevin Witman | SR | D | - | - | - | - | - | - | - | - | - |
| 0 | Derek Stemen | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Michael Felske | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Andrew Hornblower | SO | F | - | - | - | - | - | - | - | - | - |
| 3 | Matt Plank | SO | M | - | - | - | - | - | - | - | - | - |
| 4 | Aaron High | SR | M | - | - | - | - | - | - | - | - | - |
| 5 | Ryan Zeman | FR | F | - | - | - | - | - | - | - | - | - |
| 6 | Aaron Austin | FR | M | - | - | - | - | - | - | - | - | - |
| 7 | Luke Archer | JR | F | - | - | - | - | - | - | - | - | - |
| 8 | Mark Stutzman | JR | M | - | - | - | - | - | - | - | - | - |
| 9 | Darko Arsov | SO | F | - | - | - | - | - | - | - | - | - |
| 10 | Marshall Amor | SO | M | - | - | - | - | - | - | - | - | - |
| 11 | Diego Rodriguez | FR | M | - | - | - | - | - | - | - | - | - |
| 12 | T.J. Chapman | JR | D | - | - | - | - | - | - | - | - | - |
| 13 | John Simpson | FR | D | - | - | - | - | - | - | - | - | - |
| 14 | Jean-Paul Tiendrebeogo | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Craig Hughes | SO | F | - | - | - | - | - | - | - | - | - |
| 16 | Josh Sauder | JR | M | - | - | - | - | - | - | - | - | - |
| 17 | John Risner | SO | M | - | - | - | - | - | - | - | - | - |
| 18 | Jeff Lewis | SO | M | - | - | - | - | - | - | - | - | - |
| 20 | Esuga Abaya | FR | F | - | - | - | - | - | - | - | - | - |
| 21 | Larry White | SO | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Michael Felske | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kevin Witman | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Derek Stemen | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Michael Felske | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Andrew Hornblower | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Matt Plank | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Aaron High | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ryan Zeman | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Aaron Austin | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Luke Archer | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Mark Stutzman | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Darko Arsov | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Marshall Amor | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Diego Rodriguez | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | T.J. Chapman | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | John Simpson | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jean-Paul Tiendrebeogo | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Craig Hughes | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Josh Sauder | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | John Risner | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Jeff Lewis | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Esuga Abaya | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Larry White | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Michael Felske | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kevin Witman | SR | D | - | - | - | - | - | - | - | - | - |
| 0 | Derek Stemen | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Michael Felske | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Andrew Hornblower | SO | F | - | - | - | - | - | - | - | - | - |
| 3 | Matt Plank | SO | M | - | - | - | - | - | - | - | - | - |
| 4 | Aaron High | SR | M | - | - | - | - | - | - | - | - | - |
| 5 | Ryan Zeman | FR | F | - | - | - | - | - | - | - | - | - |
| 6 | Aaron Austin | FR | M | - | - | - | - | - | - | - | - | - |
| 7 | Luke Archer | JR | F | - | - | - | - | - | - | - | - | - |
| 8 | Mark Stutzman | JR | M | - | - | - | - | - | - | - | - | - |
| 9 | Darko Arsov | SO | F | - | - | - | - | - | - | - | - | - |
| 10 | Marshall Amor | SO | M | - | - | - | - | - | - | - | - | - |
| 11 | Diego Rodriguez | FR | M | - | - | - | - | - | - | - | - | - |
| 12 | T.J. Chapman | JR | D | - | - | - | - | - | - | - | - | - |
| 13 | John Simpson | FR | D | - | - | - | - | - | - | - | - | - |
| 14 | Jean-Paul Tiendrebeogo | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Craig Hughes | SO | F | - | - | - | - | - | - | - | - | - |
| 16 | Josh Sauder | JR | M | - | - | - | - | - | - | - | - | - |
| 17 | John Risner | SO | M | - | - | - | - | - | - | - | - | - |
| 18 | Jeff Lewis | SO | M | - | - | - | - | - | - | - | - | - |
| 20 | Esuga Abaya | FR | F | - | - | - | - | - | - | - | - | - |
| 21 | Larry White | SO | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Michael Felske | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kevin Witman | SR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Derek Stemen | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Michael Felske | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Andrew Hornblower | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Matt Plank | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Aaron High | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ryan Zeman | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Aaron Austin | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Luke Archer | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Mark Stutzman | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Darko Arsov | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Marshall Amor | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Diego Rodriguez | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | T.J. Chapman | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | John Simpson | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jean-Paul Tiendrebeogo | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Craig Hughes | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Josh Sauder | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | John Risner | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Jeff Lewis | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Esuga Abaya | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Larry White | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Michael Felske | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Rochester | L, 5-1 | - | - | - | - | - | - | - |
| Sep 6 | at Hillsdale | L, 5-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Hiram | L, 2-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Thomas More | W, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | St. Marys (MI) | L, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | at Capital | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | at Huntington College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 6-3 | - | - | - | - | - | - | - |
| Sep 23 | at Oberlin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Cincinnati Bible College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 30 | at Manchester | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | Franklin | L, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Anderson (Ind.) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | at Defiance | W, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | at Concordia College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 21 | Thiel | T, 1-1 | - | - | - | - | - | - | - |
| Oct 24 | Taylor/Ft. Wayne | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Hanover | L, 2-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Rochester | 1-5 Loss | - |
| Sep 6 | at Hillsdale | 0-5 Loss | - |
| Sep 9 | vs. Hiram | 0-2 Loss | - |
| Sep 10 | vs. Thomas More | 1-0 Win | - |
| Sep 14 | St. Marys (MI) | 0-1 Loss | - |
| Sep 16 | at Capital | 0-2 Loss | - |
| Sep 19 | at Huntington College | 2-3 Loss | - |
| Sep 21 | Ohio Northern | 3-6 Loss | - |
| Sep 23 | at Oberlin | 0-3 Loss | - |
| Sep 28 | Cincinnati Bible College | 4-1 Win | - |
| Sep 30 | at Manchester | 1-2 Loss | - |
| Oct 3 | Franklin | 0-1 Loss | - |
| Oct 6 | at Anderson (Ind.) | 0-4 Loss | - |
| Oct 11 | at Defiance | 2-1 Win | - |
| Oct 19 | at Concordia College | 1-2 Loss | - |
| Oct 21 | Thiel | 1-1 Tie | - |
| Oct 24 | Taylor/Ft. Wayne | 3-1 Win | - |
| Oct 28 | Hanover | 0-2 Loss | - |