2025-26 Bluffton University Men
Individual Results

Carson Brubaker
Jackson Eichler
Gavin Ferguson
Aaron Gerber
Evan Kindred
Noah Macke
Kaden McWatters
Sergio Muniz
Matt Owen
Drake Sommer
Jack Wyant

 


 Carson Brubaker
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 81   +9   t-26th/67
Joe Campoli Memorial 9/1/2025 1 83   +11   t-34th/60
Stateline Shootout 9/27-28/2025 2 84-78=162   +18   56th/89
Beaver Fall Classic 10/4-5/2025 2 80-79=159   +15   t-30th/53
Heartland Conference Preview 10/18-19/2025 2 79-90=169   +25   43rd/72
Alice Lloyd Spring Invitational 3/21-22/2026 2 86-76=162   +22   t-42nd/68
Snowball's Chance Inv. 3/29-30/2026 2 81-79=160   +16   t-9th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 83-79=162   +18   t-42nd/72
ALC Last Shot Men 4/11-12/2026 2 70-79=149   +5   2nd/27
Earlham Spring Invitational 4/18-19/2026 2 87-82=169   +29   t-48th/59
2026 HCAC Men's Golf Championship 5/1-3/2026 3 82-83-77=242   +26   25th/45
SEASON TOTALS 21 1698 Avg. 80.86 +9 -

 


 Jackson Eichler
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 81   +9   t-26th/67
Joe Campoli Memorial 9/1/2025 1 83   +11   t-34th/60
Irish Hills Intercollegiate 9/12-13/2025 2 89-88=177   +33   39th/43
Stateline Shootout 9/27-28/2025 2 86-79=165   +21   t-64th/89
Beaver Fall Classic 10/4-5/2025 2 93-85=178   +34   45th/53
Heartland Conference Preview 10/18-19/2025 2 87-89=176   +32   t-52nd/72
Snowball's Chance Inv. 3/29-30/2026 2 89-86=175   +31   39th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 82-81=163   +19   t-44th/72
SEASON TOTALS 14 1198 Avg. 85.57 +14 -

 


 Gavin Ferguson
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 85   +13   t-43rd/67
Joe Campoli Memorial 9/1/2025 1 84   +12   41st/60
Beaver Fall Classic 10/4-5/2025 2 89-78=167   +23   t-39th/53
Heartland Conference Preview 10/18-19/2025 2 88-98=186   +42   t-59th/72
Snowball's Chance Inv. 3/29-30/2026 2 86-83=169   +25   t-28th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 82-83=165   +21   t-48th/72
SEASON TOTALS 10 856 Avg. 85.60 +14 -

 


 Aaron Gerber
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 80   +8   t-19th/67
Joe Campoli Memorial 9/1/2025 1 80   +8   t-21st/60
Irish Hills Intercollegiate 9/12-13/2025 2 80-87=167   +23   t-27th/43
Stateline Shootout 9/27-28/2025 2 82-76=158   +14   t-38th/89
Beaver Fall Classic 10/4-5/2025 2 71-71=142   -2   t-2nd/53
Heartland Conference Preview 10/18-19/2025 2 81-79=160   +16   t-20th/72
Alice Lloyd Spring Invitational 3/21-22/2026 2 76-75=151   +11   t-19th/68
Snowball's Chance Inv. 3/29-30/2026 2 83-76=159   +15   8th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 73-73=146   +2   4th/72
ALC Last Shot Men 4/11-12/2026 2 74-77=151   +7   t-3rd/27
Earlham Spring Invitational 4/18-19/2026 2 77-76=153   +13   t-9th/59
2026 HCAC Men's Golf Championship 5/1-3/2026 3 74-74-77=225   +9   8th/45
SEASON TOTALS 23 1772 Avg. 77.04 +5 -

 


 Evan Kindred
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 106   +34   59th/67
Joe Campoli Memorial 9/1/2025 1 101   +29   t-59th/60
Beaver Fall Classic 10/4-5/2025 2 111-102=213   +69   53rd/53
Snowball's Chance Inv. 3/29-30/2026 2 100-96=196   +52   49th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 90-97=187   +43   t-70th/72
SEASON TOTALS 8 803 Avg. 100.38 +28 -

 


 Noah Macke
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 82   +10   t-31st/67
Joe Campoli Memorial 9/1/2025 1 83   +11   t-34th/60
Irish Hills Intercollegiate 9/12-13/2025 2 88-84=172   +28   t-33rd/43
Beaver Fall Classic 10/4-5/2025 2 78-85=163   +19   t-35th/53
Heartland Conference Preview 10/18-19/2025 2 76-85=161   +17   t-23rd/72
Alice Lloyd Spring Invitational 3/21-22/2026 2 78-79=157   +17   t-32nd/68
Snowball's Chance Inv. 3/29-30/2026 2 81-87=168   +24   t-26th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 81-82=163   +19   t-44th/72
ALC Last Shot Men 4/11-12/2026 2 79-81=160   +16   t-10th/27
Earlham Spring Invitational 4/18-19/2026 2 77-89=166   +26   t-42nd/59
2026 HCAC Men's Golf Championship 5/1-3/2026 3 93-79-89=261   +45   38th/45
SEASON TOTALS 21 1736 Avg. 82.67 +11 -

 


 Kaden McWatters
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 99   +27   58th/67
Joe Campoli Memorial 9/1/2025 1 89   +17   t-53rd/60
Beaver Fall Classic 10/4-5/2025 2 99-107=206   +62   t-51st/53
Snowball's Chance Inv. 3/29-30/2026 2 102-96=198   +54   t-51st/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 98-94=192   +48   72nd/72
SEASON TOTALS 8 784 Avg. 98.00 +26 -

 


 Sergio Muniz
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 88   +16   50th/67
Joe Campoli Memorial 9/1/2025 1 89   +17   t-53rd/60
Beaver Fall Classic 10/4-5/2025 2 95-88=183   +39   t-48th/53
Snowball's Chance Inv. 3/29-30/2026 2 96-96=192   +48   t-46th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 94-88=182   +38   t-66th/72
SEASON TOTALS 8 734 Avg. 91.75 +20 -

 


 Matt Owen
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 0   E   
Joe Campoli Memorial 9/1/2025 1 86   +14   t-43rd/60
Irish Hills Intercollegiate 9/12-13/2025 2 89-84=173   +29   35th/43
Stateline Shootout 9/27-28/2025 2 84-79=163   +19   t-57th/89
Beaver Fall Classic 10/4-5/2025 2 87-81=168   +24   t-41st/53
Heartland Conference Preview 10/18-19/2025 2 82-94=176   +32   t-52nd/72
Snowball's Chance Inv. 3/29-30/2026 2 87-87=174   +30   t-37th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 85-84=169   +25   t-57th/72
SEASON TOTALS 13 1109 Avg. 85.31 +13 -

 


 Drake Sommer
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 0   E   
Joe Campoli Memorial 9/1/2025 1 83   +11   t-34th/60
Irish Hills Intercollegiate 9/12-13/2025 2 87-85=172   +28   t-33rd/43
Stateline Shootout 9/27-28/2025 2 76-79=155   +11   t-24th/89
Beaver Fall Classic 10/4-5/2025 2 78-74=152   +8   t-18th/53
Heartland Conference Preview 10/18-19/2025 2 89-93=182   +38   56th/72
Alice Lloyd Spring Invitational 3/21-22/2026 2 75-81=156   +16   t-29th/68
Snowball's Chance Inv. 3/29-30/2026 2 89-81=170   +26   t-30th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 82-75=157   +13   t-25th/72
ALC Last Shot Men 4/11-12/2026 2 84-81=165   +21   t-15th/27
Earlham Spring Invitational 4/18-19/2026 2 87-77=164   +24   t-38th/59
2026 HCAC Men's Golf Championship 5/1-3/2026 3 80-87-76=243   +27   t-26th/45
SEASON TOTALS 22 1799 Avg. 81.77 +10 -

 


 Jack Wyant
 

Tournament Date(s) Rounds Scores Par Rank
ONU Labor Day Classic 8/31/2025 1 83   +11   t-38th/67
Joe Campoli Memorial 9/1/2025 1 77   +5   t-10th/60
Beaver Fall Classic 10/4-5/2025 2 74-86=160   +16   33rd/53
Heartland Conference Preview 10/18-19/2025 2 87-87=174   +30   51st/72
Alice Lloyd Spring Invitational 3/21-22/2026 2 78-84=162   +22   t-42nd/68
Snowball's Chance Inv. 3/29-30/2026 2 82-81=163   +19   t-19th/53
Polar Beaver Spring Easter Classic 4/3-4/2026 2 83-77=160   +16   t-34th/72
ALC Last Shot Men 4/11-12/2026 2 78-73=151   +7   t-3rd/27
Earlham Spring Invitational 4/18-19/2026 2 79-80=159   +19   t-24th/59
2026 HCAC Men's Golf Championship 5/1-3/2026 3 83-88-82=253   +37   t-34th/45
SEASON TOTALS 19 1542 Avg. 81.16 +10 -