2019-20 Football Statistics - Bluffton
Yds/Game
292.6
Rush/Game
133.4
Pass/Game
159.2
Pts/Game
14.0
Yds allowed/Game
370.7
Rush allowed/Game
189.8
Pass allowed/Game
180.9
Pts allowed/Game
24.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 2 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Rose-Hulman | L, 28-14 |
| Oct 19 | at Mt. St. Joseph | L, 38-14 |
| Oct 26 | Anderson (Ind.) | W, 24-17 |
| Nov 2 | at Manchester | W, 26-14 |
| Nov 9 | Franklin | L, 10-0 |
| Nov 16 | at Defiance | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 140 | 95 | ||
| Points per game | 14.0 | 13.6 | ||
| Total offense | 2926 | 1908 | ||
| Yards per game | 292.6 | 272.6 | ||
| Passing yards | 1592 | 1068 | ||
| Comp-Att-Int | 137-284-15 | 95-195-7 | ||
| Passing yards per game | 159.2 | 152.6 | ||
| Passing yards per attempt | 5.6 | 5.5 | ||
| Passing yards per completion | 11.6 | 11.2 | ||
| Passing touchdowns | 9 | 6 | ||
| Rushing yards | 1334 | 840 | ||
| Rushing attempts | 344 | 222 | ||
| Rushing yards per game | 133.4 | 120.0 | ||
| Yards per rush | 3.9 | 3.8 | ||
| Rushing touchdowns | 9 | 7 | ||
| 1st downs | 156 | 104 | ||
| Rushing 1st downs | 75 | 42 | ||
| Passing 1st downs | 68 | 50 | ||
| Penalty 1st downs | 13 | 12 | ||
| 1st downs per game | 15.6 | 14.9 | ||
| 3rd-down conversions | 39-145 | 25-97 | ||
| 3rd down % | 27% | 26% | ||
| 4th-down conversions | 8-20 | 3-10 | ||
| 4th down % | 40% | 30% | ||
| Kick returns (No.-Yards) | 40-819 | 23-421 | ||
| Kick return average | 20.5 | 18.3 | ||
| Punt returns (No.-Yards) | 20-129 | 17-95 | ||
| Punt return average | 6.5 | 5.6 | ||
| Field goals | 4-10 | 2-7 | ||
| Field goal % | 40.0% | 28.6% | ||
| PATs | 14-16 | 11-12 | ||
| PAT % | 87.5% | 91.7% | ||
| Punts (No.-Yards) | 62-2071 | 47-1583 | ||
| Average per punt | 33.4 | 33.7 | ||
| Red zone scores | 17-30 | 13-22 | ||
| Red zone % | 57% | 59% | ||
| Red zone touchdowns | 13-30 | 11-22 | ||
| Red zone touchdown % | 43% | 50% | ||
| Fumbles-lost | 12-5 | 10-5 | ||
| Fumbles recovered | 10 | 8 | ||
| Defensive INTs | 8 | 6 | ||
| Interception returns (No.-Yds) | 8-49 | 6-49 | ||
| Interception return average | 6.1 | 8.2 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 680 | 472 | ||
| Sacks | 13 | 9 | ||
| Penalties | 75 | 50 | ||
| Penalty yards | 693 | 480 | ||
| Time of possession per game | 28:48 | 27:39 | ||
| Home Attendance | 3,550 | 2,550 | ||
| Home Attendance average | 710 | 850 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Zachary Nobis | So | QB | 6 | 62 | 111 | 55.9% | 669 | 111.5 | 6.0 | 5 | 8 | 40 | 106.9 |
| 1W | Keel Watson IV | Fr | QB | 5 | 34 | 74 | 45.9% | 452 | 90.4 | 6.1 | 3 | 3 | 52 | 102.5 |
| 10 | Samuel Coleman | So | QB | 4 | 21 | 47 | 44.7% | 258 | 64.5 | 5.5 | 0 | 1 | 38 | 86.5 |
| 13 | Ryan Markoff | So | QB | 9 | 20 | 52 | 38.5% | 213 | 23.7 | 4.1 | 1 | 3 | 55 | 67.7 |
| Totals | 10 | 137 | 284 | 48.2% | 1592 | 159.2 | 5.6 | 9 | 15 | 55 | 95.2 | |||
| Opponent | 10 | 172 | 285 | 60.4% | 1809 | 180.9 | 6.3 | 9 | 8 | 58 | 118.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Darian Greeley | Jr | RB | 10 | 163 | 805 | 80.5 | 4.9 | 7 | 40 | 3 | 1 |
| 3 | Dontez Rash | Jr | RB | 6 | 52 | 233 | 38.8 | 4.5 | 1 | 42 | 1 | 1 |
| 13 | Ryan Markoff | So | QB | 9 | 27 | 71 | 7.9 | 2.6 | 0 | 26 | 1 | 0 |
| 7X | Zachary Nobis | So | QB | 6 | 45 | 70 | 11.7 | 1.6 | 0 | 23 | 1 | 0 |
| 29 | Travon Mason | Fr | RB | 5 | 15 | 69 | 13.8 | 4.6 | 0 | 25 | 1 | 1 |
| 1W | Keel Watson IV | Fr | QB | 5 | 18 | 55 | 11.0 | 3.1 | 1 | 16 | - | - |
| 4 | Adam Duncan | Sr | WR | 9 | 4 | 20 | 2.2 | 5.0 | 0 | 9 | - | - |
| 1X | Jake Baumgartner | Fr | K | 9 | 2 | 12 | 1.3 | 6.0 | 0 | 9 | - | - |
| 2 | Elijah Maxwell | Fr | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | 2 | 1 |
| 14 | Trenton Besgrove | Sr | RB | 4 | 2 | 6 | 1.5 | 3.0 | 0 | 6 | - | - |
| 10 | Samuel Coleman | So | QB | 4 | 13 | 3 | 0.8 | 0.2 | 0 | 11 | - | - |
| Totals | 10 | 344 | 1334 | 133.4 | 3.9 | 9 | 42 | 12 | 5 | |||
| Opponent | 10 | 425 | 1898 | 189.8 | 4.5 | 21 | 80 | 16 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | Sr | WR | 9 | 29 | 3.2 | 308 | 34.2 | 10.6 | 2 | 40 |
| 82 | Kais Chiles | Jr | TE | 10 | 27 | 2.7 | 210 | 21.0 | 7.8 | 0 | 20 |
| 9 | Jontez Chaney-McClarin | Jr | WR | 9 | 15 | 1.7 | 220 | 24.4 | 14.7 | 1 | 35 |
| 13 | Ryan Markoff | So | QB | 9 | 15 | 1.7 | 292 | 32.4 | 19.5 | 4 | 52 |
| 24 | Darian Greeley | Jr | RB | 10 | 13 | 1.3 | 132 | 13.2 | 10.2 | 1 | 26 |
| 2 | Elijah Maxwell | Fr | WR | 9 | 11 | 1.2 | 115 | 12.8 | 10.5 | 0 | 26 |
| 3 | Dontez Rash | Jr | RB | 6 | 11 | 1.8 | 66 | 11.0 | 6.0 | 0 | 30 |
| 1 | Plummie Gardner | Jr | WR | 10 | 10 | 1.0 | 146 | 14.6 | 14.6 | 0 | 38 |
| 5 | Peyton Spurlock | Jr | WR | 7 | 4 | 0.6 | 94 | 13.4 | 23.5 | 1 | 55 |
| 21 | Drake Campbell | Sr | RB | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| 29 | Travon Mason | Fr | RB | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 10 | 137 | - | 1592 | 159.2 | 11.6 | 9 | 55 | |||
| Opponent | 10 | 172 | - | 1809 | 180.9 | 10.5 | 9 | 58 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | Jake Baumgartner | Fr | K | 9 | 4 | 9 | 44% | 35 | 12 | 14 | 86% | 24 |
| 4 | Adam Duncan | Sr | WR | 9 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
| Totals | 10 | 4 | 10 | 40% | 35 | 14 | 16 | 88% | 26 | |||
| Opponent | 10 | 7 | 10 | 70% | 38 | 30 | 31 | 97% | 51 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | Jake Baumgartner | Fr | K | 9 | 55 | 1835 | 33.4 | 48 | 18 | 28 | 1 | 0 |
| 4 | Adam Duncan | Sr | WR | 9 | 7 | 236 | 33.7 | 49 | 3 | 2 | 0 | 0 |
| Totals | 10 | 62 | 2071 | 33.4 | 49 | 21 | 30 | 1 | 0 | |||
| Opponent | 10 | 40 | 1348 | 33.7 | 56 | 7 | 5 | 4 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dontez Rash | Jr | RB | 22 | 446 | 20.3 | 0 | 41 | 7 | 36 | 5.1 | 0 | 15 |
| 2 | Elijah Maxwell | Fr | WR | 10 | 211 | 21.1 | 0 | 34 | 5 | 46 | 9.2 | 0 | 14 |
| 32 | DeAngelo Woods | Jr | DB | 6 | 136 | 22.7 | 0 | 45 | - | - | - | - | - |
| 1 | Plummie Gardner | Jr | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 15 | Chris Harris | Sr | DL | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 19 | Dylan Burkholder | Sr | LB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 11 | Antonio Crossty | Jr | DB | - | - | - | - | - | 1 | 18 | 18.0 | 1 | 18 |
| 80 | Christian Hager | Fr | WR | - | - | - | - | - | 5 | 15 | 3.0 | 0 | 10 |
| 5 | Peyton Spurlock | Jr | WR | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| Totals | 40 | 819 | 20.5 | 0 | 45 | 20 | 129 | 6.5 | 1 | 18 | |||
| Opponent | 23 | 524 | 22.8 | 1 | 69 | 6 | 5 | 0.8 | 0 | 3 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dontez Rash | Jr | RB | 6 | 233 | 66 | 36 | 446 | 781 | 130.2 |
| 24 | Darian Greeley | Jr | RB | 10 | 805 | 132 | - | - | 937 | 93.7 |
| 2 | Elijah Maxwell | Fr | WR | 9 | 7 | 115 | 46 | 211 | 379 | 42.1 |
| 13 | Ryan Markoff | So | QB | 9 | 71 | 292 | - | - | 363 | 40.3 |
| 4 | Adam Duncan | Sr | WR | 9 | 20 | 308 | - | - | 328 | 36.4 |
| 9 | Jontez Chaney-McClarin | Jr | WR | 9 | - | 220 | - | - | 220 | 24.4 |
| 32 | DeAngelo Woods | Jr | DB | 6 | - | - | - | 136 | 136 | 22.7 |
| 82 | Kais Chiles | Jr | TE | 10 | - | 210 | - | - | 210 | 21.0 |
| 1 | Plummie Gardner | Jr | WR | 10 | - | 146 | - | 22 | 168 | 16.8 |
| 5 | Peyton Spurlock | Jr | WR | 7 | - | 94 | 13 | - | 107 | 15.3 |
| 80 | Christian Hager | Fr | WR | 1 | - | - | 15 | - | 15 | 15.0 |
| 29 | Travon Mason | Fr | RB | 5 | 69 | 0 | - | - | 69 | 13.8 |
| 7X | Zachary Nobis | So | QB | 6 | 70 | - | - | - | 70 | 11.7 |
| 1W | Keel Watson IV | Fr | QB | 5 | 55 | - | - | - | 55 | 11.0 |
| 21 | Drake Campbell | Sr | RB | 4 | - | 9 | - | - | 9 | 2.3 |
| 11 | Antonio Crossty | Jr | DB | 10 | - | - | 18 | - | 18 | 1.8 |
| 14 | Trenton Besgrove | Sr | RB | 4 | 6 | - | - | - | 6 | 1.5 |
| 1X | Jake Baumgartner | Fr | K | 9 | 12 | - | - | - | 12 | 1.3 |
| 10 | Samuel Coleman | So | QB | 4 | 3 | - | - | - | 3 | .8 |
| 15 | Chris Harris | Sr | DL | 8 | - | - | - | 4 | 4 | .5 |
| 19 | Dylan Burkholder | Sr | LB | 10 | - | - | 1 | - | 1 | .1 |
| Totals | 10 | 1334 | 1592 | 129 | 819 | 3874 | 387.4 | |||
| Opponent | 10 | 1898 | 1809 | 5 | 524 | 4236 | 423.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Darian Greeley | Jr | RB | 48 | 4.8 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| 1X | Jake Baumgartner | Fr | K | 24 | 2.7 | 0 | - | - | - | - | - | 12 | 4 | 0 | 0 |
| 13 | Ryan Markoff | So | QB | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 4 | Adam Duncan | Sr | WR | 14 | 1.6 | 0 | 2 | - | - | - | - | 2 | 0 | 0 | 0 |
| 9 | Jontez Chaney-McClarin | Jr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Antonio Crossty | Jr | DB | 6 | 0.6 | - | - | - | 1 | 0 | - | - | - | - | 0 |
| 3 | Dontez Rash | Jr | RB | 6 | 1.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Peyton Spurlock | Jr | WR | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 1W | Keel Watson IV | Fr | QB | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Totals | 140 | 14.0 | 9 | 9 | 0 | 1 | 0 | - | 14 | 4 | 0 | 0 | |||
| Opponent | 245 | 24.5 | 21 | 9 | 1 | 0 | 1 | - | 30 | 7 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Antonio Crossty | Jr | DB | 10 | 70 | 24 | 94.0 | 9.4 | - | - | 2.0 | 4 | 1 | - | - | 1 | 19 | 4 | 1 |
| 18 | McKinley Hunter | Fr | LB | 9 | 40 | 27 | 67.0 | 7.4 | - | - | 4.0 | 13 | - | 1 | 0 | 1 | 0 | - | 2 |
| 7 | Stephan Kosakowski | Jr | DB | 10 | 48 | 18 | 66.0 | 6.6 | - | - | 4.0 | 10 | 1 | 2 | 0 | 2 | 0 | 8 | 1 |
| 33 | Dylan Shaffer | Sr | LB | 8 | 36 | 26 | 62.0 | 7.8 | 1.5 | 10 | 5.0 | 15 | - | 2 | 0 | - | - | 3 | - |
| 16 | Keith Holmes Jr. | So | DL | 10 | 36 | 15 | 51.0 | 5.1 | 4.0 | 32 | 8.0 | 44 | 1 | 1 | 0 | - | - | 1 | - |
| 6 | Ollie Moorer | Sr | DE | 10 | 29 | 14 | 43.0 | 4.3 | 2.5 | 21 | 5.5 | 25 | - | 2 | 0 | - | - | - | - |
| 20 | Brian Coleman Jr. | Jr | CB | 10 | 29 | 6 | 35.0 | 3.5 | - | - | 0.0 | - | 1 | - | - | 1 | 20 | 3 | - |
| 17 | Dana Shoulders II | Jr | DL | 10 | 11 | 21 | 32.0 | 3.2 | 1.5 | 5 | 4.0 | 14 | 1 | 1 | 0 | - | - | - | - |
| 19 | Dylan Burkholder | Sr | LB | 10 | 17 | 12 | 29.0 | 2.9 | - | - | 3.5 | 9 | 1 | 1 | 0 | - | - | 4 | - |
| 23 | Kalus Arnold | Jr | LB | 6 | 10 | 12 | 22.0 | 3.7 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 55 | John Boyd III | Jr | DL | 10 | 15 | 7 | 22.0 | 2.2 | 2.0 | 9 | 3.0 | 11 | 1 | - | - | 1 | 0 | - | - |
| 8 | Leondre Dean | Jr | LB | 9 | 16 | 5 | 21.0 | 2.3 | - | - | 2.0 | 5 | - | - | - | - | - | 1 | - |
| 1S | Louden Saulbeamer | So | LB | 8 | 12 | 7 | 19.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 41 | Bishop Roberson | Jr | LB | 5 | 10 | 3 | 13.0 | 2.6 | - | - | 1.0 | 3 | - | - | - | - | - | 2 | - |
| 28 | Ronald Vargyas | Sr | DB | 3 | 11 | 1 | 12.0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 95 | Hunter Miles | So | DL | 8 | 4 | 6 | 10.0 | 1.3 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 38 | Marvin Barnes | Fr | DB | 3 | 6 | 3 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 15 | Chris Harris | Sr | DL | 8 | 4 | 5 | 9.0 | 1.1 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Kailon Johnson | Fr | DB | 9 | 8 | 1 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Jordan Boatright | Fr | DB | 9 | 5 | 1 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | 1 | 10 | - | - |
| 83 | Tyrone Biles | Fr | DL | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Nolan Childress | Jr | LB | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Plummie Gardner | Jr | WR | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | SaCari Reese | Fr | WR | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Joshua Warlick | Fr | DL | 6 | 3 | 0 | 3.0 | .5 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 32 | DeAngelo Woods | Jr | DB | 6 | 0 | 3 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Chase Masters | So | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Freddie Robinson | Fr | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1X | Jake Baumgartner | Fr | K | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Adam Duncan | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Lasion Johnson | So | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Ryan Markoff | So | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Elijah Maxwell | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7X | Zachary Nobis | So | QB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Isaac Paine | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Dontez Rash | Jr | RB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Von Thomas | Sr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Mitchell Young | Fr | DL | 4 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Totals | 10 | 457 | 223 | 680.0 | 68.0 | 13.0 | 81 | 48.0 | 169 | 7 | 10 | 0 | 8 | 49 | 29 | 4 | |||
| Opponent | 10 | 394 | 214 | 608.0 | 60.8 | 35.0 | 193 | 69.0 | 272 | 8 | 5 | 0 | 15 | 235 | 37 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1W | Keel Watson IV | Fr | QB | 4 | 34 | 74 | 45.9% | 452 | 113.0 | 6.1 | 3 | 3 | 52 | 102.5 |
| 7X | Zachary Nobis | So | QB | 4 | 39 | 67 | 58.2% | 384 | 96.0 | 5.7 | 3 | 2 | 35 | 115.2 |
| 10 | Samuel Coleman | So | QB | 2 | 20 | 43 | 46.5% | 233 | 116.5 | 5.4 | 0 | 1 | 38 | 87.4 |
| 13 | Ryan Markoff | So | QB | 7 | 2 | 11 | 18.2% | -1 | -0.1 | -0.1 | 0 | 1 | 0 | -0.8 |
| Totals | 7 | 95 | 195 | 48.7% | 1068 | 152.6 | 5.5 | 6 | 7 | 52 | 97.7 | |||
| Opponent | 7 | 130 | 214 | 60.7% | 1311 | 187.3 | 6.1 | 5 | 6 | 46 | 114.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Darian Greeley | Jr | RB | 7 | 120 | 618 | 88.3 | 5.2 | 5 | 40 | 3 | 1 |
| 29 | Travon Mason | Fr | RB | 4 | 15 | 69 | 17.3 | 4.6 | 0 | 25 | 1 | 1 |
| 3 | Dontez Rash | Jr | RB | 3 | 21 | 62 | 20.7 | 3.0 | 1 | 42 | 1 | 1 |
| 1W | Keel Watson IV | Fr | QB | 4 | 18 | 55 | 13.8 | 3.1 | 1 | 16 | - | - |
| 13 | Ryan Markoff | So | QB | 7 | 6 | 40 | 5.7 | 6.7 | 0 | 26 | - | - |
| 7X | Zachary Nobis | So | QB | 4 | 24 | 16 | 4.0 | 0.7 | 0 | 23 | - | - |
| 2 | Elijah Maxwell | Fr | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | 2 | 1 |
| 14 | Trenton Besgrove | Sr | RB | 3 | 2 | 6 | 2.0 | 3.0 | 0 | 6 | - | - |
| 4 | Adam Duncan | Sr | WR | 6 | 2 | 4 | 0.7 | 2.0 | 0 | 5 | - | - |
| 1X | Jake Baumgartner | Fr | K | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
| 10 | Samuel Coleman | So | QB | 2 | 10 | -23 | -11.5 | -2.3 | 0 | 6 | - | - |
| Totals | 7 | 222 | 840 | 120.0 | 3.8 | 7 | 42 | 10 | 5 | |||
| Opponent | 7 | 288 | 1209 | 172.7 | 4.2 | 13 | 80 | 10 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Kais Chiles | Jr | TE | 7 | 20 | 2.9 | 158 | 22.6 | 7.9 | 0 | 20 |
| 4 | Adam Duncan | Sr | WR | 6 | 18 | 3.0 | 156 | 26.0 | 8.7 | 1 | 21 |
| 13 | Ryan Markoff | So | QB | 7 | 15 | 2.1 | 292 | 41.7 | 19.5 | 4 | 52 |
| 9 | Jontez Chaney-McClarin | Jr | WR | 6 | 10 | 1.7 | 141 | 23.5 | 14.1 | 1 | 35 |
| 2 | Elijah Maxwell | Fr | WR | 6 | 9 | 1.5 | 89 | 14.8 | 9.9 | 0 | 21 |
| 3 | Dontez Rash | Jr | RB | 3 | 8 | 2.7 | 60 | 20.0 | 7.5 | 0 | 30 |
| 24 | Darian Greeley | Jr | RB | 7 | 7 | 1.0 | 58 | 8.3 | 8.3 | 0 | 20 |
| 1 | Plummie Gardner | Jr | WR | 7 | 5 | 0.7 | 80 | 11.4 | 16.0 | 0 | 38 |
| 5 | Peyton Spurlock | Jr | WR | 4 | 2 | 0.5 | 34 | 8.5 | 17.0 | 0 | 29 |
| 29 | Travon Mason | Fr | RB | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 7 | 95 | - | 1068 | 152.6 | 11.2 | 6 | 52 | |||
| Opponent | 7 | 130 | - | 1311 | 187.3 | 10.1 | 5 | 46 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | Jake Baumgartner | Fr | K | 6 | 2 | 6 | 33% | 35 | 9 | 10 | 90% | 15 |
| 4 | Adam Duncan | Sr | WR | 6 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
| Totals | 7 | 2 | 7 | 29% | 35 | 11 | 12 | 92% | 17 | |||
| Opponent | 7 | 4 | 6 | 67% | 38 | 17 | 18 | 94% | 29 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | Jake Baumgartner | Fr | K | 6 | 40 | 1347 | 33.7 | 48 | 12 | 18 | 1 | 0 |
| 4 | Adam Duncan | Sr | WR | 6 | 7 | 236 | 33.7 | 49 | 3 | 2 | 0 | 0 |
| Totals | 7 | 47 | 1583 | 33.7 | 49 | 15 | 20 | 1 | 0 | |||
| Opponent | 7 | 33 | 1133 | 34.3 | 56 | 5 | 4 | 3 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Maxwell | Fr | WR | 8 | 166 | 20.8 | 0 | 34 | 5 | 46 | 9.2 | 0 | 14 |
| 32 | DeAngelo Woods | Jr | DB | 6 | 136 | 22.7 | 0 | 45 | - | - | - | - | - |
| 3 | Dontez Rash | Jr | RB | 8 | 97 | 12.1 | 0 | 22 | 5 | 20 | 4.0 | 0 | 15 |
| 1 | Plummie Gardner | Jr | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 19 | Dylan Burkholder | Sr | LB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 80 | Christian Hager | Fr | WR | - | - | - | - | - | 5 | 15 | 3.0 | 0 | 10 |
| 5 | Peyton Spurlock | Jr | WR | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| Totals | 23 | 421 | 18.3 | 0 | 45 | 17 | 95 | 5.6 | 0 | 15 | |||
| Opponent | 16 | 310 | 19.4 | 1 | 69 | 4 | 3 | 0.8 | 0 | 3 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Wooster | L, 31-6 | 282 | 154 | 14-34 | 41% | 128 | 27 | 4.7 | 1 | 1 | 87.0 | 1 | 76 | 25:25 |
| Sep 14 | Trine | L, 35-20 | 376 | 247 | 15-32 | 47% | 129 | 42 | 3.1 | 1 | 1 | 67.0 | 1 | 77 | 33:38 |
| Sep 21 | Franklin | L, 34-19 | 360 | 123 | 13-23 | 57% | 237 | 53 | 4.5 | - | - | 54.0 | 2 | 60 | 35:18 |
| Sep 28 | at Hanover | L, 28-10 | 192 | 50 | 5-21 | 24% | 142 | 33 | 4.3 | 1 | 1 | 67.0 | - | 49 | 26:32 |
| Oct 12 | Rose-Hulman | L, 28-14 | 260 | 150 | 10-22 | 45% | 110 | 30 | 3.7 | 1 | 1 | 88.0 | - | 45 | 23:21 |
| Oct 19 | at Mt. St. Joseph | L, 38-14 | 236 | 183 | 20-38 | 53% | 53 | 27 | 2.0 | 2 | 1 | 56.0 | 1 | 60 | 34:28 |
| Oct 26 | Anderson (Ind.) | W, 24-17 | 353 | 141 | 12-27 | 44% | 212 | 42 | 5.0 | - | - | 61.0 | 1 | 92 | 30:58 |
| Nov 2 | at Manchester | W, 26-14 | 405 | 239 | 12-24 | 50% | 166 | 40 | 4.2 | 1 | 1 | 65.0 | 3 | 100 | 27:39 |
