2018-19 Football Statistics - Bluffton
Yds/Game
290.9
Rush/Game
116.4
Pass/Game
174.5
Pts/Game
20.0
Yds allowed/Game
303.2
Rush allowed/Game
124.9
Pass allowed/Game
178.3
Pts allowed/Game
20.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Mt. St. Joseph | L, 21-7 |
| Oct 6 | at Rose-Hulman | L, 23-14 |
| Oct 13 | Manchester | L, 21-17 |
| Oct 27 | at Anderson (Ind.) | W, 13-0 |
| Nov 3 | at Franklin | L, 28-24 |
| Nov 10 | Defiance | W, 34-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Scoring | 200 | 153 | ||
| Points per game | 20.0 | 19.1 | ||
| Total offense | 2909 | 2349 | ||
| Yards per game | 290.9 | 293.6 | ||
| Passing yards | 1745 | 1296 | ||
| Comp-Att-Int | 141-272-16 | 113-220-13 | ||
| Passing yards per game | 174.5 | 162.0 | ||
| Passing yards per attempt | 6.4 | 5.9 | ||
| Passing yards per completion | 12.4 | 11.5 | ||
| Passing touchdowns | 18 | 12 | ||
| Rushing yards | 1164 | 1053 | ||
| Rushing attempts | 361 | 295 | ||
| Rushing yards per game | 116.4 | 131.6 | ||
| Yards per rush | 3.2 | 3.6 | ||
| Rushing touchdowns | 8 | 8 | ||
| 1st downs | 151 | 128 | ||
| Rushing 1st downs | 66 | 58 | ||
| Passing 1st downs | 73 | 59 | ||
| Penalty 1st downs | 12 | 11 | ||
| 1st downs per game | 15.1 | 16.0 | ||
| 3rd-down conversions | 41-138 | 36-111 | ||
| 3rd down % | 30% | 32% | ||
| 4th-down conversions | 9-23 | 7-19 | ||
| 4th down % | 39% | 37% | ||
| Kick returns (No.-Yards) | 29-569 | 18-362 | ||
| Kick return average | 19.6 | 20.1 | ||
| Punt returns (No.-Yards) | 14-72 | 12-60 | ||
| Punt return average | 5.1 | 5.0 | ||
| Field goals | 5-8 | 3-6 | ||
| Field goal % | 62.5% | 50.0% | ||
| PATs | 23-26 | 18-21 | ||
| PAT % | 88.5% | 85.7% | ||
| Punts (No.-Yards) | 54-1998 | 41-1543 | ||
| Average per punt | 37.0 | 37.6 | ||
| Red zone scores | 23-33 | 19-27 | ||
| Red zone % | 70% | 70% | ||
| Red zone touchdowns | 18-33 | 16-27 | ||
| Red zone touchdown % | 55% | 59% | ||
| Fumbles-lost | 16-11 | 13-8 | ||
| Fumbles recovered | 6 | 5 | ||
| Defensive INTs | 15 | 13 | ||
| Interception returns (No.-Yds) | 15-176 | 13-136 | ||
| Interception return average | 11.7 | 10.5 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 649 | 510 | ||
| Sacks | 25 | 20 | ||
| Penalties | 62 | 55 | ||
| Penalty yards | 522 | 462 | ||
| Time of possession per game | 29:01 | 29:04 | ||
| Home Attendance | 5,500 | 4,750 | ||
| Home Attendance average | 1,100 | 1,188 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plummie Gardner | SO | QB | 9 | 73 | 156 | 46.8% | 956 | 106.2 | 6.1 | 8 | 13 | 70 | 98.5 |
| 7X | Zachary Nobis | FR | QB | 5 | 50 | 81 | 61.7% | 551 | 110.2 | 6.8 | 6 | 3 | 46 | 135.9 |
| 14 | Trenton Besgrove | JR | QB | 6 | 16 | 29 | 55.2% | 224 | 37.3 | 7.7 | 3 | 0 | 67 | 154.2 |
| 4 | Adam Duncan | JR | WR | 10 | 1 | 1 | 100.0% | 11 | 1.1 | 11.0 | 1 | 0 | 11 | 522.4 |
| 12 | Brandon Koch | SR | QB | 2 | 1 | 2 | 50.0% | 3 | 1.5 | 1.5 | 0 | 0 | 3 | 62.6 |
| 7 | Isaac Zickafoose | SR | DL | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 141 | 272 | 51.8% | 1745 | 174.5 | 6.4 | 18 | 16 | 70 | 115.8 | |||
| Opponent | 10 | 205 | 337 | 60.8% | 1783 | 178.3 | 5.3 | 10 | 15 | 70 | 106.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Drake Campbell | SR | RB | 9 | 126 | 512 | 56.9 | 4.1 | 3 | 24 | 5 | 2 |
| 1 | Plummie Gardner | SO | QB | 9 | 87 | 239 | 26.6 | 2.7 | 1 | 23 | 1 | 1 |
| 24 | Darian Greeley | SO | RB | 5 | 56 | 173 | 34.6 | 3.1 | 0 | 19 | 2 | 2 |
| 4 | Adam Duncan | JR | WR | 10 | 5 | 64 | 6.4 | 12.8 | 1 | 33 | 1 | 1 |
| 40 | Sean Russaw | FR | RB | 4 | 20 | 63 | 15.8 | 3.1 | 1 | 13 | 2 | 2 |
| 7X | Zachary Nobis | FR | QB | 5 | 32 | 58 | 11.6 | 1.8 | 1 | 18 | 2 | 1 |
| 14 | Trenton Besgrove | JR | QB | 6 | 13 | 38 | 6.3 | 2.9 | 1 | 22 | - | - |
| 7 | Isaac Zickafoose | SR | DL | 10 | 9 | 34 | 3.4 | 3.8 | 0 | 15 | - | - |
| 9X | Mark Willis Jr. | SR | RB | 2 | 6 | 17 | 8.5 | 2.8 | 0 | 5 | - | - |
| 10 | DeAngelo Woods | SO | WR | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - |
| 34 | Keith Holmes Jr. | FR | DL | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| Totals | 10 | 361 | 1164 | 116.4 | 3.2 | 8 | 33 | 16 | 11 | |||
| Opponent | 10 | 377 | 1249 | 124.9 | 3.3 | 14 | 49 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | JR | WR | 10 | 32 | 3.2 | 481 | 48.1 | 15.0 | 5 | 70 |
| 81 | Lucas Espitia | SR | WR | 10 | 29 | 2.9 | 392 | 39.2 | 13.5 | 6 | 32 |
| 82 | Kais Chiles | SO | TE | 10 | 17 | 1.7 | 113 | 11.3 | 6.6 | 0 | 17 |
| 21 | Drake Campbell | SR | RB | 9 | 15 | 1.7 | 96 | 10.7 | 6.4 | 0 | 27 |
| 5 | Keyon Camden | SR | WR | 9 | 11 | 1.2 | 277 | 30.8 | 25.2 | 1 | 67 |
| 10 | DeAngelo Woods | SO | WR | 8 | 11 | 1.4 | 149 | 18.6 | 13.5 | 1 | 44 |
| 85 | Caleb Heilman | JR | TE | 7 | 9 | 1.3 | 73 | 10.4 | 8.1 | 4 | 12 |
| 13 | Hunter Morrison | SR | WR | 9 | 8 | 0.9 | 115 | 12.8 | 14.4 | 1 | 32 |
| 24 | Darian Greeley | SO | RB | 5 | 5 | 1.0 | 14 | 2.8 | 2.8 | 0 | 7 |
| 3 | Thaddeus Phillips | SR | WR | 6 | 3 | 0.5 | 36 | 6.0 | 12.0 | 0 | 22 |
| 40 | Sean Russaw | FR | RB | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| Totals | 10 | 141 | - | 1745 | 174.5 | 12.4 | 18 | 70 | |||
| Opponent | 10 | 205 | - | 1783 | 178.3 | 8.7 | 10 | 70 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | JR | WR | 10 | 5 | 8 | 63% | 34 | 22 | 25 | 88% | 37 |
| 91 | Tate Smith | FR | K | 9 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 10 | 5 | 8 | 63% | 34 | 23 | 26 | 88% | 38 | |||
| Opponent | 10 | 2 | 5 | 40% | 35 | 26 | 29 | 90% | 32 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | JR | WR | 10 | 52 | 1922 | 37.0 | 61 | 14 | 10 | 3 | 0 |
| 1H | Austin Hall | SR | LB | 10 | 2 | 76 | 38.0 | 43 | 2 | 0 | 0 | 0 |
| Totals | 10 | 54 | 1998 | 37.0 | 61 | 16 | 10 | 3 | 0 | |||
| Opponent | 10 | 51 | 1669 | 32.7 | 53 | 10 | 14 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | DeAngelo Woods | SO | WR | 8 | 170 | 21.3 | 0 | 38 | - | - | - | - | - |
| 1X | Tyler Showalter | SR | DB | 9 | 167 | 18.6 | 0 | 24 | 2 | 12 | 6.0 | 0 | 12 |
| 27 | Stephan Kosakowski | SO | DB | 7 | 140 | 20.0 | 0 | 28 | - | - | - | - | - |
| 21 | Drake Campbell | SR | RB | 2 | 45 | 22.5 | 0 | 25 | 1 | 1 | 1.0 | 0 | 1 |
| 3 | Thaddeus Phillips | SR | WR | 2 | 28 | 14.0 | 0 | 21 | - | - | - | - | - |
| 89 | Hayden Lawhorn | FR | WR | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 23 | Kalus Arnold | SO | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
| 2 | Doniven Clark | SR | DB | - | - | - | - | - | 1 | -8 | -8.0 | 0 | 0 |
| 20 | Brian Coleman Jr. | SO | CB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 13 | Hunter Morrison | SR | WR | - | - | - | - | - | 8 | 45 | 5.6 | 0 | 21 |
| Totals | 29 | 569 | 19.6 | 0 | 38 | 14 | 72 | 5.1 | 0 | 21 | |||
| Opponent | 39 | 628 | 16.1 | 1 | 95 | 13 | 47 | 3.6 | 0 | 23 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Drake Campbell | SR | RB | 9 | 512 | 96 | 1 | 45 | 654 | 72.7 |
| 4 | Adam Duncan | JR | WR | 10 | 64 | 481 | - | - | 545 | 54.5 |
| 1X | Tyler Showalter | SR | DB | 4 | - | - | 12 | 167 | 179 | 44.8 |
| 10 | DeAngelo Woods | SO | WR | 8 | 7 | 149 | - | 170 | 326 | 40.8 |
| 81 | Lucas Espitia | SR | WR | 10 | - | 392 | - | - | 392 | 39.2 |
| 24 | Darian Greeley | SO | RB | 5 | 173 | 14 | - | - | 187 | 37.4 |
| 5 | Keyon Camden | SR | WR | 9 | - | 277 | - | - | 277 | 30.8 |
| 1 | Plummie Gardner | SO | QB | 9 | 239 | - | - | - | 239 | 26.6 |
| 13 | Hunter Morrison | SR | WR | 9 | - | 115 | 45 | - | 160 | 17.8 |
| 40 | Sean Russaw | FR | RB | 4 | 63 | -1 | - | - | 62 | 15.5 |
| 27 | Stephan Kosakowski | SO | DB | 10 | - | - | - | 140 | 140 | 14.0 |
| 7X | Zachary Nobis | FR | QB | 5 | 58 | - | - | - | 58 | 11.6 |
| 82 | Kais Chiles | SO | TE | 10 | - | 113 | - | - | 113 | 11.3 |
| 3 | Thaddeus Phillips | SR | WR | 6 | - | 36 | - | 28 | 64 | 10.7 |
| 85 | Caleb Heilman | JR | TE | 7 | - | 73 | - | - | 73 | 10.4 |
| 89 | Hayden Lawhorn | FR | WR | 2 | - | - | - | 19 | 19 | 9.5 |
| 9X | Mark Willis Jr. | SR | RB | 2 | 17 | - | - | - | 17 | 8.5 |
| 14 | Trenton Besgrove | JR | QB | 6 | 38 | - | - | - | 38 | 6.3 |
| 7 | Isaac Zickafoose | SR | DL | 10 | 34 | - | - | - | 34 | 3.4 |
| 23 | Kalus Arnold | SO | DB | 6 | - | - | 15 | - | 15 | 2.5 |
| 20 | Brian Coleman Jr. | SO | CB | 10 | - | - | 7 | - | 7 | .7 |
| Totals | 10 | 1164 | 1745 | 72 | 569 | 3550 | 355.0 | |||
| Opponent | 10 | 1249 | 1783 | 47 | 628 | 3707 | 370.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | JR | WR | 73 | 7.3 | 1 | 5 | - | - | - | - | 22 | 5 | 0 | 0 |
| 81 | Lucas Espitia | SR | WR | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | 0 |
| 85 | Caleb Heilman | JR | TE | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 21 | Drake Campbell | SR | RB | 18 | 2.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 14 | Trenton Besgrove | JR | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 5 | Keyon Camden | SR | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Plummie Gardner | SO | QB | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 13 | Hunter Morrison | SR | WR | 6 | 0.7 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 7X | Zachary Nobis | FR | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 40 | Sean Russaw | FR | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 10 | DeAngelo Woods | SO | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 7 | Isaac Zickafoose | SR | DL | 6 | 0.6 | 0 | - | - | - | - | 1 | - | - | - | 0 |
| 91 | Tate Smith | FR | K | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 200 | 20.0 | 8 | 18 | 0 | 0 | 0 | 1 | 23 | 5 | 0 | 0 | |||
| Opponent | 206 | 20.6 | 14 | 10 | 1 | 0 | 3 | 1 | 26 | 2 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dylan Shaffer | JR | LB | 10 | 48 | 24 | 72.0 | 7.2 | - | - | 5.5 | 9 | - | 1 | 0 | 1 | 0 | - | - |
| 7 | Isaac Zickafoose | SR | DL | 10 | 49 | 14 | 63.0 | 6.3 | 11.5 | 52 | 17.0 | 65 | 2 | 1 | 80 | - | - | 8 | 1 |
| 18 | Antonio Crossty | SO | DB | 9 | 47 | 11 | 58.0 | 6.4 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 20 | Brian Coleman Jr. | SO | CB | 10 | 43 | 8 | 51.0 | 5.1 | - | - | 3.0 | 9 | - | 1 | 0 | 2 | 0 | 5 | - |
| 1H | Austin Hall | SR | LB | 10 | 33 | 18 | 51.0 | 5.1 | - | - | 5.5 | 11 | - | - | - | 1 | 0 | 1 | - |
| 27 | Stephan Kosakowski | SO | DB | 10 | 37 | 9 | 46.0 | 4.6 | - | - | 2.5 | 3 | - | 1 | 0 | 4 | 78 | 6 | - |
| 2 | Doniven Clark | SR | DB | 10 | 28 | 10 | 38.0 | 3.8 | - | - | 4.0 | 13 | - | - | - | 7 | 98 | 4 | - |
| 6 | Ollie Moorer | SR | DL | 10 | 26 | 9 | 35.0 | 3.5 | 4.5 | 32 | 7.5 | 37 | 1 | - | - | - | - | - | - |
| 1X | Tyler Showalter | SR | DB | 4 | 27 | 6 | 33.0 | 8.3 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 55 | John Boyd III | SO | DL | 10 | 20 | 7 | 27.0 | 2.7 | 3.5 | 18 | 5.0 | 20 | - | - | - | - | - | - | 1 |
| 19 | Dylan Burkholder | JR | LB | 9 | 16 | 8 | 24.0 | 2.7 | - | - | 3.0 | 6 | - | - | - | - | - | 3 | - |
| 17 | Dana Shoulders II | SO | DL | 9 | 18 | 5 | 23.0 | 2.6 | 3.0 | 23 | 6.0 | 29 | - | 1 | 0 | - | - | - | - |
| 15 | Joel Russell | SR | DL | 10 | 14 | 4 | 18.0 | 1.8 | 1.5 | 10 | 1.5 | 10 | - | - | - | - | - | - | - |
| 34 | Keith Holmes Jr. | FR | DL | 7 | 12 | 3 | 15.0 | 2.1 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
| 32 | Kyle Recker | SR | DE | 9 | 12 | 3 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | Kevin Bishop | SR | DL | 9 | 9 | 5 | 14.0 | 1.6 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 8 | Malik Jackson | SR | DB | 8 | 12 | 2 | 14.0 | 1.8 | 1.0 | 11 | 1.5 | 11 | 1 | 1 | 0 | - | - | 2 | - |
| 5X | Terrace Brown | SO | DB | 6 | 4 | 7 | 11.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 41 | Bishop Roberson | SO | LB | 8 | 6 | 3 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Kalus Arnold | SO | DB | 6 | 5 | 3 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 45 | Louden Saulbeamer | FR | LB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Cade McClellan | SO | OL | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Von Thomas | JR | OL | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Evan Williams | SO | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Keyon Camden | SR | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Adam Duncan | JR | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Lucas Espitia | SR | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Plummie Gardner | SO | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Luke Gerardot | SO | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Chris Harris | JR | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Hayden Lawhorn | FR | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Hunter Morrison | SR | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Austin Parrigan | FR | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Sean Russaw | FR | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | DeAngelo Woods | SO | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 483 | 166 | 649.0 | 64.9 | 25.0 | 146 | 66.0 | 228 | 5 | 6 | 80 | 15 | 176 | 33 | 3 | |||
| Opponent | 10 | 399 | 193 | 592.0 | 59.2 | 28.0 | 167 | 69.0 | 294 | 7 | 11 | 42 | 16 | 194 | 38 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Zachary Nobis | FR | QB | 5 | 50 | 81 | 61.7% | 551 | 110.2 | 6.8 | 6 | 3 | 46 | 135.9 |
| 1 | Plummie Gardner | SO | QB | 7 | 49 | 111 | 44.1% | 521 | 74.4 | 4.7 | 2 | 10 | 32 | 71.5 |
| 14 | Trenton Besgrove | JR | QB | 5 | 13 | 26 | 50.0% | 213 | 42.6 | 8.2 | 3 | 0 | 67 | 156.9 |
| 4 | Adam Duncan | JR | WR | 8 | 1 | 1 | 100.0% | 11 | 1.4 | 11.0 | 1 | 0 | 11 | 522.4 |
| 7 | Isaac Zickafoose | SR | DL | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 113 | 220 | 51.4% | 1296 | 162.0 | 5.9 | 12 | 13 | 67 | 107.0 | |||
| Opponent | 8 | 171 | 283 | 60.4% | 1476 | 184.5 | 5.2 | 7 | 13 | 70 | 103.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Drake Campbell | SR | RB | 8 | 126 | 512 | 64.0 | 4.1 | 3 | 24 | 5 | 2 |
| 1 | Plummie Gardner | SO | QB | 7 | 64 | 212 | 30.3 | 3.3 | 1 | 23 | - | - |
| 24 | Darian Greeley | SO | RB | 3 | 21 | 80 | 26.7 | 3.8 | 0 | 19 | 1 | 1 |
| 4 | Adam Duncan | JR | WR | 8 | 5 | 64 | 8.0 | 12.8 | 1 | 33 | 1 | 1 |
| 7X | Zachary Nobis | FR | QB | 5 | 32 | 58 | 11.6 | 1.8 | 1 | 18 | 2 | 1 |
| 14 | Trenton Besgrove | JR | QB | 5 | 12 | 45 | 9.0 | 3.8 | 1 | 22 | - | - |
| 40 | Sean Russaw | FR | RB | 3 | 16 | 44 | 14.7 | 2.8 | 1 | 12 | 2 | 2 |
| 7 | Isaac Zickafoose | SR | DL | 8 | 9 | 34 | 4.3 | 3.8 | 0 | 15 | - | - |
| 9X | Mark Willis Jr. | SR | RB | 1 | 6 | 17 | 17.0 | 2.8 | 0 | 5 | - | - |
| 10 | DeAngelo Woods | SO | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| 34 | Keith Holmes Jr. | FR | DL | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| Totals | 8 | 295 | 1053 | 131.6 | 3.6 | 8 | 33 | 13 | 8 | |||
| Opponent | 8 | 288 | 874 | 109.3 | 3.0 | 8 | 37 | 10 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | JR | WR | 8 | 26 | 3.3 | 292 | 36.5 | 11.2 | 3 | 46 |
| 81 | Lucas Espitia | SR | WR | 8 | 22 | 2.8 | 256 | 32.0 | 11.6 | 3 | 32 |
| 21 | Drake Campbell | SR | RB | 8 | 15 | 1.9 | 96 | 12.0 | 6.4 | 0 | 27 |
| 5 | Keyon Camden | SR | WR | 7 | 11 | 1.6 | 277 | 39.6 | 25.2 | 1 | 67 |
| 82 | Kais Chiles | SO | TE | 8 | 11 | 1.4 | 72 | 9.0 | 6.5 | 0 | 17 |
| 85 | Caleb Heilman | JR | TE | 6 | 9 | 1.5 | 73 | 12.2 | 8.1 | 4 | 12 |
| 10 | DeAngelo Woods | SO | WR | 6 | 8 | 1.3 | 90 | 15.0 | 11.3 | 0 | 24 |
| 13 | Hunter Morrison | SR | WR | 7 | 7 | 1.0 | 105 | 15.0 | 15.0 | 1 | 32 |
| 3 | Thaddeus Phillips | SR | WR | 4 | 3 | 0.8 | 36 | 9.0 | 12.0 | 0 | 22 |
| 40 | Sean Russaw | FR | RB | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| Totals | 8 | 113 | - | 1296 | 162.0 | 11.5 | 12 | 67 | |||
| Opponent | 8 | 171 | - | 1476 | 184.5 | 8.6 | 7 | 70 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | JR | WR | 8 | 3 | 6 | 50% | 34 | 17 | 20 | 85% | 26 |
| 91 | Tate Smith | FR | K | 8 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 8 | 3 | 6 | 50% | 34 | 18 | 21 | 86% | 27 | |||
| Opponent | 8 | 1 | 4 | 25% | 35 | 17 | 18 | 94% | 20 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Duncan | JR | WR | 8 | 40 | 1510 | 37.8 | 61 | 13 | 8 | 3 | 0 |
| 1H | Austin Hall | SR | LB | 8 | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 0 |
| Totals | 8 | 41 | 1543 | 37.6 | 61 | 14 | 8 | 3 | 0 | |||
| Opponent | 8 | 39 | 1248 | 32.0 | 46 | 6 | 10 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Stephan Kosakowski | SO | DB | 7 | 140 | 20.0 | 0 | 28 | - | - | - | - | - |
| 10 | DeAngelo Woods | SO | WR | 6 | 135 | 22.5 | 0 | 38 | - | - | - | - | - |
| 1X | Tyler Showalter | SR | DB | 2 | 40 | 20.0 | 0 | 24 | - | - | - | - | - |
| 3 | Thaddeus Phillips | SR | WR | 2 | 28 | 14.0 | 0 | 21 | - | - | - | - | - |
| 89 | Hayden Lawhorn | FR | WR | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 23 | Kalus Arnold | SO | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
| 21 | Drake Campbell | SR | RB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 2 | Doniven Clark | SR | DB | - | - | - | - | - | 1 | -8 | -8.0 | 0 | 0 |
| 20 | Brian Coleman Jr. | SO | CB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 13 | Hunter Morrison | SR | WR | - | - | - | - | - | 8 | 45 | 5.6 | 0 | 21 |
| Totals | 18 | 362 | 20.1 | 0 | 38 | 12 | 60 | 5.0 | 0 | 21 | |||
| Opponent | 31 | 427 | 13.8 | 0 | 38 | 10 | 33 | 3.3 | 0 | 23 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wooster | L, 44-34 | 335 | 301 | 17-33 | 52% | 34 | 34 | 1.0 | 2 | - | 73.0 | 3 | 30 | 26:55 |
| Sep 8 | at Trine | L, 34-13 | 225 | 148 | 11-19 | 58% | 77 | 32 | 2.4 | - | - | 66.0 | 2 | 30 | 30:46 |
| Sep 15 | at Earlham | W, 34-0 | 415 | 230 | 12-28 | 43% | 185 | 38 | 4.9 | 4 | - | 72.0 | 2 | 106 | 23:37 |
| Sep 22 | Hanover | L, 28-10 | 197 | 135 | 14-31 | 45% | 62 | 31 | 2.0 | 2 | 1 | 61.0 | 2 | 62 | 32:10 |
