Official Volleyball Box Score
Bluffton at. Albion
9/19/2025 at 1:03 pm @ Ada, OH(ONU Sports Center)

Bluffton (5-8,0-0 HCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mariana Ickes....... 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
5 Jenna Woods......... * 4 17 11 50 0.12 1 1 3 1 9 1 0 0 0 19.0
12 Emma Organ.......... 4 0 0 5 0.0 2 0 2 1 22 0 0 0 0 0.0
4 Bekah Pack.......... 4 7 3 19 0.211 0 1 0 0 1 0 1 0 0 8.5
19 Paige Massie........ * 4 1 4 12 -0.25 1 1 1 0 0 1 1 0 0 3.5
22 Gabby Williams...... * 3 0 0 0 0.0 11 0 1 0 3 0 0 0 0 0.0
3 Abby Lawhorn........ 4 1 0 3 0.333 2 1 1 6 7 0 0 0 0 2.0
6 Kasey Sager......... * 4 7 2 17 0.294 1 0 1 0 0 1 1 0 0 8.5
7 Ella Taylor......... 4 2 1 5 0.2 24 0 0 0 9 0 1 0 0 2.5
11 Ella McCombs........ 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Saniyah Terry....... 3 0 0 0 0.0 1 0 1 3 4 0 0 0 0 0.0
20 Ashlyn Long......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Lauren Leslie....... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
26 Ashlie Nuss......... 2 0 0 2 0.0 0 0 0 0 3 0 0 0 0 0.0
16 Madison Brentlinger. * 4 7 4 21 0.143 0 0 0 0 3 0 2 0 0 8.0
21 Laila Sites......... * 4 6 2 17 0.235 1 0 0 1 7 0 0 0 0 6.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 28 155 0.129 44 4 10 12 68 3 6 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 41 0.293
2 8 9 33 -0.03
3 10 6 40 0.1
4 12 7 41 0.122
SET SCORES 1 2 3 4 TEAM RECORDS
Albion.............. (3) 26 25 25 25 9-1,0-0 Michigan Intercol. Ath. Assn.
Bluffton............ (1) 28 11 16 17 5-8,0-0 HCAC
Albion (9-1,0-0 Michigan Intercol. Ath. Assn.) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
24 Vesper, Aliyah...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
5 Jones, Margaret..... * 4 12 2 24 0.417 0 0 0 1 0 0 4 0 0 14.0
11 Williamson, Paige... 4 1 1 5 0.0 2 4 1 0 14 0 0 0 0 5.0
27 Frank, Carly........ * 4 18 2 38 0.421 0 0 0 0 3 0 2 0 0 19.0
1 Herrick, Kayda...... * 4 12 6 40 0.15 2 5 1 1 10 0 0 0 0 17.0
7 Edmunds, Molly...... * 4 2 0 7 0.286 38 0 2 0 12 0 3 0 0 3.5
15 Wilcox, Ava......... * 4 0 0 0 0.0 0 1 1 1 6 0 0 0 0 1.0
6 Whitfield, Bri...... 4 4 2 23 0.087 1 0 0 0 9 0 3 0 0 5.5
8 Pagliarella, Emma... * 4 1 1 4 0.0 0 0 0 0 0 0 4 0 0 3.0
2 Oxley, Camille...... 4 0 0 1 0.0 2 2 0 0 13 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 14 142 0.254 45 12 6 4 67 0 16 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 41 0.268
2 9 3 30 0.2
3 15 2 37 0.351
4 10 4 34 0.176
Site: Ada, OH (ONU Sports Center)
Date: 9/19/2025 Attend: 54 Time: 1:45
Referees:
* = Starter