Official Volleyball Box Score
Bluffton University at. Westminster College
9/12/2025 at 3:00 PM @ Wooster, Ohio(Timken Gymnasium)

Bluffton (5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jenna Woods......... * 5 23 10 71 .183 0 0 0 0 2 0 2 0 0 24.0
6 Kasey Sager......... * 5 10 7 32 .094 0 1 0 0 3 1 5 0 0 14.5
16 Madison Brentlinger. * 5 12 8 44 .091 0 0 0 0 10 0 1 1 0 12.5
19 Paige Massie........ * 4 4 2 14 .143 0 0 0 0 2 0 2 0 0 5.0
22 Gabby Williams...... * 5 0 0 4 .000 44 0 2 0 14 0 3 0 0 1.5
25 Lauren Leslie....... * 5 0 0 0 .000 0 1 2 3 16 0 0 0 0 1.0
2 Mariana Ickes....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Abby Lawhorn........ 5 0 0 1 .000 2 0 2 1 9 0 0 0 0 0.0
4 Bekah Pack.......... 5 5 2 21 .143 0 0 0 0 0 1 1 0 0 6.5
11 Ella McCombs........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Emma Organ.......... 5 0 0 1 .000 4 2 1 3 20 0 0 0 0 2.0
18 Saniyah Terry....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Laila Sites......... 2 2 0 9 .222 0 0 0 1 2 0 0 0 0 2.0
26 Ashlie Nuss......... 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 29 197 .137 51 4 8 8 84 2 14 1 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 3 34 .441
2 10 6 39 .103
3 13 11 58 .034
4 8 7 35 .029
5 7 2 31 .161
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bluffton............ (2) 25 25 20 17 12 5-6
Westminster (Pa.)... (3) 23 19 25 25 15 4-4
Westminster (Pa.) (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Morgan O'Brien...... * 5 7 5 26 .077 1 0 0 0 4 0 3 0 0 8.5
5 Angie Nardone....... * 5 4 0 7 .571 24 1 1 0 4 0 0 0 1 5.0
7 Olivia Trent........ * 5 15 4 40 .275 0 0 1 0 16 0 0 0 0 15.0
9 Rachel LaSalvia..... * 5 9 6 42 .071 1 2 3 3 15 0 1 0 0 11.5
13 Shelby Rambo........ * 5 12 3 28 .321 0 0 0 0 3 1 3 0 0 14.5
23 Jamie Robertson..... * 5 8 5 19 .158 0 3 0 0 4 0 4 0 0 13.0
2 Maggie Shadle....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Brooke Gecina....... 5 1 2 3 -.333 5 1 0 1 37 0 0 0 0 2.0
22 Charlotte Burgan.... 5 5 4 24 .042 0 0 0 0 0 0 3 1 0 6.5
24 Anna-Kate Davis..... 5 0 0 1 .000 25 1 2 0 11 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 61 29 190 .168 56 8 7 4 96 1 14 1 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 27 .333
2 11 11 45 .000
3 13 3 49 .204
4 13 8 34 .147
5 12 4 35 .229
Site: Wooster, Ohio (Timken Gymnasium)
Date: 9/12/2025 Attend: 76 Time: 2:12
Referees:
* = Starter