Official Volleyball Box Score
Wheaton (IL) at. Bluffton
9/28/2024 at 4:26 pm @ Ada, OH(ONU Sports Center)

Wheaton (Ill.) (9-6,0-2 CCIW) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Capps, Caroline..... * 3 11 3 20 0.4 0 1 1 0 3 0 1 0 0 12.5
5 Gilbert, Bree....... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
17 Traweek, Emerson.... * 3 3 3 12 0.0 0 1 1 1 1 1 2 1 0 6.0
3 Benford, Jordan..... 3 3 2 13 0.077 0 0 0 0 1 0 1 0 0 3.5
6 Bailey, Faith....... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
7 Higgins, Lacey...... * 3 0 1 4 -0.25 19 3 0 0 2 0 1 0 0 3.5
11 Autry, Grace........ 3 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
12 Syswerda, Paige..... 3 0 0 0 0.0 11 0 0 0 2 0 0 0 0 0.0
15 Overweg, Sydney..... * 3 4 0 6 0.667 0 0 0 0 1 1 5 0 0 7.5
9 Major, Ashton....... * 3 9 2 17 0.412 0 5 1 0 0 0 1 1 0 14.5
14 Evenson, Annika..... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Kemp, Kennedy....... 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
16 Adkison, Katherine.. * 3 4 4 19 0.0 1 1 1 0 14 0 1 0 0 5.5
18 Smith, Tessa........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 15 95 0.221 32 11 4 2 37 2 12 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 54 0.185
2 11 4 26 0.269
3 7 3 15 0.267
SET SCORES 1 2 3 TEAM RECORDS
Bluffton............ (0) 25 9 11 13-5,0-0 HCAC
Wheaton (Ill.)...... (3) 27 25 25 9-6,0-2 CCIW
Bluffton (13-5,0-0 HCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Chloei Barnett...... * 3 4 5 25 -0.04 0 0 1 0 1 0 2 0 0 5.0
12 Kaylei Barnett...... 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
2 Mariana Ickes....... 1 1 0 1 1.0 0 0 0 1 0 0 0 0 0 1.0
5 Jenna Woods......... 3 7 6 22 0.045 0 0 0 3 1 0 0 1 0 7.0
15 Kennedy Parker...... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
4 Bekah Pack.......... 3 2 6 16 -0.25 0 1 0 0 3 1 2 0 0 5.0
19 Paige Massie........ * 2 0 1 3 -0.333 0 1 0 0 1 1 2 0 0 3.0
3 Abby Lawhorn........ 3 0 0 1 0.0 2 0 0 4 11 0 0 0 0 0.0
6 Kasey Sager......... * 3 3 4 13 -0.077 0 0 0 0 2 0 2 0 0 4.0
7 Ella Taylor......... * 3 0 0 0 0.0 8 0 0 0 4 0 0 0 0 0.0
9 Mallory Fluharty.... * 3 4 0 9 0.444 10 0 1 0 6 1 0 0 0 5.0
13 Chloe Sample........ 1 2 1 5 0.2 0 0 0 0 0 0 0 0 0 2.0
18 Saniyah Terry....... * 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
25 Lauren Leslie....... 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0 0.0
26 Ashlie Nuss......... 3 0 0 0 0.0 1 0 1 1 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 23 95 0.0 21 2 4 11 36 3 8 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 48 0.208
2 3 10 22 -0.318
3 6 9 25 -0.12
Site: Ada, OH (ONU Sports Center)
Date: 9/28/2024 Attend: 51 Time: 0:41
Referees:
* = Starter