Official Volleyball Box Score
Bluffton at. Franklin
10/09/2021 at 09:00 AM @ Franklin(Spurlock Center)

Bluffton (9-12,1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Kaylie Campbell..... * 3 8 0 18 .444 0 0 0 0 0 1 3 0 0 10.5
7 Alysha Like......... * 3 7 6 23 .043 0 1 0 0 2 2 4 1 0 12.0
8 Kia Rainey.......... 3 0 1 1 -1.000 2 1 2 0 3 0 0 0 0 1.0
9 Lindsey Shaw........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Chloei Barnett...... * 3 5 3 22 .091 0 0 0 0 3 0 0 0 0 5.0
11 Maddie White........ * 3 6 2 22 .182 13 2 0 2 8 0 4 0 2 10.0
13 Elle Price.......... * 3 1 1 9 .000 13 0 0 0 8 0 2 0 0 2.0
14 Kelly Armentrout.... 3 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
15 Brooke Kleman....... 3 0 0 3 .000 0 1 1 1 25 0 0 0 0 1.0
17 Courtney Weekley.... * 3 0 1 3 -.333 3 1 1 0 9 0 0 0 0 1.0
22 Cassidy Posey....... 3 4 4 21 .000 0 0 0 0 3 0 2 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 18 124 .105 31 6 4 4 61 3 16 1 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 45 .044
2 9 7 34 .059
3 13 4 45 .200
SET SCORES 1 2 3 TEAM RECORDS
Bluffton............ (0) 22 20 25 9-12,1-1
Franklin............ (3) 25 25 27 8-11,0-2
Franklin (8-11,0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Billie Jarrett...... * 3 1 0 7 .143 44 0 0 0 10 0 2 0 2 2.0
2 Chloe Holder........ * 3 11 1 25 .400 0 2 1 0 0 1 2 1 0 15.0
5 Alivia Brown........ * 3 5 7 24 -.083 0 0 0 0 1 0 0 0 0 5.0
8 Allison Thompson.... 3 0 0 0 .000 1 1 1 0 18 0 0 0 0 1.0
12 Maddie Holubik...... 3 0 0 0 .000 1 0 3 1 12 0 0 0 0 0.0
13 Morgan Curtis....... 3 0 0 0 .000 1 0 2 0 10 0 0 0 0 0.0
19 Sara Allen.......... * 3 11 5 27 .222 0 0 0 1 1 0 0 0 0 11.0
20 Miranda Wilson...... 3 16 5 38 .289 0 0 0 0 6 0 3 0 0 17.5
22 Alyssa Zemlyak...... * 3 5 1 19 .211 0 0 0 0 0 0 1 0 0 5.5
23 Makalyn Miller...... * 3 0 1 1 -1.000 0 1 0 2 5 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 20 141 .206 47 4 7 6 63 1 8 1 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 45 .111
2 14 6 44 .182
3 21 5 52 .308
Site: Franklin (Spurlock Center)
Date: 10/09/2021 Attend: 119 Time:
Referees:
* = Starter