Bluffton vs. Pitt.-Greensburg
@ Pittsburgh, PA (Kerr Fitness Center)
9/5/2014 at 7 PM
@ Pittsburgh, PA (Kerr Fitness Center)
9/5/2014 at 7 PM
|
Bluffton
3 |
Pitt.-Greensburg
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (6-0) | 25 | 25 | 25 | 3 |
| Pitt.-Greensburg (0-6) | 14 | 9 | 6 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 16 | 2 | 25 | .560 |
Pitt.-Greensburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 28 | .071 |
| 2 | 2 | 4 | 23 | -.087 |
| 3 | 4 | 4 | 27 | .000 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Mohler * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erin Helms | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Weisgarber * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 12.0 |
| 12 | Jenny Brown * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Becca Tourney | 3 | 2 | 1 | 5 | .200 | 1 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kendra Parmenter * | 3 | 10 | 2 | 18 | .444 | 1 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Lauren Miller | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sara Roth * | 3 | 1 | 0 | 5 | .200 | 38 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Ashley Litwiller | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mackenzie McFarlin * | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 10 | 88 | .409 | 40 | 10 | 5 | 2 | 54 | 2 | 11 | 0 | 0 | 63.5 | ||
Pitt.-Greensburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Paige Misawic * | 3 | 1 | 0 | 5 | .200 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alison Hodges | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kara Barclay * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Renee' Ault * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Shannon McAdoo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Gerda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Tassone * | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Julie Barron * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Erica Bosh * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Amanda Ross | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 10 | 78 | .000 | 10 | 2 | 2 | 10 | 9 | 0 | 0 | 3 | 0 | 12.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness Center Attendance: 100 Time: 1:00 |
* = Starter