Bluffton at Ohio Northern
@ Ada, Ohio (ONU Sports Center)
9/25/2013 at 7 pm
@ Ada, Ohio (ONU Sports Center)
9/25/2013 at 7 pm
|
Bluffton
0 |
Ohio Northern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (7-10) | 21 | 11 | 17 | 0 |
| Ohio Northern (10-6) | 25 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 39 | .103 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 12 | 6 | 37 | .162 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 13 | 4 | 35 | .257 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Krohn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Shepard * | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 3.0 |
| 6 | Marissa Krier * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooke Ruffer * | 3 | 0 | 2 | 8 | -.250 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Jenny Brown * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 20 | MacKenzie McFarlin * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Shelbi Kauffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dana Grenig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Phillips | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendra Parmenter | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 9.5 |
| 18 | Ashley Litwiller | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 22 | 109 | .092 | 32 | 2 | 8 | 4 | 39 | 2 | 8 | 3 | 4 | 40.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Weininger * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Kristin Sessler * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ellie Gillespie * | 3 | 15 | 2 | 23 | .565 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 17.0 |
| 6 | Taylor Vuich * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Heather Saunier * | 3 | 0 | 2 | 4 | -.500 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Kaitlann Hogrefe * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Mackenzie Griffith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Borchers | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Claire Heitkamp | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Amanda Volosin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jeni Kmic | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 94 | .277 | 35 | 4 | 1 | 2 | 51 | 0 | 8 | 1 | 3 | 45.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 273 Time: 1:15 1st Referee: Junior Calton 2nd Referee: Thomas Joseph Scorer: TGlon |
* = Starter