Official Basketball Box Score
Bluffton at. Franklin
2/21/2026 at 2:00 pm @ Spurlock Center, Franklin, IN

VISITORS: Bluffton (11-15,7-11 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Lacie Fenstermaker.. F   2-4   1-1   0-2 1 4 2 5 2 1 0 21
43 Mackenzea Townsend.. C   4-9   0-0   2-2 6 9 15  3 10 1 1 1 24
03 Madison Brown....... G   7-23   1-3   0-0 2 3 2 15 1 5 0 38
12 Jessica Moore....... G   0-4   0-3   0-0 0 2 1 0 2 2 0 20
30 Alexis Stevely...... G   3-11   2-9   0-0 0 3 1 8 1 2 1 27
04 Kacey Like..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
10 Karlie Niekamp......   1-3   0-1   0-0 0 1 1 2 0 3 0 13
11 Macee Heckathorn....   3-5   0-2   0-0 4 6 10  2 6 1 3 1 18
20 Rachel Clark........   5-8   2-3   1-2 4 5 0 13 2 7 3 27
21 Hayley Burke........   0-0   0-0   0-2 0 0 0 0 0 0 0 2
22 Sharon Keefer.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
31 Katie Sims..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
45 Erin Schaufelberger.   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 1 0 1  
Totals.............. 25-68 6-23 3-8 18 34 52  13 59 10 25 6 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 27.8% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 36.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 26.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 37.5%

HOME TEAM: Franklin (20-6,14-4 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Breeden,Kate........ F   1-10   0-2   2-2 1 4 2 4 3 1 4 29
00 Schulte,Molly....... G   8-13   2-4   2-2 0 2 2 20 2 1 2 29
03 Jordan Coon......... G   6-16   1-4   3-3 2 3 0 16 2 1 1 32
04 Munchel,Briley...... G   3-8   3-5   2-2 0 3 1 11 3 1 2 34
13 Seay,Payton......... G   6-12   1-1   7-8 2 3 4 20 4 2 1 25
01 Baechle,Cailyn......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
02 Ridderikhoff,Cameryn   0-0   0-0   0-0 0 0 0 0 0 0 0 1
08 Kelley,Avery........   1-4   0-0   0-2 2 4 3 2 1 0 0 18
14 Saucerman,Sophia....   0-1   0-0   0-0 0 1 0 0 0 0 0 6
21 Rhoton,Kaylee.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
22 Clayton,Abigayle....   0-0   0-0   1-2 1 0 0 1 0 0 0 1
23 Turk,Taylor.........   0-2   0-1   0-0 0 1 0 0 0 0 1 8
24 Reitmeyer,Ava.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
32 Wright,Lydia........   4-9   1-2   0-0 0 4 2 9 1 1 1 13
TM TEAM................       4 1 0 1  
Totals.............. 29-76 8-19 17-21 12 27 39  14 83 16 8 12 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 38.9% 3rd Qtr : 40.0% 4th Qtr : 38.9% Game: 38.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 42.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 77.8% 3rd Qtr : 83.3% 4th Qtr : 75.0% Game: 81.0%

Score by Periods 1 2 3 4 Total
 
Bluffton............ 18 15 11 15 - 59
Franklin............ 18 23 22 20 - 83
Officials: Raven Hibbard, Nia Sheckles, Justin Jackson
Attendance: 225
Technical fouls: BLU-None. Frank-None.
Points in the paint: BLU-28, Frank-38. Points off turnovers: BLU-2, Frank-27.
2nd chance points: BLU-11, Frank-6. Fast break points: BLU-2, Frank-20.
Bench Points: BLU-21, Frank-12.