Official Basketball Box Score
Rose-Hulman at. Bluffton University
12/2/2023 at 1 PM @ Bluffton, Ohio (Sommer Center)

VISITORS: Rose-Hulman (3-4, 2-0 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 CK Gallegos-Rodriguez f   2-6   0-1   0-0 2 2 3 4 1 3 3 29
23 Manuella Shomba..... f   2-4   0-0   0-0 1 4 1 4 0 1 0 22
01 Ashley Black........ g   4-6   2-3   2-4 0 2 5 12 0 3 1 29
03 Sophia Reese........ g   3-9   0-2   7-8 0 4 2 13 5 3 0 33
05 Jamie Baum.......... g   4-8   0-2   3-3 1 2 2 11 2 4 1 33
02 Maria Godoy-Rodriguez   0-0   0-0   0-0 0 0 0 0 0 2 0 2
04 Emilia Diaz.........   1-3   0-0   0-0 0 1 2 2 0 1 3 14
14 Grace Roland........   4-11   0-0   5-6 2 10 12  2 13 1 1 1 23
22 Tori Scales.........   0-1   0-1   0-0 0 0 0 0 1 0 0 7
30 Mira Randolph.......   1-1   1-1   0-0 0 0 0 3 0 1 0 5
34 Columba Rodriguez...   0-0   0-0   0-0 0 0 0 0 1 0 0 3
TM TEAM................       3 4 0 1  
Totals.............. 21-49 3-10 17-21 9 29 38  17 62 11 20 9 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 30.8% 3rd Qtr : 54.5% 4th Qtr : 41.7% Game: 42.9%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 30.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 85.7% 4th Qtr : 100.0% Game: 81.0%

HOME TEAM: Bluffton (1-4, 0-1 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Lacie Fenstermaker.. f   4-9   0-0   1-2 4 4 2 9 0 2 3 35
32 Katie Neuhart....... f   3-5   0-0   0-0 3 2 1 6 0 4 0 25
02 Olivia Zender....... g   3-11   1-6   4-4 1 1 3 11 5 3 4 37
15 Kayla Prigge........ g   3-11   2-6   4-5 1 2 3 12 5 1 2 33
23 Kyla Columber....... g   2-9   2-6   2-2 0 2 4 8 0 2 3 22
03 Madison Brown.......   0-1   0-0   0-0 0 2 1 0 0 2 0 5
05 Rachel Clark........   0-2   0-1   0-0 0 2 1 0 3 1 0 13
31 Katie Sims..........   1-5   0-1   0-1 0 1 2 2 0 2 0 10
33 Tamron Brinkman.....   1-4   0-1   0-0 0 0 0 2 0 0 0 10
34 Lindsey Smith.......   2-3   0-0   1-2 2 1 0 5 0 0 0 10
TM TEAM................       3 2 0 0  
Totals.............. 19-60 5-21 12-16 14 19 33  17 55 13 17 12 200
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 23.1% 3rd Qtr : 29.4% 4th Qtr : 27.3% Game: 31.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 23.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 87.5% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Rose-Hulman......... 19 11 18 14 - 62
Bluffton............ 20 7 15 13 - 55
Officials: Carter Kinnaird,Sydney Hearn,Peter Kowalski
Attendance: 300
Technical fouls: RHIT-None. BU-W-None.
Points in the paint: RHIT-32, BU-W-24. Points off turnovers: RHIT-15, BU-W-18.
2nd chance points: RHIT-6, BU-W-6. Fast break points: RHIT-2, BU-W-0.
Bench Points: RHIT-18, BU-W-9.