Bluffton vs. Transylvania
4/26/2026 at Lexington, KY
Bluffton 2 (20-14, 8-8)

Player AB R H RBI BB SO PO A LOB
 
Madison Brentlinger 2b 3 1 1 0 1 0 0 0 2
Leah Ramirez 1b 2 1 0 0 1 1 6 0 0
Julia Tegeder cf 3 0 0 1 0 0 4 0 0
Kaylee Grant 3b 3 0 2 1 0 0 0 2 1
Ella McCombs dp 3 0 0 0 0 0 0 0 2
Brooklynn Bakle ss 3 0 0 0 0 1 2 2 0
Taryn Hampton lf 3 0 1 0 0 0 1 1 0
Tianna Galbraith rf 2 0 0 0 1 0 3 0 0
   Colleen Meese pr 0 0 0 0 0 0 0 0 0
Hailey Lennard c 1 0 0 0 0 1 1 0 0
   Hailey Mowell 1 0 0 0 0 0 1 0 0
   Kailyn Eshbaugh c 1 0 0 0 0 1 0 0 0
Klary McKay p 0 0 0 0 0 0 0 2 0
Totals 25 2 4 2 3 4 18 7 5
Transylvania 5 (27-7, 11-3)

Player AB R H RBI BB SO PO A LOB
 
Avery Parsons 2b 4 1 1 0 0 1 1 7 2
Malana Hamm lf 3 1 1 1 0 0 1 0 0
Ella Steczynski ss 3 1 2 0 0 0 0 3 0
Emilie Young c 3 0 0 1 0 0 4 0 1
Raegan Gibson p 3 0 0 1 0 0 14 0 1
Kailey Goetz 1b 2 1 0 0 1 0 0 0 0
Emily Shearer cf 1 1 0 0 2 0 1 0 0
Maddie Goddard dp 2 0 1 2 1 0 0 0 0
   Natalie Contreras 0 0 0 0 0 0 0 0 0
   Trinity Bridges p 0 0 0 0 0 0 0 0 0
Jessica Strickland 3b 2 0 0 0 0 0 0 2 1
   Anna Russelburg 3b 1 0 1 0 0 0 0 0 0
Lexi Morlan rf 0 0 0 0 0 0 0 0 0
Totals 24 5 6 5 4 1 21 12 5
Score by Innings R H E
 
Bluffton 0 0 0 0 0 2 0 2 4 1
Transylvania 0 2 0 0 3 0 X 5 6 0
Bluffton: E - Taryn Hampton. RBI - Julia Tegeder; Kaylee Grant.
Transylvania: 2B - Maddie Goddard. RBI - Malana Hamm; Emilie Young; Raegan Gibson; Maddie Goddard 2. SB - Avery Parsons; Malana Hamm; Ella Steczynski 2; Emily Shearer.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Klary McKay (L, 8-5) 6.0 6 5 5 4 1 0 0 0 0 0 24 28 10 6 76
Totals 6.0 6 5 5 4 1 0 0 0 0 0 24 28 10 6 76
Transylvania IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Raegan Gibson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maddie Goddard (W, 9-0) 5.1 2 1 1 1 2 0 0 0 0 0 18 19 4 10 74
Natalie Contreras 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 2 18
Totals 7.0 4 2 2 3 4 0 0 0 0 0 25 28 5 12 108
Bluffton: Batters Faced - Klary McKay 28.
Transylvania: Batters Faced - Maddie Goddard 19; Natalie Contreras 6; Trinity Bridges 3.

Start: 3:00 PM Duration: 1:45 Attendance: 58