St. Vincent at Bluffton September 6, 2009
Box Score
St. Vincent
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Gilbertson - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Gabe Cooper | 0 | 0 | 0 | 0 | 45 |
| 2 - Dean Jordan | 0 | 0 | 0 | 0 | 90 |
| 4 - Jeremy Flynn | 0 | 0 | 0 | 0 | 31 |
| 5 - Jim Vargo | 0 | 0 | 0 | 0 | 8 |
| 6 - Ben Skvarca | 0 | 0 | 0 | 0 | 90 |
| 7 - Nick Pollino | 0 | 0 | 0 | 0 | 7 |
| 8 - Matt Fecik | 0 | 0 | 0 | 0 | 90 |
| 9 - Ben Fecik - Yellow card 15:51 | 4 | 2 | 2 | 0 | 90 |
| 10 - Luis Rodriguez | 10 | 7 | 1 | 2 | 90 |
| 11 - Alex Lardin | 2 | 2 | 0 | 0 | 69 |
| 12 - Christian Ricci | 0 | 0 | 0 | 0 | 73 |
| 14 - Thomas Arnold | 0 | 0 | 0 | 0 | 56 |
| 15 - Drake Pastor | 0 | 0 | 0 | 0 | 90 |
| 17 - Josh Flynn | 0 | 0 | 0 | 0 | 26 |
| 22 - Anthony Balistreri | 4 | 1 | 1 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brian Good - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Louie Cancasci | 0 | 0 | 0 | 0 | 42 |
| 3 - Steve Rucki | 0 | 0 | 0 | 0 | 62 |
| 1 - Maax Hesson | 1 | 1 | 1 | 0 | 24 |
| 5 - Ivan Mast | 1 | 1 | 0 | 0 | 36 |
| 7 - Seth Hertenstein | 1 | 1 | 0 | 0 | 69 |
| 8 - Andrew Johnson | 0 | 0 | 0 | 0 | 55 |
| 10 - Clint Clark | 0 | 0 | 0 | 0 | 9 |
| 11 - Matthew May | 0 | 0 | 0 | 0 | 13 |
| 12 - Michael Timpe | 1 | 1 | 0 | 0 | 82 |
| 13 - Brandon Kindell | 0 | 0 | 0 | 0 | 83 |
| 14 - Jason Hudson | 0 | 0 | 0 | 0 | 38 |
| 15 - Daniel Tinch | 1 | 0 | 0 | 0 | 63 |
| 16 - Nick Schlabach | 2 | 1 | 0 | 0 | 82 |
| 17 - Dillan Shumaker | 1 | 1 | 0 | 0 | 56 |
| 18 - Nolan Phelps | 2 | 1 | 1 | 1 | 88 |
| 21 - Jacob Graham | 0 | 0 | 0 | 0 | 90 |
| 22 - Robert Johnson | 0 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Gilbertson | 4 | 2 | 2 | 45:00 | |
| 1 - Gabe Cooper | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Good (L, 0-2-1) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Vincent
1st
|
33:33 | Ben Fecik (Luis Rodriguez) - Cross to header inside 6-yard box | 1 - 0 |
|
Bluffton
1st
|
17:14 | Phelps, Nolan (unassisted) | 1 - 1 |
|
St. Vincent
1st
|
13:57 | Luis Rodriguez (Anthony Balistreri) - Shot from top of the box | 2 - 1 |
|
Bluffton
1st
|
05:45 | Hesson, Maax (Phelps, Nolan) - Cross straight to header | 2 - 2 |
|
St. Vincent
1st
|
01:45 | Ben Fecik (unassisted) - carried ball into the box and shot far p | 3 - 2 |
|
St. Vincent
2nd
|
04:16 | Anthony Balistreri (Luis Rodriguez) - cross from far left to top of box, one-t | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
St. Vincent
2nd
|
15:51 | Yellow card - Ben Fecik |
|
St. Vincent
2nd
|
02:11 | Yellow card - Schlabach, Nick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 13 | 7 | 20 |
| Bluffton | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 2 | 3 | 5 |
| Bluffton | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 4 | 4 | 8 |
| Bluffton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 10 | 12 | 22 |
| Bluffton | 5 | 4 | 9 |
| Date/Time: | September 6, 2009 - 11:30 AM |
|---|---|
| Location: | Marietta, Ohio |
| Game Length: | 1:45 |
| Attendance: | 375 |
| Scorer: | D. May |
Play By Play
| 00:00 | Jacob Gilbertson at goalie for STVIN. | ||
| 00:00 | Good, Brian at goalie for BU. | ||
| 01:43 | Offside against BU. | ||
| Foul on STVIN. | |||
| 05:51 | Shot by BU Mast, Ivan, SAVE Jacob Gilbertson. | ||
| 06:55 | |||
| 11:16 | |||
| 11:27 | Goal!Header GOAL by STVIN Ben Fecik (FIRST GOAL), Assist by Luis Rodriguez. ( 1 - 0 ) |
||
| *Cross to header inside 6-yard box | |||
| 13:39 | Shot by STVIN Luis Rodriguez, SAVE Good, Brian. | ||
| 13:43 | Shot by STVIN Alex Lardin, SAVE Good, Brian. | ||
| Foul on BU. | |||
| Foul on STVIN. | |||
| 19:26 | |||
| 20:14 | Shot by BU Passage, Noah, SAVE Jacob Gilbertson. | ||
| 20:34 | Shot by STVIN Ben Fecik BLOCKED. | ||
| Foul on STVIN. | |||
| 21:51 | Shot by STVIN Luis Rodriguez, SAVE Good, Brian. | ||
| 22:02 | Shot by STVIN Luis Rodriguez, SAVE Good, Brian. | ||
| 22:05 | Header Shot by STVIN Luis Rodriguez, SAVE Good, Brian. | ||
| 22:20 | |||
| 22:25 | |||
| Substitution!BU substitution: Cancasci, Louie for Johnson, Andrew. | |||
| Substitution!BU substitution: Schlabach, Nick for Mast, Ivan. | |||
| Substitution!BU substitution: Hudson, Jason for Tinch, Daniel. | |||
| Substitution!BU substitution: Hudson, Jason for Tinch, Daniel. | |||
| 23:30 | Shot by STVIN Luis Rodriguez, SAVE Good, Brian. | ||
| Foul on BU. | |||
| Substitution!STVIN substitution: Nick Pollino for Thomas Arnold. | |||
| Substitution!STVIN substitution: Jim Vargo for Alex Lardin. | |||
| 24:44 | Shot by STVIN Ben Fecik HIGH. | ||
| Substitution!BU substitution: Johnson, Robert for Passage, Noah. | |||
| Foul on STVIN. | |||
| Foul on STVIN. | |||
| 27:46 | BU Phelps, Nolan PENALTY KICK GOAL. | ||
| 28:37 | Offside against BU. | ||
| Foul on BU. | |||
| Foul on STVIN. | |||
| 31:03 | Goal!GOAL by STVIN Luis Rodriguez, Assist by Anthony Balistreri. ( 2 - 0 ) |
||
| *Shot from top of the box | |||
| Substitution!STVIN substitution: Jeremy Flynn for Nick Pollino. | |||
| 32:11 | Shot by STVIN Luis Rodriguez WIDE LEFT. | ||
| Substitution!BU substitution: Schlepp, Spencer for Johnson, Robert. | |||
| Substitution!STVIN substitution: Josh Flynn for Jim Vargo. | |||
| Foul on STVIN. | |||
| Foul on STVIN. | |||
| Substitution!BU substitution: Clark, Clint for Hudson, Jason. | |||
| Substitution!BU substitution: Hesson, Maax for Rucki, Steve. | |||
| 36:34 | Shot by BU Schlabach, Nick WIDE RIGHT. | ||
| Foul on BU. | |||
| 39:15 | Goal!Header GOAL by BU Hesson, Maax, Assist by Phelps, Nolan. ( 2 - 2 ) |
||
| *Cross straight to header | |||
| Foul on STVIN. | |||
| 41:21 | Shot by STVIN Luis Rodriguez WIDE LEFT. | ||
| 43:15 | Goal!GOAL by STVIN Ben Fecik. ( 3 - 2 ) |
||
| *carried ball into the box and shot far post | |||
| Foul on STVIN. | |||
| Foul on BU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gabe Cooper at goalie for STVIN. | ||
| For STVIN: #1 Gabe Cooper, #2 Dean Jordan, #6 Ben Skvarca, #8 Matt Fecik, #9 Ben Fecik, #10 Luis Rodriguez, #11 Alex Lardin, #12 Christian Ricci, #14 Thomas Arnold, #15 Drake Pastor, #22 Anthony Balistreri. | |||
| For BU: #0 Good, Brian, #3 Rucki, Steve, #7 Hertenstein, Seth, #8 Johnson, Andrew, #12 Timpe, Michael, #13 Kindell, Brandon, #15 Tinch, Daniel, #5 Mast, Ivan, #18 Phelps, Nolan, #2 Cancasci, Louie, #21 Graham, Jacob. | |||
| Foul on STVIN. | |||
| 47:48 | Shot by BU Timpe, Michael, SAVE Gabe Cooper. | ||
| Foul on STVIN. | |||
| 49:30 | Shot by STVIN Anthony Balistreri HIGH. | ||
| 51:02 | |||
| 51:04 | Shot by BU Hertenstein, Seth, SAVE Gabe Cooper. | ||
| 51:58 | Shot by STVIN Luis Rodriguez, SAVE Good, Brian. | ||
| 52:33 | Shot by STVIN Alex Lardin, SAVE Good, Brian. | ||
| Substitution!BU substitution: Schlabach, Nick for Kindell, Brandon. | |||
| Substitution!BU substitution: Hudson, Jason for Cancasci, Louie. | |||
| 53:52 | |||
| Foul on BU. | |||
| Foul on STVIN. | |||
| 57:29 | Shot by STVIN Anthony Balistreri BLOCKED. | ||
| 57:50 | |||
| Foul on STVIN. | |||
| Substitution!BU substitution: Passage, Noah for Timpe, Michael. | |||
| 59:08 | |||
| Foul on STVIN. | |||
| Substitution!BU substitution: Kindell, Brandon for Mast, Ivan. | |||
| Foul on STVIN. | |||
| 62:31 | Shot by BU Phelps, Nolan BLOCKED. | ||
| Foul on BU. | |||
| Substitution!BU substitution: Hesson, Maax for Rucki, Steve. | |||
| 65:19 | |||
| Foul on STVIN. | |||
| 66:16 | Shot by BU Schlabach, Nick, SAVE Gabe Cooper. | ||
| Substitution!BU substitution: Timpe, Michael for Johnson, Andrew. | |||
| 66:55 | |||
| Foul on BU. | |||
| 67:27 | Offside against STVIN. | ||
| 67:57 | Shot by STVIN Luis Rodriguez WIDE RIGHT. | ||
| Substitution!BU substitution: Mast, Ivan for Hertenstein, Seth. | |||
| Foul on STVIN. | |||
| Foul on STVIN. | |||
| Foul on STVIN. | |||
| Foul on STVIN. | |||
| Substitution!BU substitution: Rucki, Steve for Tinch, Daniel. | |||
| Substitution!STVIN substitution: Jeremy Flynn for Christian Ricci. | |||
| Foul on STVIN. | |||
| 74:09 | Yellow card on STVIN Ben Fecik. | ||
| 75:46 | |||
| 76:58 | Shot by STVIN Anthony Balistreri WIDE. | ||
| Substitution!STVIN substitution: Josh Flynn for Thomas Arnold. | |||
| Substitution!BU substitution: Cancasci, Louie for Phelps, Nolan. | |||
| Substitution!BU substitution: Tinch, Daniel for Hudson, Jason. | |||
| Substitution!BU substitution: Johnson, Andrew for Hesson, Maax. | |||
| Substitution!BU substitution: Phelps, Nolan for Rucki, Steve. | |||
| 83:44 | Shot by BU Tinch, Daniel WIDE LEFT. | ||
| 85:44 | Goal!GOAL by STVIN Anthony Balistreri, Assist by Luis Rodriguez. ( 4 - 2 ) |
||
| *cross from far left to top of box, one-touch then shot to far post | |||
| 87:30 | |||
| Foul on BU. | |||
| 87:49 | Yellow card on BU Schlabach, Nick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

