2006-07 Soccer Statistics - Bluffton
Games
1
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
7.0
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12 (.250) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 1 |
| Home | 3-7 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Manchester | W, 4-3 |
| Oct 14 | at Anderson (Ind.) | L, 4-0 |
| Oct 17 | Taylor Ft. Wayne | W, 5-0 |
| Oct 21 | Rose-Hulman | L, 1-0 |
| Oct 25 | Cincinnati Christian University | L, 4-0 |
| Oct 28 | at Mt. St. Joseph | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Shots | 7 | 7 | ||
| Goals scored | 0 | 0 | ||
| Shot percentage | .000 | .000 | ||
| Shots-per game | 7.0 | 7.0 | ||
| Shots on goal | 7 | 7 | ||
| SOG percentage | 1.000 | 1.000 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 5 | 5 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 250 | 250 | ||
| Home Attendance average | 250 | 250 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Michael French | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Louis Cancasci | FR | F | - | - | - | - | - | - | - | - | - |
| 3 | Micah Boehr | JR | M | - | - | - | - | - | - | - | - | - |
| 4 | Phil Keeler | SO | F | - | - | - | - | - | - | - | - | - |
| 5 | Nate Flath | SO | M | - | - | - | - | - | - | - | - | - |
| 6 | Tyler Chapman | JR | F | - | - | - | - | - | - | - | - | - |
| 7 | Brandon Olterman | JR | D | - | - | - | - | - | - | - | - | - |
| 8 | Brandon Kindell | FR | F | - | - | - | - | - | - | - | - | - |
| 9 | Ray Voelker | JR | F | - | - | - | - | - | - | - | - | - |
| 10 | Derrick Scovanner | FR | D | - | - | - | - | - | - | - | - | - |
| 11 | Jason Kerns | SO | D | - | - | - | - | - | - | - | - | - |
| 12 | Justin Rohrer | SR | F | - | - | - | - | - | - | - | - | - |
| 13 | Thylaar Wolfe | SO | F | - | - | - | - | - | - | - | - | - |
| 14 | Patrick Jackson | FR | F | - | - | - | - | - | - | - | - | - |
| 15 | Daniel Tinch | FR | D | - | - | - | - | - | - | - | - | - |
| 16 | Jordan Sweitzer | FR | D | - | - | - | - | - | - | - | - | - |
| 17 | Adrian Sakala | SO | F | - | - | - | - | - | - | - | - | - |
| 18 | Robert Weilbacher | FR | F | - | - | - | - | - | - | - | - | - |
| 19 | Justin Derringer | SO | F | - | - | - | - | - | - | - | - | - |
| 20 | Cyrus Weigand | FR | M | - | - | - | - | - | - | - | - | - |
| 21 | Drew Hoening | SO | F | - | - | - | - | - | - | - | - | - |
| 22 | Robert Johnson | FR | D | - | - | - | - | - | - | - | - | - |
| 23 | Andrew Martin | FR | D | - | - | - | - | - | - | - | - | - |
| 24 | Adrian Scarpella | JR | M | - | - | - | - | - | - | - | - | - |
| 25 | Adam Shaw | JR | M | - | - | - | - | - | - | - | - | - |
| 26 | Justin Shearer | FR | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 7.00 | .000 | 7.00 | 1.000 | |||
| Opponent | 1 | 1 | .00 | 1.00 | 3.00 | 8.00 | .125 | 8.00 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Michael French | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Michael French | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Louis Cancasci | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Micah Boehr | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Phil Keeler | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Nate Flath | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Tyler Chapman | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Brandon Olterman | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Brandon Kindell | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Ray Voelker | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Derrick Scovanner | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Jason Kerns | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Justin Rohrer | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Thylaar Wolfe | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Patrick Jackson | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Daniel Tinch | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jordan Sweitzer | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Adrian Sakala | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Robert Weilbacher | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Justin Derringer | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Cyrus Weigand | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Drew Hoening | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Robert Johnson | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Andrew Martin | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Adrian Scarpella | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Adam Shaw | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Justin Shearer | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Michael French | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Michael French | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Louis Cancasci | FR | F | - | - | - | - | - | - | - | - | - |
| 3 | Micah Boehr | JR | M | - | - | - | - | - | - | - | - | - |
| 4 | Phil Keeler | SO | F | - | - | - | - | - | - | - | - | - |
| 5 | Nate Flath | SO | M | - | - | - | - | - | - | - | - | - |
| 6 | Tyler Chapman | JR | F | - | - | - | - | - | - | - | - | - |
| 7 | Brandon Olterman | JR | D | - | - | - | - | - | - | - | - | - |
| 8 | Brandon Kindell | FR | F | - | - | - | - | - | - | - | - | - |
| 9 | Ray Voelker | JR | F | - | - | - | - | - | - | - | - | - |
| 10 | Derrick Scovanner | FR | D | - | - | - | - | - | - | - | - | - |
| 11 | Jason Kerns | SO | D | - | - | - | - | - | - | - | - | - |
| 12 | Justin Rohrer | SR | F | - | - | - | - | - | - | - | - | - |
| 13 | Thylaar Wolfe | SO | F | - | - | - | - | - | - | - | - | - |
| 14 | Patrick Jackson | FR | F | - | - | - | - | - | - | - | - | - |
| 15 | Daniel Tinch | FR | D | - | - | - | - | - | - | - | - | - |
| 16 | Jordan Sweitzer | FR | D | - | - | - | - | - | - | - | - | - |
| 17 | Adrian Sakala | SO | F | - | - | - | - | - | - | - | - | - |
| 18 | Robert Weilbacher | FR | F | - | - | - | - | - | - | - | - | - |
| 19 | Justin Derringer | SO | F | - | - | - | - | - | - | - | - | - |
| 20 | Cyrus Weigand | FR | M | - | - | - | - | - | - | - | - | - |
| 21 | Drew Hoening | SO | F | - | - | - | - | - | - | - | - | - |
| 22 | Robert Johnson | FR | D | - | - | - | - | - | - | - | - | - |
| 23 | Andrew Martin | FR | D | - | - | - | - | - | - | - | - | - |
| 24 | Adrian Scarpella | JR | M | - | - | - | - | - | - | - | - | - |
| 25 | Adam Shaw | JR | M | - | - | - | - | - | - | - | - | - |
| 26 | Justin Shearer | FR | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 7.00 | .000 | 7.00 | 1.000 | |||
| Opponent | 1 | 1 | .00 | 1.00 | 3.00 | 8.00 | .125 | 8.00 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Michael French | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Michael French | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Louis Cancasci | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Micah Boehr | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Phil Keeler | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Nate Flath | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Tyler Chapman | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Brandon Olterman | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Brandon Kindell | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Ray Voelker | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Derrick Scovanner | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Jason Kerns | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Justin Rohrer | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Thylaar Wolfe | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Patrick Jackson | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Daniel Tinch | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jordan Sweitzer | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Adrian Sakala | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Robert Weilbacher | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Justin Derringer | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Cyrus Weigand | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Drew Hoening | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Robert Johnson | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Andrew Martin | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Adrian Scarpella | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Adam Shaw | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Justin Shearer | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Thomas | SR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Michael French | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Lake Erie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Goshen | L, 2-1 | - | - | - | - | - | - | - |
| Sep 13 | Urbana | L, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | Transylvania | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Oberlin | L, 6-2 | - | - | - | - | - | - | - |
| Sep 23 | Marietta | L, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | at Muskingum | L, 5-2 | - | - | - | - | - | - | - |
| Sep 30 | at Hanover | L, 4-1 | - | - | - | - | - | - | - |
| Oct 3 | at Defiance | L, 4-2 | - | - | - | - | - | - | - |
| Oct 7 | Franklin | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Manchester | W, 4-3 | - | - | - | - | - | - | - |
| Oct 14 | at Anderson (Ind.) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 17 | Taylor Ft. Wayne | W, 5-0 | - | - | - | - | - | - | - |
| Oct 21 | Rose-Hulman | L, 1-0 | 0 | 7 | .000 | 7 | 5 | 0 | 0 |
| Oct 25 | Cincinnati Christian University | L, 4-0 | - | - | - | - | - | - | - |
| Oct 28 | at Mt. St. Joseph | W, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 5 | 7 | 0 | 0 | 0 |
| Conference | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 5 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 5 | 7 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 5 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 5 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | at Lake Erie | 1-3 Loss | - |
| Sep 9 | Goshen | 1-2 Loss | - |
| Sep 13 | Urbana | 1-2 Loss | - |
| Sep 16 | Transylvania | 0-3 Loss | - |
| Sep 20 | Oberlin | 2-6 Loss | - |
| Sep 23 | Marietta | 0-2 Loss | - |
| Sep 27 | at Muskingum | 2-5 Loss | - |
| Sep 30 | at Hanover | 1-4 Loss | - |
| Oct 3 | at Defiance | 2-4 Loss | - |
| Oct 7 | Franklin | 3-2 Win | - |
| Oct 10 | Manchester | 4-3 Win | - |
| Oct 14 | at Anderson (Ind.) | 0-4 Loss | - |
| Oct 17 | Taylor Ft. Wayne | 5-0 Win | - |
| Oct 21 | Rose-Hulman | L, 1-0 | 250 |
| Oct 25 | Cincinnati Christian University | 0-4 Loss | - |
| Oct 28 | at Mt. St. Joseph | 1-0 Win | - |