Official Basketball Box Score
Bluffton University at. Earlham College
1/25/2012 at 7:30 p.m. @ Richmond, Indiana

VISITORS: Bluffton (12-6, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nick Lee............ *   11-18   5-7   0-0 0 3 2 27 1 0 1 33
04 Mychal Hill......... *   1-4   1-2   2-2 2 1 0 5 0 2 0 20
11 Nate Heckelman...... *   3-4   0-1   3-4 3 2 0 9 4 2 0 34
21 Ryan Ebbeskotte..... *   1-5   1-1   0-2 0 0 2 3 2 2 1 19
50 Brent Farley........ *   1-2   0-0   2-4 1 3 0 4 0 2 1 27
05 Tyler Neal..........   0-1   0-0   0-0 0 0 1 0 0 1 1 5
10 Steve Swick.........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
20 Ryan Ebbeskotte.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Josh Johnson........   1-7   0-5   8-9 4 4 3 10 2 1 0 24
33 Dustin Kinn.........   2-6   0-0   1-2 2 1 3 5 0 0 0 15
44 Will Pope...........   4-6   0-0   2-3 1 9 10  5 10 1 2 0 19
TM TEAM................       2 0 0 0  
Totals.............. 24-53 7-16 18-26 15 24 39  17 73 10 13 4 200
TOTAL FG% 1st Half : 28.0% 2nd Half : 60.7% Game: 45.3%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 42.9% Game: 43.8%
F Throw% 1st Half : 64.3% 2nd Half : 75.0% Game: 69.2%

HOME TEAM: Earlham (0-18, 0-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Ryan Taylor......... *   3-5   3-5   0-0 1 1 3 9 0 1 0 35
23 Justin Barger....... *   9-16   3-8   1-5 2 6 2 22 0 1 0 29
24 Kyle Calder......... *   5-11   0-4   2-3 1 6 2 12 6 2 2 40
32 Colton Bragg........ *   9-19   1-6   0-3 2 2 4 19 1 2 1 36
33 Dustin Rusk......... *   0-6   0-4   2-2 2 2 2 2 3 2 1 30
04 Devin Burton........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Marty Broderick.....   0-2   0-0   4-4 3 1 3 4 2 0 1 19
55 Marcus Bledsoe......   0-1   0-1   4-4 1 0 4 4 0 0 0 10
TM TEAM................       1 0 0 1  
Totals.............. 26-60 7-28 13-21 13 18 31  20 72 12 9 5 200
TOTAL FG% 1st Half : 44.1% 2nd Half : 42.3% Game: 43.3%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 20.0% Game: 25.0%
F Throw% 1st Half : 80.0% 2nd Half : 56.3% Game: 61.9%

Score by Periods 1 2 Total
 
Bluffton............ 27 46 - 73
Earlham............. 39 33 - 72
Officials: Charles Russell, Greg McAdams, David Pillar
Attendance: 412
Technical fouls: BUMB12-None. ECM-1.
Points off turnovers: BUMB12-11, ECM-21.
2nd chance points: BUMB12-18, ECM-24.
Bench Points: BUMB12-25, ECM-8.