|
Bluffton at Hanover - Hanover, Indiana 10/8/2022 - 1:30 PM |
|
|
Bluffton
21 |
Hanover
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (0-5) | 7 | 7 | 7 | 0 | 21 |
| Hanover (2-3) | 28 | 21 | 7 | 7 | 63 |
| Hanover, Indiana | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Hanover |
|---|---|---|---|
| 1 | 11:16 | Hanover - Weimer,Matthew pass complete to Williams,Mason for 14 yards to the BLUFFTON00, TOUCHDOWN, clock 11:16. (Kinanga,Yoann kick is good). | 0 - 7 |
| 1 | 08:14 | Hanover - Weimer,Matthew pass complete to Oppel,Austin for 17 yards to the BLUFFTON00, TOUCHDOWN, clock 08:14. (Kinanga,Yoann kick is good). | 0 - 14 |
| 1 | 06:01 | Hanover - TEAM punt BLOCKED recovered by Giacone,Carter at BLUFFTON18 (blocked by Blevins,Billy), Giacone,Carter for 18 yards to the BLUFFTON00, TOUCHDOWN, clock 06:01. (Kinanga,Yoann kick is good). | 0 - 21 |
| 1 | 02:46 | Bluffton - Blake Rine pass complete to Ethan Beringer for 33 yards to the PANTHERS00, TOUCHDOWN, clock 02:46. (J. Baumgartner kick is good). | 7 - 21 |
| 1 | 00:45 | Hanover - Weimer,Matthew pass complete to Williams,Mason for 44 yards to the BLUFFTON00, TOUCHDOWN, clock 00:45. (Kinanga,Yoann kick is good). | 7 - 28 |
| 2 | 12:09 | Bluffton - Blake Rine pass complete to Ethan Beringer for 40 yards to the PANTHERS00, TOUCHDOWN, clock 12:09. (J. Baumgartner kick is good). | 14 - 28 |
| 2 | 08:45 | Hanover - Hardiman,Devont rush for 1 yard to the BLUFFTON00, TOUCHDOWN, clock 08:45. (Kinanga,Yoann kick is good). | 14 - 35 |
| 2 | 04:52 | Hanover - Oppel,Austin rush for 8 yards to the BLUFFTON00, TOUCHDOWN, clock 04:52. (Kinanga,Yoann kick is good). | 14 - 42 |
| 2 | 00:40 | Hanover - Huffman,Blake rush for 9 yards to the BLUFFTON00, TOUCHDOWN, clock 00:40. (Kinanga,Yoann kick is good). | 14 - 49 |
| 3 | 12:58 | Hanover - Huffman,Blake rush for 48 yards to the BLUFFTON00, TOUCHDOWN, clock 12:58. (Kinanga,Yoann kick is good). | 14 - 56 |
| 3 | 04:22 | Bluffton - Kainan Stoner rush for 1 yard to the PANTHERS00, TOUCHDOWN, clock 04:22. (J. Baumgartner kick is good). | 21 - 56 |
| 4 | 08:24 | Hanover - Richards,Kolton rush for 1 yard to the BLUFFTON00, TOUCHDOWN, clock 08:24. (Kinanga,Yoann kick is good). | 21 - 63 |
| Bluffton | Statistics | Hanover |
|---|---|---|
| 30 | FIRST DOWNS | 33 |
| 19 8 3 |
Passing Rushing Penalty |
20 10 3 |
| 61% (14 of 23) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 445 | TOTAL OFFENSE | 628 |
| 91 4.9 |
Total Offensive Plays Average gain per play |
68 9.2 |
| 349 | NET YARDS PASSING | 414 |
| 31-60 5.8 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-37 11.2 0-0 0 |
| 96 | NET YARDS RUSHING | 214 |
| 31 3.1 |
Rushing Attempts Average gain per rush |
31 6.9 |
| 7-150 | PUNTS: Number-Yards | 2-68 |
| 21.4 | Average | 34.0 |
| 162 | TOTAL RETURN YARDS | 29 |
| 0 0 8-162 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-29 0 0 |
| 11-100 | PENALTIES: Number-Yards | 7-75 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:07 | TIME OF POSSESSION | 26:53 |
Bluffton | Hanover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Tyler Davis | 5 | 6 | 11 | - | 0.5 - 7 | - | - | 1 | |||
| 3 | Karl Foster | 4 | 4 | 8 | - | - | - | - | 2 | |||
| 13 | Nolan Whobrey | 3 | 2 | 5 | - | - | - | - | ||||
| 17 | Mason Brandon | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 99 | Javier Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Marvus McWright | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Keith Holmes Jr. | 4 | 0 | 4 | - | 4 - 8 | - | - | ||||
| 38 | Nick Perry | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Dishon McGee Jr. | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 4 | Davon Hedwood | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 5 | Andrew Matthews | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Dominic Appiagyei | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Mitchell Young | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Martez Nabors | 1 | 0 | 1 | - | - | - | - | ||||
| 1Y | Gavin Moyer | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Brady Hauenstein | 0 | 1 | 1 | - | 0.5 - 7 | - | - | ||||
| 10 | Louden Saulbeamer | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Devin Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Wesley Melanson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 26 | 68 | - | 5 - 22 | 1 | 1-0 | - | 4 | |||
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2B | Caleb Brewster | 6 | 6 | 12 | - | 0.5 - 1 | 1 | - | - | |||
| 5 | Devonte Hardiman | 3 | 4 | 7 | 0.5 - 4 | 1.5 - 6 | - | - | 2 | |||
| 40 | Joey McElroy Jr. | 3 | 3 | 6 | - | - | - | - | ||||
| 1M | Ben Massey | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 7L | Brody Luker | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 3 | |||
| 26 | Nash Murphy | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 99 | Noah Caswell | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 98 | David Wall | 2 | 2 | 4 | - | - | - | - | ||||
| 1E | Xavier Boone | 2 | 1 | 3 | - | - | - | - | ||||
| 3J | Aidan Jochem | 2 | 1 | 3 | - | - | - | - | ||||
| 5Z | Sherman Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Sam Werczynski | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Cody Horner | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 1P | Jai Penson | 2 | 0 | 2 | - | - | - | - | ||||
| 9E | Jamyes Evans | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 39 | Billy Blevins | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Warren Coogle | 0 | 2 | 2 | - | - | - | - | ||||
| 1J | Jamon Fanning | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 2C | Evan Chaney | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 6S | Jayleem Santos | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | Seth Smarelli | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Sam Seaburg | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Parker Crews | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Charlie Graybiel | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Yoann Kinanga | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | James Underwood | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 54 | Jett Massey | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Brayden Olinger | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 42 | Keelan Dyson | - | - | - | - | 1 | ||||||
| 8B | Hunter Borges | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 38 | 83 | 1 - 9 | 6 - 16 | 1 | 0-0 | - | 13 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Hanover, Indiana Stadium: Alumni Stadium Attendance: 500 Weather: Sunny Temperature: 55 |
Referee: Abendroth,Eric Head Linesman: Haag,Duane Line Judge: Carr,Scott Back Judge: Kaylor,Brice Field Judge: Thomas,Andrew Side Judge: Gwin,Jeff |